1 January 2011, Kuala Lumpur – FIDE has just released the latest FIDE Rating List for all countries including Malaysia. Here is the top 100 FIDE Rated Malaysian chess players for the January 2011.
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2418 | 9 | |
2 | Mok, Tze-Meng | m | MAS | 2394 | 0 | |
3 | Chan, Nicholas | f | MAS | 2375 | 0 | |
4 | Ooi, Chern Ee | f | MAS | 2349 | 0 | |
5 | Lim, Chuin Hoong Ronnie | f | MAS | 2335 | 0 | 1983 |
6 | Liew, Chee-Meng-Jimmy | m | MAS | 2302 | 0 | 1958 |
7 | Ng, Tze Han | MAS | 2285 | 9 | 1981 | |
8 | Long, Peter | f | MAS | 2282 | 0 | 1961 |
9 | Lim, Yee-Weng | m | MAS | 2248 | 0 | 1982 |
10 | Law, Zhe Kang | MAS | 2215 | 0 | ||
11 | Chin, F | MAS | 2211 | 0 | ||
12 | Zakaria, Fairin | MAS | 2198 | 0 | ||
13 | Yeoh, Chin-Seng | MAS | 2185 | 0 | ||
14 | Wahiduddin, Kamalarifin | MAS | 2169 | 0 | 1972 | |
15 | Leong, Mun Wan | MAS | 2167 | 0 | ||
16 | Lau, Gregory | MAS | 2163 | 0 | 1964 | |
17 | Lee, Kim Han Edward | MAS | 2161 | 8 | 1993 | |
18 | Tan, Khai Boon | MAS | 2150 | 8 | ||
19 | Loo, Swee Leong | MAS | 2141 | 7 | ||
20 | Yeap, Eng Chiam | MAS | 2140 | 9 | 1995 | |
21 | Sabri, Mohd Saprin | MAS | 2139 | 0 | 1972 | |
22 | Ibrahim, Mohd Irman | MAS | 2119 | 0 | 1976 | |
23 | Yeoh, Li Tian | MAS | 2115 | 12 | 1999 | |
24 | Liong, Ing Kiat Anthony | MAS | 2107 | 0 | ||
24 | Soon, Wai Cheong | MAS | 2107 | 0 | 1988 | |
26 | Mohamed, Abdul Haq | MAS | 2096 | 0 | ||
27 | Ooi, Chong Hean | MAS | 2094 | 0 | 1982 | |
28 | Tan, Hong Ghee | MAS | 2092 | 8 | ||
29 | Wahiduddin, Mohd Khair | MAS | 2089 | 0 | ||
30 | Chin, David | MAS | 2082 | 0 | 1961 | |
31 | Zullkafli, Zarul Shazwan | MAS | 2081 | 4 | 1989 | |
31 | Pok, Wern Jian | MAS | 2081 | 0 | 1987 | |
33 | Abang, Mohd Reduan | MAS | 2080 | 4 | ||
34 | Che Hassan, Abdullah | MAS | 2076 | 7 | 1984 | |
35 | Lim, Zhuo Ren | MAS | 2074 | 13 | 1992 | |
36 | Soh, Han Loong Gerald | MAS | 2073 | 0 | 1985 | |
37 | Zainal, Faiezul | MAS | 2069 | 0 | ||
38 | Subramaniam, Sumant | MAS | 2065 | 3 | 1993 | |
39 | Othman, Tun Seri Lanang | MAS | 2062 | 0 | 1975 | |
40 | Ong, Thian Loon | MAS | 2059 | 0 | ||
41 | Chan, Tze Wei | MAS | 2058 | 3 | 1987 | |
42 | Nik, Nik Ahmad Farouqi | MAS | 2057 | 7 | 1982 | |
42 | Zullkafli, Zarul Shafiq | MAS | 2057 | 0 | 1987 | |
44 | Amru, Muhd Tariq | MAS | 2049 | 0 | 1992 | |
45 | Zakaria, Mohd Fadli | c | MAS | 2048 | 0 | 1969 |
46 | Abdul Shukor, Abdul Aziz | MAS | 2046 | 0 | 1970 | |
47 | Azman Hisham, Mohd Nabil | MAS | 2044 | 23 | 1994 | |
47 | Zulkipli, Zaidan | MAS | 2044 | 0 | 1984 | |
49 | Leong, Zhi Wen | MAS | 2043 | 0 | 1990 | |
50 | Ong, Way Justin | MAS | 2041 | 0 | 1992 | |
51 | Capel, Evan Timothy | MAS | 2040 | 0 | ||
51 | Tham, Tick Hong Jax | MAS | 2040 | 0 | 1960 | |
53 | Tukiran, Taulani | MAS | 2033 | 0 | 1965 | |
54 | Yusof, Kamaluddin | MAS | 2029 | 8 | 1967 | |
54 | Siah, Jun Ren Ian | MAS | 2029 | 3 | ||
56 | Erowan, Masrin | MAS | 2027 | 0 | ||
57 | Nayan, Ahmad Fadzil | MAS | 2023 | 3 | ||
58 | Tan, Ken Wei | MAS | 2022 | 0 | 1992 | |
59 | Husain, Hazril | MAS | 2021 | 0 | ||
60 | Cheah, Cheok Fung | MAS | 2020 | 0 | 1982 | |
61 | Saifuddin, Muhd Izz | MAS | 2016 | 0 | 1993 | |
62 | Han, Kun Lin Zach | MAS | 2015 | 0 | 1986 | |
63 | Fong, Choong Ee | MAS | 2014 | 0 | 1961 | |
64 | Shaik Ali, Nor Ilhamuddin | MAS | 2012 | 0 | ||
65 | Ibni Hajar, Amri | MAS | 2010 | 6 | ||
65 | Andin, Faizal | MAS | 2010 | 0 | ||
67 | Al-Ashaari, Mohd Musa | MAS | 2005 | 4 | ||
68 | Khandhar, Kaushal | MAS | 2003 | 0 | 1990 | |
69 | Wan Nawawi, Wan Mohd Fazli | MAS | 2001 | 0 | ||
70 | Ismail, Ahmad | MAS | 1997 | 7 | 1963 | |
71 | Ahmad, Morsin | MAS | 1995 | 3 | ||
71 | Fong, Yit Ho | MAS | 1995 | 0 | 1993 | |
73 | Kz, Abdullah Khairi | MAS | 1991 | 3 | 1989 | |
74 | Kueh, Yan Chew | MAS | 1989 | 3 | ||
75 | Tan, Yik Ping | MAS | 1988 | 9 | ||
76 | Yeoh, Phee Leong Marcus | MAS | 1986 | 0 | 1981 | |
77 | Kz, Amir Hamzah | MAS | 1984 | 2 | 1992 | |
78 | Zulkifli, Muhd Syazwan | MAS | 1981 | 3 | ||
79 | Wahiduddin, Nurul Huda | MAS | 1977 | 0 | ||
80 | Chew, Yaw Chong | MAS | 1973 | 0 | 1963 | |
81 | Shah Atan, Noor Muhd Azlan | MAS | 1972 | 0 | ||
82 | Looi, Xin Hao | MAS | 1970 | 9 | ||
83 | Thong, Yung Cheng | MAS | 1968 | 13 | ||
84 | Wising, Abdul Sahim | MAS | 1967 | 0 | ||
85 | Loo, Pak Kwan | MAS | 1966 | 0 | ||
86 | Siew, Kit-Tze Mark | MAS | 1961 | 6 | ||
87 | Bakri, Alia Anin Azwa | wf | MAS | 1959 | 5 | 1994 |
87 | Giridau, Guadis | MAS | 1959 | 0 | ||
87 | Lim, Kian Hwa | MAS | 1959 | 0 | ||
90 | Ramli, Abdul Rahim | MAS | 1955 | 0 | ||
91 | Wong, Jianwen | MAS | 1954 | 10 | 1995 | |
92 | Kamal, Rizal Ahmad | MAS | 1951 | 0 | 1973 | |
92 | Mahmood, Nasrul Humaimi | MAS | 1951 | 0 | 1977 | |
94 | Ng, Bernard | MAS | 1950 | 0 | ||
95 | Fong, Yit San | MAS | 1945 | 0 | 1994 | |
96 | Azhar, Muhammad Syakir Shazmeer | MAS | 1937 | 5 | 1994 | |
97 | Rosli, Ahmad Afiq Afyfy | MAS | 1933 | 7 | ||
98 | Kimbin, Richard | MAS | 1926 | 14 | 1975 | |
99 | Wahiduddin, Khairunnisa | MAS | 1925 | 0 | ||
100 | Lee, Kah Meng Elgin | MAS | 1923 | 15 |
(source: fide.com)
No comments:
Post a Comment