Showing posts with label Hari Raya Aidil Adha Rapid 2009. Show all posts
Showing posts with label Hari Raya Aidil Adha Rapid 2009. Show all posts

Sunday, November 29, 2009

Final Ranking For Hari Raya Haji Chess Rapid 2009, 28-29th November 2009

Muhd Nabil Azman Hisham wins the Hari Raya Haji Chess Rapid 2009 held over two days at the Excel Chess Academy, OUG, Kuala Lumpur, 28-29th November 2009. He held back 33 other challengers to become the overall champion for the Haji Chess Rapid 2009 with 8.5 points from a possible ten.

Picture 1. Muhd Nabil, the Champion.

In second place is Wong Jian Wen with 8.0 points and in third place, NCM Nur Nabila Azman Hisham, younger sister to Muhd Nabil Azman Hisham, the champion.
Below are appended the final rankings of the 34 participating players and the round-by-round results in the Hari Raya Haji Chess Rapid 2009 (28-29th November 2009):-
Final Ranking after round 10 of HAJI102030
image
(pls click on image for a larger view)
Full Results For Each Player Round by Round, Hari Raya Haji Chess Rapid 2009, 28-29 November 2009.
image
(pls click on image for a larger view)
All results are reproduced based on emails from Jax Tham, the arbiter and organiser of the Hari Raya Haji Chess Rapid 2009, 28-29th November 2009.
(posted by firey_rook; http://fireyrook.blogspot.com)
Links: Hari Raya Haji Chess Rapid 2009, Chess Results.

Ranking After Rd 9, Pairing Rd 10, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 9 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  MUHD NABIL AZMAN  8.0  49.5  43.00  41.0  1745 1986 +2.15
  2.    5  NUR NABILA AZMAN   7.5  50.0  39.00  37.0  1697 1912 +2.28
  3.    7  WONG JIANWEN        7.0  51.5  38.25  36.0  1651 1847 +2.23
  4.    1  MUHD SYAKIR SHAZMEER(16)    6.0  49.0  31.00  31.5  1835 1753 -0.93
        6  MUHD IRFAN HAQQIM(12)       6.0  46.0  27.25  29.5  1694 1684 -0.10
  6.    2  JAX THAM                 5.5  49.0  24.50  29.0  1767 1665 -1.16
        8  LOW JUN JIAN(16)      5.5  50.0  25.50  32.0  1639 1673 +0.46
       12  AZMAN HISHAM CHE DOI        5.5  43.5  22.25  26.0  1654 1581 -0.78
       13  JOSHUA FOONG         5.5  41.0  23.00  23.5  1543 1494 -0.42
       24  KUNG KAH HENG(12)  5.5  40.0  21.25  23.5  1260 1621 +2.20
11.    9  MUHD ALI CHOR       5.0  46.5  23.00  26.5  1585 1500 -0.85
       10  PUTERI RIFQAH FAHADA(10G)   5.0  39.5  19.00  27.0  1584 1515 -0.80
       11  NUR NAJIHA AZMAN   5.0  42.0  20.50  27.0  1571 1502 -0.71
       21  MOHD FADHRULLAH MOHD SANI   5.0  39.0  19.00  20.0  1297 1613 +2.00
       26  ASHMAN RAZIUDDIN(16)        5.0  44.0  24.25  23.0  0000 1503 +0.50
16.    4  MARK SIEW(16)        4.5  54.5  24.50  30.5  1712 1628 -1.08
       14  LOW JUN KEAT(14)    4.5  48.0  17.00  28.0  1531 1545 +0.14
       16  AZHAR MOHD SAID    4.5  32.0  12.75  18.5  1436 1438 +0.00
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  4.5  43.5  18.25  25.0  1459 1461 -0.02
       27  ISKANDAR RASHID     4.5  36.0  15.75  20.0  1528 1415 -1.30
       30  MUHD ANUWAR ABD FATAH(19)   4.5  33.5  11.75  20.0  0000 1301  1301
22.   15  ANDREW OOI           4.0  44.0  16.75  24.5  1507 1315 -1.34
       19  SOOI CHING WEI(10) 4.0  32.0   9.00  14.0  1394 1311 -0.60
       22  KUNG SOON HENG(14)          4.0  38.0  12.50  19.0  1287 1424 +0.85
       34  SEHRAN NAGARAJAN(16)        4.0  28.5   8.50  18.0  0000 1147  1147
26.   20  YAT GUO JIE(16)     3.5  38.5   8.75  17.0  1368 1298 -0.66
       23  CHEONG YI YAO(10)  3.5  38.5  11.25  20.0  1276 1338 +0.36
       29  HAZWAN LEE(16)      3.5  42.5  14.25  20.5  0000 1392  1392
29.   18  TEH WEE ZHUN(16) 3.0  36.0   8.00  17.0  1440 1344 -0.87
       25  LIEW ASHTON(14)     3.0  32.5   7.50  11.0  1215 1135 -0.47
       28  MUHD NAJWAN AZMAN(10)       3.0  28.0   3.50  13.0  1208  692 -1.45
32.   32  MUHD HAFIDZUDDIN JUNAIDI(1  2.0  30.0   1.50   8.0  0000  701   701
33.   31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  32.0   0.50   4.0  0000  659   659
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  28.5   2.25   4.5  0000  967   967

Pairing of round 10 of HAJI102030
Table  White                     - Black                                Results
---------------------------------------------------------------------- round 10
1  MUHD NABIL AZMAN    ( 8 ) - MUHD SYAKIR SHAZMEER( 6 ) 3  -  1.
2  MUHD IRFAN HAQQIM(12( 6 ) - NUR NABILA AZMAN    ( 7)  6 - 5.
3 AZMAN HISHAM CHE DOI( 5«) - WONG JIANWEN        ( 7 )  12 -  7.
4 KUNG KAH HENG(12)   ( 5«) - JAX THAM            ( 5«)    24 -  2.
5 LOW JUN JIAN(16)    ( 5«) - JOSHUA FOONG        ( 5«)     8- 13 .
6 MUHD ALI CHOR       ( 5 ) - MOHD FADHRULLAH MOHD( 5 )  9- 21.
7 PUTERI RIFQAH FAHADA( 5 ) - NUR NAJIHA AZMAN    ( 5 )    10- 11.
8 ASHMAN RAZIUDDIN(16)( 5 ) - MARK SIEW(16)       ( 4«)    26- 4.
9 AZHAR MOHD SAID     ( 4«) - ISKANDAR RASHID     ( 4«)    16- 7.
10  MUHD ANUWAR ABD FATA( 4«) - PUTERI MUNAJJAH AZ-Z( 4«)    30- 17.
11 LOW JUN KEAT(14)    ( 4«) - KUNG SOON HENG(14)  ( 4 )  14- 22.
12 SOOI CHING WEI(10)  ( 4 ) - ANDREW OOI   ( 4 )    19- 15.
13 SEHRAN NAGARAJAN(16)( 4 ) - YAT GUO JIE(16)     ( 3«)   34- 20.
14  MUHD NAJWAN AZMAN(10( 3 ) - CHEONG YI YAO(10)  ( 3«) 28- 23.
15  NABILATUL NADIA JUNA( 0«) - HAZWAN LEE(16)   ( 3«)    33- 29.
16  MUHD HAFIDZUDDIN JUN( 2 ) - LIEW ASHTON(14) ( 3 )    32- 25.
17 TEH WEE ZHUN(16)    ( 3 ) - MUHD ARIFFUDDIN JUNA( 1 )  18- 31.

(source: Jax Tham, Excel Chess Academy, ECA)

Ranking After Rd 8, Pairing Rd 9, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 8 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------

  1.    3  MUHD NABIL AZMAN            7.0  39.0  33.00  33.0  1745 1954 +1.64
  2.    5  NUR NABILA AZMAN            6.5  42.0  32.50  29.5  1697 1897 +1.94
  3.    7  WONG JIANWEN                6.0  41.0  29.25  29.0  1651 1819 +1.76
  4.    2  JAX THAM                    5.5  36.0  21.50  23.5  1767 1706 -0.58
        8  LOW JUN JIAN(16)            5.5  38.0  23.00  26.5  1639 1726 +0.86
  6.    1  MUHD SYAKIR SHAZMEER(16)    5.0  40.0  23.50  25.5  1835 1729 -1.08
        6  MUHD IRFAN HAQQIM(12)       5.0  37.0  20.75  23.5  1694 1641 -0.47
        9  MUHD ALI CHOR               5.0  35.0  20.50  21.5  1585 1526 -0.48
       10  PUTERI RIFQAH FAHADA(10G)   5.0  30.5  17.00  22.0  1584 1519 -0.62
       11  NUR NAJIHA AZMAN            5.0  33.0  17.50  22.0  1571 1528 -0.36
11.    4  MARK SIEW(16)               4.5  42.0  20.00  26.0  1712 1667 -0.46
       12  AZMAN HISHAM CHE DOI        4.5  34.0  16.25  20.5  1654 1514 -1.33
       13  JOSHUA FOONG                4.5  30.5  15.00  18.0  1543 1414 -0.90
       14  LOW JUN KEAT(14)            4.5  37.5  15.50  23.5  1531 1594 +0.63
       24  KUNG KAH HENG(12)           4.5  31.0  14.25  18.0  1260 1560 +1.40
16.   15  ANDREW OOI                  4.0  36.5  15.75  20.5  1507 1414 -0.50
       21  MOHD FADHRULLAH MOHD SANI   4.0  30.0  13.00  15.0  1297 1613 +2.00
       22  KUNG SOON HENG(14)          4.0  30.0  11.50  15.0  1287 1424 +0.85
       26  ASHMAN RAZIUDDIN(16)        4.0  35.0  16.25  18.0  0000 1481  1481
       34  SEHRAN NAGARAJAN(16)        4.0  19.5   6.50  14.0  0000 1182  1182
21.   16  AZHAR MOHD SAID             3.5  26.0   8.75  14.0  1436 1365 -0.50
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  3.5  35.0  12.25  20.5  1459 1461 -0.02
       23  CHEONG YI YAO(10)           3.5  32.0  11.75  16.5  1276 1338 +0.36
       27  ISKANDAR RASHID             3.5  32.0  12.75  15.5  1528 1415 -1.30
       29  HAZWAN LEE(16)              3.5  34.0  12.75  17.0  0000 1431  1431
       30  MUHD ANUWAR ABD FATAH(19)   3.5  26.0   6.75  15.5  0000 1231  1231
27.   18  TEH WEE ZHUN(16)            3.0  27.5   6.00  14.0  1440 1388 -0.40
       19  SOOI CHING WEI(10)          3.0  28.0   7.00  10.0  1394 1311 -0.60
       32  MUHD HAFIDZUDDIN JUNAIDI(1  3.0  21.5   3.50   7.0  0000 1080  1080
30.   20  YAT GUO JIE(16)             2.5  31.0   5.75  13.5  1368 1298 -0.66
31.   25  LIEW ASHTON(14)             2.0  26.5   4.50   8.0  1215  806 -1.02
       28  MUHD NAJWAN AZMAN(10)       2.0  23.0   1.50   9.0  1208  731 -0.96
33.   31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  26.0   0.50   3.0  0000  645   645
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  22.0   1.75   4.0  0000 1003  1003

Pairing of round 9 of HAJI102030
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  9
  1    JAX THAM            ( 5«) - MUHD NABIL AZMAN    ( 7 )     2-  3        .
  2    MUHD ALI CHOR       ( 5 ) - NUR NABILA AZMAN    ( 6«)     9-  5        .
  3    WONG JIANWEN        ( 6 ) - LOW JUN JIAN(16)    ( 5«)     7-  8        .
  4    MUHD SYAKIR SHAZMEER( 5 ) - PUTERI RIFQAH FAHADA( 5 )     1- 10        .
  5    NUR NAJIHA AZMAN    ( 5 ) - MUHD IRFAN HAQQIM(12( 5 )    11-  6        .
  6    MARK SIEW(16)       ( 4«) - AZMAN HISHAM CHE DOI( 4«)     4- 12        .
  7    JOSHUA FOONG        ( 4«) - LOW JUN KEAT(14)    ( 4«)    13- 14        .
  8    ANDREW OOI          ( 4 ) - KUNG KAH HENG(12)   ( 4«)    15- 24        .
  9    MOHD FADHRULLAH MOHD( 4 ) - SEHRAN NAGARAJAN(16)( 4 )    21- 34        .
10    KUNG SOON HENG(14)  ( 4 ) - ASHMAN RAZIUDDIN(16)( 4 )    22- 26        .
11    PUTERI MUNAJJAH AZ-Z( 3«) - HAZWAN LEE(16)      ( 3«)    17- 29        .
12    CHEONG YI YAO(10)   ( 3«) - MUHD ANUWAR ABD FATA( 3«)    23- 30        .
13    TEH WEE ZHUN(16)    ( 3 ) - AZHAR MOHD SAID     ( 3«)    18- 16        .
14    MUHD HAFIDZUDDIN JUN( 3 ) - ISKANDAR RASHID     ( 3«)    32- 27        .
15    MUHD ARIFFUDDIN JUNA( 1 ) - SOOI CHING WEI(10)  ( 3 )    31- 19        .
16    YAT GUO JIE(16)     ( 2«) - NABILATUL NADIA JUNA( 0«)    20- 33        .
17    LIEW ASHTON(14)     ( 2 ) - MUHD NAJWAN AZMAN(10( 2 )    25- 28        .

(source: Jax Tham, Excel Chess Academy, ECA)

Ranking After Rd 7, Pairing Rd 8, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 7 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------

  1.    3  MUHD NABIL AZMAN            6.5  29.5  26.75  26.0  1745 2037 +1.74
  2.    5  NUR NABILA AZMAN            5.5  34.0  25.75  23.0  1697 1849 +1.23
  3.    1  MUHD SYAKIR SHAZMEER(16)    5.0  29.0  20.00  20.5  1835 1783 -0.39
        7  WONG JIANWEN                5.0  33.0  21.75  23.0  1651 1797 +1.36
        8  LOW JUN JIAN(16)            5.0  26.5  16.00  21.0  1639 1720 +0.73
  6.    2  JAX THAM                    4.5  28.0  15.50  18.0  1767 1646 -0.96
        4  MARK SIEW(16)               4.5  33.0  18.50  21.5  1712 1706 -0.05
       14  LOW JUN KEAT(14)            4.5  26.0  12.00  19.0  1531 1641 +0.92
  9.    6  MUHD IRFAN HAQQIM(12)       4.0  31.0  15.25  18.5  1694 1637 -0.46
        9  MUHD ALI CHOR               4.0  28.0  15.50  16.5  1585 1501 -0.60
       10  PUTERI RIFQAH FAHADA(10G)   4.0  24.0  11.50  17.0  1584 1463 -0.96
       11  NUR NAJIHA AZMAN            4.0  25.5  11.50  17.0  1571 1528 -0.36
       15  ANDREW OOI                  4.0  26.0  12.75  16.5  1507 1478 -0.12
       21  MOHD FADHRULLAH MOHD SANI   4.0  21.0  10.00  11.0  1297 1696 +2.04
       22  KUNG SOON HENG(14)          4.0  22.0  10.00  11.0  1287 1474 +0.96
       26  ASHMAN RAZIUDDIN(16)        4.0  26.0  14.25  14.0  0000 1519 +0.50
17.   12  AZMAN HISHAM CHE DOI        3.5  29.0  11.75  16.0  1654 1469 -1.52
       13  JOSHUA FOONG                3.5  23.0   9.50  13.5  1543 1414 -0.90
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  3.5  26.0  10.25  17.0  1459 1556 +0.76
       24  KUNG KAH HENG(12)           3.5  23.5   8.75  13.5  1260 1468 +0.64
       29  HAZWAN LEE(16)              3.5  24.5  11.25  13.5  0000 1464  1464
22.   18  TEH WEE ZHUN(16)            3.0  20.0   4.50  11.0  1440 1413 -0.20
       19  SOOI CHING WEI(10)          3.0  20.0   5.00   7.0  1394 1311 -0.60
       23  CHEONG YI YAO(10)           3.0  23.5   8.00  13.0  1276 1292 +0.05
       27  ISKANDAR RASHID             3.0  25.0   9.00  12.0  1528 1434 -0.92
       34  SEHRAN NAGARAJAN(16)        3.0  15.0   3.50  10.0  0000 1049  1049
27.   16  AZHAR MOHD SAID             2.5  20.5   5.25  10.5  1436 1262 -0.88
       20  YAT GUO JIE(16)             2.5  23.0   4.25  11.0  1368 1334 -0.28
       30  MUHD ANUWAR ABD FATAH(19)   2.5  22.0   5.75  12.0  0000 1231  1231
30.   28  MUHD NAJWAN AZMAN(10)       2.0  18.0   1.50   7.0  1208  731 -0.96
       32  MUHD HAFIDZUDDIN JUNAIDI(1  2.0  18.0   1.50   4.0  0000  705   705
32.   25  LIEW ASHTON(14)             1.0  24.0   3.00   6.0  1215  806 -1.02
       31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  19.5   0.50   2.0  0000  645   645
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  16.0   1.25   3.5  0000 1088 0   

Pairing of round 8 of HAJI102030
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  8
  1    MUHD NABIL AZMAN    ( 6«) - LOW JUN JIAN(16)    ( 5 )     3-  8        .
  2    NUR NABILA AZMAN    ( 5«) - MUHD SYAKIR SHAZMEER( 5 )     5-  1        .
  3    LOW JUN KEAT(14)    ( 4«) - WONG JIANWEN        ( 5 )    14-  7        .
  4    JAX THAM            ( 4«) - MARK SIEW(16)       ( 4«)     2-  4        .
  5    MUHD IRFAN HAQQIM(12( 4 ) - MOHD FADHRULLAH MOHD( 4 )     6- 21        .
  6    KUNG SOON HENG(14)  ( 4 ) - MUHD ALI CHOR       ( 4 )    22-  9        .
  7    PUTERI RIFQAH FAHADA( 4 ) - ANDREW OOI          ( 4 )    10- 15        .
  8    ASHMAN RAZIUDDIN(16)( 4 ) - NUR NAJIHA AZMAN    ( 4 )    26- 11        .
  9    HAZWAN LEE(16)      ( 3«) - JOSHUA FOONG        ( 3«)    29- 13        .
10    KUNG KAH HENG(12)   ( 3«) - PUTERI MUNAJJAH AZ-Z( 3«)    24- 17        .
11    AZMAN HISHAM CHE DOI( 3«) - TEH WEE ZHUN(16)    ( 3 )    12- 18        .
12    SEHRAN NAGARAJAN(16)( 3 ) - SOOI CHING WEI(10)  ( 3 )    34- 19        .
13    ISKANDAR RASHID     ( 3 ) - CHEONG YI YAO(10)   ( 3 )    27- 23        .
14    AZHAR MOHD SAID     ( 2«) - YAT GUO JIE(16)     ( 2«)    16- 20        .
15    MUHD ANUWAR ABD FATA( 2«) - MUHD ARIFFUDDIN JUNA( 1 )    30- 31        .
16    MUHD NAJWAN AZMAN(10( 2 ) - MUHD HAFIDZUDDIN JUN( 2 )    28- 32        .
17    NABILATUL NADIA JUNA( 0«) - LIEW ASHTON(14)     ( 1 )    33- 25        .

(source: Jax Tham, ECA)

Ranking After Round 6, Pairing for Round 7, Hari Raya Haji Rapid 2009, 2nd Day

Ranking after round 6 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  MUHD NABIL AZMAN            5.5  23.0  20.75  19.5  1745 2030 +1.54
  2.    1  MUHD SYAKIR SHAZMEER(16)    4.5  22.0  15.75  15.5  1835 1814 -0.12
        4  MARK SIEW(16)               4.5  23.5  15.75  17.0  1712 1781 +0.48
        5  NUR NABILA AZMAN            4.5  25.0  17.75  17.5  1697 1796 +0.72
        7  WONG JIANWEN                4.5  24.0  16.25  18.0  1651 1800 +1.14
       14  LOW JUN KEAT(14)            4.5  17.0  10.75  14.5  1531 1701 +1.15
  7.    8  LOW JUN JIAN(16)            4.0  18.5   9.50  16.0  1639 1684 +0.34
       10  PUTERI RIFQAH FAHADA(10G)   4.0  17.0  10.50  13.0  1584 1500 -0.55
  9.    2  JAX THAM                    3.5  19.5   8.75  13.5  1767 1615 -1.12
        6  MUHD IRFAN HAQQIM(12)       3.5  24.5  12.25  14.5  1694 1637 -0.46
        9  MUHD ALI CHOR               3.5  19.5  10.75  12.5  1585 1503 -0.46
       12  AZMAN HISHAM CHE DOI        3.5  21.5   9.75  12.5  1654 1572 -0.55
       15  ANDREW OOI                  3.5  18.0   8.75  12.5  1507 1427 -0.25
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  3.5  19.0   8.25  13.5  1459 1583 +0.85
       26  ASHMAN RAZIUDDIN(16)        3.5  17.0   8.75  10.0  0000 1488 +0.50
16.   11  NUR NAJIHA AZMAN            3.0  20.0   8.00  13.0  1571 1474 -0.65
       18  TEH WEE ZHUN(16)            3.0  13.5   3.50   8.0  1440 1464 +0.12
       21  MOHD FADHRULLAH MOHD SANI   3.0  16.0   5.50   7.0  1297 1577 +1.13
       22  KUNG SOON HENG(14)          3.0  14.0   5.00   7.0  1287 1415 +0.43
       23  CHEONG YI YAO(10)           3.0  17.0   6.00  10.0  1276 1400 +0.48
21.   13  JOSHUA FOONG                2.5  19.0   6.75  10.0  1543 1323 -1.16
       16  AZHAR MOHD SAID             2.5  13.0   3.25   8.0  1436 1262 -0.88
       20  YAT GUO JIE(16)             2.5  18.5   4.25   8.5  1368 1370 +0.00
       24  KUNG KAH HENG(12)           2.5  17.5   4.75  10.0  1260 1468 +0.64
       29  HAZWAN LEE(16)              2.5  19.5   7.25  10.0  0000 1411  1411
       30  MUHD ANUWAR ABD FATAH(19)   2.5  15.0   4.75   9.5  0000 1308  1308
27.   19  SOOI CHING WEI(10)          2.0  14.5   2.00   4.0  1394 1233 -0.84
       27  ISKANDAR RASHID             2.0  21.0   7.00   9.0  1528 1404 -1.00
       28  MUHD NAJWAN AZMAN(10)       2.0  12.0   1.50   5.0  1208  735 -0.72
       34  SEHRAN NAGARAJAN(16)        2.0  13.0   2.50   7.0  0000 1049  1049
31.   25  LIEW ASHTON(14)             1.0  18.0   2.00   5.0  1215  797 -0.90
       31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  13.5   0.50   1.0  0000  645   645
       32  MUHD HAFIDZUDDIN JUNAIDI(1  1.0  15.0   1.00   2.0  0000  705   705
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  13.0   1.25   3.0  0000 1088 0   

Pairing of round 7 of HAJI102030
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  7
  1    MUHD NABIL AZMAN    ( 5«) - LOW JUN KEAT(14)    ( 4«)     3- 14       .
  2    MUHD SYAKIR SHAZMEER( 4«) - WONG JIANWEN        ( 4«)     1-  7        .
  3    NUR NABILA AZMAN    ( 4«) - MARK SIEW(16)       ( 4«)     5-  4        .
  4    LOW JUN JIAN(16)    ( 4 ) - PUTERI RIFQAH FAHADA( 4 )     8- 10        .
  5    PUTERI MUNAJJAH AZ-Z( 3«) - JAX THAM            ( 3«)    17-  2        .
  6    ASHMAN RAZIUDDIN(16)( 3«) - MUHD IRFAN HAQQIM(12( 3«)    26-  6        .
  7    ANDREW OOI          ( 3«) - MUHD ALI CHOR       ( 3«)    15-  9        .
  8    MOHD FADHRULLAH MOHD( 3 ) - AZMAN HISHAM CHE DOI( 3«)    21- 12        .
  9    NUR NAJIHA AZMAN    ( 3 ) - TEH WEE ZHUN(16)    ( 3 )    11- 18        .
10    CHEONG YI YAO(10)   ( 3 ) - KUNG SOON HENG(14)  ( 3 )    23- 22        .
11    JOSHUA FOONG        ( 2«) - YAT GUO JIE(16)     ( 2«)    13- 20        .
12    HAZWAN LEE(16)      ( 2«) - AZHAR MOHD SAID     ( 2«)    29- 16        .
13    MUHD ANUWAR ABD FATA( 2«) - KUNG KAH HENG(12)   ( 2«)    30- 24        .
14    SOOI CHING WEI(10)  ( 2 ) - MUHD NAJWAN AZMAN(10( 2 )    19- 28        .
15    ISKANDAR RASHID     ( 2 ) - LIEW ASHTON(14)     ( 1 )    27- 25        .
16    SEHRAN NAGARAJAN(16)( 2 ) - MUHD ARIFFUDDIN JUNA( 1 )    34- 31        .
17    MUHD HAFIDZUDDIN JUN( 1 ) - NABILATUL NADIA JUNA( 0«)    32- 33        .

Saturday, November 28, 2009

Ranking After Round 5, Pairings Round 6, Hari Raya Haji Rapid Chess, 29 November 2009 (2nd Day)

After five rounds of play, Muhd Nabil Azman, the Deepavali Champion and Wong Jian Wen are co-leaders with 4.5 points at the Hari Raya Haji Chess Rapid being held at the Excel Chess Academy, OUG, Kuala Lumpur over two days, 28-29 November 2009 over 10-Swiss round of 20 minutes plus 30 second increment. 

A total of 34 players are participating in this tournament. Notable players are Andrew Ooi of DATCC, Mohd Ali Chor from the North and Azhar Mohd Said, who is also overseeing his two children Muhd Syakir Shazmeer and Muhd Irfan Haqim who doing quite well in this tournament.


Ranking after round 5 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 MUHD NABIL AZMAN 4.5 15.0 13.25 14.0 1745 1991 +1.20
7 WONG JIANWEN 4.5 16.0 14.25 13.5 1651 1945 +1.50
3. 8 LOW JUN JIAN(16) 4.0 12.5 9.00 12.0 1639 1771 +0.75
4. 1 MUHD SYAKIR SHAZMEER(16) 3.5 14.5 9.75 11.0 1835 1755 -0.45
4 MARK SIEW(16) 3.5 17.0 10.25 12.5 1712 1763 +0.35
5 NUR NABILA AZMAN 3.5 17.5 10.75 13.0 1697 1745 +0.30
6 MUHD IRFAN HAQQIM(12) 3.5 16.5 10.25 11.0 1694 1678 -0.10
14 LOW JUN KEAT(14) 3.5 11.0 5.75 10.0 1531 1643 +0.58
17 PUTERI MUNAJJAH AZ-ZAHRAA( 3.5 13.0 7.25 10.0 1459 1645 +0.98
10. 2 JAX THAM 3.0 14.0 6.00 10.0 1767 1640 -0.80
10 PUTERI RIFQAH FAHADA(10G) 3.0 11.5 6.00 9.0 1584 1466 -0.64
11 NUR NAJIHA AZMAN 3.0 13.5 6.50 10.0 1571 1550 -0.12
15 ANDREW OOI 3.0 13.0 5.50 9.0 1507 990 -0.58
23 CHEONG YI YAO(10) 3.0 11.0 5.00 7.0 1276 1471 +0.61
15. 9 MUHD ALI CHOR 2.5 15.0 6.75 9.0 1585 1503 -0.46
12 AZMAN HISHAM CHE DOI 2.5 17.0 7.25 9.0 1654 1492 -0.90
13 JOSHUA FOONG 2.5 12.0 4.75 7.5 1543 1344 -0.80
24 KUNG KAH HENG(12) 2.5 12.0 3.75 7.5 1260 1468 +0.64
26 ASHMAN RAZIUDDIN(16) 2.5 11.0 4.25 6.5 0000 1465 1465
29 HAZWAN LEE(16) 2.5 12.0 5.25 7.5 0000 1445 1445
21. 18 TEH WEE ZHUN(16) 2.0 10.5 1.50 5.0 1440 1317 -0.50
20 YAT GUO JIE(16) 2.0 14.0 3.00 6.0 1368 1370 +0.00
21 MOHD FADHRULLAH MOHD SANI 2.0 10.5 2.50 4.0 1297 1574 +0.66
22 KUNG SOON HENG(14) 2.0 9.0 1.00 4.0 1287 1415 +0.43
27 ISKANDAR RASHID 2.0 15.5 5.00 7.0 1528 1475 -0.35
28 MUHD NAJWAN AZMAN(10) 2.0 7.5 0.50 3.0 1208 793 -0.36
30 MUHD ANUWAR ABD FATAH(19) 2.0 11.0 2.50 7.0 0000 1287 1287
34 SEHRAN NAGARAJAN(16) 2.0 10.0 2.50 5.0 0000 1097 1097
29. 16 AZHAR MOHD SAID 1.5 9.0 1.25 5.5 1436 1262 -0.88
30. 19 SOOI CHING WEI(10) 1.0 10.0 1.00 2.0 1394 820 -1.08
25 LIEW ASHTON(14) 1.0 13.5 2.00 4.0 1215 818 -0.64
32 MUHD HAFIDZUDDIN JUNAIDI(1 1.0 9.0 0.00 1.0 0000 692 692
