Sunday, November 29, 2009

Ranking After Rd 7, Pairing Rd 8, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 7 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------

  1.    3  MUHD NABIL AZMAN            6.5  29.5  26.75  26.0  1745 2037 +1.74
  2.    5  NUR NABILA AZMAN            5.5  34.0  25.75  23.0  1697 1849 +1.23
  3.    1  MUHD SYAKIR SHAZMEER(16)    5.0  29.0  20.00  20.5  1835 1783 -0.39
        7  WONG JIANWEN                5.0  33.0  21.75  23.0  1651 1797 +1.36
        8  LOW JUN JIAN(16)            5.0  26.5  16.00  21.0  1639 1720 +0.73
  6.    2  JAX THAM                    4.5  28.0  15.50  18.0  1767 1646 -0.96
        4  MARK SIEW(16)               4.5  33.0  18.50  21.5  1712 1706 -0.05
       14  LOW JUN KEAT(14)            4.5  26.0  12.00  19.0  1531 1641 +0.92
  9.    6  MUHD IRFAN HAQQIM(12)       4.0  31.0  15.25  18.5  1694 1637 -0.46
        9  MUHD ALI CHOR               4.0  28.0  15.50  16.5  1585 1501 -0.60
       10  PUTERI RIFQAH FAHADA(10G)   4.0  24.0  11.50  17.0  1584 1463 -0.96
       11  NUR NAJIHA AZMAN            4.0  25.5  11.50  17.0  1571 1528 -0.36
       15  ANDREW OOI                  4.0  26.0  12.75  16.5  1507 1478 -0.12
       21  MOHD FADHRULLAH MOHD SANI   4.0  21.0  10.00  11.0  1297 1696 +2.04
       22  KUNG SOON HENG(14)          4.0  22.0  10.00  11.0  1287 1474 +0.96
       26  ASHMAN RAZIUDDIN(16)        4.0  26.0  14.25  14.0  0000 1519 +0.50
17.   12  AZMAN HISHAM CHE DOI        3.5  29.0  11.75  16.0  1654 1469 -1.52
       13  JOSHUA FOONG                3.5  23.0   9.50  13.5  1543 1414 -0.90
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  3.5  26.0  10.25  17.0  1459 1556 +0.76
       24  KUNG KAH HENG(12)           3.5  23.5   8.75  13.5  1260 1468 +0.64
       29  HAZWAN LEE(16)              3.5  24.5  11.25  13.5  0000 1464  1464
22.   18  TEH WEE ZHUN(16)            3.0  20.0   4.50  11.0  1440 1413 -0.20
       19  SOOI CHING WEI(10)          3.0  20.0   5.00   7.0  1394 1311 -0.60
       23  CHEONG YI YAO(10)           3.0  23.5   8.00  13.0  1276 1292 +0.05
       27  ISKANDAR RASHID             3.0  25.0   9.00  12.0  1528 1434 -0.92
       34  SEHRAN NAGARAJAN(16)        3.0  15.0   3.50  10.0  0000 1049  1049
27.   16  AZHAR MOHD SAID             2.5  20.5   5.25  10.5  1436 1262 -0.88
       20  YAT GUO JIE(16)             2.5  23.0   4.25  11.0  1368 1334 -0.28
       30  MUHD ANUWAR ABD FATAH(19)   2.5  22.0   5.75  12.0  0000 1231  1231
30.   28  MUHD NAJWAN AZMAN(10)       2.0  18.0   1.50   7.0  1208  731 -0.96
       32  MUHD HAFIDZUDDIN JUNAIDI(1  2.0  18.0   1.50   4.0  0000  705   705
32.   25  LIEW ASHTON(14)             1.0  24.0   3.00   6.0  1215  806 -1.02
       31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  19.5   0.50   2.0  0000  645   645
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  16.0   1.25   3.5  0000 1088 0   

Pairing of round 8 of HAJI102030
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  8
  1    MUHD NABIL AZMAN    ( 6«) - LOW JUN JIAN(16)    ( 5 )     3-  8        .
  2    NUR NABILA AZMAN    ( 5«) - MUHD SYAKIR SHAZMEER( 5 )     5-  1        .
  3    LOW JUN KEAT(14)    ( 4«) - WONG JIANWEN        ( 5 )    14-  7        .
  4    JAX THAM            ( 4«) - MARK SIEW(16)       ( 4«)     2-  4        .
  5    MUHD IRFAN HAQQIM(12( 4 ) - MOHD FADHRULLAH MOHD( 4 )     6- 21        .
  6    KUNG SOON HENG(14)  ( 4 ) - MUHD ALI CHOR       ( 4 )    22-  9        .
  7    PUTERI RIFQAH FAHADA( 4 ) - ANDREW OOI          ( 4 )    10- 15        .
  8    ASHMAN RAZIUDDIN(16)( 4 ) - NUR NAJIHA AZMAN    ( 4 )    26- 11        .
  9    HAZWAN LEE(16)      ( 3«) - JOSHUA FOONG        ( 3«)    29- 13        .
10    KUNG KAH HENG(12)   ( 3«) - PUTERI MUNAJJAH AZ-Z( 3«)    24- 17        .
11    AZMAN HISHAM CHE DOI( 3«) - TEH WEE ZHUN(16)    ( 3 )    12- 18        .
12    SEHRAN NAGARAJAN(16)( 3 ) - SOOI CHING WEI(10)  ( 3 )    34- 19        .
13    ISKANDAR RASHID     ( 3 ) - CHEONG YI YAO(10)   ( 3 )    27- 23        .
14    AZHAR MOHD SAID     ( 2«) - YAT GUO JIE(16)     ( 2«)    16- 20        .
15    MUHD ANUWAR ABD FATA( 2«) - MUHD ARIFFUDDIN JUNA( 1 )    30- 31        .
16    MUHD NAJWAN AZMAN(10( 2 ) - MUHD HAFIDZUDDIN JUN( 2 )    28- 32        .
17    NABILATUL NADIA JUNA( 0«) - LIEW ASHTON(14)     ( 1 )    33- 25        .

(source: Jax Tham, ECA)

No comments: