Showing posts with label Haji Rapid Chess (10.20.30) 2009. Show all posts
Showing posts with label Haji Rapid Chess (10.20.30) 2009. Show all posts

Sunday, November 29, 2009

Ranking After Rd 9, Pairing Rd 10, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 9 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  MUHD NABIL AZMAN  8.0  49.5  43.00  41.0  1745 1986 +2.15
  2.    5  NUR NABILA AZMAN   7.5  50.0  39.00  37.0  1697 1912 +2.28
  3.    7  WONG JIANWEN        7.0  51.5  38.25  36.0  1651 1847 +2.23
  4.    1  MUHD SYAKIR SHAZMEER(16)    6.0  49.0  31.00  31.5  1835 1753 -0.93
        6  MUHD IRFAN HAQQIM(12)       6.0  46.0  27.25  29.5  1694 1684 -0.10
  6.    2  JAX THAM                 5.5  49.0  24.50  29.0  1767 1665 -1.16
        8  LOW JUN JIAN(16)      5.5  50.0  25.50  32.0  1639 1673 +0.46
       12  AZMAN HISHAM CHE DOI        5.5  43.5  22.25  26.0  1654 1581 -0.78
       13  JOSHUA FOONG         5.5  41.0  23.00  23.5  1543 1494 -0.42
       24  KUNG KAH HENG(12)  5.5  40.0  21.25  23.5  1260 1621 +2.20
11.    9  MUHD ALI CHOR       5.0  46.5  23.00  26.5  1585 1500 -0.85
       10  PUTERI RIFQAH FAHADA(10G)   5.0  39.5  19.00  27.0  1584 1515 -0.80
       11  NUR NAJIHA AZMAN   5.0  42.0  20.50  27.0  1571 1502 -0.71
       21  MOHD FADHRULLAH MOHD SANI   5.0  39.0  19.00  20.0  1297 1613 +2.00
       26  ASHMAN RAZIUDDIN(16)        5.0  44.0  24.25  23.0  0000 1503 +0.50
16.    4  MARK SIEW(16)        4.5  54.5  24.50  30.5  1712 1628 -1.08
       14  LOW JUN KEAT(14)    4.5  48.0  17.00  28.0  1531 1545 +0.14
       16  AZHAR MOHD SAID    4.5  32.0  12.75  18.5  1436 1438 +0.00
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  4.5  43.5  18.25  25.0  1459 1461 -0.02
       27  ISKANDAR RASHID     4.5  36.0  15.75  20.0  1528 1415 -1.30
       30  MUHD ANUWAR ABD FATAH(19)   4.5  33.5  11.75  20.0  0000 1301  1301
22.   15  ANDREW OOI           4.0  44.0  16.75  24.5  1507 1315 -1.34
       19  SOOI CHING WEI(10) 4.0  32.0   9.00  14.0  1394 1311 -0.60
       22  KUNG SOON HENG(14)          4.0  38.0  12.50  19.0  1287 1424 +0.85
       34  SEHRAN NAGARAJAN(16)        4.0  28.5   8.50  18.0  0000 1147  1147
26.   20  YAT GUO JIE(16)     3.5  38.5   8.75  17.0  1368 1298 -0.66
       23  CHEONG YI YAO(10)  3.5  38.5  11.25  20.0  1276 1338 +0.36
       29  HAZWAN LEE(16)      3.5  42.5  14.25  20.5  0000 1392  1392
29.   18  TEH WEE ZHUN(16) 3.0  36.0   8.00  17.0  1440 1344 -0.87
       25  LIEW ASHTON(14)     3.0  32.5   7.50  11.0  1215 1135 -0.47
       28  MUHD NAJWAN AZMAN(10)       3.0  28.0   3.50  13.0  1208  692 -1.45
32.   32  MUHD HAFIDZUDDIN JUNAIDI(1  2.0  30.0   1.50   8.0  0000  701   701
33.   31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  32.0   0.50   4.0  0000  659   659
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  28.5   2.25   4.5  0000  967   967

Pairing of round 10 of HAJI102030
Table  White                     - Black                                Results
---------------------------------------------------------------------- round 10
1  MUHD NABIL AZMAN    ( 8 ) - MUHD SYAKIR SHAZMEER( 6 ) 3  -  1.
2  MUHD IRFAN HAQQIM(12( 6 ) - NUR NABILA AZMAN    ( 7)  6 - 5.
3 AZMAN HISHAM CHE DOI( 5«) - WONG JIANWEN        ( 7 )  12 -  7.
4 KUNG KAH HENG(12)   ( 5«) - JAX THAM            ( 5«)    24 -  2.
5 LOW JUN JIAN(16)    ( 5«) - JOSHUA FOONG        ( 5«)     8- 13 .
6 MUHD ALI CHOR       ( 5 ) - MOHD FADHRULLAH MOHD( 5 )  9- 21.
7 PUTERI RIFQAH FAHADA( 5 ) - NUR NAJIHA AZMAN    ( 5 )    10- 11.
8 ASHMAN RAZIUDDIN(16)( 5 ) - MARK SIEW(16)       ( 4«)    26- 4.
9 AZHAR MOHD SAID     ( 4«) - ISKANDAR RASHID     ( 4«)    16- 7.
10  MUHD ANUWAR ABD FATA( 4«) - PUTERI MUNAJJAH AZ-Z( 4«)    30- 17.
11 LOW JUN KEAT(14)    ( 4«) - KUNG SOON HENG(14)  ( 4 )  14- 22.
12 SOOI CHING WEI(10)  ( 4 ) - ANDREW OOI   ( 4 )    19- 15.
13 SEHRAN NAGARAJAN(16)( 4 ) - YAT GUO JIE(16)     ( 3«)   34- 20.
14  MUHD NAJWAN AZMAN(10( 3 ) - CHEONG YI YAO(10)  ( 3«) 28- 23.
15  NABILATUL NADIA JUNA( 0«) - HAZWAN LEE(16)   ( 3«)    33- 29.
16  MUHD HAFIDZUDDIN JUN( 2 ) - LIEW ASHTON(14) ( 3 )    32- 25.
17 TEH WEE ZHUN(16)    ( 3 ) - MUHD ARIFFUDDIN JUNA( 1 )  18- 31.

(source: Jax Tham, Excel Chess Academy, ECA)

Ranking After Rd 7, Pairing Rd 8, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 7 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------

  1.    3  MUHD NABIL AZMAN            6.5  29.5  26.75  26.0  1745 2037 +1.74
  2.    5  NUR NABILA AZMAN            5.5  34.0  25.75  23.0  1697 1849 +1.23
  3.    1  MUHD SYAKIR SHAZMEER(16)    5.0  29.0  20.00  20.5  1835 1783 -0.39
        7  WONG JIANWEN                5.0  33.0  21.75  23.0  1651 1797 +1.36
        8  LOW JUN JIAN(16)            5.0  26.5  16.00  21.0  1639 1720 +0.73
  6.    2  JAX THAM                    4.5  28.0  15.50  18.0  1767 1646 -0.96
        4  MARK SIEW(16)               4.5  33.0  18.50  21.5  1712 1706 -0.05
       14  LOW JUN KEAT(14)            4.5  26.0  12.00  19.0  1531 1641 +0.92
  9.    6  MUHD IRFAN HAQQIM(12)       4.0  31.0  15.25  18.5  1694 1637 -0.46
        9  MUHD ALI CHOR               4.0  28.0  15.50  16.5  1585 1501 -0.60
       10  PUTERI RIFQAH FAHADA(10G)   4.0  24.0  11.50  17.0  1584 1463 -0.96
       11  NUR NAJIHA AZMAN            4.0  25.5  11.50  17.0  1571 1528 -0.36
       15  ANDREW OOI                  4.0  26.0  12.75  16.5  1507 1478 -0.12
       21  MOHD FADHRULLAH MOHD SANI   4.0  21.0  10.00  11.0  1297 1696 +2.04
       22  KUNG SOON HENG(14)          4.0  22.0  10.00  11.0  1287 1474 +0.96
       26  ASHMAN RAZIUDDIN(16)        4.0  26.0  14.25  14.0  0000 1519 +0.50
17.   12  AZMAN HISHAM CHE DOI        3.5  29.0  11.75  16.0  1654 1469 -1.52
       13  JOSHUA FOONG                3.5  23.0   9.50  13.5  1543 1414 -0.90
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  3.5  26.0  10.25  17.0  1459 1556 +0.76
       24  KUNG KAH HENG(12)           3.5  23.5   8.75  13.5  1260 1468 +0.64
       29  HAZWAN LEE(16)              3.5  24.5  11.25  13.5  0000 1464  1464
22.   18  TEH WEE ZHUN(16)            3.0  20.0   4.50  11.0  1440 1413 -0.20
       19  SOOI CHING WEI(10)          3.0  20.0   5.00   7.0  1394 1311 -0.60
       23  CHEONG YI YAO(10)           3.0  23.5   8.00  13.0  1276 1292 +0.05
       27  ISKANDAR RASHID             3.0  25.0   9.00  12.0  1528 1434 -0.92
       34  SEHRAN NAGARAJAN(16)        3.0  15.0   3.50  10.0  0000 1049  1049
27.   16  AZHAR MOHD SAID             2.5  20.5   5.25  10.5  1436 1262 -0.88
       20  YAT GUO JIE(16)             2.5  23.0   4.25  11.0  1368 1334 -0.28
       30  MUHD ANUWAR ABD FATAH(19)   2.5  22.0   5.75  12.0  0000 1231  1231
30.   28  MUHD NAJWAN AZMAN(10)       2.0  18.0   1.50   7.0  1208  731 -0.96
       32  MUHD HAFIDZUDDIN JUNAIDI(1  2.0  18.0   1.50   4.0  0000  705   705
32.   25  LIEW ASHTON(14)             1.0  24.0   3.00   6.0  1215  806 -1.02
       31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  19.5   0.50   2.0  0000  645   645
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  16.0   1.25   3.5  0000 1088 0   

Pairing of round 8 of HAJI102030
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  8
  1    MUHD NABIL AZMAN    ( 6«) - LOW JUN JIAN(16)    ( 5 )     3-  8        .
  2    NUR NABILA AZMAN    ( 5«) - MUHD SYAKIR SHAZMEER( 5 )     5-  1        .
  3    LOW JUN KEAT(14)    ( 4«) - WONG JIANWEN        ( 5 )    14-  7        .
  4    JAX THAM            ( 4«) - MARK SIEW(16)       ( 4«)     2-  4        .
  5    MUHD IRFAN HAQQIM(12( 4 ) - MOHD FADHRULLAH MOHD( 4 )     6- 21        .
  6    KUNG SOON HENG(14)  ( 4 ) - MUHD ALI CHOR       ( 4 )    22-  9        .
  7    PUTERI RIFQAH FAHADA( 4 ) - ANDREW OOI          ( 4 )    10- 15        .
  8    ASHMAN RAZIUDDIN(16)( 4 ) - NUR NAJIHA AZMAN    ( 4 )    26- 11        .
  9    HAZWAN LEE(16)      ( 3«) - JOSHUA FOONG        ( 3«)    29- 13        .
10    KUNG KAH HENG(12)   ( 3«) - PUTERI MUNAJJAH AZ-Z( 3«)    24- 17        .
11    AZMAN HISHAM CHE DOI( 3«) - TEH WEE ZHUN(16)    ( 3 )    12- 18        .
12    SEHRAN NAGARAJAN(16)( 3 ) - SOOI CHING WEI(10)  ( 3 )    34- 19        .
13    ISKANDAR RASHID     ( 3 ) - CHEONG YI YAO(10)   ( 3 )    27- 23        .
14    AZHAR MOHD SAID     ( 2«) - YAT GUO JIE(16)     ( 2«)    16- 20        .
15    MUHD ANUWAR ABD FATA( 2«) - MUHD ARIFFUDDIN JUNA( 1 )    30- 31        .
16    MUHD NAJWAN AZMAN(10( 2 ) - MUHD HAFIDZUDDIN JUN( 2 )    28- 32        .
17    NABILATUL NADIA JUNA( 0«) - LIEW ASHTON(14)     ( 1 )    33- 25        .

(source: Jax Tham, ECA)

Ranking After Round 6, Pairing for Round 7, Hari Raya Haji Rapid 2009, 2nd Day

Ranking after round 6 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  MUHD NABIL AZMAN            5.5  23.0  20.75  19.5  1745 2030 +1.54
  2.    1  MUHD SYAKIR SHAZMEER(16)    4.5  22.0  15.75  15.5  1835 1814 -0.12
        4  MARK SIEW(16)               4.5  23.5  15.75  17.0  1712 1781 +0.48
        5  NUR NABILA AZMAN            4.5  25.0  17.75  17.5  1697 1796 +0.72
        7  WONG JIANWEN                4.5  24.0  16.25  18.0  1651 1800 +1.14
       14  LOW JUN KEAT(14)            4.5  17.0  10.75  14.5  1531 1701 +1.15
  7.    8  LOW JUN JIAN(16)            4.0  18.5   9.50  16.0  1639 1684 +0.34
       10  PUTERI RIFQAH FAHADA(10G)   4.0  17.0  10.50  13.0  1584 1500 -0.55
  9.    2  JAX THAM                    3.5  19.5   8.75  13.5  1767 1615 -1.12
        6  MUHD IRFAN HAQQIM(12)       3.5  24.5  12.25  14.5  1694 1637 -0.46
        9  MUHD ALI CHOR               3.5  19.5  10.75  12.5  1585 1503 -0.46
       12  AZMAN HISHAM CHE DOI        3.5  21.5   9.75  12.5  1654 1572 -0.55
       15  ANDREW OOI                  3.5  18.0   8.75  12.5  1507 1427 -0.25
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  3.5  19.0   8.25  13.5  1459 1583 +0.85
       26  ASHMAN RAZIUDDIN(16)        3.5  17.0   8.75  10.0  0000 1488 +0.50
16.   11  NUR NAJIHA AZMAN            3.0  20.0   8.00  13.0  1571 1474 -0.65
       18  TEH WEE ZHUN(16)            3.0  13.5   3.50   8.0  1440 1464 +0.12
       21  MOHD FADHRULLAH MOHD SANI   3.0  16.0   5.50   7.0  1297 1577 +1.13
       22  KUNG SOON HENG(14)          3.0  14.0   5.00   7.0  1287 1415 +0.43
       23  CHEONG YI YAO(10)           3.0  17.0   6.00  10.0  1276 1400 +0.48
21.   13  JOSHUA FOONG                2.5  19.0   6.75  10.0  1543 1323 -1.16
       16  AZHAR MOHD SAID             2.5  13.0   3.25   8.0  1436 1262 -0.88
       20  YAT GUO JIE(16)             2.5  18.5   4.25   8.5  1368 1370 +0.00
       24  KUNG KAH HENG(12)           2.5  17.5   4.75  10.0  1260 1468 +0.64
       29  HAZWAN LEE(16)              2.5  19.5   7.25  10.0  0000 1411  1411
       30  MUHD ANUWAR ABD FATAH(19)   2.5  15.0   4.75   9.5  0000 1308  1308
27.   19  SOOI CHING WEI(10)          2.0  14.5   2.00   4.0  1394 1233 -0.84
       27  ISKANDAR RASHID             2.0  21.0   7.00   9.0  1528 1404 -1.00
       28  MUHD NAJWAN AZMAN(10)       2.0  12.0   1.50   5.0  1208  735 -0.72
       34  SEHRAN NAGARAJAN(16)        2.0  13.0   2.50   7.0  0000 1049  1049
31.   25  LIEW ASHTON(14)             1.0  18.0   2.00   5.0  1215  797 -0.90
       31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  13.5   0.50   1.0  0000  645   645
       32  MUHD HAFIDZUDDIN JUNAIDI(1  1.0  15.0   1.00   2.0  0000  705   705
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  13.0   1.25   3.0  0000 1088 0   

Pairing of round 7 of HAJI102030
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  7
  1    MUHD NABIL AZMAN    ( 5«) - LOW JUN KEAT(14)    ( 4«)     3- 14       .
  2    MUHD SYAKIR SHAZMEER( 4«) - WONG JIANWEN        ( 4«)     1-  7        .
  3    NUR NABILA AZMAN    ( 4«) - MARK SIEW(16)       ( 4«)     5-  4        .
  4    LOW JUN JIAN(16)    ( 4 ) - PUTERI RIFQAH FAHADA( 4 )     8- 10        .
  5    PUTERI MUNAJJAH AZ-Z( 3«) - JAX THAM            ( 3«)    17-  2        .
  6    ASHMAN RAZIUDDIN(16)( 3«) - MUHD IRFAN HAQQIM(12( 3«)    26-  6        .
  7    ANDREW OOI          ( 3«) - MUHD ALI CHOR       ( 3«)    15-  9        .
  8    MOHD FADHRULLAH MOHD( 3 ) - AZMAN HISHAM CHE DOI( 3«)    21- 12        .
  9    NUR NAJIHA AZMAN    ( 3 ) - TEH WEE ZHUN(16)    ( 3 )    11- 18        .
10    CHEONG YI YAO(10)   ( 3 ) - KUNG SOON HENG(14)  ( 3 )    23- 22        .
11    JOSHUA FOONG        ( 2«) - YAT GUO JIE(16)     ( 2«)    13- 20        .
12    HAZWAN LEE(16)      ( 2«) - AZHAR MOHD SAID     ( 2«)    29- 16        .
13    MUHD ANUWAR ABD FATA( 2«) - KUNG KAH HENG(12)   ( 2«)    30- 24        .
14    SOOI CHING WEI(10)  ( 2 ) - MUHD NAJWAN AZMAN(10( 2 )    19- 28        .
15    ISKANDAR RASHID     ( 2 ) - LIEW ASHTON(14)     ( 1 )    27- 25        .
16    SEHRAN NAGARAJAN(16)( 2 ) - MUHD ARIFFUDDIN JUNA( 1 )    34- 31        .
17    MUHD HAFIDZUDDIN JUN( 1 ) - NABILATUL NADIA JUNA( 0«)    32- 33        .

Saturday, November 28, 2009

Ranking After Rd 2 and Pairing Rd 3, Haji 10.20.30 November 2009, 28th November 2009

Ranking after round 2 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 JAX THAM 2.0 1.0 1.00 3.0 1767 2160 +0.32
3 MUHD NABIL AZMAN 2.0 2.0 2.00 3.0 1745 2188 +0.42
4 MARK SIEW(16) 2.0 1.0 1.00 3.0 1712 2097 +0.30
5 NUR NABILA AZMAN 2.0 1.0 1.00 3.0 1697 2086 +0.32
6 MUHD IRFAN HAQQIM(12) 2.0 2.0 2.00 3.0 1694 2069 +0.30
7 WONG JIANWEN 2.0 2.0 2.00 3.0 1651 2037 +0.30
8 LOW JUN JIAN(16) 2.0 2.0 2.00 3.0 1639 2049 +0.36
8. 1 MUHD SYAKIR SHAZMEER(16) 1.5 2.5 1.75 2.5 1835 1706 -0.24
9 MUHD ALI CHOR 1.5 2.5 1.75 2.5 1585 1835 +0.31
10. 10 PUTERI RIFQAH FAHADA(10G) 1.0 1.5 0.50 1.0 1584 1482 -0.28
11 NUR NAJIHA AZMAN 1.0 2.0 0.00 2.0 1571 1488 -0.22
12 AZMAN HISHAM CHE DOI 1.0 3.0 1.00 2.0 1654 1068 -0.38
13 JOSHUA FOONG 1.0 3.0 1.00 2.0 1543 1035 -0.28
14 LOW JUN KEAT(14) 1.0 2.0 0.00 2.0 1531 1020 -0.28
15 ANDREW OOI 1.0 2.0 0.00 2.0 1507 1017 -0.26
17 PUTERI MUNAJJAH AZ-ZAHRAA( 1.0 2.0 0.00 2.0 1459 974 -0.25
18 TEH WEE ZHUN(16) 1.0 2.0 0.50 1.0 1440 1158 -0.08
20 YAT GUO JIE(16) 1.0 2.0 0.00 1.0 1368 1477 +0.30
23 CHEONG YI YAO(10) 1.0 2.0 0.00 1.0 1276 1017 -0.07
24 KUNG KAH HENG(12) 1.0 2.0 0.00 1.0 1260 974 -0.09
25 LIEW ASHTON(14) 1.0 2.0 0.00 1.0 1215 962 -0.07
26 ASHMAN RAZIUDDIN(16) 1.0 1.5 0.00 1.0 0000 1490 0
27 ISKANDAR RASHID 1.0 3.0 1.00 2.0 1528 1612 +0.24
29 HAZWAN LEE(16) 1.0 1.0 0.00 1.0 0000 1471 0
30 MUHD ANUWAR ABD FATAH(19) 1.0 1.0 0.00 1.0 0000 1420 0
26. 16 AZHAR MOHD SAID 0.5 1.5 0.25 1.0 1436 907 -0.30
33 NABILATUL NADIA JUNAIDI(14 0.5 1.5 0.25 1.0 0000 1245 0
28. 19 SOOI CHING WEI(10) 0.0 3.0 0.00 0.0 1394 1090 -0.10
21 MOHD FADHRULLAH MOHD SANI 0.0 3.0 0.00 0.0 1297 1035 -0.07
22 KUNG SOON HENG(14) 0.0 3.0 0.00 0.0 1287 1020 -0.08
28 MUHD NAJWAN AZMAN(10) 0.0 2.0 0.00 0.0 1208 793 -0.36
31 MUHD ARIFFUDDIN JUNAIDI(16 0.0 2.0 0.00 0.0 0000 719 0
32 MUHD HAFIDZUDDIN JUNAIDI(1 0.0 2.0 0.00 0.0 0000 715 0
34 SEHRAN NAGARAJAN(16) 0.0 2.0 0.00 0.0 0000 660 0
Pairing of round 3 of HAJI102030
Table White - Black Results
----------------------------------------------------------------------- round 3
1 NUR NABILA AZMAN ( 2 ) - JAX THAM ( 2 ) 5- 2 .
2 MUHD NABIL AZMAN ( 2 ) - MUHD IRFAN HAQQIM(12( 2 ) 3- 6 .
3 WONG JIANWEN ( 2 ) - MARK SIEW(16) ( 2 ) 7- 4 .
4 MUHD SYAKIR SHAZMEER( 1ォ) - LOW JUN JIAN(16) ( 2 ) 1- 8 .
5 NUR NAJIHA AZMAN ( 1 ) - MUHD ALI CHOR ( 1ォ) 11- 9 .
6 PUTERI RIFQAH FAHADA( 1 ) - YAT GUO JIE(16) ( 1 ) 10- 20 .
7 CHEONG YI YAO(10) ( 1 ) - AZMAN HISHAM CHE DOI( 1 ) 23- 12 .
8 JOSHUA FOONG ( 1 ) - KUNG KAH HENG(12) ( 1 ) 13- 24 .
9 LIEW ASHTON(14) ( 1 ) - LOW JUN KEAT(14) ( 1 ) 25- 14 .
10 ANDREW OOI ( 1 ) - ASHMAN RAZIUDDIN(16)( 1 ) 15- 26 .
11 ISKANDAR RASHID ( 1 ) - PUTERI MUNAJJAH AZ-Z( 1 ) 27- 17 .
12 HAZWAN LEE(16) ( 1 ) - TEH WEE ZHUN(16) ( 1 ) 29- 18 .
13 NABILATUL NADIA JUNA( 0ォ) - MUHD ANUWAR ABD FATA( 1 ) 33- 30 .
14 SOOI CHING WEI(10) ( 0 ) - AZHAR MOHD SAID ( 0ォ) 19- 16 .
15 MOHD FADHRULLAH MOHD( 0 ) - MUHD HAFIDZUDDIN JUN( 0 ) 21- 32 .
16 MUHD ARIFFUDDIN JUNA( 0 ) - KUNG SOON HENG(14) ( 0 ) 31- 22 .
17 MUHD NAJWAN AZMAN(10( 0 ) - SEHRAN NAGARAJAN(16)( 0 ) 28- 34 .
(source: Jax Tham, ECA)

Ranking After Round 1 and Pairing of Round 2, Haji 10.20.30 November 2009

Ranking after round 1 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 MUHD SYAKIR SHAZMEER(16) 1.0 0.0 0.00 1.0 1835 2117 +0.08
2 JAX THAM 1.0 0.0 0.00 1.0 1767 2071 +0.10
3 MUHD NABIL AZMAN 1.0 0.0 0.00 1.0 1745 2045 +0.09
4 MARK SIEW(16) 1.0 0.0 0.00 1.0 1712 1974 +0.07
5 NUR NABILA AZMAN 1.0 0.0 0.00 1.0 1697 1964 +0.08
6 MUHD IRFAN HAQQIM(12) 1.0 0.0 0.00 1.0 1694 1953 +0.07
7 WONG JIANWEN 1.0 0.0 0.00 1.0 1651 1937 +0.09
8 LOW JUN JIAN(16) 1.0 0.0 0.00 1.0 1639 1892 +0.07
9 MUHD ALI CHOR 1.0 0.0 0.00 1.0 1585 - +0.00
11 NUR NAJIHA AZMAN 1.0 0.0 0.00 1.0 1571 - +0.00
12 AZMAN HISHAM CHE DOI 1.0 0.0 0.00 1.0 1546 - +0.00
13 JOSHUA FOONG 1.0 0.0 0.00 1.0 1543 - +0.00
14 LOW JUN KEAT(14) 1.0 0.0 0.00 1.0 1531 - +0.00
15 ANDREW OOI 1.0 0.0 0.00 1.0 1507 - +0.00
17 PUTERI MUNAJJAH AZ-ZAHRAA( 1.0 0.0 0.00 1.0 1459 - +0.00
27 ISKANDAR RASHID 1.0 0.0 0.00 1.0 0000 2261 0
17. 16 AZHAR MOHD SAID 0.5 0.5 0.25 0.5 1493 - +0.00
33 NABIATUL NADIA JUNAIDI(14G 0.5 0.5 0.25 0.5 0000 1493 0
19. 10 PUTERI RIFQAH FAHADA(10G) 0.0 1.0 0.00 0.0 1584 - +0.00
18 TEH WEE ZHUN(16) 0.0 1.0 0.00 0.0 1440 1158 -0.08
19 SOOI CHING WEI(10) 0.0 1.0 0.00 0.0 1394 1090 -0.10
20 YAT GUO JIE(16) 0.0 1.0 0.00 0.0 1368 1068 -0.09
21 MOHD FADHRULLAH MOHD SANI 0.0 1.0 0.00 0.0 1297 1035 -0.07
22 KUNG SOON HENG(14) 0.0 1.0 0.00 0.0 1287 1020 -0.08
23 CHEONG YI YAO(10) 0.0 1.0 0.00 0.0 1276 1017 -0.07
24 KUNG KAH HENG(12) 0.0 1.0 0.00 0.0 1260 974 -0.09
25 LIEW ASHTON(14) 0.0 1.0 0.00 0.0 1215 962 -0.07
26 ASHMAN RAZIUDDIN(16) 0.0 1.0 0.00 0.0 0000 908 0
28 MUHD NAJWAN AZMAN(10) 0.0 1.0 0.00 0.0 0000 894 0
29 HAZWAN LEE(16) 0.0 1.0 0.00 0.0 0000 869 0
30 MUHD ANUWAR ABD FATAH(19) 0.0 1.0 0.00 0.0 0000 866 0
31 MUHD ARIFFUDDIN JUNAIDI(16 0.0 1.0 0.00 0.0 0000 854 0
32 MUHD HAFIDZUDDIN JUNAIDI(1 0.0 1.0 0.00 0.0 0000 830 0
34 SEHRAN NAGARAJAN(16) 0.0 1.0 0.00 0.0 0000 782 0
Pairing of round 2 of HAJI102030
Table White - Black Results
----------------------------------------------------------------------- round 2
1 MUHD ALI CHOR ( 1 ) - MUHD SYAKIR SHAZMEER( 1 ) 9- 1 .
2 JAX THAM ( 1 ) - NUR NAJIHA AZMAN ( 1 ) 2- 11 .
3 AZMAN HISHAM CHE DOI( 1 ) - MUHD NABIL AZMAN ( 1 ) 12- 3 .
4 MARK SIEW(16) ( 1 ) - JOSHUA FOONG ( 1 ) 4- 13 .
5 LOW JUN KEAT(14) ( 1 ) - NUR NABILA AZMAN ( 1 ) 14- 5 .
6 MUHD IRFAN HAQQIM(12( 1 ) - ANDREW OOI ( 1 ) 6- 15 .
7 PUTERI MUNAJJAH AZ-Z( 1 ) - WONG JIANWEN ( 1 ) 17- 7 .
8 LOW JUN JIAN(16) ( 1 ) - ISKANDAR RASHID ( 1 ) 8- 27 .
9 AZHAR MOHD SAID ( 0ォ) - PUTERI RIFQAH FAHADA( 0 ) 16- 10 .
10 TEH WEE ZHUN(16) ( 0 ) - NABIATUL NADIA JUNAI( 0ォ) 18- 33 .
11 ASHMAN RAZIUDDIN(16)( 0 ) - SOOI CHING WEI(10) ( 0 ) 26- 19 .
12 YAT GUO JIE(16) ( 0 ) - MUHD NAJWAN AZMAN(10( 0 ) 20- 28 .
13 MUHD ANUWAR ABD FATA( 0 ) - MOHD FADHRULLAH MOHD( 0 ) 30- 21 .
14 KUNG SOON HENG(14) ( 0 ) - HAZWAN LEE(16) ( 0 ) 22- 29 .
15 MUHD HAFIDZUDDIN JUN( 0 ) - CHEONG YI YAO(10) ( 0 ) 32- 23 .
16 KUNG KAH HENG(12) ( 0 ) - MUHD ARIFFUDDIN JUNA( 0 ) 24- 31 .
17 SEHRAN NAGARAJAN(16)( 0 ) - LIEW ASHTON(14) ( 0 ) 34- 25 .
(source: Jax Tham, ECA)

Friday, November 27, 2009

HAJI RAPID CHESS (10.20.30) 2009, 28-29 NOVEMBER 2009

Reposting this news as the tournament will be held on Saturday, 28th November 2009. Just two days away! Come join this tournament over the weekend, if you have the time.

FOR THOSE JUNIORS WHO ARE PLAYING IN THE COMING NATIONAL JUNIOR-U20 IN DECEMBER 2009 ARE INVITED TO PLAY IN THE FOLLOWING EVENTS, AIDILADHA(HAJI) RAPID 10.20.30. AND FIRST SATURDAY CLASSICAL CHESS IN DECEMBER 2009. 

BOTH THESE EVENTS ARE BEING HELD AT THE EXCEL CHESS ACADEMY, OVERSEAS UNION GARDEN, KUALA LUMPUR. 


HARI RAYA HAJI (AIDIL ADHA) RAPID CHESS( 10.20.30. ) 2009


VENUE: EXCEL CHESS ACADEMY, 26A. JALAN HUJAN EMAS 4, OUG. JALAN KELANG LAMA .POSKOD 58200 KUALA LUMPUR.

DATES:
ROUND 1 : SATURDAY NOVEMBER 28 ( 9.30 am to 11.00 am )
ROUND 2 : SATURDAY NOVEMBER 28 ( 11.15am to 12.45 pm )
ROUND 3 : SATURDAY NOVEMBER 28 ( 1.30 pm to 3.00 pm )
ROUND 4 : SATURDAY NOVEMBER 28 ( 3.15 pm to 4.45 pm )
ROUND 5 : SATURDAY NOVEMBER 28 ( 5.00 pm to 6.30 pm )
ROUND 6 : SUNDAY NOVEMBER 29 ( 9.30 am to 11.00 am )
ROUND 7 : SUNDAY NOVEMBER 29 ( 11.15am to 12.45 pm )
ROUND 8 : SUNDAY NOVEMBER 29 ( 1.30 pm to 3.00 pm )
ROUND 9 : SUNDAY NOVEMBER 29 ( 3.15 pm to 4.45 pm )
ROUND 10: SUNDAY NOVEMBER 29 ( 5.00 pm to 6.30 pm )

FORMAT : 10 ROUNDS OF 20 MINUTES PLUS 30 SECOND INCREMENT EACH MOVE

ENTRY FEE : RM 35.00 ( DISCOUNT GIVEN FOR MORE THAN ONE PLAYER. )

MAIN PRIZES :

