Sunday, November 29, 2009

Ranking After Rd 9, Pairing Rd 10, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 9 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  MUHD NABIL AZMAN  8.0  49.5  43.00  41.0  1745 1986 +2.15
  2.    5  NUR NABILA AZMAN   7.5  50.0  39.00  37.0  1697 1912 +2.28
  3.    7  WONG JIANWEN        7.0  51.5  38.25  36.0  1651 1847 +2.23
  4.    1  MUHD SYAKIR SHAZMEER(16)    6.0  49.0  31.00  31.5  1835 1753 -0.93
        6  MUHD IRFAN HAQQIM(12)       6.0  46.0  27.25  29.5  1694 1684 -0.10
  6.    2  JAX THAM                 5.5  49.0  24.50  29.0  1767 1665 -1.16
        8  LOW JUN JIAN(16)      5.5  50.0  25.50  32.0  1639 1673 +0.46
       12  AZMAN HISHAM CHE DOI        5.5  43.5  22.25  26.0  1654 1581 -0.78
       13  JOSHUA FOONG         5.5  41.0  23.00  23.5  1543 1494 -0.42
       24  KUNG KAH HENG(12)  5.5  40.0  21.25  23.5  1260 1621 +2.20
11.    9  MUHD ALI CHOR       5.0  46.5  23.00  26.5  1585 1500 -0.85
       10  PUTERI RIFQAH FAHADA(10G)   5.0  39.5  19.00  27.0  1584 1515 -0.80
       11  NUR NAJIHA AZMAN   5.0  42.0  20.50  27.0  1571 1502 -0.71
       21  MOHD FADHRULLAH MOHD SANI   5.0  39.0  19.00  20.0  1297 1613 +2.00
       26  ASHMAN RAZIUDDIN(16)        5.0  44.0  24.25  23.0  0000 1503 +0.50
16.    4  MARK SIEW(16)        4.5  54.5  24.50  30.5  1712 1628 -1.08
       14  LOW JUN KEAT(14)    4.5  48.0  17.00  28.0  1531 1545 +0.14
       16  AZHAR MOHD SAID    4.5  32.0  12.75  18.5  1436 1438 +0.00
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  4.5  43.5  18.25  25.0  1459 1461 -0.02
       27  ISKANDAR RASHID     4.5  36.0  15.75  20.0  1528 1415 -1.30
       30  MUHD ANUWAR ABD FATAH(19)   4.5  33.5  11.75  20.0  0000 1301  1301
22.   15  ANDREW OOI           4.0  44.0  16.75  24.5  1507 1315 -1.34
       19  SOOI CHING WEI(10) 4.0  32.0   9.00  14.0  1394 1311 -0.60
       22  KUNG SOON HENG(14)          4.0  38.0  12.50  19.0  1287 1424 +0.85
       34  SEHRAN NAGARAJAN(16)        4.0  28.5   8.50  18.0  0000 1147  1147
26.   20  YAT GUO JIE(16)     3.5  38.5   8.75  17.0  1368 1298 -0.66
       23  CHEONG YI YAO(10)  3.5  38.5  11.25  20.0  1276 1338 +0.36
       29  HAZWAN LEE(16)      3.5  42.5  14.25  20.5  0000 1392  1392
29.   18  TEH WEE ZHUN(16) 3.0  36.0   8.00  17.0  1440 1344 -0.87
       25  LIEW ASHTON(14)     3.0  32.5   7.50  11.0  1215 1135 -0.47
       28  MUHD NAJWAN AZMAN(10)       3.0  28.0   3.50  13.0  1208  692 -1.45
32.   32  MUHD HAFIDZUDDIN JUNAIDI(1  2.0  30.0   1.50   8.0  0000  701   701
33.   31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  32.0   0.50   4.0  0000  659   659
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  28.5   2.25   4.5  0000  967   967

Pairing of round 10 of HAJI102030
Table  White                     - Black                                Results
---------------------------------------------------------------------- round 10
1  MUHD NABIL AZMAN    ( 8 ) - MUHD SYAKIR SHAZMEER( 6 ) 3  -  1.
2  MUHD IRFAN HAQQIM(12( 6 ) - NUR NABILA AZMAN    ( 7)  6 - 5.
3 AZMAN HISHAM CHE DOI( 5«) - WONG JIANWEN        ( 7 )  12 -  7.
4 KUNG KAH HENG(12)   ( 5«) - JAX THAM            ( 5«)    24 -  2.
5 LOW JUN JIAN(16)    ( 5«) - JOSHUA FOONG        ( 5«)     8- 13 .
6 MUHD ALI CHOR       ( 5 ) - MOHD FADHRULLAH MOHD( 5 )  9- 21.
7 PUTERI RIFQAH FAHADA( 5 ) - NUR NAJIHA AZMAN    ( 5 )    10- 11.
8 ASHMAN RAZIUDDIN(16)( 5 ) - MARK SIEW(16)       ( 4«)    26- 4.
9 AZHAR MOHD SAID     ( 4«) - ISKANDAR RASHID     ( 4«)    16- 7.
10  MUHD ANUWAR ABD FATA( 4«) - PUTERI MUNAJJAH AZ-Z( 4«)    30- 17.
11 LOW JUN KEAT(14)    ( 4«) - KUNG SOON HENG(14)  ( 4 )  14- 22.
12 SOOI CHING WEI(10)  ( 4 ) - ANDREW OOI   ( 4 )    19- 15.
13 SEHRAN NAGARAJAN(16)( 4 ) - YAT GUO JIE(16)     ( 3«)   34- 20.
14  MUHD NAJWAN AZMAN(10( 3 ) - CHEONG YI YAO(10)  ( 3«) 28- 23.
15  NABILATUL NADIA JUNA( 0«) - HAZWAN LEE(16)   ( 3«)    33- 29.
16  MUHD HAFIDZUDDIN JUN( 2 ) - LIEW ASHTON(14) ( 3 )    32- 25.
17 TEH WEE ZHUN(16)    ( 3 ) - MUHD ARIFFUDDIN JUNA( 1 )  18- 31.

(source: Jax Tham, Excel Chess Academy, ECA)

No comments: