Showing posts with label Deepavali Rapid Chess Invitation 2009. Show all posts
Showing posts with label Deepavali Rapid Chess Invitation 2009. Show all posts

Monday, October 19, 2009

Berita Ringkas Mengenai Penyertaan Malaysia Di Kejohanan Luar Negara


Terdapat lima peserta Kejohanan Catur Rapid Deepavali 2009 yang telah terpilih untuk mewakili Negara di kejohanan di luar Negara Turki. Bagi kejohanan catur di Asean Primary School Sports Olympiad di Jakarta, Indonesia dari 3-9 November 2009, dua pemain yang terpilih ialah adik Muhd Irfan dan WCM Nur Nabila.

    1.WFM Nur Najiha bt. Azman


   2. Muhd Irfan Haqqim b Azhar


     3. Camilia Johari




4. WCM  Nur Nabila bt. Azman

















        5. Amir Hamzah

Sementara bagi kejohanan World Youth Chess di Turki pada 9-25 November 2009, lima pemain yang menyertai Deepavali Rapid 2009 ini yang akan menyertai kejohanan catur di Turki ini ialah :-

  1. WCM Nur Nabila;
  2. WFM Nur Najiha;
  3. Muhd Irfan;
  4. Amir Hamzah; dan,
  5. Camilia Johari

Bagi adik-adik ini kita ucapkan tahniah kerana terpilih mewakili Negara dan selamat berjuang dan bermain catur dengan cemerlang, agar ada adik-adik ini yang dapat menjulang bendera Malaysia dan mengharumkan nama negara.

(sumber: En. Azhar Said)

Sunday, October 18, 2009

Muhd Nabil Wins The Deepavali Rapid Chess 2009

Muhd Nabil wins the two-day Deepavali Rapid Chess 2009 held at the Excel Chess Academy, Overseas Union Garden, Kuala Lumpur. Muhd Nabil maintained his winning ways by beating Muhd Fadli Zakaria (alias Stonemaster) in the final and penultimate 10th round of the Deepavali Rapid Chess 2009.

L to R: All the winners: Muhd Syakir, Muhd Nabila, Jax Tham, Lim Zhou Ren, Mohd Fadli.

Second, was won by Lim Zhuo Ren with 8.0 points. In third place, Muhd Syakir Shazmeer with 7.5 points while Mohd Fadli Zakaria (alias Stonemaster) and Jax Tham, both with 7.0 points, were placed fourth and fifth placings respectively.

Well done everyone! Most of the players had fun and enjoyed their games. It is a great place to have chess games and tournaments. See you all again in future tournaments in Lembah Kelang!

Final Standings of Players for Deepavali Rapid Chess (10.20.30) 2009


The second day of the Deepavali Rapid Chess 2009 ended with Muhd Nabil proclaimed as the Champion of the tournament held over two days and played over 10 rounds at the Excel Chess Academy.

The table below summarises the overall ranking of players and the number of points scored and their respective tie-breaking points.

17 - 18 October 2009

Ranking after round 10 of Deepavali Rapid 10.20.30 2009
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  MUHD(16)NABIL               8.5  60.5  49.75  46.5  1745 1937 +2.10
  2.    2  LIM ZHUO REN                8.0  63.5  49.00  48.0  1882 1907 +0.30
  3.    3  MUHD(16)SYAKIR SHAZMEER     7.5  62.0  46.50  43.5  1835 1889 +0.60
  4.    5  MOHD FADLI ZAKARIA          7.0  63.5  42.00  40.5  1755 1741 -0.20
  5.    4  JAX THAM                    7.0  61.5  39.00  38.0  1767 1724 -0.50
  6.    1  ABDULLAH CHE HASSAN         6.5  64.5  37.25  39.5  1915 1752 -1.80
  7.    9  MUHD(12)IRFAN HAQQIM        6.5  62.5  36.25  42.0  1694 1755 +0.80
  8.    8  WCM NUR(12)NABILA           6.5  54.0  32.50  33.5  1697 1628 -0.80
  BU10G12  PUTERI(10)RIFQAH FAHADA     6.5  48.5  28.00  34.5  1584 1457 -1.26
  BU14B10  JEFF(14)TAN JUN FENG        6.0  63.5  34.00  37.0  1638 1653 +0.20
       29  CHONG(14)YAN MENG           6.0  56.0  31.50  33.0  1306 1680 +3.92

  BU12B21  DANIEL(12)ISKANDAR ARIF     6.0  55.5  30.50  34.0  1443 1570 +1.58

  BU10B11  MUHD(10)AZIZ FARHAN         6.0  54.5  30.50  35.5  1591 1496 -1.20

  BU8B 39  AMIER(8)HAMZAH              6.0  51.5  31.25  31.0  1098 1605 +4.44

       17  IZUDDIN AHAYAT              6.0  46.0  22.00  30.0  1518 1470 -0.60
  BU16B 7  MARK(16) SIEW               5.5  60.5  29.25  37.5  1712 1626 -1.20
       13  WFM(10)NUR NAJIHA           5.5  60.5  28.75  34.5  1571 1522 -0.70
       15  MOHAMED ISMAIL              5.5  54.5  26.50  30.5  1550 1413 -1.62
       24  ANDREW(14)SOONG             5.5  50.0  24.25  28.0  1404 1472 +0.72
       25  YAT(16)GUO JIE              5.5  49.5  20.25  26.5  1368 1503 +1.34
 21.   14  CHONG KWAI KUN              5.0  55.5  24.25  33.5  1569 1470 -1.22

       16  JOSHUA FOONG                5.0  55.0  23.00  31.0  1543 1497 -0.60

       18  DANISH(8)HAMZAH             5.0  54.0  22.00  29.0  1472 1312 -1.50
       20  MAISARRAH(10)               5.0  49.0  22.50  28.0  1467 1239 -2.20
       34  LIM(10)MING KANG            5.0  46.5  19.00  24.0  1170 1354 +1.64
       42  DOWSON(10)TAN SOON WEI      5.0  44.0  19.00  22.0  0000 1274  1274
       28  SHAMSUDDIN SABRI            5.0  42.0  17.50  23.0  1352 1240 -1.08
 BU12G 19  CAMILIA(12)JOHARI           4.5  55.5  21.25  30.5  1468 1448 -0.28
       22  TIN(12)JUN HAO              4.5  51.5  19.75  29.0  1442 1291 -1.43
       30  NOOR(12) HISYAM AHAYAT      4.5  51.0  19.25  27.5  1251 1400 +1.61
       26  MAX(8)WONG ZI QUAN          4.5  44.0  12.25  19.5  1359 1260 -0.99
       44  ISKANDER(12)DANIAL ADAM     4.5  42.0  14.75  22.0  0000 1224  1224
 33.   27  DILWEN(12)DING              4.0  44.5  15.50  17.0  1354 1087 -2.80
       31  LIM(12)MING XIAN            4.0  43.5  13.50  22.0  1242 1298 +0.44
       46  MOHD IZHAR AHMAD SHAFIE     4.0  43.0  12.50  22.0  0000 1243  1243
       38  WONG(10)JUN MING            4.0  41.0  11.50  18.0  1121 1317 +2.20
       35  WONG(12)JUN XING            4.0  37.0  11.00  15.0  1158 1292 +1.34
       32  MINDY(10)TAN WEI TING       4.0  36.5   9.00  16.0  1222 1228 +0.08
 39.   48  MUHD ZHARIF MOKHTAR         3.5  49.0  15.75  23.0  0000 1190  1190
       43  LEE JUN YI                  3.5  44.0  12.75  18.5  0000 1232  1232
       33  IYAD(8)SULAIMAN             3.5  35.0   6.25  13.0  1179 1207 +0.30
 42.   45  MARCUS(12)WOO               3.0  45.0  11.00  18.0  0000 1173  1173
       37  BRANDON(10)CHIEW KEIN YUEN  3.0  35.5   6.00  14.0  1131 1144 +0.21
 44.   36  NG (10)JING SHUN            2.5  37.0   3.75  13.0  1157 1120 -0.37
       40  MUHD ZAIFUL ROSLAN          1.0  40.0   5.00   9.0  1075  924 -1.30
       41  TAN(10)KEIGEN               1.0  36.5   1.00   4.0  1070  850 -1.88

Results of Round 9 and Pairings of Round 10, Deepavali Rapid Chess 2009

Ranking after round 9 of DR123

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 6 MUHD(16)NABIL 7.5 49.5 40.25 38.0 1745 1902 +1.56
2. 2 LIM ZHUO REN 7.0 51.0 37.00 40.0 1882 1884 -0.02
3 MUHD(16)SYAKIR SHAZMEER 7.0 51.0 39.50 36.0 1835 1891 +0.52
5 MOHD FADLI ZAKARIA 7.0 51.0 38.25 33.5 1755 1795 +0.34
5. 9 MUHD(12)IRFAN HAQQIM 6.5 49.0 32.50 35.5 1694 1785 +1.10
6. 1 ABDULLAH CHE HASSAN 6.0 51.5 31.00 33.0 1915 1746 -1.65
4 JAX THAM 6.0 50.0 29.00 31.0 1767 1730 -0.39
8 WCM NUR(12)NABILA 6.0 42.0 24.50 27.0 1697 1630 -0.75
29 CHONG(14)YAN MENG 6.0 45.0 30.00 27.0 1306 1716 +3.88
10. 10 JEFF(14)TAN JUN FENG 5.5 49.0 26.00 31.0 1638 1648 +0.10
11 MUHD(10)AZIZ FARHAN 5.5 45.0 24.50 29.5 1591 1540 -0.62
12 PUTERI(10)RIFQAH FAHADA 5.5 39.5 21.25 28.0 1584 1416 -1.54
24 ANDREW(14)SOONG 5.5 38.5 20.25 22.5 1404 1506 +0.99
39 AMIER(8)HAMZAH 5.5 38.5 23.75 25.0 1098 1601 +3.94
15. 7 MARK(16) SIEW 5.0 50.0 23.50 32.0 1712 1658 -0.67
14 CHONG KWAI KUN 5.0 45.5 21.50 28.5 1569 1522 -0.56
17 IZUDDIN AHAYAT 5.0 38.5 16.50 24.0 1518 1433 -1.03
18 DANISH(8)HAMZAH 5.0 43.0 19.00 24.0 1472 1338 -1.06
21 DANIEL(12)ISKANDAR ARIF 5.0 44.0 22.00 28.0 1443 1522 +0.88
25 YAT(16)GUO JIE 5.0 38.5 14.50 21.0 1368 1472 +0.97
21. 13 WFM(10)NUR NAJIHA 4.5 51.5 22.25 29.0 1571 1491 -0.99
15 MOHAMED ISMAIL 4.5 47.5 21.00 25.0 1550 1390 -1.78
19 CAMILIA(12)JOHARI 4.5 46.0 19.75 26.0 1468 1483 +0.14
22 TIN(12)JUN HAO 4.5 41.5 18.25 24.5 1442 1304 -1.12
30 NOOR(12) HISYAM AHAYAT 4.5 41.0 16.25 23.0 1251 1429 +1.74
26. 16 JOSHUA FOONG 4.0 47.5 17.75 26.0 1543 1458 -1.04
20 MAISARRAH(10) 4.0 39.5 14.50 23.0 1467 1171 -2.18
27 DILWEN(12)DING 4.0 36.0 12.50 13.0 1354 1138 -2.06
28 SHAMSUDDIN SABRI 4.0 35.5 12.50 18.0 1352 1151 -1.40
31 LIM(12)MING XIAN 4.0 35.0 13.50 18.0 1242 1365 +0.75
34 LIM(10)MING KANG 4.0 37.0 13.00 19.0 1170 1295 +0.88
38 WONG(10)JUN MING 4.0 32.5 10.50 14.0 1121 1347 +2.32
42 DOWSON(10)TAN SOON WEI 4.0 37.0 13.50 17.0 0000 1274 1274
34. 26 MAX(8)WONG ZI QUAN 3.5 36.0 8.25 15.0 1359 1260 -0.99
43 LEE JUN YI 3.5 36.5 11.25 15.0 0000 1232 1232
44 ISKANDER(12)DANIAL ADAM 3.5 35.0 10.25 17.5 0000 1224 1224
48 MUHD ZHARIF MOKHTAR 3.5 39.5 14.25 19.5 0000 1190 1190
38. 32 MINDY(10)TAN WEI TING 3.0 31.0 6.00 12.0 1222 1192 -0.29
35 WONG(12)JUN XING 3.0 30.0 6.50 11.0 1158 1256 +0.78
37 BRANDON(10)CHIEW KEIN YUEN 3.0 27.5 6.00 11.0 1131 1188 +0.52
45 MARCUS(12)WOO 3.0 33.5 9.00 15.0 0000 1195 1195
46 MOHD IZHAR AHMAD SHAFIE 3.0 37.5 9.50 18.0 0000 1218 1218
43. 33 IYAD(8)SULAIMAN 2.5 30.0 5.25 9.5 1179 1173 -0.09
36 NG (10)JING SHUN 2.5 29.5 3.25 10.5 1157 1176 +0.10
40 MUHD ZAIFUL ROSLAN 1.0 31.0 4.00 8.0 1075 951 -0.89
41 TAN(10)KEIGEN 1.0 28.5 1.00 3.0 1070 850 -1.88
47 ZZZ 1.0 40.5 20.25 9.0 0000 - +0.00



Pairing of round 10 of DR123
Table White - Black Results
----------------------------------------------------------------------- round 10
1 MOHD FADLI ZAKARIA ( 7 ) - MUHD(16)NABIL ( 7ォ) 5- 6 .
2 MUHD(12)IRFAN HAQQIM( 6ォ) - LIM ZHUO REN ( 7 ) 9- 2 .
3 ABDULLAH CHE HASSAN ( 6 ) - MUHD(16)SYAKIR SHAZM( 7 ) 1- 3 .
4 JAX THAM ( 6 ) - CHONG(14)YAN MENG ( 6 ) 4- 29 .
5 WCM NUR(12)NABILA ( 6 ) - JEFF(14)TAN JUN FENG( 5ォ) 8- 10 .
6 AMIER(8)HAMZAH ( 5ォ) - MUHD(10)AZIZ FARHAN ( 5ォ) 39- 11 .
7 PUTERI(10)RIFQAH FAH( 5ォ) - ANDREW(14)SOONG ( 5ォ) 12- 24 .
8 MARK(16) SIEW ( 5 ) - YAT(16)GUO JIE ( 5 ) 7- 25 .
9 CHONG KWAI KUN ( 5 ) - DANIEL(12)ISKANDAR A( 5 ) 14- 21 .
10 DANISH(8)HAMZAH ( 5 ) - IZUDDIN AHAYAT ( 5 ) 18- 17 .
11 TIN(12)JUN HAO ( 4ォ) - WFM(10)NUR NAJIHA ( 4ォ) 22- 13 .
12 MOHAMED ISMAIL ( 4ォ) - NOOR(12) HISYAM AHAY( 4ォ) 15- 30 .
13 JOSHUA FOONG ( 4 ) - CAMILIA(12)JOHARI ( 4ォ) 16- 19 .
14 MAISARRAH(10) ( 4 ) - WONG(10)JUN MING ( 4 ) 20- 38 .
15 LIM(10)MING KANG ( 4 ) - DILWEN(12)DING ( 4 ) 34- 27 .
16 LIM(12)MING XIAN ( 4 ) - SHAMSUDDIN SABRI ( 4 ) 31- 28 .
17 DOWSON(10)TAN SOON W( 4 ) - MUHD ZHARIF MOKHTAR ( 3ォ) 42- 48 .
18 LEE JUN YI ( 3ォ) - ISKANDER(12)DANIAL A( 3ォ) 43- 44 .
19 MARCUS(12)WOO ( 3 ) - MAX(8)WONG ZI QUAN ( 3ォ) 45- 26 .
20 MINDY(10)TAN WEI TIN( 3 ) - BRANDON(10)CHIEW KEI( 3 ) 32- 37 .
21 WONG(12)JUN XING ( 3 ) - NG (10)JING SHUN ( 2ォ) 35- 36 .
22 MOHD IZHAR AHMAD SHA( 3 ) - TAN(10)KEIGEN ( 1 ) 46- 41 .
23 IYAD(8)SULAIMAN ( 2ォ) - MUHD ZAIFUL ROSLAN ( 1 ) 33- 40 .

Results of Round 8 and Pairings for Round 9, Deepavali Rapid Chess 2009

At the Excel Chess Academy, on its second day of tournament play of the Deepavali Rapid Chess 2009, a battle for the top spot is brewing into a storm. The current batch of leaders after round 8 are Muhd Syakir Shazmeer, Mohd Fadli Zakaria and Muhd Nabil, all with 6.5 points.

Lim Zhuo Ren lost in the previous round to Stonemaster and with it a valuable point.

The champion for this tournament is still wide open with two rounds of play.

The following two tables are the ranking of players after round 8 and the second table, the pairings of players for round 9 of the Deepavali Chess Rapid 2009.

Ranking after round 8 of DR123

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 MUHD(16)SYAKIR SHAZMEER 6.5 40.0 32.50 29.0 1835 1912 +0.66
5 MOHD FADLI ZAKARIA 6.5 39.0 31.25 26.5 1755 1794 +0.34
6 MUHD(16)NABIL 6.5 39.5 31.25 30.5 1745 1862 +1.06
4. 2 LIM ZHUO REN 6.0 40.5 27.50 33.0 1882 1860 -0.16
4 JAX THAM 6.0 37.0 25.00 25.0 1767 1781 +0.16
6. 9 MUHD(12)IRFAN HAQQIM 5.5 41.5 26.50 29.0 1694 1763 +0.70
10 JEFF(14)TAN JUN FENG 5.5 36.5 22.75 25.5 1638 1670 +0.30
11 MUHD(10)AZIZ FARHAN 5.5 35.5 22.50 24.0 1591 1572 -0.18
9. 1 ABDULLAH CHE HASSAN 5.0 41.5 23.00 27.0 1915 1705 -1.88
7 MARK(16) SIEW 5.0 38.5 20.50 27.0 1712 1672 -0.44
8 WCM NUR(12)NABILA 5.0 32.0 16.00 21.0 1697 1592 -1.08
14 CHONG KWAI KUN 5.0 36.0 19.50 23.5 1569 1602 +0.36
29 CHONG(14)YAN MENG 5.0 36.5 22.50 21.0 1306 1678 +3.09
14. 12 PUTERI(10)RIFQAH FAHADA 4.5 33.0 16.25 22.5 1584 1350 -1.88
13 WFM(10)NUR NAJIHA 4.5 39.0 17.75 24.5 1571 1509 -0.62
15 MOHAMED ISMAIL 4.5 37.5 18.00 20.5 1550 1437 -1.05
19 CAMILIA(12)JOHARI 4.5 36.5 16.75 21.5 1468 1518 +0.49
22 TIN(12)JUN HAO 4.5 33.0 17.25 20.0 1442 1423 -0.15
24 ANDREW(14)SOONG 4.5 29.5 12.75 17.0 1404 1441 +0.30
30 NOOR(12) HISYAM AHAYAT 4.5 33.0 14.25 18.5 1251 1472 +1.96
39 AMIER(8)HAMZAH 4.5 31.0 16.75 19.5 1098 1565 +3.02
22. 16 JOSHUA FOONG 4.0 37.0 16.00 22.0 1543 1508 -0.40
17 IZUDDIN AHAYAT 4.0 31.5 10.50 19.0 1518 1409 -1.20
18 DANISH(8)HAMZAH 4.0 33.5 11.50 19.0 1472 1265 -1.25
20 MAISARRAH(10) 4.0 32.5 12.50 19.0 1467 1219 -1.55
21 DANIEL(12)ISKANDAR ARIF 4.0 36.0 16.00 23.0 1443 1469 +0.20
25 YAT(16)GUO JIE 4.0 31.0 9.50 16.0 1368 1406 +0.32
31 LIM(12)MING XIAN 4.0 27.0 11.50 14.0 1242 1416 +0.92
29. 44 ISKANDER(12)DANIAL ADAM 3.5 29.0 10.25 14.0 0000 1264 1264
48 MUHD ZHARIF MOKHTAR 3.5 32.5 12.75 16.0 0000 1252 1252
31. 27 DILWEN(12)DING 3.0 28.0 8.00 9.0 1354 1138 -2.06
28 SHAMSUDDIN SABRI 3.0 28.5 7.50 14.0 1352 1151 -1.40
34 LIM(10)MING KANG 3.0 29.5 7.50 15.0 1170 1295 +0.88
35 WONG(12)JUN XING 3.0 23.0 5.50 8.0 1158 1355 +1.35
38 WONG(10)JUN MING 3.0 25.5 6.50 10.0 1121 1324 +1.67
42 DOWSON(10)TAN SOON WEI 3.0 31.0 9.50 13.0 0000 1274 1274
45 MARCUS(12)WOO 3.0 24.5 7.00 12.0 0000 1195 1195
46 MOHD IZHAR AHMAD SHAFIE 3.0 30.5 9.50 15.0 0000 1255 1255
39. 26 MAX(8)WONG ZI QUAN 2.5 27.5 4.25 11.5 1359 1207 -1.24
33 IYAD(8)SULAIMAN 2.5 23.5 4.25 7.0 1179 1204 +0.16
36 NG (10)JING SHUN 2.5 23.0 3.25 8.0 1157 1176 +0.10
43 LEE JUN YI 2.5 27.0 6.25 11.5 0000 1191 1191
43. 32 MINDY(10)TAN WEI TING 2.0 25.0 4.00 9.0 1222 1145 -0.58
37 BRANDON(10)CHIEW KEIN YUEN 2.0 23.5 4.00 8.0 1131 1147 +0.11
45. 23 YYY 1.0 32.0 16.00 8.0 1431 - +0.00
40 MUHD ZAIFUL ROSLAN 1.0 23.0 3.00 7.0 1075 990 -0.60
41 TAN(10)KEIGEN 1.0 22.5 1.00 2.0 1070 888 -1.48
47 ZZZ 1.0 32.0 16.00 8.0 0000 - 0




Pairing of round 9 of DR123
Table White - Black Results
--------------------------------------------------------------- round 9
1 MUHD(16)SYAKIR SHAZM( 6ォ) - MOHD FADLI ZAKARIA ( 6ォ) 3- 5 .
2 MUHD(16)NABIL ( 6ォ) - JAX THAM ( 6 ) 6- 4 .
3 JEFF(14)TAN JUN FENG( 5ォ) - LIM ZHUO REN ( 6 ) 10- 2 .
4 MUHD(10)AZIZ FARHAN ( 5ォ) - MUHD(12)IRFAN HAQQIM( 5ォ) 11- 9 .
5 ABDULLAH CHE HASSAN ( 5 ) - MARK(16) SIEW ( 5 ) 1- 7 .
6 CHONG(14)YAN MENG ( 5 ) - CHONG KWAI KUN ( 5 ) 29- 14 .
7 WFM(10)NUR NAJIHA ( 4ォ) - WCM NUR(12)NABILA ( 5 ) 13- 8 .
8 CAMILIA(12)JOHARI ( 4ォ) - PUTERI(10)RIFQAH FAH( 4ォ) 19- 12 .
9 MOHAMED ISMAIL ( 4ォ) - ANDREW(14)SOONG ( 4ォ) 15- 24 .
10 AMIER(8)HAMZAH ( 4ォ) - TIN(12)JUN HAO ( 4ォ) 39- 22 .
11 NOOR(12) HISYAM AHAY( 4ォ) - DANISH(8)HAMZAH ( 4 ) 30- 18 .
12 DANIEL(12)ISKANDAR A( 4 ) - JOSHUA FOONG ( 4 ) 21- 16 .
13 IZUDDIN AHAYAT ( 4 ) - LIM(12)MING XIAN ( 4 ) 17- 31 .
14 YAT(16)GUO JIE ( 4 ) - MAISARRAH(10) ( 4 ) 25- 20 .
15 DILWEN(12)DING ( 3 ) - ISKANDER(12)DANIAL A( 3ォ) 27- 44 .
16 MUHD ZHARIF MOKHTAR ( 3ォ) - LIM(10)MING KANG ( 3 ) 48- 34 .
17 SHAMSUDDIN SABRI ( 3 ) - MOHD IZHAR AHMAD SHA( 3 ) 28- 46 .
18 WONG(10)JUN MING ( 3 ) - WONG(12)JUN XING ( 3 ) 38- 35 .
19 DOWSON(10)TAN SOON W( 3 ) - MARCUS(12)WOO ( 3 ) 42- 45 .
20 MAX(8)WONG ZI QUAN ( 2ォ) - IYAD(8)SULAIMAN ( 2ォ) 26- 33 .
21 NG (10)JING SHUN ( 2ォ) - LEE JUN YI ( 2ォ) 36- 43 .
22 MUHD ZAIFUL ROSLAN ( 1 ) - MINDY(10)TAN WEI TIN( 2 ) 40- 32 .
23 BRANDON(10)CHIEW KEI( 2 ) - TAN(10)KEIGEN ( 1 ) 37- 41 .
(source: Jax Tham, Excel Chess Academy)

Ranking After Round 7 and Pairings For Round 8, Deepavali Rapid 2009

Ranking after round 7 of DR123

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 LIM ZHUO REN 6.0 31.5 26.00 27.0 1882 1963 +0.47
2. 3 MUHD(16)SYAKIR SHAZMEER 5.5 32.0 25.00 22.5 1835 1884 +0.32
5 MOHD FADLI ZAKARIA 5.5 29.0 22.25 20.0 1755 1725 -0.24
6 MUHD(16)NABIL 5.5 31.0 22.75 24.0 1745 1830 +0.67
9 MUHD(12)IRFAN HAQQIM 5.5 30.0 22.50 23.5 1694 1835 +1.16
6. 1 ABDULLAH CHE HASSAN 5.0 31.0 19.50 22.0 1915 1745 -1.09
4 JAX THAM 5.0 29.0 18.00 19.0 1767 1699 -0.53
7 MARK(16) SIEW 5.0 29.0 17.50 22.0 1712 1699 -0.11
9. 10 JEFF(14)TAN JUN FENG 4.5 28.5 16.25 20.0 1638 1625 -0.12
11 MUHD(10)AZIZ FARHAN 4.5 25.0 14.25 18.5 1591 1511 -0.68
12 PUTERI(10)RIFQAH FAHADA 4.5 23.5 12.75 18.0 1584 1370 -1.35
13 WFM(10)NUR NAJIHA 4.5 29.5 15.25 20.0 1571 1543 -0.26
14 CHONG KWAI KUN 4.5 27.0 14.25 18.5 1569 1610 +0.38
14. 8 WCM NUR(12)NABILA 4.0 25.5 11.00 16.0 1697 1544 -1.32
15 MOHAMED ISMAIL 4.0 27.5 13.50 16.0 1550 1415 -1.08
16 JOSHUA FOONG 4.0 28.0 13.50 18.0 1543 1587 +0.43
17 IZUDDIN AHAYAT 4.0 22.0 8.50 15.0 1518 1418 -0.90
19 CAMILIA(12)JOHARI 4.0 27.0 12.00 17.0 1468 1562 +0.78
21 DANIEL(12)ISKANDAR ARIF 4.0 30.0 15.00 19.0 1443 1589 +1.20
29 CHONG(14)YAN MENG 4.0 28.5 15.00 16.0 1306 1642 +2.28
30 NOOR(12) HISYAM AHAYAT 4.0 24.5 11.00 14.0 1251 1472 +1.68
22. 22 TIN(12)JUN HAO 3.5 27.0 11.75 15.5 1442 1423 -0.15
24 ANDREW(14)SOONG 3.5 24.5 9.75 12.5 1404 1386 -0.10
39 AMIER(8)HAMZAH 3.5 25.0 10.75 15.0 1098 1521 +2.15
48 MUHD ZHARIF MOKHTAR 3.5 22.5 9.25 12.5 0000 1282 1282
26. 18 DANISH(8)HAMZAH 3.0 27.0 8.00 15.0 1472 912 -1.36
20 MAISARRAH(10) 3.0 26.5 8.50 15.0 1467 1219 -1.55
25 YAT(16)GUO JIE 3.0 25.0 5.50 12.0 1368 1406 +0.32
27 DILWEN(12)DING 3.0 18.5 5.50 6.0 1354 1180 -1.42
28 SHAMSUDDIN SABRI 3.0 21.0 7.00 11.0 1352 1188 -1.00
31 LIM(12)MING XIAN 3.0 23.5 8.50 10.0 1242 1312 +0.25
34 LIM(10)MING KANG 3.0 23.0 7.00 12.0 1170 1325 +1.04
42 DOWSON(10)TAN SOON WEI 3.0 21.5 7.00 10.0 0000 1296 1296
45 MARCUS(12)WOO 3.0 19.0 6.00 9.0 0000 1195 1195
46 MOHD IZHAR AHMAD SHAFIE 3.0 19.5 6.50 12.0 0000 1288 1288
36. 44 ISKANDER(12)DANIAL ADAM 2.5 21.0 4.75 10.5 0000 1264 1264
37. 26 MAX(8)WONG ZI QUAN 2.0 23.0 3.00 9.0 1359 1207 -1.24
32 MINDY(10)TAN WEI TING 2.0 18.5 3.00 7.0 1222 1220 +0.00
35 WONG(12)JUN XING 2.0 19.0 2.50 5.0 1158 1299 +0.76
37 BRANDON(10)CHIEW KEIN YUEN 2.0 19.5 4.00 6.0 1131 1201 +0.50
38 WONG(10)JUN MING 2.0 21.0 4.50 7.0 1121 1300 +1.16
43 LEE JUN YI 2.0 21.0 4.00 9.0 0000 1170 1170
43. 33 IYAD(8)SULAIMAN 1.5 18.5 1.75 4.5 1179 1138 -0.25
36 NG (10)JING SHUN 1.5 18.0 1.75 5.5 1157 1115 -0.25
45. 23 YYY 1.0 24.5 12.25 7.0 1431 - +0.00
40 MUHD ZAIFUL ROSLAN 1.0 19.0 3.00 6.0 1075 1025 -0.26
41 TAN(10)KEIGEN 1.0 16.0 1.00 1.0 1070 914 -1.10
47 ZZZ 1.0 24.5 12.25 7.0 0000 - 0




Pairing of round 8 of DR123
Table White - Black Results
----------------------------------------------------------------- round 8
1 LIM ZHUO REN ( 6 ) - MOHD FADLI ZAKARIA ( 5ォ) 2- 5 .
2 MUHD(12)IRFAN HAQQIM( 5ォ) - MUHD(16)NABIL ( 5ォ) 9- 6 .
3 MARK(16) SIEW ( 5 ) - MUHD(16)SYAKIR SHAZM( 5ォ) 7- 3 .
4 JAX THAM ( 5 ) - ABDULLAH CHE HASSAN ( 5 ) 4- 1 .
5 JEFF(14)TAN JUN FENG( 4ォ) - WFM(10)NUR NAJIHA ( 4ォ) 10- 13 .
6.PUTERI(10)RIFQAH FAH( 4ォ) - MUHD(10)AZIZ FARHAN ( 4ォ) 12- 11 .
7 CHONG KWAI KUN ( 4ォ) - MOHAMED ISMAIL ( 4 ) 14- 15 .
8 WCM NUR(12)NABILA ( 4 ) - IZUDDIN AHAYAT ( 4 ) 8- 17 .
9 JOSHUA FOONG ( 4 ) - CHONG(14)YAN MENG ( 4 ) 16- 29 .
10 NOOR(12) HISYAM AHAY( 4 ) - CAMILIA(12)JOHARI ( 4 ) 30- 19 .
11 DANIEL(12)ISKANDAR A( 4 ) - AMIER(8)HAMZAH ( 3ォ) 21- 39 .
12 TIN(12)JUN HAO ( 3ォ) - MUHD ZHARIF MOKHTAR ( 3ォ) 22- 48 .
13 ANDREW(14)SOONG ( 3ォ) - SHAMSUDDIN SABRI ( 3 ) 24- 28 .
14 DANISH(8)HAMZAH ( 3 ) - LIM(10)MING KANG ( 3 ) 18- 34 .
15 MAISARRAH(10) ( 3 ) - DOWSON(10)TAN SOON W( 3 ) 20- 42 .
16 YAT(16)GUO JIE ( 3 ) - MOHD IZHAR AHMAD SHA( 3 ) 25- 46 .
17 LIM(12)MING XIAN ( 3 ) - DILWEN(12)DING ( 3 ) 31- 27 .
18 ISKANDER(12)DANIAL A( 2ォ) - MARCUS(12)WOO ( 3 ) 44- 45 .
19 LEE JUN YI ( 2 ) - MAX(8)WONG ZI QUAN ( 2 ) 43- 26 .
20 MINDY(10)TAN WEI TIN( 2 ) - WONG(12)JUN XING ( 2 ) 32- 35 .
21 IYAD(8)SULAIMAN ( 1ォ) - BRANDON(10)CHIEW KEI( 2 ) 33- 37 .
22 TAN(10)KEIGEN ( 1 ) - WONG(10)JUN MING ( 2 ) 41- 38 .
23 MUHD ZAIFUL ROSLAN ( 1 ) - NG (10)JING SHUN ( 1ォ) 40- 36 .

(source: Jax Tham, Excel Chess Academy)

[2] Pictures Of DEEPAVALI RAPID CHESS (10.20.30) 2009, 17-18 October 2009


Jax Tham posing for the camera while playing in the 6th round of play during the Deepavali Rapid Chess 2009.









Players on other boards during the 6th round.






