Sunday, October 18, 2009

Results of Round 9 and Pairings of Round 10, Deepavali Rapid Chess 2009

Ranking after round 9 of DR123

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 6 MUHD(16)NABIL 7.5 49.5 40.25 38.0 1745 1902 +1.56
2. 2 LIM ZHUO REN 7.0 51.0 37.00 40.0 1882 1884 -0.02
3 MUHD(16)SYAKIR SHAZMEER 7.0 51.0 39.50 36.0 1835 1891 +0.52
5 MOHD FADLI ZAKARIA 7.0 51.0 38.25 33.5 1755 1795 +0.34
5. 9 MUHD(12)IRFAN HAQQIM 6.5 49.0 32.50 35.5 1694 1785 +1.10
6. 1 ABDULLAH CHE HASSAN 6.0 51.5 31.00 33.0 1915 1746 -1.65
4 JAX THAM 6.0 50.0 29.00 31.0 1767 1730 -0.39
8 WCM NUR(12)NABILA 6.0 42.0 24.50 27.0 1697 1630 -0.75
29 CHONG(14)YAN MENG 6.0 45.0 30.00 27.0 1306 1716 +3.88
10. 10 JEFF(14)TAN JUN FENG 5.5 49.0 26.00 31.0 1638 1648 +0.10
11 MUHD(10)AZIZ FARHAN 5.5 45.0 24.50 29.5 1591 1540 -0.62
12 PUTERI(10)RIFQAH FAHADA 5.5 39.5 21.25 28.0 1584 1416 -1.54
24 ANDREW(14)SOONG 5.5 38.5 20.25 22.5 1404 1506 +0.99
39 AMIER(8)HAMZAH 5.5 38.5 23.75 25.0 1098 1601 +3.94
15. 7 MARK(16) SIEW 5.0 50.0 23.50 32.0 1712 1658 -0.67
14 CHONG KWAI KUN 5.0 45.5 21.50 28.5 1569 1522 -0.56
17 IZUDDIN AHAYAT 5.0 38.5 16.50 24.0 1518 1433 -1.03
18 DANISH(8)HAMZAH 5.0 43.0 19.00 24.0 1472 1338 -1.06
21 DANIEL(12)ISKANDAR ARIF 5.0 44.0 22.00 28.0 1443 1522 +0.88
25 YAT(16)GUO JIE 5.0 38.5 14.50 21.0 1368 1472 +0.97
21. 13 WFM(10)NUR NAJIHA 4.5 51.5 22.25 29.0 1571 1491 -0.99
15 MOHAMED ISMAIL 4.5 47.5 21.00 25.0 1550 1390 -1.78
19 CAMILIA(12)JOHARI 4.5 46.0 19.75 26.0 1468 1483 +0.14
22 TIN(12)JUN HAO 4.5 41.5 18.25 24.5 1442 1304 -1.12
30 NOOR(12) HISYAM AHAYAT 4.5 41.0 16.25 23.0 1251 1429 +1.74
26. 16 JOSHUA FOONG 4.0 47.5 17.75 26.0 1543 1458 -1.04
20 MAISARRAH(10) 4.0 39.5 14.50 23.0 1467 1171 -2.18
27 DILWEN(12)DING 4.0 36.0 12.50 13.0 1354 1138 -2.06
28 SHAMSUDDIN SABRI 4.0 35.5 12.50 18.0 1352 1151 -1.40
31 LIM(12)MING XIAN 4.0 35.0 13.50 18.0 1242 1365 +0.75
34 LIM(10)MING KANG 4.0 37.0 13.00 19.0 1170 1295 +0.88
38 WONG(10)JUN MING 4.0 32.5 10.50 14.0 1121 1347 +2.32
42 DOWSON(10)TAN SOON WEI 4.0 37.0 13.50 17.0 0000 1274 1274
34. 26 MAX(8)WONG ZI QUAN 3.5 36.0 8.25 15.0 1359 1260 -0.99
43 LEE JUN YI 3.5 36.5 11.25 15.0 0000 1232 1232
44 ISKANDER(12)DANIAL ADAM 3.5 35.0 10.25 17.5 0000 1224 1224
48 MUHD ZHARIF MOKHTAR 3.5 39.5 14.25 19.5 0000 1190 1190
38. 32 MINDY(10)TAN WEI TING 3.0 31.0 6.00 12.0 1222 1192 -0.29
35 WONG(12)JUN XING 3.0 30.0 6.50 11.0 1158 1256 +0.78
37 BRANDON(10)CHIEW KEIN YUEN 3.0 27.5 6.00 11.0 1131 1188 +0.52
45 MARCUS(12)WOO 3.0 33.5 9.00 15.0 0000 1195 1195
46 MOHD IZHAR AHMAD SHAFIE 3.0 37.5 9.50 18.0 0000 1218 1218
43. 33 IYAD(8)SULAIMAN 2.5 30.0 5.25 9.5 1179 1173 -0.09
36 NG (10)JING SHUN 2.5 29.5 3.25 10.5 1157 1176 +0.10
40 MUHD ZAIFUL ROSLAN 1.0 31.0 4.00 8.0 1075 951 -0.89
41 TAN(10)KEIGEN 1.0 28.5 1.00 3.0 1070 850 -1.88
47 ZZZ 1.0 40.5 20.25 9.0 0000 - +0.00



Pairing of round 10 of DR123
Table White - Black Results
----------------------------------------------------------------------- round 10
1 MOHD FADLI ZAKARIA ( 7 ) - MUHD(16)NABIL ( 7ォ) 5- 6 .
2 MUHD(12)IRFAN HAQQIM( 6ォ) - LIM ZHUO REN ( 7 ) 9- 2 .
3 ABDULLAH CHE HASSAN ( 6 ) - MUHD(16)SYAKIR SHAZM( 7 ) 1- 3 .
4 JAX THAM ( 6 ) - CHONG(14)YAN MENG ( 6 ) 4- 29 .
5 WCM NUR(12)NABILA ( 6 ) - JEFF(14)TAN JUN FENG( 5ォ) 8- 10 .
6 AMIER(8)HAMZAH ( 5ォ) - MUHD(10)AZIZ FARHAN ( 5ォ) 39- 11 .
7 PUTERI(10)RIFQAH FAH( 5ォ) - ANDREW(14)SOONG ( 5ォ) 12- 24 .
8 MARK(16) SIEW ( 5 ) - YAT(16)GUO JIE ( 5 ) 7- 25 .
9 CHONG KWAI KUN ( 5 ) - DANIEL(12)ISKANDAR A( 5 ) 14- 21 .
10 DANISH(8)HAMZAH ( 5 ) - IZUDDIN AHAYAT ( 5 ) 18- 17 .
11 TIN(12)JUN HAO ( 4ォ) - WFM(10)NUR NAJIHA ( 4ォ) 22- 13 .
12 MOHAMED ISMAIL ( 4ォ) - NOOR(12) HISYAM AHAY( 4ォ) 15- 30 .
13 JOSHUA FOONG ( 4 ) - CAMILIA(12)JOHARI ( 4ォ) 16- 19 .
14 MAISARRAH(10) ( 4 ) - WONG(10)JUN MING ( 4 ) 20- 38 .
15 LIM(10)MING KANG ( 4 ) - DILWEN(12)DING ( 4 ) 34- 27 .
16 LIM(12)MING XIAN ( 4 ) - SHAMSUDDIN SABRI ( 4 ) 31- 28 .
17 DOWSON(10)TAN SOON W( 4 ) - MUHD ZHARIF MOKHTAR ( 3ォ) 42- 48 .
18 LEE JUN YI ( 3ォ) - ISKANDER(12)DANIAL A( 3ォ) 43- 44 .
19 MARCUS(12)WOO ( 3 ) - MAX(8)WONG ZI QUAN ( 3ォ) 45- 26 .
20 MINDY(10)TAN WEI TIN( 3 ) - BRANDON(10)CHIEW KEI( 3 ) 32- 37 .
21 WONG(12)JUN XING ( 3 ) - NG (10)JING SHUN ( 2ォ) 35- 36 .
22 MOHD IZHAR AHMAD SHA( 3 ) - TAN(10)KEIGEN ( 1 ) 46- 41 .
23 IYAD(8)SULAIMAN ( 2ォ) - MUHD ZAIFUL ROSLAN ( 1 ) 33- 40 .

No comments: