Saturday, October 17, 2009

Pairings of Round 2 and Initial Ranking of Players, Deepavali Rapid 2009

The following is the pairing of the 2nd round of the Deepavali Chess Rapid at Excel Chess Academy, OUG, Kuala Lumpur held on 17th October 2009.

Pairing of round 2 of Deepavali Rapid 10.20.30
Table White - Black Results
---------------------------------------------------------------- round 2
1 CHONG KWAI KUN ( 1 ) - ABDULLAH CHE HASSAN ( 1 ) 14- 1 .
2 LIM ZHUO REN ( 1 ) - WFM(10)NUR NAJIHA ( 1 ) 2- 13 .
3 JOSHUA FOONG ( 1 ) - MUHD(16)SYAKIR SHAZM( 1 ) 16- 3 .
4 JAX THAM ( 1 ) - IZUDDIN AHAYAT ( 1 ) 4- 17 .
5 MUHD(16)NABIL ( 1 ) - DANISH HAMZAH ( 1 ) 6- 18 .
6 MAISARRAH ( 1 ) - MARK(16) SIEW ( 1 ) 20- 7 .
7 WCM NUR(12)NABILA ( 1 ) - CAMILIA(12)JOHARI ( 1 ) 8- 19 .
8 TIN(12)JUN HAO ( 1 ) - MUHD(12)IRFAN HAQQIM( 1 ) 22- 9 .
9 JEFF(14)TAN JUN FENG( 1 ) - DANIEL(12)ISKANDAR A( 1 ) 10- 21 .
10 CHONG(14)YAN MENG ( 1 ) - MUHD(10)AZIZ FARHAN ( 1 ) 29- 11 .
11 PUTERI(12)RIFQAH FAH( 1 ) - AMIER(8)HAMZAH ZUHRI( 1 ) 12- 39 .
12 ANDREW(14)SOONG ( 0ォ) - MOHD FADLI ZAKARIA ( 0 ) 24- 5 .
13 MOHAMED ISMAIL ( 0 ) - MUHD ZHARIF MOKHTAR ( 0ォ) 15- 48 .
14 YAT(16)GUO JIE ( 0 ) - NG (10)JING SHUN ( 0 ) 25- 36 .
15 BRANDON(10)CHIEW KEI( 0 ) - MAX(8)WONG ZI QUAN ( 0 ) 37- 26 .
16 DILWEN(12)DING ( 0 ) - WONG(10)JUN MING ( 0 ) 27- 38 .
17 MUHD ZAIFUL ROSLAN ( 0 ) - SHAMSUDDIN SABRI ( 0 ) 40- 28 .
18 TAN(10)KEIGEN ( 0 ) - NOOR(12) HISYAM AHAY( 0 ) 41- 30 .
19 LIM(12)MING XIAN ( 0 ) - DOWSON(10)TAN SOON W( 0 ) 31- 42 .
20 LEE(12)JUN YI ( 0 ) - MINDY(10)TAN WEI TIN( 0 ) 43- 32 .
21 IYAD(10)SULAIMAN ( 0 ) - ISKANDAR(12)DANIEL A( 0 ) 33- 44 .
22 MARCUS(12)WOO ( 0 ) - LIM(10)MING KANG ( 0 ) 45- 34 .
23 WONG(12)JUN XING ( 0 ) - MOHD IZHAR AHMAD SHA( 0 ) 35- 46 .
Loss by default: 23 YYY , 47 ZZZ




Ranking after round 1 of Deepavali Rapid 10.20.30
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------------
1. 1 ABDULLAH CHE HASSAN 1.0 0.0 0.00 1.0 1915 2045 +0.03
2 LIM ZHUO REN 1.0 0.0 0.00 1.0 1882 2036 +0.03
3 MUHD(16)SYAKIR SHAZMEER 1.0 0.0 0.00 1.0 1835 2031 +0.05
4 JAX THAM 1.0 0.0 0.00 1.0 1767 2029 +0.07
6 MUHD(16)NABIL 1.0 0.0 0.00 1.0 1745 1928 +0.04
7 MARK(16) SIEW 1.0 0.0 0.00 1.0 1712 1919 +0.05
8 WCM NUR(12)NABILA 1.0 0.0 0.00 1.0 1697 1899 +0.05
9 MUHD(12)IRFAN HAQQIM 1.0 0.0 0.00 1.0 1694 1856 +0.04
10 JEFF(14)TAN JUN FENG 1.0 0.0 0.00 1.0 1638 1847 +0.05
11 MUHD(10)AZIZ FARHAN 1.0 0.0 0.00 1.0 1591 1835 +0.06
12 PUTERI(12)RIFQAH FAHADA 1.0 0.0 0.00 1.0 1584 1834 +0.07
13 WFM(10)NUR NAJIHA 1.0 0.0 0.00 1.0 1571 1808 +0.06
14 CHONG KWAI KUN 1.0 0.0 0.00 1.0 1569 1798 +0.06
16 JOSHUA FOONG 1.0 0.0 0.00 1.0 1543 1752 +0.05
17 IZUDDIN AHAYAT 1.0 0.0 0.00 1.0 1518 1747 +0.06
18 DANISH HAMZAH 1.0 0.0 0.00 1.0 1472 - +0.00
19 CAMILIA(12)JOHARI 1.0 0.0 0.00 1.0 1468 - +0.00
20 MAISARRAH 1.0 0.0 0.00 1.0 1467 - +0.00
21 DANIEL(12)ISKANDAR ARIF 1.0 0.0 0.00 1.0 1443 - +0.00
22 TIN(12)JUN HAO 1.0 0.0 0.00 1.0 1442 - +0.00
23 YYY 1.0 0.5 0.25 1.0 1431 - +0.00
29 CHONG(14)YAN MENG 1.0 0.0 0.00 1.0 1306 2432 +0.94
39 AMIER(8)HAMZAH ZUHRI 1.0 0.0 0.00 1.0 1098 2227 +0.94
47 ZZZ 1.0 0.5 0.25 1.0 0000 - 0 .
25. 24 ANDREW(14)SOONG 0.5 0.5 0.25 0.5 1404 - +0.00
48 MUHD ZHARIF MOKHTAR 0.5 0.5 0.25 0.5 0000 1404 0 .
27. 5 MOHD FADLI ZAKARIA 0.0 1.0 0.00 0.0 1755 629 -0.94
15 MOHAMED ISMAIL 0.0 1.0 0.00 0.0 1550 421 -0.94
25 YAT(16)GUO JIE 0.0 1.0 0.00 0.0 1368 1238 -0.03
26 MAX(8)WONG ZI QUAN 0.0 1.0 0.00 0.0 1359 1205 -0.03
27 DILWEN(12)DING 0.0 1.0 0.00 0.0 1354 1158 -0.05
28 SHAMSUDDIN SABRI 0.0 1.0 0.00 0.0 1352 1090 -0.07
30 NOOR(12) HISYAM AHAYAT 0.0 1.0 0.00 0.0 1251 1068 -0.04
31 LIM(12)MING XIAN 0.0 1.0 0.00 0.0 1242 1035 -0.05
32 MINDY(10)TAN WEI TING 0.0 1.0 0.00 0.0 1222 1020 -0.05
33 IYAD(10)SULAIMAN 0.0 1.0 0.00 0.0 1179 1017 -0.04
34 LIM(10)MING KANG 0.0 1.0 0.00 0.0 1170 961 -0.05
35 WONG(12)JUN XING 0.0 1.0 0.00 0.0 1158 914 -0.06
36 NG (10)JING SHUN 0.0 1.0 0.00 0.0 1157 907 -0.07
37 BRANDON(10)CHIEW KEIN YUEN 0.0 1.0 0.00 0.0 1131 894 -0.06
38 WONG(10)JUN MING 0.0 1.0 0.00 0.0 1121 892 -0.06
40 MUHD ZAIFUL ROSLAN 0.0 1.0 0.00 0.0 1075 866 -0.05
41 TAN(10)KEIGEN 0.0 1.0 0.00 0.0 1070 841 -0.06
42 DOWSON(10)TAN SOON WEI 0.0 1.0 0.00 0.0 0000 795 0 .
43 LEE(12)JUN YI 0.0 1.0 0.00 0.0 0000 791 0 .
44 ISKANDAR(12)DANIEL ADAM 0.0 1.0 0.00 0.0 0000 790 0 .
45 MARCUS(12)WOO 0.0 1.0 0.00 0.0 0000 766 0 .
46 MOHD IZHAR AHMAD SHAFIE 0.0 1.0 0.00 0.0 0000 765 0 .

(source:Jax Tham, Excel Chess Academy)

No comments: