Saturday, October 17, 2009

Round 3 Pairings and Rankings After Round 2, Deepavali Rapid 2009

Pairing of round 3 of Deepavali Rapid 10.20.30 2009

Table White - Black Results
-------------------------------------------------- round 3
1 ABDULLAH CHE HASSAN ( 2 ) - CHONG(14)YAN MENG ( 2 ) 1- 29 .
2 MARK(16) SIEW ( 2 ) - LIM ZHUO REN ( 2 ) 7- 2 .
3 MUHD(12)IRFAN HAQQIM( 2 ) - JAX THAM ( 2 ) 9- 4 .
4 CAMILIA(12)JOHARI ( 2 ) - MUHD(16)NABIL ( 2 ) 19- 6 .
5 DANIEL(12)ISKANDAR A( 2 ) - PUTERI(12)RIFQAH FAH( 1ォ) 21- 12 .
6 AMIER HAMZAH ( 1ォ) - JOSHUA FOONG ( 1ォ) 39- 16 .
7 MUHD(16)SYAKIR SHAZM( 1ォ) - WCM NUR(12)NABILA ( 1 ) 3- 8 .
8 MOHD FADLI ZAKARIA ( 1 ) - YAT(16)GUO JIE ( 1 ) 5- 25 .
9 MAX(8)WONG ZI QUAN ( 1 ) - JEFF(14)TAN JUN FENG( 1 ) 26- 10 .
10 MUHD(10)AZIZ FARHAN ( 1 ) - NOOR(12) HISYAM AHAY( 1 ) 11- 30 ..
11 WFM(10)NUR NAJIHA ( 1 ) - LIM(10)MING KANG ( 1 ) 13- 34 .
12 DOWSON(10)TAN SOON W( 1 ) - CHONG KWAI KUN ( 1 ) 42- 14 ..
13 WONG(10)JUN MING ( 1 ) - MOHAMED ISMAIL ( 1 ) 38- 15 .
14 IZUDDIN AHAYAT ( 1 ) - MUHD ZAIFUL ROSLAN ( 1 ) 17- 40 .
15 DANISH HAMZAH ( 1 ) - FAZRUL(12)ADLI ( 1 ) 18- 43 .
16 MOHD IZHAR AHMAD SHA( 1 ) - MAISARRAH ( 1 ) 46- 20 .
17 ISKANDAR(12)DANIEL A( 1 ) - TIN(12)JUN HAO ( 1 ) 44- 22 .
18 DILWEN(12)DING ( 0 ) - ANDREW(14)SOONG ( 0ォ) 27- 24 .
19 MUHD ZHARIF MOKHTAR ( 0ォ) - LIM(12)MING XIAN ( 0 ) 48- 31 .
20 SHAMSUDDIN SABRI ( 0 ) - BRANDON(10)CHIEW KEI( 0 ) 28- 37 .
21 MINDY(10)TAN WEI TIN( 0 ) - TAN(10)KEIGEN ( 0 ) 32- 41 .
22 NG (10)JING SHUN ( 0 ) - IYAD(10)SULAIMAN ( 0 ) 36- 33 .
23 MARCUS(12)WOO ( 0 ) - WONG(12)JUN XING ( 0 ) 45- 35 .
Loss by default: 23 YYY , 47 ZZZ ,






Ranking after round 2 of DR123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 ABDULLAH CHE HASSAN 2.0 2.0 2.00 3.0 1915 2146 +0.12
2 LIM ZHUO REN 2.0 2.0 2.00 3.0 1882 2142 +0.14
4 JAX THAM 2.0 1.0 1.00 3.0 1767 2112 +0.24
6 MUHD(16)NABIL 2.0 2.0 2.00 3.0 1745 2039 +0.18
7 MARK(16) SIEW 2.0 1.0 1.00 3.0 1712 2032 +0.22
9 MUHD(12)IRFAN HAQQIM 2.0 1.0 1.00 3.0 1694 1988 +0.18
19 CAMILIA(12)JOHARI 2.0 2.0 2.00 3.0 1468 2374 +0.79
21 DANIEL(12)ISKANDAR ARIF 2.0 1.0 1.00 3.0 1443 2315 +0.75
29 CHONG(14)YAN MENG 2.0 2.0 2.00 3.0 1306 2350 +1.80
10. 3 MUHD(16)SYAKIR SHAZMEER 1.5 1.5 0.75 2.5 1835 1642 -0.32
12 PUTERI(12)RIFQAH FAHADA 1.5 1.5 0.75 2.5 1584 1321 -0.38
16 JOSHUA FOONG 1.5 2.5 1.75 2.5 1543 1648 +0.26
39 AMIER HAMZAH 1.5 2.5 1.75 2.5 1098 1760 +1.40
14. 5 MOHD FADLI ZAKARIA 1.0 2.5 0.50 1.0 1755 1355 -0.84
8 WCM NUR(12)NABILA 1.0 2.0 0.00 2.0 1697 1345 -0.78
10 JEFF(14)TAN JUN FENG 1.0 3.0 1.00 2.0 1638 1307 -0.76
11 MUHD(10)AZIZ FARHAN 1.0 2.0 0.00 2.0 1591 1232 -0.80
13 WFM(10)NUR NAJIHA 1.0 2.0 0.00 2.0 1571 1507 -0.18
14 CHONG KWAI KUN 1.0 3.0 1.00 2.0 1569 1518 -0.14
15 MOHAMED ISMAIL 1.0 2.0 0.50 1.0 1550 421 -0.94
17 IZUDDIN AHAYAT 1.0 2.0 0.00 2.0 1518 1419 -0.28
18 DANISH HAMZAH 1.0 3.0 1.00 2.0 1472 1068 -0.17
20 MAISARRAH 1.0 3.0 1.00 2.0 1467 1035 -0.20
22 TIN(12)JUN HAO 1.0 3.0 1.00 2.0 1442 1017 -0.19
23 YYY 1.0 2.0 1.00 2.0 1431 - +0.00
25 YAT(16)GUO JIE 1.0 2.0 0.00 1.0 1368 1536 +0.44
26 MAX(8)WONG ZI QUAN 1.0 2.0 0.00 1.0 1359 1507 +0.40
30 NOOR(12) HISYAM AHAYAT 1.0 2.0 0.00 1.0 1251 1408 +0.42
34 LIM(10)MING KANG 1.0 1.0 0.00 1.0 1170 961 -0.05
38 WONG(10)JUN MING 1.0 1.0 0.00 1.0 1121 1462 +0.76
40 MUHD ZAIFUL ROSLAN 1.0 1.5 0.00 1.0 1075 1448 +0.80
42 DOWSON(10)TAN SOON WEI 1.0 1.0 0.00 1.0 0000 1357 0
43 FAZRUL(12)ADLI 1.0 2.0 0.00 1.0 0000 1345 0
44 ISKANDAR(12)DANIEL ADAM 1.0 1.0 0.00 1.0 0000 1323 0
46 MOHD IZHAR AHMAD SHAFIE 1.0 1.0 0.00 1.0 0000 1300 0
47 ZZZ 1.0 2.0 1.00 2.0 0000 - 0
37. 24 ANDREW(14)SOONG 0.5 1.5 0.25 1.0 1404 1078 -0.11
48 MUHD ZHARIF MOKHTAR 0.5 1.5 0.25 1.0 0000 1284 0
39. 27 DILWEN(12)DING 0.0 2.5 0.00 0.0 1354 801 -0.66
28 SHAMSUDDIN SABRI 0.0 3.0 0.00 0.0 1352 744 -0.80
31 LIM(12)MING XIAN 0.0 3.0 0.00 0.0 1242 1035 -0.05
32 MINDY(10)TAN WEI TING 0.0 2.0 0.00 0.0 1222 1020 -0.05
33 IYAD(10)SULAIMAN 0.0 3.0 0.00 0.0 1179 1017 -0.04
35 WONG(12)JUN XING 0.0 2.0 0.00 0.0 1158 914 -0.06
36 NG (10)JING SHUN 0.0 2.5 0.00 0.0 1157 799 -0.26
37 BRANDON(10)CHIEW KEIN YUEN 0.0 2.0 0.00 0.0 1131 788 -0.24
41 TAN(10)KEIGEN 0.0 2.0 0.00 0.0 1070 708 -0.28
45 MARCUS(12)WOO 0.0 3.0 0.00 0.0 0000 630 0

(Source: Jax Tham, Excel Chess Academy)

No comments: