Saturday, October 17, 2009

Pairing of Round 4 and Ranking after Round 3, Deepavali Rapid 2009

Pairing of round 4 of Deepavali Rapid 10.20.30

Table White - Black Results
-------------------------------------------------------------------- round 4
1 MUHD(16)NABIL ( 3 ) - ABDULLAH CHE HASSAN ( 3 ) 6- 1 .
2 LIM ZHUO REN ( 3 ) - DANIEL(12)ISKANDAR A( 3 ) 2- 21 .
3 JOSHUA FOONG ( 2? - MUHD(12)IRFAN HAQQIM( 3 ) 16- 9 .
4 JAX THAM ( 2 ) - MUHD(16)SYAKIR SHAZM( 2? 4- 3 .
5 MOHAMED ISMAIL ( 2 ) - MOHD FADLI ZAKARIA ( 2 ) 15- 5 .
6 DANISH HAMZAH ( 2 ) - MARK(16) SIEW ( 2 ) 18- 7 .
7 JEFF(14)TAN JUN FENG( 2 ) - IZUDDIN AHAYAT ( 2 ) 10- 17 .
8 MAISARRAH ( 2 ) - MUHD(10)AZIZ FARHAN ( 2 ) 20- 11 .
9 CHONG(14)YAN MENG ( 2 ) - WFM(10)NUR NAJIHA ( 2 ) 29- 13 .
10 CHONG KWAI KUN ( 2 ) - CAMILIA(12)JOHARI ( 2 ) 14- 19 .
11 PUTERI(12)RIFQAH FAH( 1? - ISKANDAR(12)DANIEL A( 1? 12- 44 .
12 TIN(12)JUN HAO ( 1? - ANDREW(14)SOONG ( 1? 22- 24 .
13 AMIER HAMZAH ( 1? - MAX(8)WONG ZI QUAN ( 1 ) 39- 26 .
14 WCM NUR(12)NABILA ( 1 ) - WONG(10)JUN MING ( 1 ) 8- 38 .
15 YAT(16)GUO JIE ( 1 ) - MUHD ZAIFUL ROSLAN ( 1 ) 25- 40 .
16 FAZRUL(12)ADLI ( 1 ) - SHAMSUDDIN SABRI ( 1 ) 43- 28 .
17 NOOR(12) HISYAM AHAY( 1 ) - DOWSON(10)TAN SOON W( 1 ) 30- 42 .
18 LIM(12)MING XIAN ( 1 ) - MARCUS(12)WOO ( 1 ) 31- 45 .
19 LIM(10)MING KANG ( 1 ) - MINDY(10)TAN WEI TIN( 1 ) 34- 32 .
20 IYAD(10)SULAIMAN ( 0? - MOHD IZHAR AHMAD SHA( 1 ) 33- 46 .
21 MUHD ZHARIF MOKHTAR ( 0? - NG (10)JING SHUN ( 0? 48- 36 .
22 BRANDON(10)CHIEW KEI( 0 ) - DILWEN(12)DING ( 0 ) 37- 27 .
23 WONG(12)JUN XING ( 0 ) - TAN(10)KEIGEN ( 0 ) 35- 41 .

Loss by default: 23 YYY , 47 ZZZ ,



Ranking after round 3 of Deepavali Rapid 10.20.30
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 ABDULLAH CHE HASSAN 3.0 5.0 5.00 6.0 1915 2091 +0.12
2 LIM ZHUO REN 3.0 5.0 5.00 6.0 1882 2224 +0.36
6 MUHD(16)NABIL 3.0 5.0 5.00 6.0 1745 2074 +0.33
9 MUHD(12)IRFAN HAQQIM 3.0 4.0 4.00 6.0 1694 2140 +0.63
21 DANIEL(12)ISKANDAR ARIF 3.0 4.5 4.50 6.0 1443 2288 +1.44
6. 3 MUHD(16)SYAKIR SHAZMEER 2.5 3.5 2.25 5.0 1835 1804 -0.08
16 JOSHUA FOONG 2.5 5.0 3.75 5.0 1543 1609 +0.19
8. 4 JAX THAM 2.0 6.0 3.00 5.0 1767 1646 -0.43
5 MOHD FADLI ZAKARIA 2.0 4.5 2.50 3.0 1755 1484 -0.76
7 MARK(16) SIEW 2.0 6.0 3.00 5.0 1712 1655 -0.22
10 JEFF(14)TAN JUN FENG 2.0 5.0 2.00 4.0 1638 1449 -0.58
11 MUHD(10)AZIZ FARHAN 2.0 3.0 1.00 4.0 1591 1363 -0.67
13 WFM(10)NUR NAJIHA 2.0 4.0 1.00 4.0 1571 1519 -0.19
14 CHONG KWAI KUN 2.0 5.0 2.00 4.0 1569 1518 -0.14
15 MOHAMED ISMAIL 2.0 3.0 1.50 3.0 1550 1110 -0.88
17 IZUDDIN AHAYAT 2.0 3.0 1.00 4.0 1518 1429 -0.31
18 DANISH HAMZAH 2.0 5.0 2.00 4.0 1472 1068 -0.17
19 CAMILIA(12)JOHARI 2.0 5.0 2.00 5.0 1468 1721 +0.62
20 MAISARRAH 2.0 4.5 2.50 4.0 1467 1035 -0.20
29 CHONG(14)YAN MENG 2.0 7.0 4.00 5.0 1306 1879 +1.82
21. 12 PUTERI(12)RIFQAH FAHADA 1.5 5.0 1.25 4.0 1584 1233 -1.17
22 TIN(12)JUN HAO 1.5 5.5 1.75 3.5 1442 1017 -0.19
24 ANDREW(14)SOONG 1.5 2.5 0.25 2.5 1404 1555 +0.40
39 AMIER HAMZAH 1.5 6.0 2.75 4.0 1098 1559 +1.35
44 ISKANDAR(12)DANIEL ADAM 1.5 4.0 1.25 2.5 0000 1363 0
26. 8 WCM NUR(12)NABILA 1.0 5.5 1.00 3.0 1697 1383 -1.25
23 YYY 1.0 4.5 2.25 3.0 1431 - +0.00
25 YAT(16)GUO JIE 1.0 5.5 0.50 2.0 1368 1484 +0.40
26 MAX(8)WONG ZI QUAN 1.0 5.0 0.00 2.0 1359 1425 +0.25
28 SHAMSUDDIN SABRI 1.0 3.0 0.00 1.0 1352 1199 -0.62
30 NOOR(12) HISYAM AHAYAT 1.0 5.0 0.00 2.0 1251 1344 +0.34
31 LIM(12)MING XIAN 1.0 3.5 0.50 1.0 1242 1035 -0.05
32 MINDY(10)TAN WEI TING 1.0 2.0 0.00 1.0 1222 1384 +0.42
34 LIM(10)MING KANG 1.0 5.0 1.00 2.0 1170 928 -0.12
38 WONG(10)JUN MING 1.0 4.0 0.00 2.0 1121 1366 +0.70
40 MUHD ZAIFUL ROSLAN 1.0 5.5 1.00 2.0 1075 1346 +0.76
42 DOWSON(10)TAN SOON WEI 1.0 5.0 1.00 2.0 0000 1303 0
43 FAZRUL(12)ADLI 1.0 5.0 1.00 2.0 0000 1262 0
45 MARCUS(12)WOO 1.0 4.0 0.00 1.0 0000 1132 0
46 MOHD IZHAR AHMAD SHAFIE 1.0 3.5 0.00 2.0 0000 1231 0
47 ZZZ 1.0 4.5 2.25 3.0 0000 - 0
42. 33 IYAD(10)SULAIMAN 0.5 5.0 0.25 0.5 1179 1233 +0.12
36 NG (10)JING SHUN 0.5 3.0 0.25 0.5 1157 1104 -0.16
48 MUHD ZHARIF MOKHTAR 0.5 4.5 0.75 1.5 0000 1126 0
45. 27 DILWEN(12)DING 0.0 5.0 0.00 0.0 1354 776 -1.08
35 WONG(12)JUN XING 0.0 4.0 0.00 0.0 1158 914 -0.06
37 BRANDON(10)CHIEW KEIN YUEN 0.0 4.0 0.00 0.0 1131 750 -0.45
41 TAN(10)KEIGEN 0.0 4.0 0.00 0.0 1070 653 -0.54

Source: (Jax Tham, Excel Chess Academy)

No comments: