Here is the list of the new May 2010 FIDE Ratings for the top 100 Malaysian chess players.
Malaysia (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2419 | 0 | |
2 | Mok, Tze-Meng | m | MAS | 2415 | 0 | |
3 | Chan, Nicholas | f | MAS | 2373 | 18 | |
4 | Ooi, Chern Ee | f | MAS | 2346 | 0 | |
5 | Long, Peter | f | MAS | 2307 | 9 | 1961 |
6 | Lim, Chuin Hoong Ronnie | MAS | 2302 | 8 | 1983 | |
7 | Liew, Chee-Meng-Jimmy | m | MAS | 2301 | 8 | 1958 |
8 | Ng, Tze Han | MAS | 2282 | 0 | 1981 | |
9 | Lim, Yee-Weng | m | MAS | 2248 | 0 | 1982 |
10 | Chin, F | MAS | 2223 | 0 | ||
11 | Karim, Wahid | MAS | 2207 | 0 | 1970 | |
12 | Zakaria, Fairin | MAS | 2198 | 0 | ||
13 | Yeoh, Chin-Seng | MAS | 2177 | 0 | ||
14 | Leong, Mun Wan | MAS | 2165 | 0 | ||
15 | Loo, Swee Leong | MAS | 2162 | 0 | ||
16 | Lau, Gregory | MAS | 2159 | 0 | 1964 | |
17 | Ibrahim, Mohd Irman | MAS | 2155 | 0 | 1976 | |
18 | Lee, Kim Han Edward | MAS | 2148 | 0 | 1993 | |
19 | Sabri, Mohd Saprin | MAS | 2141 | 0 | 1972 | |
20 | Tan, Khai Boon | MAS | 2129 | 0 | ||
21 | Wahiduddin, Kamalarifin | MAS | 2122 | 0 | 1972 | |
22 | Yeap, Eng Chiam | MAS | 2109 | 0 | 1995 | |
23 | Liong, Ing Kiat Anthony | MAS | 2107 | 0 | ||
23 | Pok, Wern Jian | MAS | 2107 | 0 | 1987 | |
25 | Yusof, Kamaluddin | MAS | 2104 | 0 | 1967 | |
26 | Nik, Nik Ahmad Farouqi | MAS | 2102 | 9 | 1982 | |
27 | Che Hassan, Abdullah | MAS | 2101 | 0 | 1984 | |
27 | Tan, Eu Hong | MAS | 2101 | 0 | ||
29 | Ooi, Chong Hean | MAS | 2094 | 0 | 1982 | |
29 | Soh, Han Loong Gerald | MAS | 2094 | 0 | 1985 | |
31 | Zullkafli, Zarul Shazwan | MAS | 2092 | 0 | 1989 | |
32 | Wahiduddin, Mohd Khair | MAS | 2088 | 0 | ||
33 | Abang, Mohd Reduan | MAS | 2087 | 0 | ||
34 | Shafruddin, Fariz | MAS | 2085 | 0 | 1987 | |
35 | Chin, David | MAS | 2082 | 0 | 1961 | |
36 | Mohamed, Abdul Haq | MAS | 2081 | 16 | ||
36 | Othman, Tun Seri Lanang | MAS | 2081 | 0 | 1975 | |
38 | Soon, Wai Cheong | MAS | 2078 | 0 | 1988 | |
39 | Tham, Tick Hong Jax | MAS | 2076 | 0 | 1960 | |
40 | Zakaria, Mohd Fadli | c | MAS | 2070 | 0 | 1969 |
41 | Subramaniam, Sumant | MAS | 2066 | 0 | 1993 | |
42 | Ong, Thian Loon | MAS | 2059 | 0 | ||
43 | Zullkafli, Zarul Shafiq | MAS | 2057 | 0 | 1987 | |
44 | Lim, Zhuo Ren | MAS | 2055 | 0 | 1992 | |
45 | Abdul Shukor, Abdul Aziz | MAS | 2050 | 0 | ||
46 | Husain, Hazril | MAS | 2046 | 0 | ||
47 | Ismail, Ahmad | MAS | 2044 | 8 | 1963 | |
48 | Ong, Way Justin | MAS | 2041 | 0 | 1992 | |
48 | Tukiran, Taulani | MAS | 2041 | 0 | 1965 | |
50 | Shaik Ali, Nor Ilhamuddin | MAS | 2040 | 0 | ||
51 | Siah, Jun Ren Ian | MAS | 2033 | 0 | ||
52 | Yap, Jinwei Abel | MAS | 2029 | 0 | 1989 | |
53 | Capel, Evan Timothy | MAS | 2026 | 7 | ||
54 | Erowan, Masrin | MAS | 2025 | 0 | ||
55 | Looi, Xin Hao | MAS | 2022 | 0 | ||
56 | Yeoh, Li Tian | MAS | 2018 | 9 | 1999 | |
57 | Chua, Aaron | MAS | 2016 | 0 | ||
58 | Amru, Muhd Tariq | MAS | 2015 | 0 | 1992 | |
59 | Zullkafli, Nur Shazwani | wc | MAS | 2014 | 0 | 1989 |
60 | Al-Ashaari, Mohd Musa | MAS | 2013 | 0 | ||
61 | Fong, Yit Ho | MAS | 2010 | 0 | 1993 | |
62 | Andin, Faizal | MAS | 2003 | 0 | ||
63 | Wan Nawawi, Wan Mohd Fazli | MAS | 2001 | 0 | ||
64 | Kamal, Rizal Ahmad | MAS | 2000 | 0 | 1973 | |
65 | Zulkipli, Zaidan | MAS | 1998 | 0 | 1984 | |
66 | Azman Hisham, Mohd Nabil | MAS | 1997 | 8 | 1994 | |
67 | Giridau, Guadis | MAS | 1996 | 0 | ||
68 | Nayan, Ahmad Fadzil | MAS | 1995 | 0 | ||
69 | Thong, Yung Cheng | MAS | 1992 | 0 | ||
70 | Khandhar, Kaushal | MAS | 1990 | 0 | 1990 | |
71 | Cheah, Cheok Fung | MAS | 1988 | 0 | ||
71 | Kz, Abdullah Khairi | MAS | 1988 | 0 | 1989 | |
73 | Siew, Kit-Tze Mark | MAS | 1987 | 0 | ||
73 | Wong, Hao | MAS | 1987 | 0 | ||
75 | Yeoh, Phee Leong Marcus | MAS | 1986 | 5 | 1981 | |
76 | Chew, Yaw Chong | MAS | 1985 | 0 | 1963 | |
77 | Lim, Kian Hwa | MAS | 1975 | 0 | ||
78 | Ahmad, Morsin | MAS | 1970 | 0 | ||
78 | Othman, Ahmad Rizal | MAS | 1970 | 0 | ||
78 | Saifuddin, Muhd Izz | MAS | 1970 | 0 | 1993 | |
81 | Ramli, Abdul Kadir Jailani | MAS | 1965 | 0 | ||
81 | Sarifdin, Sahir | MAS | 1965 | 0 | 1973 | |
81 | Shah Atan, Noor Muhd Azlan | MAS | 1965 | 0 | ||
84 | Png, Ren Chi | MAS | 1960 | 0 | ||
85 | Tan, Ken Wei | MAS | 1957 | 0 | 1992 | |
86 | Marmono, Roslina | MAS | 1945 | 0 | ||
87 | Rosli, Ahmad Afiq Afyfy | MAS | 1944 | 8 | ||
88 | Lucas, Charles | MAS | 1936 | 0 | ||
88 | Ng, Bernard | MAS | 1936 | 0 | ||
90 | Khore, Bean Hwa | MAS | 1931 | 7 | 1953 | |
91 | Wahiduddin, Khairunnisa | MAS | 1927 | 0 | ||
92 | Bakri, Alia Anin Azwa | MAS | 1926 | 0 | 1994 | |
93 | Chan, Tze Chen | MAS | 1922 | 0 | 1989 | |
94 | Yusoff, Fairul | MAS | 1921 | 0 | ||
95 | Yaacob, Marzuki | MAS | 1916 | 0 | ||
95 | Zulkifli, Muhd Syazwan | MAS | 1916 | 0 | ||
97 | Razali, Faeznor | MAS | 1915 | 0 | ||
98 | Wong, Jianwen | MAS | 1914 | 0 | 1995 | |
99 | See, Kai Loong | MAS | 1913 | 0 | ||
100 | Low, Jun Jian | MAS | 1907 | 0 | 1994 |
No comments:
Post a Comment