Rank after Round 3
Rk. | | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | | Evan Timothy Capel | MAS | 1947 | Penang | 3,0 | 6,0 | 2,0 | 6,00 |
| | Lim Zhuo Ren | MAS | 1885 | Kuala Lumpur | 3,0 | 6,0 | 2,0 | 6,00 |
| | Nik Ahmad Farouqi Nik | MAS | 1863 | | 3,0 | 6,0 | 2,0 | 6,00 |
4 | | Ian Udani | MAS | 2149 | | 3,0 | 5,0 | 2,0 | 5,00 |
| | Tan Khai Boon | MAS | 2016 | Penang | 3,0 | 5,0 | 2,0 | 5,00 |
| | Abdullah Che Hassan | MAS | 1882 | | 3,0 | 5,0 | 2,0 | 5,00 |
| | Muhd Nabil Azman Hisham | MAS | 1801 | Selangor | 3,0 | 5,0 | 2,0 | 5,00 |
| | Elgin Lee Kah Meng | MAS | 1739 | Penang | 3,0 | 5,0 | 2,0 | 5,00 |
9 | | Anthony Liong Ing Kiat | MAS | 1874 | | 3,0 | 4,0 | 2,0 | 4,00 |
10 | | Loo Swee Leong | MAS | 1955 | Penang | 3,0 | 4,0 | 1,0 | 4,00 |
| | Ismail Ahmad | MAS | 1891 | | 3,0 | 4,0 | 1,0 | 4,00 |
| | Muhd Arshad (t'ganu) | MAS | 1733 | Terengganu | 3,0 | 4,0 | 1,0 | 4,00 |
13 | | Rudy Lim Cheng Hoe | MAS | 0 | | 2,5 | 5,5 | 2,0 | 4,25 |
14 | | Aamaluddin Bebakar | MAS | 1565 | | 2,5 | 4,5 | 1,0 | 3,25 |
15 | | Yew Chor Hian | MAS | 1603 | | 2,0 | 6,5 | 2,0 | 3,50 |
16 | | Nur Nabila Azman Hisham-G | MAS | 1677 | Selangor | 2,0 | 6,0 | 2,0 | 3,00 |
| | Azman Hisham Che Doi | MAS | 1654 | | 2,0 | 6,0 | 2,0 | 3,00 |
| | Tan Kok Liang | MAS | 1635 | | 2,0 | 6,0 | 2,0 | 3,00 |
| | Sahir Sarifdin | MAS | 1634 | | 2,0 | 6,0 | 2,0 | 3,00 |
| | Lim Chuin Khai | MAS | 1400 | Penang | 2,0 | 6,0 | 2,0 | 3,00 |
21 | | Khor Bean Hwa | MAS | 1567 | Penang | 2,0 | 5,5 | 2,0 | 2,50 |
| | Gan Leong Sitt | MAS | 1206 | | 2,0 | 5,5 | 2,0 | 2,50 |
23 | | Keok Kai En | MAS | 1659 | Penang | 2,0 | 5,0 | 1,0 | 2,00 |
| | Patrick Lim Kong Hui | MAS | 1555 | Penang | 2,0 | 5,0 | 1,0 | 2,00 |
| | Muhd Ilyas Ilias | MAS | 1525 | | 2,0 | 5,0 | 1,0 | 2,00 |
| | Alias Hanafi | MAS | 1496 | | 2,0 | 5,0 | 1,0 | 2,00 |
| | Mahadzir Zainal Abidin | MAS | 1478 | | 2,0 | 5,0 | 1,0 | 2,00 |
| | Lim Winsen | MAS | 1471 | Penang | 2,0 | 5,0 | 1,0 | 2,00 |
| | Abdul Muizz Bakhir | MAS | 1427 | | 2,0 | 5,0 | 1,0 | 2,00 |
| | Muhd Nuriman Yahaya | MAS | 1420 | Kedah | 2,0 | 5,0 | 1,0 | 2,00 |
| | Teh De Jack | MAS | 1383 | | 2,0 | 5,0 | 1,0 | 2,00 |
| | Bastiar Md Noh | MAS | 0 | | 2,0 | 5,0 | 1,0 | 2,00 |
| | Zaharin Che Man | MAS | 0 | | 2,0 | 5,0 | 1,0 | 2,00 |
34 | | Mohd Hafizan Omar | MAS | 1383 | | 2,0 | 4,0 | 1,0 | 2,00 |
| | Ahmad Azfar Azmi | MAS | 1363 | Kedah | 2,0 | 4,0 | 1,0 | 2,00 |
| | Mohammad Yasir Roslan | MAS | 0 | | 2,0 | 4,0 | 1,0 | 2,00 |
| | Nasaruppin Abizar | MAS | 0 | | 2,0 | 4,0 | 1,0 | 2,00 |
38 | | Mohd Darwis Mohd Sabri | MAS | 1279 | | 2,0 | 4,0 | 1,0 | 1,50 |
39 | | Syed Iskandar Shah Syed Hussin | MAS | 1596 | Penang | 2,0 | 4,0 | 1,0 | 1,00 |
| | Nazlee Abd Rahim | MAS | 1442 | | 2,0 | 4,0 | 1,0 | 1,00 |
| | Loo Tung Lun | MAS | 1376 | | 2,0 | 4,0 | 1,0 | 1,00 |
| | Choo Ting Wei | MAS | 0 | | 2,0 | 4,0 | 1,0 | 1,00 |
| | Mohd Zamri Zakaria | MAS | 0 | | 2,0 | 4,0 | 1,0 | 1,00 |
44 | | Li Zhi Yung | MAS | 1203 | | 2,0 | 3,5 | 1,0 | 1,50 |
45 | | Ridzuan Abd Razak | MAS | 0 | | 2,0 | 3,0 | 1,0 | 2,00 |
46 | | Fairuz Hamizah Ahmad Fuad-G | MAS | 1598 | Kedah | 2,0 | 3,0 | 1,0 | 1,00 |
| | Wee Zhao Liang | MAS | 1383 | Kedah | 2,0 | 3,0 | 1,0 | 1,00 |
| | Mohd Dashrul Azrai Mohd Sabri | MAS | 1199 | | 2,0 | 3,0 | 1,0 | 1,00 |
49 | | Mohd Asyraf Izham | MAS | 0 | | 1,5 | 2,5 | 0,5 | 0,25 |
50 | | Ooi Boon Hao | MAS | 1342 | | 1,0 | 6,0 | 2,0 | 2,00 |
51 | | Tang Kar Khei-G | MAS | 1412 | Penang | 1,0 | 6,0 | 2,0 | 1,00 |
52 | | Amri Ibni Hajar | MAS | 1732 | | 1,0 | 5,5 | 2,0 | 1,00 |
| | Shahanas Kamal | MAS | 1531 | | 1,0 | 5,5 | 2,0 | 1,00 |
54 | | Cheah Wen Chong | MAS | 1272 | | 1,0 | 5,0 | 2,0 | 1,00 |
| | Jason Teh Chee Ying | MAS | 1132 | | 1,0 | 5,0 | 2,0 | 1,00 |
| | Joel Phan Choong Sheng | MAS | 1132 | | 1,0 | 5,0 | 2,0 | 1,00 |
| | Lim Kean Leong | MAS | 0 | | 1,0 | 5,0 | 2,0 | 1,00 |
| | Muhd Farihan Abdullah | MAS | 0 | | 1,0 | 5,0 | 2,0 | 1,00 |
| | Muhd Uzair Ahmad Fuad | MAS | 0 | | 1,0 | 5,0 | 2,0 | 1,00 |
| | Nazlan Abd Rahim | MAS | 0 | | 1,0 | 5,0 | 2,0 | 1,00 |
61 | | Sanjeevwa Sritharan | MAS | 1500 | | 1,0 | 5,0 | 2,0 | 0,00 |
| | Muhd Nurislam Yahaya | MAS | 1485 | | 1,0 | 5,0 | 2,0 | 0,00 |
| | Awang Ismail Kahir | MAS | 0 | | 1,0 | 5,0 | 2,0 | 0,00 |
| | Chan Kok Seng | MAS | 0 | | 1,0 | 5,0 | 2,0 | 0,00 |
| | Hisyamira Ismail | MAS | 0 | | 1,0 | 5,0 | 2,0 | 0,00 |
| | Jaggehn Sivabalan | MAS | 0 | | 1,0 | 5,0 | 2,0 | 0,00 |
67 | | Lye Jia Hua | MAS | 0 | | 1,0 | 4,5 | 2,0 | 0,50 |
68 | | Ahmad Sofi Idris | MAS | 0 | | 1,0 | 4,5 | 1,0 | 0,50 |
69 | | Luqman Hakim Nordin | MAS | 0 | | 1,0 | 4,0 | 2,0 | 0,00 |
| | Mohd Asraf Mohd Yusoff | MAS | 0 | | 1,0 | 4,0 | 2,0 | 0,00 |
| | Muhamad Fuad Remli | MAS | 0 | | 1,0 | 4,0 | 2,0 | 0,00 |
| | Muhd Irfan Mohd Hisham | MAS | 0 | | 1,0 | 4,0 | 2,0 | 0,00 |
| | Muhd Zafran Mohd Zaki | MAS | 0 | | 1,0 | 4,0 | 2,0 | 0,00 |
| | Syahirun Mohd Shahirudin | MAS | 0 | | 1,0 | 4,0 | 2,0 | 0,00 |
75 | | Muhammad Izwan Mohd Sata | MAS | 0 | | 1,0 | 4,0 | 1,0 | 1,00 |
76 | | Afif Faiz Jusoh | MAS | 0 | | 1,0 | 4,0 | 1,0 | 0,00 |
| | Fadzlina Nasriah Mohamed Fadzil | MAS | 0 | | 1,0 | 4,0 | 1,0 | 0,00 |
| | Harris Yusoff | MAS | 0 | | 1,0 | 4,0 | 1,0 | 0,00 |
79 | | Mohd Zaihousney Abd Wahid | MAS | 0 | | 1,0 | 3,5 | 1,0 | 0,00 |
80 | | Jusoh Abdullah | MAS | 0 | | 1,0 | 3,0 | 1,0 | 0,00 |
| | Putra Mahmud | MAS | 0 | | 1,0 | 3,0 | 1,0 | 0,00 |
| | Rushila Abd Razak | MAS | 0 | | 1,0 | 3,0 | 1,0 | 0,00 |
| | Zulhilmi Zakaria | MAS | 0 | | 1,0 | 3,0 | 1,0 | 0,00 |
84 | | Mohd Rahmat Abd Razak | MAS | 0 | | 0,5 | 4,5 | 2,0 | 0,25 |
85 | | Sham Shafiezam Saad | MAS | 0 | | 0,5 | 4,5 | 1,5 | 0,75 |
86 | | Shahbani Ismail | MAS | 0 | | 0,5 | 3,5 | 1,0 | 0,25 |
87 | | Mohd Azhar Hashim | MAS | 0 | | 0,0 | 5,0 | 2,0 | 0,00 |
| | Muhd Rafiq Arshad | MAS | 0 | | 0,0 | 5,0 | 2,0 | 0,00 |
89 | | Hafizuddin Hanif Fadzilah | MAS | 0 | | 0,0 | 5,0 | 1,0 | 0,00 |
90 | | Mohd Faiz Radzi | MAS | 0 | | 0,0 | 4,0 | 1,0 | 0,00 |
| | Muhammad Yasir Roslan | MAS | 0 | | 0,0 | 4,0 | 1,0 | 0,00 |
| | Muhd Khairi Ab Khalid | MAS | 0 | | 0,0 | 4,0 | 1,0 | 0,00 |
| | Noor Azman Md Nor | MAS | 0 | | 0,0 | 4,0 | 1,0 | 0,00 |
| | Nurul Najihah Mat Pouzi | MAS | 0 | | 0,0 | 4,0 | 1,0 | 0,00 |
| | Pavithran Ganeson | MAS | 0 | | 0,0 | 4,0 | 1,0 | 0,00 |
| | Siti Zaharah Zulkifli | MAS | 0 | | 0,0 | 4,0 | 1,0 | 0,00 |
97 | | Muhd Luqman Hakim | MAS | 1157 | | 0,0 | 3,5 | 1,0 | 0,00 |
98 | | Muhd Azizi Afiq Mohd Zakhi | MAS | 0 | | 0,0 | 3,0 | 1,0 | 0,00 |
| | Muhd Hairris Ishakk | MAS | 0 | | 0,0 | 3,0 | 1,0 | 0,00 |
| | Naqiuddin Amminy Ahmad Amminy | MAS | 0 | | 0,0 | 3,0 | 1,0 | 0,00 |
|
|
No comments:
Post a Comment