| Bd | White | Res | Black | Res |
|---|---|---|---|---|
| 01 | Wolfaardt Francois | 0 | Yusof Kamaluddin | 1 |
| 02 | Che Hassan Abdullah | 1 | Haslindah Ruslan | 0 |
| 03 | Yeop Mat Zaki | 0 | Nik Nik Ahmad Farouqi | 1 |
| 04 | Soon Wai Cheong | 1 | Yat Guo Jie | 0 |
| 05 | Sarifdin Sahir | 1 | Shaik Ali Nor Ilhamuddin | 0 |
| 06 | Ong Way Justin | 0 | Singh Roshan | 1 |
| 07 | Lee Frankie | ½ | Abdul Shukor Abdul Aziz | ½ |
| 08 | Fong Yit Ho | 0 | Lim Chong | 1 |
| 09 | Amier Hamzah B. Mohd Zuhri | 0 | Fong Mi Yen | 1 |
| 10 | Wong Jianwen | 1 | Singh Kabir | 0 |
| 11 | Narayanasamy N. Annadurai | 0 | Fong Yit San | 1 |
| 12 | Ooi Boon Seng Andrew | 1 | Ismail Muhd Azmi | 0 |
Inside the Candidates 2026 in Cyprus 🇨🇾 | Behind the Scenes - Day 1
-
The ChessBase crew travels to Cyprus to cover the Candidates Tournament,
bringing you daily impressions from one of the biggest events in chess.
What is th...
7 hours ago








No comments:
Post a Comment