DATCC Wilayah Complex First Weekender 2010 |
| | | | | |
Starting rank list | | | | |
| | | | | |
SNo. | Name | NRtg | IRtg | FED | |
1 | Yusof Kamaluddin | 0 | 2166 | MAS | |
2 | Che Hassan Abdullah | 0 | 2115 | MAS | |
3 | Nik Nik Ahmad Farouqi | 0 | 2092 | MAS | |
4 | Soon Wai Cheong | 0 | 2057 | MAS | |
5 | Shaik Ali Nor Ilhamuddin | 0 | 2038 | MAS | |
6 | Ong Way Justin | 0 | 2016 | MAS | |
7 | Abdul Shukor Abdul Aziz | 0 | 2012 | MAS | |
8 | Fong Yit Ho | 0 | 1988 | MAS | |
9 | Fong Mi Yen | 0 | 1930 | MAS | |
10 | Wong Jianwen | 0 | 1898 | MAS | |
11 | Fong Yit San | 0 | 1861 | MAS | |
12 | Ooi Boon Seng Andrew | 0 | 1834 | MAS | |
13 | Wolfaardt Francois | 0 | 1784 | RSA | |
14 | Haslindah Ruslan | 0 | 1704 | MAS | |
15 | Yeop Mat Zaki | 0 | 1655 | MAS | |
16 | Yat Guo Jie | 1697 | 0 | MAS | |
17 | Sarifdin Sahir | 1634 | 0 | MAS | |
18 | Singh Roshan | 1598 | 0 | MAL | |
19 | Lee Frankie | 1564 | 0 | MAS | |
20 | Lim Chong | 1459 | 0 | MAS | |
21 | Amier Hamzah B. Mohd Zuhri | 1450 | 0 | MAS | |
22 | Singh Kabir | 1285 | 0 | MAS | |
23 | Narayanasamy N. Annadurai | 1272 | 0 | MAS | |
24 | Ismail Muhd Azmi | 0 | 0 | MAL |
|
|
No comments:
Post a Comment