DATCC Wilayah Complex First Weekender 2010, Round 1 Pairings, 23 January 2010 | | |
| | | | | | | | |
Round 1 | | | | | | | |
| | | | | | | | |
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 1 | Yusof Kamaluddin | 0 | | 0 | Wolfaardt Francois | 13 | |
2 | 14 | Haslindah Ruslan | 0 | | 0 | Che Hassan Abdullah | 2 | |
3 | 3 | Nik Nik Ahmad Farouqi | 0 | | 0 | Yeop Mat Zaki | 15 | |
4 | 16 | Yat Guo Jie | 0 | | 0 | Soon Wai Cheong | 4 | |
5 | 5 | Shaik Ali Nor Ilhamuddin | 0 | | 0 | Sarifdin Sahir | 17 | |
6 | 18 | Singh Roshan | 0 | | 0 | Ong Way Justin | 6 | |
7 | 7 | Abdul Shukor Abdul Aziz | 0 | | 0 | Lee Frankie | 19 | |
8 | 20 | Lim Chong | 0 | | 0 | Fong Yit Ho | 8 | |
9 | 9 | Fong Mi Yen | 0 | | 0 | Amier Hamzah B. Mohd Zuhri | 21 | |
10 | 22 | Singh Kabir | 0 | | 0 | Wong Jianwen | 10 | |
11 | 11 | Fong Yit San | 0 | | 0 | Narayanasamy N. Annadurai | 23 | |
12 | 24 | Ismail Muhd Azmi | 0 | | 0 | Ooi Boon Seng Andrew | 12 |
|
|
No comments:
Post a Comment