1 November 2010, Kuala Lumpur – Today, FIDE has issued its regular two-month’s rating for the top 100 ranked Malaysian chess players for the month of November 2010 as follows:-
Malaysia (All players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2423 | 9 | |
2 | Wong, Zi Jing | m | MAS | 2410 | 0 | 1982 |
3 | Mok, Tze-Meng | m | MAS | 2394 | 19 | |
4 | Chan, Nicholas | f | MAS | 2375 | 0 | |
5 | Ooi, Chern Ee | f | MAS | 2349 | 0 | |
6 | Lim, Chuin Hoong Ronnie | f | MAS | 2335 | 9 | 1983 |
7 | Liew, Chee-Meng-Jimmy | m | MAS | 2302 | 9 | 1958 |
8 | Long, Peter | f | MAS | 2282 | 18 | 1961 |
8 | Ng, Tze Han | MAS | 2282 | 0 | 1981 | |
10 | Bakri, Anas Nazreen | f | MAS | 2270 | 0 | 1991 |
11 | Wong, Chee Chung | MAS | 2257 | 0 | ||
12 | Cheah, Eric | MAS | 2255 | 0 | ||
13 | Ahmad, Maliki | MAS | 2254 | 0 | ||
14 | Chuah, Jin Hai Jonathan | MAS | 2250 | 0 | 1986 | |
15 | Lim, Yee-Weng | m | MAS | 2248 | 0 | 1982 |
16 | Hon Kah Seng, Christie | f | MAS | 2236 | 0 | |
17 | Chia, Soon-Keat | MAS | 2235 | 0 | ||
17 | Gregory, V | MAS | 2235 | 0 | ||
19 | Chan, Marcus | MAS | 2227 | 0 | ||
20 | Ng, Ee-Vern | MAS | 2224 | 0 | ||
21 | Madhavan, Collin | c | MAS | 2220 | 0 | 1959 |
22 | Foudzi, Siti Zulaikha | wm | MAS | 2218 | 0 | 1988 |
23 | Law, Zhe Kang | MAS | 2215 | 0 | ||
23 | Moh, Teng Keong Deon | MAS | 2215 | 0 | 1984 | |
25 | Chin, F | MAS | 2211 | 0 | ||
26 | Foo, Boon-Poh Paul | MAS | 2210 | 0 | ||
27 | Karim, Wahid | MAS | 2207 | 0 | 1970 | |
28 | Choong, Yit-Chuan | MAS | 2205 | 0 | ||
28 | Phuah, Eng-Chye | MAS | 2205 | 0 | ||
28 | Si, Ignatius | MAS | 2205 | 0 | ||
31 | Ng, Ek Teong | MAS | 2200 | 0 | ||
32 | Zakaria, Fairin | MAS | 2198 | 0 | ||
33 | Toh, Joseph | MAS | 2189 | 0 | 1959 | |
33 | Yee, Keng Yew Aaron | MAS | 2189 | 0 | ||
35 | Chow, Mon Ben | MAS | 2185 | 0 | 1983 | |
35 | Muzzafar, Ahmad | MAS | 2185 | 0 | ||
35 | Yeoh, Chin-Seng | MAS | 2185 | 0 | ||
38 | Goh, Yoon-Wah | MAS | 2180 | 0 | ||
39 | Abdullah, Mohd Kamal | MAS | 2177 | 0 | ||
40 | Hong, Victor Wee Liam | MAS | 2169 | 0 | 1990 | |
40 | Wahiduddin, Kamalarifin | MAS | 2169 | 0 | 1972 | |
42 | Leong, Mun Wan | MAS | 2167 | 0 | ||
43 | Lau, Gregory | MAS | 2163 | 3 | 1964 | |
44 | Che Hassan, Muhd Aizuddin | MAS | 2155 | 0 | 1985 | |
45 | Thaw, Chee Yin | MAS | 2150 | 0 | 1982 | |
46 | Loo, Swee Leong | MAS | 2149 | 9 | ||
47 | Omar, Asrul Sharaff | MAS | 2148 | 0 | 1971 | |
48 | Lee, Kim Han Edward | MAS | 2144 | 8 | 1993 | |
49 | Navaratnam, Julian | MAS | 2142 | 0 | 1972 | |
50 | Tan, Hong Ghee | MAS | 2140 | 0 | ||
51 | Sabri, Mohd Saprin | MAS | 2139 | 0 | 1972 | |
52 | Md Nor, Azahari | MAS | 2130 | 0 | 1969 | |
53 | Tan, Khai Boon | MAS | 2126 | 17 | ||
54 | Yeap, Eng Chiam | MAS | 2124 | 9 | 1995 | |
54 | Jamil, Mohd Johan | MAS | 2124 | 0 | ||
56 | Wong, Zi Chuang | MAS | 2123 | 0 | 1987 | |
57 | Yeoh, Li Tian | MAS | 2122 | 7 | 1999 | |
58 | Ibrahim, Mohd Irman | MAS | 2119 | 0 | 1976 | |
59 | Lim, Chin Lee | MAS | 2115 | 0 | 1977 | |
60 | Au Yoong, Yow Loo | MAS | 2113 | 0 | ||
61 | Soon, Wai Cheong | MAS | 2107 | 9 | 1988 | |
61 | Liong, Ing Kiat Anthony | MAS | 2107 | 0 | ||
63 | Johan Iskandar Foudzi | f | MAS | 2106 | 0 | 1987 |
64 | Lam, Tai Thomas | MAS | 2105 | 0 | ||
65 | Zamhuri, Mustafa Kamal | MAS | 2102 | 0 | 1972 | |
66 | Tan, Eu Hong | MAS | 2101 | 0 | ||
67 | Shafruddin, Hafiz | MAS | 2098 | 0 | 1986 | |
68 | Mohamed, Abdul Haq | MAS | 2096 | 0 | ||
69 | Ooi, Chong Hean | MAS | 2094 | 0 | 1982 | |
70 | Zullkafli, Zarul Shazwan | MAS | 2092 | 0 | 1989 | |
71 | Lim, Jean Nie | MAS | 2091 | 0 | ||
72 | Tan, Wei Sin | MAS | 2090 | 0 | ||
73 | Wahiduddin, Mohd Khair | MAS | 2089 | 0 | ||
74 | Jamil, Mohd Hussein | MAS | 2088 | 0 | 1980 | |
75 | Abang, Mohd Reduan | MAS | 2087 | 0 | ||
76 | Shafruddin, Fariz | MAS | 2085 | 0 | 1987 | |
77 | Chin, David | MAS | 2082 | 0 | 1961 | |
78 | Lim, Han Ying | MAS | 2081 | 0 | 1988 | |
78 | Pok, Wern Jian | MAS | 2081 | 0 | 1987 | |
80 | Che Hassan, Abdullah | MAS | 2080 | 0 | 1984 | |
81 | Lim, Zhuo Ren | MAS | 2074 | 0 | 1992 | |
82 | Soh, Han Loong Gerald | MAS | 2073 | 0 | 1985 | |
83 | Maheran, Azril | MAS | 2071 | 0 | 1979 | |
84 | Wong, Su Yi Audrey | wm | MAS | 2070 | 0 | 1969 |
85 | Zainal, Faiezul | MAS | 2069 | 0 | ||
86 | Hashim, Md. Sabar | MAS | 2068 | 0 | ||
86 | Subramaniam, Sumant | MAS | 2068 | 0 | 1993 | |
88 | Nik, Nik Ahmad Farouqi | MAS | 2066 | 0 | 1982 | |
89 | Chan, Tze Wei | MAS | 2065 | 0 | 1987 | |
89 | Mat Daud, Mohd Azizul | MAS | 2065 | 0 | ||
89 | Pang, Siew Chong | MAS | 2065 | 0 | ||
92 | Othman, Tun Seri Lanang | MAS | 2062 | 0 | 1975 | |
93 | Lim, Tse Pin | MAS | 2060 | 0 | 1975 | |
93 | Yusof, Kamaluddin | MAS | 2060 | 0 | 1967 | |
95 | Ong, Thian Loon | MAS | 2059 | 0 | ||
96 | Wong, Ming Wai | MAS | 2057 | 0 | ||
96 | Zullkafli, Zarul Shafiq | MAS | 2057 | 0 | 1987 | |
98 | Lee, Heng Jun Samantha | MAS | 2050 | 0 | ||
99 | Amru, Muhd Tariq | MAS | 2049 | 0 | 1992 | |
100 | Zakaria, Mohd Fadli | c | MAS | 2048 | 6 | 1969 |
No comments:
Post a Comment