11 October 2010, Tronoh, Perak – Here are the final results of the Open Category of the Universiti Teknologi Petronas Chess Open held over two days, 9-10 October 2010.
Suman Subramaniam (pix below left) won narrowly with 7 full points and declared the champion and Ahmad Fadzil Nayan (pix below right) is second also with 7 points.
Pix 1. Sumant. Pix 2. Ahmad Fadzil
In third place is Elgin Lee Kah Meng with 6.5 points and Nor Ilhamuddin Shaikh Ali in fourth placing, with 6.5 points.
In fifth place was Muhd Syakir Shazmeer with 6 points. Syakir was also the winner of the one-day Ampang Aidil Fitri winner a week earlier organised by stonemaster.
Rank | SNo. | Name | Rtg | CAT | Pts | BH. | SB. | Fide |
1 | 1 | Sumant Subramaniam | 1988 | U18 | 7 | 45½ | 39.00 | 34 |
2 | 3 | Ahmad Fadzil Nayan | 1899 | IPT | 7 | 42½ | 36.00 | 32 |
3 | 9 | Elgin Lee Kah Meng | 1810 | U18 | 6½ | 43 | 33.50 | 32½ |
4 | 8 | Nor Ilhamuddin Shaikh Ali | 1815 | OPN | 6½ | 40½ | 31.50 | 31½ |
5 | 5 | Muhd Syakir Shazmeer | 1878 | U18 | 6 | 43½ | 31.50 | 29½ |
6 | 2 | Mohd Nabil Azman Hisham | 1913 | U18 | 6 | 42½ | 29.75 | 28½ |
7 | 10 | Zarul Shafiq Zullkafli | 1798 | IPT | 6 | 41 | 29.00 | 28 |
8 | 11 | Fong Yit San | 1760 | U18 | 6 | 40½ | 27.50 | 29 |
9 | 6 | Anthony Liong Ing Kiat | 1874 | OPN | 6 | 40 | 28.00 | 29 |
10 | 14 | Muhammad Khairul Hafiz Hassan | 1726 | IPT | 6 | 38½ | 25.50 | 27 |
11 | 12 | Mark Siew Kit-Tze | 1758 | U18 | 6 | 35 | 24.50 | 25 |
12 | 13 | WCM Nur Nabila Azman Hisham | 1731 | G18 | 5½ | 42½ | 27.00 | 29 |
13 | 37 | Shreyes Subramaniam | 1496 | U18 | 5½ | 40 | 25.50 | 24 |
14 | 7 | Ahmad Mudzaffar Ramli | 1839 | OPN | 5½ | 38½ | 25.50 | 25½ |
15 | 4 | Ismail Ahmad | 1893 | OPN | 5½ | 36½ | 23.00 | 26½ |
16 | 19 | Ahmad Kamal Rustam Affendi | 1624 | OPN | 5 | 41 | 22.00 | 28 |
17 | 17 | Ahmad Jamal Husni Jamaluddin | 1691 | OPN | 5 | 37½ | 20.00 | 25 |
18 | 16 | Muhd Irfan Haqqim Azhar | 1695 | U18 | 5 | 37 | 18.50 | 26 |
19 | 26 | Keok Kai En | 1575 | U18 | 5 | 36½ | 18.00 | 26 |
20 | 34 | Puteri Rifqah Fahada Azhar | 1526 | G18 | 5 | 36½ | 17.25 | 21½ |
21 | 21 | WNM Tan Li Ting | 1614 | G18 | 5 | 36 | 20.00 | 23 |
22 | 28 | Daniel Iskandar Arif | 1572 | U18 | 5 | 36 | 19.75 | 22½ |
23 | 77 | Muhammad Aziz Farhan | 1633 | U18 | 5 | 35 | 20.25 | 20½ |
24 | 18 | Patrick Lim Kong Hui | 1632 | U18 | 5 | 35 | 18.25 | 24 |
25 | 20 | Wan Mohd Jeefri Wan Jusoh | 1619 | OPN | 5 | 34½ | 16.00 | 25 |
26 | 30 | Ahmad Nasir Nayan | 1550 | OPN | 5 | 34 | 17.50 | 23 |
27 | 22 | Yong Jenn | 1608 | UTP | 5 | 34 | 16.50 | 23 |
28 | 32 | Latifah Kaiyisah Mohd Latib | 1540 | G18 | 5 | 32½ | 16.00 | 24 |
29 | 24 | Aduot Madit Anhiem | 1596 | UTP | 5 | 32 | 16.00 | 24 |
30 | 35 | William Lee Kah Howe | 1513 | U18 | 5 | 31½ | 16.50 | 21 |
31 | 27 | Noor Hadi Mohd Shaharim | 1575 | OPN | 5 | 31½ | 16.00 | 21 |
32 | 15 | WFM Nur Najiha Azman Hisham | 1721 | G18 | 4½ | 39½ | 19.75 | 26 |
33 | 52 | Faiz Abu Hassan | 0 | OPN | 4½ | 34½ | 15.50 | 18 |
34 | 33 | Ho Kok Hoe | 1527 | OPN | 4½ | 34 | 14.25 | 21½ |
35 | 46 | Mohd Nabil Zakaria | 1145 | IPT | 4½ | 33 | 16.75 | 21½ |
36 | 31 | Mohamad Nasrol Abdullah Sani | 1550 | UTP | 4½ | 31½ | 14.75 | 20 |
37 | 23 | Noorahim Abdullah | 1601 | OPN | 4½ | 31 | 14.25 | 21½ |
38 | 91 | Tan Chun Haw | 0 | IPT | 4½ | 30 | 15.75 | 18 |
39 | 78 | Muhammad Azwan Johari | 0 | IPT | 4½ | 28 | 15.50 | 18½ |
40 | 25 | Efendi Bahuri | 1580 | OPN | 4½ | 28 | 15.25 | 20 |
41 | 60 | Luqman Hakim Mohd Sofian | 0 | IPT | 4 | 35 | 15.00 | 17 |
42 | 29 | Subramaniam Demudu | 1563 | OPN | 4 | 34½ | 13.00 | 22 |
43 | 62 | Mohamad Taufiq Arpin | 0 | UTP | 4 | 34 | 15.50 | 19 |
44 | 71 | Mohd Noor Afandy Abd Rahman | 0 | OPN | 4 | 33½ | 14.00 | 16 |
45 | 81 | Muhammad Shamsul Azwan Hassan | 0 | UTP | 4 | 33 | 14.50 | 17 |
46 | 47 | Ammar Thaqif Abdul Rahaman | 0 | UTP | 4 | 33 | 13.50 | 19 |
47 | 64 | Mohammad Inamul Husin Jasni | 0 | IPT | 4 | 33 | 13.00 | 16 |
48 | 86 | Ramdan Hussin | 0 | OPN | 4 | 32½ | 13.00 | 20 |
49 | 63 | Mohamed Yousry Ahmed | 0 | UTP | 4 | 32 | 14.50 | 17 |
50 | 42 | Latifah Syamimi Mohd Latib | 1396 | G18 | 4 | 30 | 11.00 | 18 |
51 | 57 | Joachim Wan Han Yong | 0 | UTP | 4 | 29½ | 8.50 | 15 |
52 | 44 | Mohd Zahirul Rosli | 1198 | IPT | 4 | 29 | 12.50 | 18 |
53 | 40 | Muhammad Asyraf Akmal Abdul Aziz | 1443 | OPN | 4 | 29 | 11.00 | 17 |
54 | 41 | Abdul Hakim Nordin | 1413 | OPN | 4 | 27 | 12.00 | 15 |
55 | 66 | Mohd Adib Ma Hussin | 0 | OPN | 4 | 26½ | 9.50 | 12 |
56 | 48 | Anas Abu Hassan | 0 | OPN | 4 | 25½ | 8.50 | 13 |
57 | 90 | Thakshna Moorthy a/l Manokaran | 0 | UTP | 4 | 25 | 10.50 | 16 |
58 | 87 | Roslan Mohamad Rawi | 0 | OPN | 4 | 24½ | 8.50 | 15 |
59 | 38 | Ahmad Helmi Abd Rahman | 1489 | UTP | 4 | 21 | 9.00 | 11 |
60 | 39 | Asmah Ahmad Hambadley | 1464 | G18 | 3½ | 35 | 14.50 | 18 |
61 | 56 | Izzuddin Ali | 0 | OPN | 3½ | 33 | 9.75 | 18½ |
62 | 68 | Mohd Amierul Azwan Mohd Azmi | 0 | IPT | 3½ | 31 | 11.00 | 14½ |
63 | 45 | Khairzrul Haikal Mohd Khairul | 1174 | UTP | 3½ | 29 | 10.00 | 14½ |
64 | 69 | Mohd Epy Azrai Maula Hamzah | 0 | IPT | 3½ | 28 | 11.25 | 12½ |
65 | 36 | Shukhairie Salim | 1504 | UTP | 3½ | 24½ | 6.75 | 14 |
66 | 70 | Mohd Najib Paren | 0 | IPT | 3 | 35 | 12.75 | 16½ |
67 | 83 | Ng Chin Seong | 0 | IPT | 3 | 34½ | 12.00 | 17½ |
68 | 43 | Khairul Ehsan Abdullah | 1298 | UTP | 3 | 33 | 10.50 | 17 |
69 | 55 | Huzaidy | 0 | OPN | 3 | 33 | 7.50 | 17 |
70 | 72 | Mohd Norfaizad Farhan Nor Hashim | 0 | IPT | 3 | 32½ | 11.50 | 12 |
71 | 59 | Lau Nian Peng | 0 | IPT | 3 | 31 | 8.50 | 15 |
72 | 67 | Mohd Aizat Farhan Sazali | 0 | IPT | 3 | 31 | 8.00 | 13 |
73 | 58 | Keith Teo Ming Kit | 0 | IPT | 3 | 29½ | 8.00 | 10 |
74 | 61 | Mohamad Syahiryadiy Jamaludin | 0 | UTP | 3 | 29 | 8.00 | 11 |
75 | 95 | Kee Shook Peng | 0 | UTP | 3 | 28½ | 11.00 | 12 |
76 | 49 | Badlishah Basiron | 0 | OPN | 3 | 28 | 6.50 | 16 |
77 | 74 | Muhamad Safwan Ahmad Amran | 0 | IPT | 3 | 27 | 6.00 | 11 |
78 | 94 | Zulhilmi Nadzeri | 0 | OPN | 3 | 20 | 6.00 | 9 |
79 | 51 | Chan Soon Tuck | 0 | IPT | 2½ | 27 | 5.25 | 11½ |
80 | 93 | Wan Mohd Amzar Wan Mohd Afandi | 0 | IPT | 2½ | 26 | 8.00 | 11½ |
81 | 80 | Muhammad Firdaus Mohd Yussof | 0 | IPT | 2½ | 23½ | 5.75 | 6½ |
82 | 65 | Mohammad Fazli Mohd Yusoff | 0 | IPT | 2 | 32 | 6.50 | 10 |
83 | 92 | Tran Quang Bach | 0 | OPN | 2 | 28 | 6.50 | 14 |
84 | 88 | Saiful Azlan Atan Abd Lahad | 0 | OPN | 2 | 27 | 7.50 | 14 |
85 | 54 | Hamuden Abolon Babahu | 0 | UTP | 2 | 26½ | 5.00 | 11 |
86 | 84 | Nguyen Viet Dung | 0 | UTP | 2 | 26 | 6.00 | 12 |
87 | 79 | Muhammad Fadhlul Hadi Md Noh | 0 | IPT | 2 | 23½ | 1.50 | 5 |
88 | 89 | Sayidolimkhon Mirzaev | 0 | UTP | 2 | 23 | 3.00 | 5 |
89 | 82 | Muhammad Zarif Rusli | 0 | IPT | 2 | 22½ | 3.00 | 5 |
90 | 76 | Muhammad Azam Haikal Ramli | 0 | OPN | 1 | 27 | 3.00 | 7 |
91 | 85 | Omar Ibrahim | 0 | OPN | 1 | 26 | 3.50 | 8 |
92 | 75 | Muhamad Syauqie Sulaiman | 0 | UTP | 1 | 26 | 3.50 | 6 |
93 | 53 | Faris Mohamed Saaid | 0 | OPN | 1 | 23½ | 2.00 | 6 |
94 | 50 | Benjamin Jacob Adillah | 0 | OPN | 0 | 33½ | 0.00 | 0 |
95 | 73 | Mohd Wafi Ishak | 0 | OPN | 0 | 23 | 0.00 | 0 |
Thank you to Arman Amin for the copy of the final results of the UTP Open 2010.
No comments:
Post a Comment