7 July 2010 – Here are the recently published FIDE Ratings for the top 100 Malaysian chess players for the month of July 2010.
Malaysia (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2422 | 5 | |
2 | Mok, Tze-Meng | m | MAS | 2416 | 1 | |
3 | Chan, Nicholas | f | MAS | 2375 | 14 | |
4 | Ooi, Chern Ee | f | MAS | 2349 | 2 | |
5 | Long, Peter | f | MAS | 2302 | 1 | 1961 |
5 | Lim, Chuin Hoong Ronnie | MAS | 2302 | 0 | 1983 | |
7 | Liew, Chee-Meng-Jimmy | m | MAS | 2299 | 12 | 1958 |
8 | Ng, Tze Han | MAS | 2282 | 0 | 1981 | |
9 | Lim, Yee-Weng | m | MAS | 2248 | 0 | 1982 |
10 | Law, Zhe Kang | MAS | 2215 | 2 | ||
11 | Chin, F | MAS | 2211 | 8 | ||
12 | Karim, Wahid | MAS | 2207 | 0 | 1970 | |
13 | Zakaria, Fairin | MAS | 2198 | 0 | ||
14 | Yeoh, Chin-Seng | MAS | 2185 | 5 | ||
15 | Wahiduddin, Kamalarifin | MAS | 2169 | 22 | 1972 | |
16 | Leong, Mun Wan | MAS | 2167 | 2 | ||
17 | Tan, Khai Boon | MAS | 2160 | 6 | ||
18 | Lau, Gregory | MAS | 2159 | 0 | 1964 | |
19 | Lee, Kim Han Edward | MAS | 2156 | 17 | 1993 | |
20 | Loo, Swee Leong | MAS | 2147 | 17 | ||
21 | Sabri, Mohd Saprin | MAS | 2139 | 9 | 1972 | |
22 | Yeap, Eng Chiam | MAS | 2121 | 4 | 1995 | |
23 | Ibrahim, Mohd Irman | MAS | 2119 | 4 | 1976 | |
24 | Yeoh, Li Tian | MAS | 2112 | 20 | 1999 | |
25 | Liong, Ing Kiat Anthony | MAS | 2107 | 0 | ||
26 | Mohamed, Abdul Haq | MAS | 2096 | 13 | ||
27 | Ooi, Chong Hean | MAS | 2094 | 0 | 1982 | |
28 | Zullkafli, Zarul Shazwan | MAS | 2092 | 0 | 1989 | |
29 | Wahiduddin, Mohd Khair | MAS | 2089 | 17 | ||
30 | Abang, Mohd Reduan | MAS | 2087 | 0 | ||
31 | Chin, David | MAS | 2082 | 0 | 1961 | |
32 | Pok, Wern Jian | MAS | 2081 | 8 | 1987 | |
32 | Soon, Wai Cheong | MAS | 2081 | 1 | 1988 | |
34 | Che Hassan, Abdullah | MAS | 2080 | 16 | 1984 | |
35 | Lim, Zhuo Ren | MAS | 2074 | 22 | 1992 | |
36 | Soh, Han Loong Gerald | MAS | 2073 | 8 | 1985 | |
37 | Zainal, Faiezul | MAS | 2069 | 7 | ||
38 | Subramaniam, Sumant | MAS | 2068 | 7 | 1993 | |
39 | Nik, Nik Ahmad Farouqi | MAS | 2066 | 17 | 1982 | |
40 | Othman, Tun Seri Lanang | MAS | 2062 | 2 | 1975 | |
41 | Tham, Tick Hong Jax | MAS | 2061 | 7 | 1960 | |
42 | Yusof, Kamaluddin | MAS | 2060 | 13 | 1967 | |
43 | Ong, Thian Loon | MAS | 2059 | 0 | ||
44 | Zullkafli, Zarul Shafiq | MAS | 2057 | 0 | 1987 | |
45 | Zakaria, Mohd Fadli | c | MAS | 2055 | 4 | 1969 |
46 | Amru, Muhd Tariq | MAS | 2049 | 20 | 1992 | |
47 | Nayan, Ahmad Fadzil | MAS | 2048 | 18 | ||
48 | Abdul Shukor, Abdul Aziz | MAS | 2046 | 3 | ||
49 | Leong, Zhi Wen | MAS | 2043 | 8 | 1990 | |
50 | Ong, Way Justin | MAS | 2041 | 0 | 1992 | |
51 | Ibni Hajar, Amri | MAS | 2039 | 13 | ||
51 | Zulkipli, Zaidan | MAS | 2039 | 3 | 1984 | |
53 | Azman Hisham, Mohd Nabil | MAS | 2036 | 16 | 1994 | |
54 | Tukiran, Taulani | MAS | 2033 | 7 | 1965 | |
54 | Siah, Jun Ren Ian | MAS | 2033 | 0 | ||
56 | Capel, Evan Timothy | MAS | 2030 | 9 | ||
57 | Yap, Jinwei Abel | MAS | 2029 | 0 | 1989 | |
58 | Erowan, Masrin | MAS | 2027 | 4 | ||
59 | Husain, Hazril | MAS | 2021 | 2 | ||
60 | Saifuddin, Muhd Izz | MAS | 2017 | 10 | 1993 | |
61 | Chua, Aaron | MAS | 2016 | 0 | ||
62 | Han, Kun Lin Zach | MAS | 2015 | 4 | 1986 | |
63 | Fong, Choong Ee | MAS | 2014 | 5 | 1961 | |
63 | Zullkafli, Nur Shazwani | wc | MAS | 2014 | 0 | 1989 |
65 | Al-Ashaari, Mohd Musa | MAS | 2013 | 0 | ||
66 | Shaik Ali, Nor Ilhamuddin | MAS | 2012 | 11 | ||
67 | Chew, Yaw Chong | MAS | 2005 | 5 | 1963 | |
68 | Cheah, Cheok Fung | MAS | 2003 | 10 | ||
68 | Khandhar, Kaushal | MAS | 2003 | 6 | 1990 | |
68 | Andin, Faizal | MAS | 2003 | 0 | ||
71 | Wan Nawawi, Wan Mohd Fazli | MAS | 2001 | 0 | ||
72 | Tan, Ken Wei | MAS | 2000 | 16 | 1992 | |
73 | Ismail, Ahmad | MAS | 1996 | 25 | 1963 | |
74 | Fong, Yit Ho | MAS | 1995 | 7 | 1993 | |
75 | Kz, Abdullah Khairi | MAS | 1988 | 0 | 1989 | |
76 | Wong, Hao | MAS | 1987 | 0 | ||
77 | Yeoh, Phee Leong Marcus | MAS | 1986 | 0 | 1981 | |
78 | Zulkifli, Muhd Syazwan | MAS | 1984 | 18 | ||
79 | Thong, Yung Cheng | MAS | 1976 | 4 | ||
80 | Shah Atan, Noor Muhd Azlan | MAS | 1972 | 4 | ||
81 | Ahmad, Morsin | MAS | 1970 | 0 | ||
82 | Loo, Pak Kwan | MAS | 1966 | 7 | ||
83 | Png, Ren Chi | MAS | 1960 | 0 | ||
84 | Lim, Kian Hwa | MAS | 1959 | 3 | ||
84 | Giridau, Guadis | MAS | 1959 | 2 | ||
86 | Ramli, Abdul Rahim | MAS | 1955 | 12 | ||
87 | Kamal, Rizal Ahmad | MAS | 1951 | 5 | 1973 | |
87 | Mahmood, Nasrul Humaimi | MAS | 1951 | 4 | 1977 | |
89 | Ng, Bernard | MAS | 1950 | 6 | ||
90 | Siew, Kit-Tze Mark | MAS | 1947 | 17 | ||
90 | Fong, Yit San | MAS | 1947 | 12 | 1994 | |
92 | Kamin, Al-Kamil | MAS | 1941 | 13 | ||
93 | Marmono, Roslina | MAS | 1933 | 4 | ||
94 | Khore, Bean Hwa | MAS | 1931 | 0 | 1953 | |
95 | Lucas, Charles | MAS | 1930 | 1 | ||
96 | Wahiduddin, Khairunnisa | MAS | 1925 | 1 | ||
97 | Razali, Faeznor | MAS | 1915 | 0 | ||
98 | Low, Jun Jian | MAS | 1914 | 9 | 1994 | |
98 | Rosli, Ahmad Afiq Afyfy | MAS | 1914 | 4 | ||
100 | Wong, Jianwen | MAS | 1913 | 2 | 1995 |
(source: fide.com)
No comments:
Post a Comment