Saturday, March 27, 2010

Round 8 Pairings and Round 7 Rankings, March Rapids 2010

Lim Zhou Ren and Jax Tham are head-to-head the co-leaders in the current edition of the Chess Rapids 2010 being held at the Excel Chess Academy, OUG, Kuala Lumpur, 27th March 2010.

Tomorrow three more rounds will be played and the round 8 pairings to be played tomorrow morning, 28th March 2010 are as below:-

Pairing of round 8 of MR123
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  8
  1    LIM ZHUO REN        ( 6 ) - JON LUIS KOE        ( 3«)     1- 12       
  2    JAX THAM            ( 6 ) - KEE JIAN LONG       ( 3«)     2-  5       
  3    TAN JIA HONG        ( 5 ) - THAM CHEE LEONG     ( 5 )     7-  3       
  4    CHOONG ZHEN HAO     ( 3«) - CHANG CHYE YAN      ( 4 )    16-  8       
  5    YAP KONN YUE        ( 3 ) - MAH LIAM            ( 3 )    11-  9       
  6    WONG KAH WENG       ( 2«) - YAP KON XIN         ( 3 )    15- 13       
  7    TAN PEI TING        ( 1«) - SERENA GOON WOOI-U  ( 3 )    14-  6       
  8    YAP KHONN LIANG     ( 0«) - CHIN SHUN YI        ( 3 )    10-  4       


Ranking after round 7 of MR123
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  LIM ZHUO REN                6.0  29.5  25.50  21.0  0000  -   0   
        2  JAX THAM                    6.0  30.0  24.00  25.0  0000  -   0   
  3.    3  THAM CHEE LEONG             5.0  26.5  14.50  23.0  0000  -   0   
        7  TAN JIA HONG                5.0  27.0  15.00  20.0  0000  -   0   
  5.    8  CHANG CHYE YAN              4.0  31.0  15.00  15.0  0000  -   0   
  6.    5  KEE JIAN LONG               3.5  20.5   9.25  11.5  0000  -   0   
       12  JON LUIS KOE                3.5  28.0  10.50  17.5  0000  -   0   
       16  CHOONG ZHEN HAO             3.5  29.0  10.25  16.5  0000  -   0   
  9.    4  CHIN SHUN YI                3.0  27.0   9.50  14.0  0000  -   0   
        6  SERENA GOON WOOI-U          3.0  19.5   6.50  12.0  0000  -   0   
        9  MAH LIAM                    3.0  20.5   5.00  10.0  0000  -   0   
       11  YAP KONN YUE                3.0  20.5   4.50   8.0  0000  -   0   
       13  YAP KON XIN                 3.0  23.5   5.50  12.0  0000  -   0   
14.   15  WONG KAH WENG               2.5  18.0   5.00  10.5  0000  -   0   
15.   14  TAN PEI TING                1.5  20.5   2.75   5.5  0000  -   0   
16.   10  YAP KHONN LIANG             0.5  21.0   0.75   2.5  0000  -   0  

(source: Jax Tham, Excel Chess Academy)

No comments: