On Saturday, the Excel Chess Academy ran the March Rapids Chess Tournament at OUG, Kuala Lumpur with 16 registered players. As most of the games completed very fast per round, parents of the children desired for a one-day tournament instead.
Jax Tham, ever willing to hear and comply with the wishes of parents, relented and agreed to turn it into a one-day tournament. And so the supposedly two-day tournament turn out to be a one-day affair.
Jax Tham (picture) won the 10 round rapids with 9.0 points. Lim Zhou Ren ended with second position with the same 9.0 points but weaker tie-break points. In third place was Tham Chee Leong, Jax’s son, with 8.0 points. Fourth place is Chang Chye Tan with 7.0 and fifth was Tan Jia Hong, also with 7.0 points.
So here are the final rankings of the March Rapids and round-by-round results of all participating players.
Ranking after round 10 of MR123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 JAX THAM 9.0 57.5 48.50 49.0 0000 - 0
2. 1 LIM ZHUO REN 9.0 56.0 49.00 45.0 0000 - 0
3. 3 THAM CHEE LEONG 8.0 54.0 36.00 44.0 0000 - 0
4. 8 CHANG CHYE YAN 7.0 58.5 34.50 33.0 0000 - 0
5. 7 TAN JIA HONG 7.0 57.0 31.00 38.0 0000 - 0
6. 4 CHIN SHUN YI 5.0 49.0 13.50 27.0 0000 - 0
7. 6 SERENA GOON WOOI-U 5.0 39.0 13.00 25.0 0000 - 0
8. 12 JON LUIS KOE 4.5 59.5 17.00 30.0 0000 - 0
9. 16 CHOONG ZHEN HAO 4.5 56.5 14.25 29.0 0000 - 0
10. 5 KEE JIAN LONG 4.5 44.0 12.25 23.0 0000 - 0
11. 9 MAH LIAM 4.0 51.5 10.00 22.0 0000 - 0
12. 13 YAP KON XIN 4.0 50.0 9.50 23.0 0000 - 0
13. 15 WONG KAH WENG 3.5 42.0 11.00 21.0 0000 - 0
14. 11 YAP KONN YUE 3.0 41.5 5.50 17.0 0000 - 0
15. 14 TAN
PEI TING 1.5 41.0 3.75 10.0 0000 - 0
16. 10 YAP KHONN LIANG 0.5 43.0 0.75 4.0 0000 - 0
Ranking and Games after round 10 of MR123
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
-------------------------------------------------------------------------------------------------------------
1. 2 JAX THAM 9b1 7w1 12b1 3b1 1w0 8b1 16w1 5w1 6b1 13w1 0 9.0
2. 1 LIM ZHUO REN 8w0 11b1 13w1 16b1 2b1 7w1 3b1 12w1 4b1 9w1 0 9.0
3. 3 THAM CHEE LEONG 10w1 8b1 16b1 2w0 4w1 12b1 1w0 7b1 9b1 15w1 0 8.0
4. 8 CHANG CHYE YAN 1b1 3w0 7b0 9w1 13b1 2w0 4w1 16b1 15w1 12b1 0 7.0
5. 7 TAN JIA HONG 14w1 2b0 8w1 4b1 12w1 1b0 13b1 3w0 5b1 16w1 0 7.0
6. 4 CHIN SHUN YI 11b1 12w0 9b1 7w0 3b0 5w1 8b0 10b1 1w0 14b1 -2 5.0
7. 6 SERENA GOON WOOI-U 13b1 16w0 15b« 5w0 9b0 10w1 12w« 14b1 2w0 11b1 0 5.0
8. 12 JON LUIS KOE 5b1 4b1 2w0 15w1 7b0 3w0 6b« 1b0 14w1 8w0 0 4.5
9. 16 CHOONG ZHEN HAO 15b1 6b1 3w0 1w0 5b« 11w1 2b0 8w0 10b1 7b0 -2 4.5
10. 5 KEE JIAN LONG 12w0 13b0 11w1 6b1 16w« 4b0 14w1 2b0 7w0 10w1 2 4.5
11. 9 MAH LIAM 2w0 14b1 4w0 8b0 6w1 15b0 10w1 11b1 3w0 1b0 0 4.0
12. 13 YAP KON XIN 6w0 5w1 1b0 10b1 8w0 14b1 7w0 15b0 11w1 2b0 0 4.0
13. 15 WONG KAH WENG 16w0 10b1 6w« 12b0 14w0 9w1 11b0 13w1 8b0 3b0 0 3.5
14. 11 YAP KONN YUE 4w0 1w0 5b0 14w1 10b1 16b0 15w1 9w0 13b0 6w0 2 3.0
15. 14 TAN PEI TING 7b0 9w0 10w« 11b0 15b1 13w0 5b0 6w0 12b0 4w0 0 1.5
16. 10 YAP KHONN LIANG 3b0 15w0 14b« 13w0 11w0 6b0 9b0 4w0 16w0 5b0 0 0.5
Congratulations to all winners and participating players in the March edition of the Rapids chess tournament held at Excel Chess Academy.
(Results courtesy of Jax Tham, Excel Chess Academy.)