Sunday, February 20, 2011

Dramatic Increase – Update NC2011

20 February 2011, Kuala Lumpur - DATCC has a new update on the latest news of the pre-registered list of players for the upcoming Malaysian National Close Chess Championship 2011 to be held 16th-20th March 2011.

The number of players registering for the National Closed increased rapidly over the last 24 hours with the number of players for the Open section hitting 75 players and the Women section climbing to 22 players.

Penang sent in 11 players for the event (9 for the Open section and 2 for the Women) followed by Kelantan and Pahang with 3 players each, and Sarawak with a single representative. Both the winners of last year National Junior event, Lim Zhuo Ren and Alia Anin Azwa Bakri have registered for the event, including reigning Women Champion, Fong Mi Yen.

For the Open section, the top seeded player is currently Loo Swee Loong of Penang followed by Mohd Saprin Sabri and Yeoh Li Tian. In the Women section, WFM Ali Azwa Anin Bakri leads the pack followed by WCM Fong Mi Yen and WCM Nur Nabila Azman Hisham.

With capacity for the National Closed is limited to 120 seats, there are only 21 seats left to be filled. With some states still waiting for the 1st March deadline to register, and those who are rated 2200 and above who are waiting until 9th of March to confirm their participation, the door might close much earlier as soon as the number of players hit the ceiling of 120.

Some of those who have preregistered but have not made the necessary payment, are advised to complete the payment soon or contact the organizer for extension failing which, their names may be canceled to allow for other players to take part.

For further information or clarification, or if you find that your name has been listed in err, please contact Najib Wahab at +6016 338 2542 or najib.wahab@chess-malaysia.com.

Open Section
Nr. Name EloN EloI
1 Abd Fatah Muhd Anuar 1495 0
2 Abd Rahman Syed Azizi 1788 0
3 Abdul Shukor Abdul Aziz 1686 2046
4 Ahmad Danial Kafi 1347 0
5 Ahmad Mohd Nazmi 1396 0
6 Ajeet Singh Roshan 1681 1828
7 Aminuddin Muhd Faqih 1282 0
8 Aminuddin Muhd Faris 1425 0
9 Aron Teh Eu Wen 1593 1772
10 Azhar Muhammad Syakir Shazmeer 1885 1937
11 Azhar Muhd Irfan Haqqim 1731 1819
12 Azman Hisham Mohd Nabil 1893 2044
13 Azman Muhd Taufik 1515 0
14 Cheah Cheok Fung 1955 2020
15 Choong Ee Jin Eric 1306 0
16 Ding Tze How Dilwen 1486 0
17 Fong Choong Ee 1723 2014
18 Fong Yit Ho 1755 1995
19 Fong Yit San 1760 1945
20 Ganesh Kuhan 1224 0
21 Hamid Ros Syamsul 1678 0
22 Ismail Ahmad 1900 1997
23 Ismail Muhd Azmi 1349 0
24 Johariy Mohd Khairul Nizam 1414 0
25 Kalivanan Suniil 1563 1698
26 Kamal Rizal Ahmad 1722 1951
27 Kughan Ravindran 1361 0
28 Lee Kah Meng Elgin 1790 1923
29 Lim Kian Hwa 1693 1959
30 Lim Zhuo Ren 1925 2074
31 Loo Swee Leong 1914 2141
32 Looi Xin Hao 1771 1970
33 Mahmood Mohd Ezmi 0 0
34 Mohd Hisham Muhd Fareed 1465 0
35 Mohd Hisham Muhd Hafiz 1460 0
36 Mohd Noor Nor Hafiz 0 0
37 Muhalip Sotimin 1576 0
38 Mustafa Albakri Suhaimi 1683 0
39 Ng Jen Sheng 1486 0
40 Ng Shi Xuan 1331 0
41 Ng Shi Yang 1375 0
42 Nik Nik Ahmad Farouqi 1914 2057
43 Ong Aik Liang 0 0
44 Ong Thian Loon 1838 2059
45 Ooi Zhi Yang 1593 1737
46 Parimanam Paul 1511 1728
47 Rais Ahmad 0 0
48 Roslan Mohd Faizal 1697 1865
49 S Balendran 1496 1856
50 Sabri Mohd Saprin 1950 2139
51 Sabri Shamsuddin 1331 0
52 Saleh Fikri 1521 1696
53 See Kai Loong 1665 1913
54 Shaik Ali Nor Ilhamuddin 1759 2012
55 Siew Kit-Tze Mark 1816 1961
56 Singh Kabir 1241 0
57 Sivanesan Subramanian 1632 1764
58 Subramaniam Shreyas 1526 0
59 Subramaniam Sumant 1980 2065
60 Tan Jun Feng 1777 1855
61 Tan Jun Ying 1347 0
62 Tan Ken Wei 1925 2022
63 Tang Wei Kit 1536 0
64 Tee Han Kang 1496 0
65 Teh De Juan 1518 0
66 Teh Wee Zhun 1489 0
67 Tukiran Taulani 1768 2033
68 Wahiduddin Mohd Khair 1888 2089
69 William Lee Kah Howe 1583 1787
70 Wong Jianwen 1819 1954
71 Wong Yinn Long 1512 1648
72 Yahaya Muhammad Nuriman 1538 0
73 Yahaya Muhammad Nurislam 1562 0
74 Yeoh Li Tian 1985 2115
75 Zakaria Mohd Fadrus 1568 0

Women Section
Nr. Name EloN EloI
1 Aminuddin Nur Faqihah 1295 0
2 Aminuddin Nur Farihah 1460 0
3 Azhar Puteri Munajjah Az-Zahra 1611 1729
4 Azhar Puteri Rifqah Fahada 1525 1830
5 Bakri Alia Anin Azwa 1804 1959
6 Camilia Bt Johari 1562 1724
7 Chua Jia-Tien 1120 0
8 Fong Mi Yen 1657 1890
9 Ganesan Khirranya 1191 0
10 Haslindah Ruslan 1511 1666
11 Madhavan Olivia 1519 1793
12 Mohd Saufi Najihah 1286 0
13 Nithyalakshmi Sivanesan 1478 1686
14 Nur Nabila Azman Hisham 1792 1874
15 Nur Najiha Hisham 1748 1820
16 Saleh Anis Fariha 1391 0
17 Sarika Subramaniam 1584 0
18 Tan Li Ting 1688 1824
19 Tan Wei Ting 1233 0
20 Tang Kar Khei 1553 0
21 Teh De Zen 1376 0
22 Zullkafli Amira Syahmina 1512 1725

To read future updates on the National Close Chess Championship 2011, please visit this link here.

No comments: