Malaysia Top 99 (All players)
# Name Title Fed Rating G B-Year
1 Mas, Hafizulhelmi m MAS 2416 18
2 Wong, Zi Jing m MAS 2410 0 1982
3 Chan, Nicholas f MAS 2403 0
4 Lim, Yee-Weng f MAS 2376 0 1982
5 Mok, Tze-Meng f MAS 2343 0
6 Long, Peter f MAS 2331 0 1961
7 Ooi, Chern Ee f MAS 2325 0
8 Liew, Chee-Meng-Jimmy m MAS 2299 0 1958
9 Ng, Tze Han MAS 2283 0 1981
10 Lim, Chuing Hoong Ronnie MAS 2281 0 1983
11 Bakri, Anas Nazreen f MAS 2270 0 1991
12 Wong, Chee Chung MAS 2257 0
13 Cheah, Eric MAS 2255 0
14 Ahmad, Maliki MAS 2254 0
15 Chuah, Jin Hai Jonathan MAS 2250 0 1986
16 Hon Kah Seng, Christie f MAS 2236 0
17 Chia, Soon-Keat MAS 2235 0
17 Gregory, V MAS 2235 0
19 Chan, Marcus MAS 2227 0
20 Ng, Ee-Vern MAS 2224 0
21 Chin, F MAS 2223 0
21 Law, Zhe Kang MAS 2223 0
23 Madhavan, Collin c MAS 2220 0 1959
24 Foudzi, Siti Zulaikha wm MAS 2218 0 1988
25 Moh, Teng Keong Deon MAS 2215 0 1984
26 Foo, Boon-Poh Paul MAS 2210 0
26 Karim, Wahid MAS 2210 0 1970
28 Choong, Yit-Chuan MAS 2205 0
28 Phuah, Eng-Chye MAS 2205 0
28 Si, Ignatius MAS 2205 0
31 Ng, Ek Teong MAS 2200 0
32 Toh, Joseph MAS 2189 0 1959
32 Yee, Keng Yew Aaron MAS 2189 0
34 Zakaria, Fairin MAS 2188 0
35 Chow, Mon Ben MAS 2185 0 1983
35 Muzzafar, Ahmad MAS 2185 0
37 Leong, Mun Wan MAS 2182 0
38 Goh, Yoon-Wah MAS 2180 0
39 Abdullah, Mohd Kamal MAS 2177 0
40 Yeoh, Chin-Seng MAS 2174 0
41 Yusof, Kamaluddin MAS 2173 0 1967
42 Liam, Victor MAS 2169 0 1990
43 Sabri, Mohd Saprin MAS 2166 0 1972
44 Ibrahim, Mohd Irman MAS 2164 0 1976
45 Lau, Gregory MAS 2156 0 1964
46 Che Hassan, Muhd Aizuddin MAS 2155 0 1985
47 Thaw, Chee Yin MAS 2150 0 1982
48 Omar, Asrul Sharaff MAS 2148 0 1971
49 Wahiduddin, Kamalarifin MAS 2145 0 1972
50 Che Hassan, Abdullah MAS 2142 0 1984
50 Navaratnam, Julian MAS 2142 0 1972
52 Loo, Swee Leong MAS 2140 0
52 Tan, Hong Ghee MAS 2140 0
54 Liong, Ing Kiat Anthony MAS 2135 0
55 Md Nor, Azahari MAS 2130 0 1969
56 Jamil, Mohd Johan MAS 2124 0
57 Wong, Zi Chuang MAS 2123 0 1987
58 Zainal, Faiezul MAS 2117 0
59 Lim, Chin Lee MAS 2115 0 1977
60 Au Yoong, Yow Loo MAS 2113 0
61 Yeap, Eng Chiam MAS 2108 0 1995
62 Johan Iskandar Foudzi f MAS 2106 0 1987
63 Lam, Tai Thomas MAS 2105 0
64 Pok, Wern Jian MAS 2104 5 1987
64 Ooi, Chong Hean MAS 2104 0 1982
66 Zamhuri, Mustafa Kamal MAS 2102 0 1972
67 Tan, Eu Hong MAS 2101 0
68 Shafruddin, Hafiz MAS 2098 0 1986
69 Tan, Khai Boon MAS 2095 0
70 Zullkafli, Zarul Shazwan MAS 2094 0 1989
71 Abang, Mohd Reduan MAS 2093 0
71 Wahiduddin, Mohd Khair MAS 2093 0
73 Lim, Jean Nie MAS 2091 0
74 Leong, Zhi Wen MAS 2090 0 1990
74 Tan, Wei Sin MAS 2090 0
76 Lee, Kim Han Edward MAS 2089 3 1993
76 Chin, David MAS 2089 0 1961
76 Ismail, Ahmad MAS 2089 0 1963
79 Jamil, Mohd Hussein MAS 2088 0 1980
79 Soh, Han Loong Gerald MAS 2088 0 1985
81 Shafruddin, Fariz MAS 2085 0 1987
82 Lim, Han Ying MAS 2081 0 1988
83 Nik, Nik Ahmad Farouqi MAS 2077 0 1982
84 Zakaria, Mohd Fadli MAS 2073 0 1969
85 Maheran, Azril MAS 2071 0 1979
86 Wong, Su Yi Audrey wm MAS 2070 0 1969
87 Othman, Tun Seri Lanang MAS 2069 0 1975
87 Tham, Tick Hong Jax MAS 2069 0 1960
89 Hashim, Md. Sabar MAS 2068 0
89 Soon, Wai Cheong MAS 2068 0 1988
91 Chan, Tze Wei MAS 2065 0 1987
91 Mat Daud, Mohd Azizul MAS 2065 0
91 Pang, Siew Chong MAS 2065 0
94 Subramaniam, Sumant MAS 2064 16 1993
95 Lim, Tse Pin MAS 2060 0 1975
96 Wong, Ming Wai MAS 2057 0
97 Lee, Heng Jun Samantha MAS 2050 0
98 Lim, Zhuo Ren MAS 2045 0 1992
99 Cheung, Teo Kong Lester MAS 2043 0
99 Tan, Francis MAS 2043 0 1991
source: FIDE.com (1 September 2009)
World Rapid & Blitz Championship 2024 - Games and Results
-
The World Rapid & Blitz Championship takes place on Wall Street in New York
26th to 30th December 2024. Carlsen, Caruana, MVL, Wei Yi, Nepomniachtchi,
Aron...
1 hour ago
No comments:
Post a Comment