21st September 2014, Kuala Lumpur – The Malaysian Chess Festival 2014 ended today and the winner of the 11th IGB Dato Arthur Tan Malaysia Open 2014 goes to GM Zhang Zhong of Singapore with 7.5 points. Second, FM Le Tuan Minh of Vietnam with 7.0 points, third, GM Shyam Sundar M of India with 6.5 points.
11th IGB Dato Arthur Tan Malaysia Open 2014
Last update 21.09.2014 07:32:32 / Page cached 21.09.2014 07:32:50 95min., Creator/Last Upload: malaysian chess federation
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Starting rank, Alphabetical list of players, Statistics, Playing schedule |
Final Ranking crosstable after 9 Rounds, Starting rank crosstable | |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Zhang Zhong | SIN | 2608 | 7.5 | 49.0 | 38.5 | 40.50 |
2 | 32 | FM | Le Tuan Minh | VIE | 2347 | 7.0 | 50.0 | 40.0 | 37.50 |
3 | 11 | GM | Shyam Sundar M. | IND | 2468 | 6.5 | 54.5 | 43.0 | 38.75 |
4 | 14 | IM | Nguyen Van Huy | VIE | 2433 | 6.5 | 50.5 | 39.5 | 35.25 |
5 | 6 | GM | Laylo Darwin | PHI | 2495 | 6.5 | 50.5 | 39.0 | 34.00 |
6 | 24 | FM | Sean Winshand Cuhendi | INA | 2382 | 6.5 | 48.5 | 38.5 | 32.75 |
7 | 17 | IM | Sunilduth Lyna Narayanan | IND | 2414 | 6.5 | 46.0 | 35.5 | 33.50 |
8 | 2 | GM | Zhou Jianchao | CHN | 2583 | 6.0 | 52.0 | 41.5 | 32.50 |
9 | 9 | GM | Kunte Abhijit | IND | 2483 | 6.0 | 52.0 | 40.0 | 33.25 |
10 | 3 | GM | Megaranto Susanto | INA | 2527 | 6.0 | 51.0 | 40.0 | 33.25 |
11 | 19 | IM | Farid Firman Syah | INA | 2408 | 6.0 | 51.0 | 39.5 | 31.25 |
12 | 21 | IM | Nolte Rolando | PHI | 2393 | 6.0 | 50.0 | 39.0 | 32.00 |
13 | 22 | IM | Pascua Haridas | PHI | 2389 | 6.0 | 49.5 | 39.5 | 29.75 |
14 | 16 | IM | Dableo Ronald | PHI | 2415 | 6.0 | 49.5 | 38.5 | 31.00 |
15 | 4 | GM | Gomez John Paul | PHI | 2519 | 6.0 | 49.0 | 38.5 | 32.50 |
16 | 10 | GM | Dao Thien Hai | VIE | 2482 | 6.0 | 49.0 | 38.5 | 31.25 |
17 | 12 | GM | Nguyen Anh Dung | VIE | 2465 | 6.0 | 49.0 | 38.5 | 31.00 |
18 | 26 | FM | Pham Chuong | VIE | 2366 | 6.0 | 48.5 | 38.5 | 30.50 |
19 | 34 | FM | Muhammad Luthfi Ali | INA | 2380 | 6.0 | 48.0 | 38.5 | 30.00 |
20 | 5 | IM | Nguyen Duc Hoa | VIE | 2515 | 6.0 | 46.5 | 36.5 | 29.50 |
21 | 23 | IM | Purnama Tirta Chandra | INA | 2384 | 6.0 | 46.5 | 35.5 | 27.50 |
22 | 35 | WIM | Gong Qianyun | SIN | 2353 | 6.0 | 46.0 | 36.0 | 29.50 |
23 | 20 | WGM | Aulia Medina Warda | INA | 2384 | 6.0 | 45.0 | 35.5 | 29.00 |
24 | 51 | FM | Tin Jingyao | SIN | 2305 | 6.0 | 44.0 | 35.5 | 25.25 |
25 | 7 | GM | Cao Sang | VIE | 2490 | 6.0 | 44.0 | 34.5 | 28.25 |
26 | 8 | GM | Barsov Alexei | UZB | 2486 | 6.0 | 40.5 | 32.0 | 25.25 |
27 | 66 | FM | Dang Hoang Son | VIE | 2172 | 5.5 | 50.0 | 39.0 | 27.75 |
28 | 45 | Causo Deniel | PHI | 2285 | 5.5 | 45.5 | 36.0 | 24.50 | |
29 | 31 | IM | Nitin S. | IND | 2348 | 5.5 | 45.0 | 35.0 | 23.25 |
30 | 83 | Subramaniam Sumant | MAS | 2062 | 5.5 | 44.5 | 35.0 | 23.25 | |
31 | 15 | GM | Laxman R.R. | IND | 2419 | 5.5 | 44.5 | 34.5 | 26.00 |
32 | 30 | IM | Wahono Awam | INA | 2353 | 5.5 | 44.5 | 34.5 | 25.25 |
33 | 25 | FM | Chan Nicholas | MAS | 2378 | 5.5 | 44.5 | 34.5 | 24.75 |
34 | 38 | IM | Tran Tuan Minh | VIE | 2320 | 5.5 | 44.0 | 35.5 | 23.25 |
35 | 18 | GM | Gonzales Jayson | PHI | 2404 | 5.5 | 44.0 | 34.5 | 25.50 |
36 | 27 | FM | Novita Anjas | INA | 2362 | 5.5 | 42.5 | 33.0 | 25.75 |
37 | 40 | FM | Pitra Andika | INA | 2307 | 5.5 | 41.5 | 32.5 | 24.00 |
38 | 39 | FM | Sinurat Tumpak | INA | 2314 | 5.5 | 38.5 | 29.0 | 22.50 |
39 | 42 | FM | Sonjaya Deni | INA | 2295 | 5.0 | 46.5 | 37.0 | 23.75 |
59 | Marohom De Leon Jr. | PHI | 2216 | 5.0 | 46.5 | 37.0 | 23.75 |
To see more results, please visit chess-results.com or click here.
No comments:
Post a Comment