Monday, September 15, 2014

Round 3 Pairings Malaysia Open 2014

 

11th IGB Dato Arthur Tan Malaysia Open 2014

Last update 15.09.2014 13:55:46 / Page cached 15.09.2014 17:18:38 102min., Creator/Last Upload: malaysian chess federation

Links Official Homepage of the Organizer, Link with tournament calendar
Parameters Show tournament details
Lists Starting rank, Alphabetical list of players, Statistics, Playing schedule
  Ranking crosstable after Round 2, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3/9 , not paired
Ranking list after Rd.1, Rd.2
Excel and Print Print list, Export to Excel, Export to PDF-File

Pairings/Results

Round 3 on 2014/09/16 at 1500

Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 23 IM Purnama Tirta Chandra 2384 2   2 GM Kunte Abhijit 2483 9
2 24 FM Sean Winshand Cuhendi 2382 2   2 GM Shyam Sundar M. 2468 11
3 12 GM Nguyen Anh Dung 2465 2   2 FM Pham Chuong 2366 26
4 30 IM Wahono Awam 2353 2   2 IM Nguyen Van Huy 2439 14
5 32 FM Le Tuan Minh 2347 2   2 IM Dableo Ronald 2415 16
6 19 IM Farid Firman Syah 2400 2   2 IM Nitin S. 2348 31
7 33 CM Nanjo Ryosuke 2344 2   2 FM Pascua Haridas 2389 22
8 1 GM Zhang Zhong 2611   2 FM Mahmud Syarif 2259 50
9 2 GM Zhou Jianchao 2583   FM Pitra Andika 2307 40
10 37 FM Mariano Nelson Iii 2321   GM Megaranto Susanto 2527 3
11 4 GM Gomez John Paul 2526   IM Tran Tuan Minh 2320 38
12 42 FM Sonjaya Deni 2295   IM Nguyen Duc Hoa 2515 5
13 6 GM Laylo Darwin 2495   FM Carlos Leonardo 2289 44
14 47   Masruri Rahman 2264   GM Cao Sang 2490 7
15 10 GM Dao Thien Hai 2482     Chuah Jin Hai Jonathan 2250 52
16 51 FM Tin Jingyao 2251   IM Yap Kim Steven 2442 13
17 53   Priasmoro Novendra 2250   GM Gonzales Jayson 2405 18
18 56   Chan Marcus 2224   WGM Aulia Medina Warda 2397 20
19 21 IM Nolte Rolando 2393   FM Dang Hoang Son 2172 66
20 25 FM Chan Nicholas 2378     Marohom De Leon Jr. 2216 59
21 55   Ferry Ferdiansyah 2231   IM Senador Emmanuel 2359 29
22 34 FM Muhammad Luthfi Ali 2339     Grafil Franz Robert 2073 84
23 36   Cruz De La Noel 2323     Roy Marpaung 0 129
24 8 GM Barsov Alexei 2486 1   1   Sabri Mohd Saprin 2137 74
25 15 GM Laxman R.R. 2419 1   1   Paril Gabriel 2133 75
26 17 IM Sunilduth Lyna Narayanan 2414 1   1 WIM Le Kieu Thien Kim 2132 76
27 27 FM Novita Anjas 2362 1   1   Yogesh Gautam 2126 77
28 82   Zulkipli Zaidan 2082 1   1 IM Irwanto Sadikin 2360 28
29 83   Subramaniam Sumant 2075 1   1 WIM Gong Qianyun 2328 35
30 39 FM Sinurat Tumpak 2314 1   1   Noguchi Koji 2109 79
31 41   Tran Quoc Dung 2305 1   1   Eri Purnama 2068 85
32 43   Abelgas Roel 2291 1   1 CM Nazario Marc Christian 2030 87
33 86   Looi Xin Hao 2033 1   1   Causo Deniel 2285 45
34 46   Yoseph Theolifus Taher 2267 1   1   Kandearachchi Niranga 2001 93
35 88 WFM Fisabilillah Ummi 2027 1   1   Sutarno 2249 54
36 90   Chong Chor Yuen 2015 1   1   Dungca Ryan 2220 57
37 92   Siew Kit-Tze Mark 2002 1   1 WIM Sihite Chelsie Monica Ignesia 2206 61
38 94 WFM San Diego* Marie Antoinette 1975 1   1 WIM Frayna Janelle Mae 2197 62
39 64   Lim Samson Jr. 2187 1   1   Ong Way Justin 1965 95
40 65 CM Setyaki Azarya Jodi 2186 1   1 WCM Tan Li Ting 1945 97
41 67   Aris T.L.S. 2172 1   1   Michael Owen 1897 101
42 102   Lee Qing Aun 1893 1   1   Luong Phuong Hanh 2171 68
43 69 WFM Le Hoang Tran Chau 2164 1   1   Nithyalakshmi Sivanesan 1710 117
44 128   Romadhan Dziththauly 0 1   ½ FM Hakiki Kaisar Jenius 2263 48
45 49 FM Smith Robert W 2260 ½   ½   Jacutina John Merill 1927 98
46 58 IM Ton That Nhu Tung 2218 ½   ½   Adhithya S 1865 103
47 60 FM Lim Zhuo Ren 2215 ½   ½   Priguna Gerald Pramoedya 1865 104
48 71   Nayan Ahmad Fadzil 2145 ½   ½   Frost Peter 1858 106
49 114   Mimura Kensuke 1795 ½   ½   Fong Yit San 2143 72
50 73   Suharto Moh Wahyu Repelita 2141 ½   ½ FM Pratama Constantius Leonardo 1820 109
51 78   Jamals Hendry 2125 ½   ½   Angela Natasha Renggalis 1801 111
52 80   Zakaria Mohd Fairin 2107 ½   ½   Chan Yi Meng Ryan 1726 116
53 118   Chuah Hao Feng 1706 ½   ½   Zulkifli Muhd Syazwan 2097 81
54 121 CM Budiarto Dhatuyo 1579 ½   ½   O`Reilly Steven 2021 89
55 63   Alahakoon Isuru 2188 0   0   Kebbedies Frank 1795 113
56 115   Koh Sian Kuan Bausch 1772 0   0 WFM Elisabeth Christine 2156 70
57 96   Khadijah Qurota`ain 1957 0   0   Chuah Yi Ning 1605 120
58 119   Amarasekara Lakmal 1634 0   0   Nguyen Dang Hong Phuc 1912 99
59 100 FM Wong Yinn Long 1905 0   0   Middleton Jody 1343 123
60 122   Tan Fischer 1492 0   0   Azhar Puteri Rifqah Fahada 1860 105
61 124   Chuah Hao Min 0 0   0 WIM Ranasinghe S D 1857 107
62 108   Sadhu S Adithya 1846 0   0   Mustafa Albakri Suhaimi 0 125
63 110   Ding Tze How Dilwen 1808 0   0   Parahitha Milyena Legowo* 0 126
64 112   Yahaya Nor Zaiasron 1796 0   0   Razali Mohd Faiz 0 127
65 91   Azman Hisham Mohd Nabil 2010 1 0     not paired    
66 130   Shoemaker Eric D. 0 1 0     not paired    

No comments: