34th ASTRO MERDEKA RAPID OPEN TEAM CHESS CHAMPIONSHIP 2014 11th Malaysia Chess Festival 2014
Last update 13.09.2014 11:15:36 / Page cached 13.09.2014 11:18:19 108min., Creator: malaysian chess federation,Last Upload: cerdik catur ent.
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Final Ranking after 9 Rounds, Team-Starting rank |
Team-Composition with round-results, Team-Composition without round-results, Final Ranking crosstable after 9 Rounds | |
Starting rank list of players, Alphabetical list of players | |
Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
The best players | according Points, according percent |
Statistics, Playing schedule | |
Excel and Print | Print list, Export to Excel, Export to PDF-File |
Team pairings
Round 9 | |||||
No. | Team | Team | Res. | : | Res. |
1 | Chesskidz Next Generation (Men A) | KL ChessKids | 2 | : | 2 |
2 | MAESTRO | Cahaya Timur | 2 | : | 2 |
3 | Calamba City, PHI | IPC Pelindo II | 2 | : | 2 |
4 | Pelangi Nusantara | Jakarta B | 1 | : | 3 |
5 | Gammon | Penang State Team (STATE)-M | 3½ | : | ½ |
6 | Intchess Asia | INCAN | 1½ | : | 2½ |
7 | Chesskidz Gladiators (U16 A) | Johor International Open-M | 1 | : | 3 |
8 | Jakarta A | LION & TIGERS | 4 | : | 0 |
9 | Marfori Philippines | Jakarta D | 1½ | : | 2½ |
10 | MIKROSKIL AND FRIENDS | De Chosen Ones | 1 | : | 3 |
11 | Jakarta C | Pasukan Catur PeBT SelangorKU-M | 4 | : | 0 |
12 | Seahorse KSRP Team -M | Penang Cloba 80 (STATE)-M | 3½ | : | ½ |
13 | Sabah Gambit-M | Penang Chess Warriors (Penang)-M | 3 | : | 1 |
14 | Penang CLOBA (STATE)-M | Penang Girls Team (G, U16)-M | 2½ | : | 1½ |
15 | Engko Memang Terer-M | Johor State-M | 1½ | : | 2½ |
16 | Penang (U16) Team (STATE)-M | Terengganu (State)-M | 3 | : | 1 |
17 | IJM S2 Juniors (U16)-M | Sarawak Extended (STATE)-M | 1½ | : | 2½ |
18 | IJM S2 Seniors-M | Chung Ling High School (SCH, U16) | 1 | : | 3 |
19 | Klang Valley | Chesskidz Guardianns (Men B) | 3 | : | 1 |
20 | Die Hard 10 -sunway (IPT)-M | #KLNL (State / U16) | 2 | : | 2 |
21 | Trolls (KU12) | Swordfish KSRP Team-M | 3½ | : | ½ |
22 | AD HOC | Chesskidz Hiten Mitsurugi (U12 A) | 2 | : | 2 |
23 | KPM-M | Chung Ling Y (U16) | 4 | : | 0 |
24 | Check Me Now-M | The Mixup-M | 4 | : | 0 |
25 | CBD Spawn | Perak Junior (U16-STATE)-M | 3½ | : | ½ |
26 | Shah Alam Gambitans-M | JM Bena | ½ | : | 3½ |
27 | Young Guns (U12) | MBSSKL (SCH, U16)-M | 1 | : | 3 |
28 | Marcus Chess (U12)-M | Jonathan's Gladiators (U16)-M | 3 | : | 1 |
29 | SKBJ Diamond (SCH-U12)-M | Johor State Juniors-M | 1 | : | 3 |
30 | Polgar Dragons (U16)-M | Golden Dragons (U16) | 4 | : | 0 |
31 | Chung Ling Z (U16) | Kids for Chess Independence (U16)-M | 1 | : | 3 |
32 | Peng San-M | Nusa Mahkota Junior (U12)-M | 3 | : | 1 |
33 | Penang Free School (SCH)-M | Chesskidz Cadets (U16 B) | 1½ | : | 2½ |
34 | Chess Friends (U12)-M | SK Seksyen 9 (SCH, U12)-M | 3 | : | 1 |
35 | Kids for Chess Freedom-M | Chess Hobby (FAMILY) | 3½ | : | ½ |
36 | Stingray KSRP Team-M | Kwang Hwa Chess Juniors (U12B)-M | 3 | : | 1 |
37 | MBSSKL Jr (SCH, U16)-M | Polgar Tigers (U12)-M | 3 | : | 1 |
38 | Chesskidz Troopers (U12 B) | Kids for Chess Cheras A (U16)-M | 2½ | : | 1½ |
39 | UPNM Gladiators B (IPT-LADY) | JKNT Johor 2 (U12-STATE) | 1½ | : | 2½ |
40 | SJK(C) Kepong 2 Boys(U12-SCH)-M | St Paul Juniors (SCH)-M | 1 | : | 3 |
41 | JKNT Johor 1 (U16-STATE)) | Chung Ling X (U16) | 4 | : | 0 |
42 | Chesskidz Fighters (U12 C) | Shinazwan Candidates-M | 2 | : | 2 |
43 | Polgar Fighters (U12)-M | Chesskidz Rangers (U12 D) | 1½ | : | 2½ |
44 | Kids for Chess Davidson A (SCH, U12)-M | SKBJ Crystal (SCH-U12)-M | 2 | : | 2 |
45 | UPNM Gladiators A (GOV-IPT) | Polgar Raiders (U12)-M | 2 | : | 2 |
46 | Kids for Chess Taylor's (SCH, U16)-M | International Medical University (IPT) | 0 | : | 4 |
47 | Polgar Stormriders (U12)-M | JKNT Johor 3 (U16-STATE) | 0 | : | 4 |
48 | PCA Girls (GIRLS, U12)-M | Kids for Chess Omega (U16)-M | 3 | : | 1 |
49 | Polgar Voyagers (U12)-M | SJK(C) Kepong 2 Girls (U12-G-SCH)-M | 1 | : | 3 |
50 | Polgar Stars (G, U12)-M | Polgar Wizards (U12)-M | 1 | : | 3 |
51 | Polgar Hunters (U12)-M | Kids for Chess Cheras D (U12)-M | 1 | : | 3 |
52 | Polgar Magnificient (G, U12)-M | UPNM Warriors A (GOV-IPT) | 2 | : | 2 |
53 | Johor BP Girl Team (G, U12-STATE)-M | Polgar Rangers (U16)-M | 0 | : | 4 |
54 | Penang Chess Kids (U12)-M | Polgar Red Warriors (U12)-M | 3 | : | 1 |
55 | Polgar Knights (U12)-M | Kids for Chess Davidson B (SCH, U12)-M | 3 | : | 1 |
56 | Kids for Chess Cheras B (U12)-M | Kids for Chess Cheras C (U12)-M | 3 | : | 1 |
57 | UPNM Warriors B (IPT-LADY) | www.ichess.com (FAMILY) | 0 | : | 4 |
58 | Kids for Chess 123 (U12)-M | Kids for Chess Girls (G, U12)-M | 1 | : | 3 |
59 | Polgar Angels (G-U12)-M | Kids for Chess Cheras E (U12)-M | 2 | : | 2 |
To see more results please visit this link here.
No comments:
Post a Comment