1 Jan 2013, Kuala Lumpur – Here are the final rankings in full for the PACU Chess Open 2012 held in Sg Petani, Kedah on the 29th December 2012. It was jointly won by Evan Timothy Capel and Fong Yit San with a score of 6 points and exactly identical tie-break points. A total of 74 players participated.
Kejohanan Catur Terbuka PACU 2012- Final Ranking | |||||||
Rank | Name | Pts. | BH. | BH. | SB | Fide | |
1 | Evan Timothy Capel | 6 | 33½ | 30½ | 30.75 | 26½ | |
Fong Yit San | 6 | 33½ | 30½ | 30.75 | 26½ | ||
3 | Lim Chuin Kai-18 | 5½ | 34½ | 30 | 28.25 | 24½ | |
4 | Amri Ibni Hajar | 5½ | 33½ | 30½ | 27.75 | 24½ | |
5 | Lim Kian Hwa-Vet | 5½ | 31 | 28 | 25.75 | 21 | |
6 | Wong Yinn Long-12 | 5½ | 31 | 27½ | 25.25 | 23½ | |
7 | Lim Wei Sheng | 5½ | 29 | 27 | 23.75 | 23 | |
8 | Azudin Abdullah | 5 | 34½ | 30 | 25.50 | 22½ | |
9 | Ang Zhen Yuan-15 | 5 | 30½ | 27 | 22.00 | 21 | |
10 | Abdul Muizz Bakhir | 5 | 30 | 27 | 22.25 | 19 | |
11 | Amiruddin Zakaria | 5 | 30 | 26½ | 22.25 | 20 | |
12 | Muhammad Hafiz Mohd Nasarudin-IPT | 5 | 26 | 24 | 19.50 | 16 | |
13 | Eddy Fong Choong Ee | 5 | 25 | 22½ | 18.00 | 19 | |
14 | Muhd Zahier Sabdin | 5 | 24 | 22½ | 16.50 | 19 | |
15 | Fong Mi Yen | 4½ | 30½ | 26 | 19.25 | 20 | |
16 | Mohd Darwis Mohd Sabri-18 | 4½ | 26 | 22 | 15.25 | 19 | |
17 | Ahmad Fitri B. Ahmad-15 | 4½ | 25½ | 23 | 16.50 | 14½ | |
18 | Mohd Zin Bisri | 4½ | 24½ | 22 | 14.50 | 16½ | |
19 | Mohd Zakwan Ahmad Zalizan-18 | 4½ | 23 | 21 | 16.25 | 16½ | |
20 | Norsyafawati Ishak-G | 4 | 31 | 27½ | 17.00 | 20 | |
21 | Nazlan Abd Rahim | 4 | 31 | 26½ | 17.50 | 17 | |
22 | Mohd Ali Chor | 4 | 29½ | 25½ | 16.50 | 19 | |
23 | Nasaruppin Abizar | 4 | 28½ | 24½ | 15.00 | 16 | |
24 | Mohd Rosly Yaacob | 4 | 28 | 24½ | 15.00 | 18 | |
25 | Ahmad Zahir Ahmad Zalizan-15 | 4 | 28 | 23½ | 15.50 | 18 | |
26 | Syed Iskandar Shah | 4 | 26 | 23½ | 13.25 | 19 | |
27 | Anas Aziz-18 | 4 | 26 | 21½ | 14.00 | 18 | |
28 | Mahadzir Zainal Abidin-Vet | 4 | 25½ | 22½ | 13.00 | 16 | |
29 | Zaharin Che Man | 4 | 23½ | 22 | 11.75 | 18 | |
30 | Yew Chor Hian | 4 | 23½ | 20½ | 13.50 | 17 | |
31 | Fong Mi Lyn-G-15 | 4 | 23½ | 20½ | 11.50 | 12 | |
32 | Meor Ammar Meor Nadzri-18 | 4 | 20 | 18½ | 11.00 | 12 | |
33 | Hasfarizal Farizad-IPT | 3½ | 27½ | 22½ | 13.00 | 19 | |
34 | Mohd Asyraf Ibrahim-IPT | 3½ | 26½ | 22½ | 13.25 | 17 | |
35 | Syafiq Azizi Muhamad Farid-18 | 3½ | 26½ | 22½ | 13.00 | 14½ | |
36 | Akmal Hafifi Ayub-15 | 3½ | 24½ | 22 | 9.75 | 14 | |
37 | Kelly Lim Pei Ying-G-15 | 3½ | 24 | 21½ | 12.50 | 17 | |
38 | Muhd Ali Asghar Amirullah-15 | 3½ | 24 | 21½ | 10.25 | 15 | |
39 | Mohd Taufiq Osman | 3½ | 23 | 19½ | 11.50 | 14 | |
40 | Mazlan Majid | 3½ | 22½ | 20 | 9.50 | 15½ | |
41 | Suhaimi Abd Hamid | 3½ | 19 | 17 | 10.25 | 10½ | |
42 | Muhd Usamah Azham-18 | 3½ | 17½ | 16½ | 8.00 | 11½ | |
43 | Ang Zhen Wei-12 | 3 | 27½ | 21½ | 11.75 | 13½ | |
44 | Muhd Asyraf Akmal Abdul Aziz-IPT | 3 | 27 | 22½ | 11.00 | 16 | |
45 | Salehuddin Shamsudin | 3 | 26 | 21 | 11.50 | 14½ | |
46 | Musfirah Ghafarullahhiddin-G-IPT | 3 | 23½ | 20½ | 10.00 | 13 | |
47 | Ahmad Hidayat Zahran-KK Kulim | 3 | 23 | 19½ | 9.00 | 12 | |
48 | Mohd Rashidi Abd Jalil | 3 | 21½ | 17 | 8.50 | 10 | |
49 | Khairul Amal Khalid-15 | 3 | 21 | 18 | 9.00 | 10 | |
50 | Ahmad Hassan | 3 | 20 | 17½ | 4.50 | 9 | |
51 | Muhd Samih Azham-15 | 3 | 20 | 17 | 9.25 | 10½ | |
52 | Dineish Murugaiah-18 | 3 | 19½ | 17 | 7.50 | 10 | |
53 | Norjayadi Jamil | 3 | 19½ | 16 | 5.50 | 9 | |
54 | Theevya A/P Jaya Singam-G-12 | 3 | 19 | 17 | 4.50 | 9 | |
55 | Azizan Saad | 2½ | 26½ | 21 | 9.50 | 11 | |
56 | Muhd Ellyazar Jamil-18 | 2½ | 24½ | 20 | 8.50 | 11½ | |
57 | Wong Yi Chee-G-12 | 2½ | 22½ | 18 | 6.25 | 10 | |
58 | Mohd Rafiq Rosli-15 | 2½ | 22 | 19 | 6.25 | 9 | |
59 | Muhd Amirul Yaakub-15 | 2½ | 21 | 18½ | 7.50 | 10½ | |
60 | Muhd Fadzil Mat Isa-18 | 2½ | 19½ | 17 | 5.50 | 9½ | |
61 | Rosli Shaari | 2½ | 18½ | 16 | 5.00 | 8 | |
62 | Nur Manarina Majdah-G-15 | 2½ | 18 | 16 | 5.00 | 8½ | |
63 | Mohd Izhar Ali | 2 | 23½ | 19 | 6.50 | 9 | |
64 | Nithiyanatham Govindasamy-18 | 2 | 23 | 18 | 5.50 | 8 | |
65 | Kanes Govindasamy | 2 | 21½ | 17 | 3.50 | 6 | |
66 | Muhammad Abu Bakar-12 | 2 | 21 | 18½ | 4.50 | 7 | |
67 | Afifah Ammar-G | 2 | 18½ | 15½ | 3.00 | 5 | |
68 | Megat Muhammad Awatif-12 | 2 | 15½ | 12½ | 3.00 | 4 | |
69 | Syahindah Mohamad Shafi-G | 1 | 22 | 16½ | 3.00 | 6 | |
70 | Ikhwan Abdul Harith | 1 | 21 | 15½ | 2.00 | 4 | |
71 | Kevin Peter a/l Rathnasamy-KK Arau | 1 | 19 | 16 | 0.50 | 1 | |
72 | Nuraswanisya-G | 1 | 17½ | 14 | 1.00 | 6 | |
73 | Charlene Ang Yan Xi-G-12 | 1 | 14½ | 11 | 1.00 | 2 | |
74 | Mohd Huzairi Husin | 0 | 17½ | 12½ | 0.00 | 0 | |
Muhd Ilyas Ilias | 0 | 17½ | 12½ | 0.00 | 0 | ||
Ahmad B. Hassan | 0 | 17½ | 12½ | 0.00 | 0 | ||
Muhammad Abu Bakar-12 | 0 | 17½ | 12½ | 0.00 | 0 | ||
Ruubben A/L Meappan | 0 | 17½ | 12½ | 0.00 | 0 |
(Results courtesy of Syed Iskandar Shah Syed Hussin, PACU)
No comments:
Post a Comment