17th Jan 2015, Kuala Lumpur – Here are the top 100 Malaysian Ladies ranked in the Top 100 best chess ratings as issued by the Malaysian Chess Federation in January 2015.
Lim Jean Nie is the leading lady in Malaysian chess scene with a MCF Rating of 2045. Second is Siti Zulaikha Foudzi with 1961, third is Nur Nabila Azman Hisham with 1873.
The new wave of younger generation of Y-Gen ladies starting from Nur Nabila Azman Hisham are dominating the top 34 highly ranked chess ladies. Puteri Rifqah Fahada Azhar is fourth with 1871 is familiar face among the Y-Gen group. Nabila’s sister, Nur Najiha Azman Hisham is fifth with 1853.
Hopefully these group of highly talented chess ladies will stay around long enough to help bring up the chess scene in Malaysia and spill over onto the international arena.
Note: | MCF Chess Rating column shows the player's rating to be used in the nationally-rated event for the period from JAN to MAR 2015. | |||||||
The MCF Chess Rating is approximately 150 points below FIDE elo rating. | ||||||||
No. | Name | MCF-ID | Sex | Type | Y.O.B. | Achievement since 1999 | MCF Rtg | Last update |
1 | Lim Jean Nie-G | MCR004077 | F | NP(Snr) | 2045 | |||
2 | Siti Zulaikha Foudzi-G | MCR004083 | F | 1988 | NP(Snr) | 1961 | ||
3 | Nur Nabila Azman Hisham-G | MCR000046 | F | J | 1997 | NP(Snr) | 1873 | 1/1/2015 |
4 | Puteri Rifqah Fahada Azhar-G | MCR000075 | F | J | 2000 | NP(Snr) | 1871 | 1/1/2015 |
5 | Nur Najiha Azman Hisham-G | MCR000060 | F | J | 1999 | NP(Snr) | 1853 | 1/1/2015 |
6 | Nithyalakshmi Sivanesan-G | MCR000136 | F | J | 2000 | NP(Snr) | 1834 | 1/1/2015 |
7 | Tan Li Ting-G | MCR000039 | F | J | 1998 | NP(Snr) | 1813 | 1/1/2015 |
8 | Camilia Johari-G | MCR000093 | F | J | 1998 | NP(Snr) | 1776 | 7/1/2014 |
9 | Alia Anin Azwa Bakri-G | MCR004121 | F | 1994 | NP(Snr) | 1760 | 1/1/2015 | |
10 | Rosamund Koo Wei Xin-G | MCR000257 | F | J | 1999 | NP(Jnr) | 1740 | 1/1/2015 |
11 | Wan Khye Theng-G | MCR004156 | F | 1991 | NP(Snr) | 1724 | ||
12 | Nur Shazwani Zullkafli-G | MCR004166 | F | 1989 | NP(Snr) | 1714 | ||
13 | Renitha Narayanan-G | MCR000166 | F | 1993 | NP(Jnr) | 1706 | 7/1/2014 | |
14 | Hoh Tjin Hui-G | MCR000204 | F | J | 1997 | NP(Jnr) | 1682 | 4/1/2014 |
15 | Guan Xin Ting-G | MCR004214 | F | 1681 | ||||
16 | Teh De Zen-G | MCR000195 | F | J | 2001 | NP(Jnr) | 1674 | 7/1/2014 |
17 | Pavitranayagi Jayamurthey-G | MCR000158 | F | J | 1996 | NP(Jnr) | 1669 | 10/1/2013 |
18 | Puteri Munajjah Az-Zahraa Azhar-G | MCR000080 | F | J | 2001 | NP(Jnr) | 1658 | 1/1/2015 |
19 | Fong Mi Yen-G | MCR000087 | F | 1991 | NP(Snr) | 1651 | 7/1/2014 | |
20 | Najihah Mohd Saufi-G | MCR000299 | F | J | 1997 | 1641 | 7/1/2014 | |
21 | Khairunnisa Wahiduddin-G | MCR000197 | F | 1975 | NP(Snr) | 1634 | 7/1/2013 | |
22 | Ruby Kwan Tszee Yeung-G | MCR000328 | F | 1993 | NP(Snr) | 1627 | 4/1/2014 | |
23 | Melanie Koo Wei Wei-G | MCR000466 | F | J | 2001 | NP(Jnr) | 1626 | 1/1/2015 |
24 | Asjoana Asmad-G | MCR004350 | F | 1621 | ||||
25 | Ong Choon Yong-G | MCR004801 | F | 1992 | NP (Snr) | 1618 | 4/1/2014 | |
26 | Amira Syahmina Zullkafli-G | MCR004325 | F | J | 1995 | NP(Jnr) | 1616 | 4/1/2014 |
27 | Nurul Huda Wahiduddin-G | MCR004892 | F | 1967 | 1614 | 1/1/2015 | ||
28 | Khairunnisa Izzati Othman-G | MCR004542 | F | 1987 | 1612 | 4/1/2014 | ||
29 | Laila Husna Sahadi-G | MCR000297 | F | J | 1996 | 1610 | 1/1/2014 | |
30 | Jamie Mollison-G | MCR004386 | F | 1606 | ||||
31 | Samantha Lee Heng Jun-G | MCR004390 | F | NP(Snr) | 1606 | |||
32 | Latifah Kaiyisah Mohd Latib-G | MCR004764 | F | 1994 | NP(Snr) | 1597 | 1/1/2015 | |
33 | Hoh Tjin Li-G | MCR000259 | F | J | 1995 | NP(Snr) | 1595 | 1/1/2014 |
34 | Nur Sabrina Aliya Asman-G | MCR000205 | F | J | 1999 | NP(Jnr) | 1595 | 1/1/2015 |
35 | Siti Nur Faizah Said-G | MCR004446 | F | 1593 | ||||
36 | Azlisha Ab Aziz-G | MCR004448 | F | 1592 | ||||
37 | Roslina Marmono-G | MCR000272 | F | 1980 | NP(Snr) | 1592 | 10/1/2013 | |
38 | Norhidayu Sidek-G | MCR019026 | F | 1591 | 1/1/2015 | |||
39 | Sin Shi Yin-G | MCR004455 | F | 1591 | ||||
40 | Siti Aisyah Sabirin-G | MCR004483 | F | J | 1998 | 1585 | ||
41 | Olivia Madhavan-G | MCR000254 | F | 1994 | NP(Snr) | 1584 | 10/1/2014 | |
42 | Chuah Yi Ning-G | MCR000223 | F | J | 1998 | 1581 | 1/1/2015 | |
43 | Fairuz Hamizah Ahmad Fuad-G | MCR000353 | F | J | NP(Jnr) | 1579 | 4/1/2014 | |
44 | Chia Yoon Yoong-G | MCR004523 | F | 1991 | NP(Jnr) | 1576 | ||
45 | Intan Syamimi Darwis-G | MCR004532 | F | 1575 | ||||
46 | Pang Hwei Yih-G | MCR004467 | F | 1989 | 1574 | 10/1/2014 | ||
47 | Tan Jia Yun-G | MCR000343 | F | J | 1999 | 1573 | 1/1/2015 | |
48 | Nurul Hasanah Zainuddin-G | MCR004554 | F | 1572 | ||||
49 | Lim Han Ying-G | MCR004585 | F | 1988 | NP(Snr) | 1568 | ||
50 | Chua Kar Ying-G | MCR017828 | F | J | 2004 | 1564 | 10/1/2014 | |
51 | Fadzilah Wahiduddin-G | MCR004631 | F | 1561 | ||||
52 | Hazel Wong Xun Li-G | MCR004634 | F | 1992 | 1561 | |||
53 | Zatul Iradah Ibrahim-G | MCR004640 | F | 1561 | ||||
54 | Mashitah Zainal Abidin-G | MCR004645 | F | 1560 | ||||
55 | Loi Choi Suien-G | MCR004654 | F | 1559 | ||||
56 | Najwah Aziz-G | MCR004669 | F | 1558 | ||||
57 | Ayu Zawanis Zuraini Mohd Zainun-G | MCR001939 | F | J | 1998 | 1555 | 10/1/2014 | |
58 | Lee Lee Yin-G | MCR004700 | F | 1992 | NP(Snr) | 1554 | 4/1/2014 | |
59 | Nurul Najmi Bakar-G | MCR000309 | F | 1985 | 1554 | 4/1/2014 | ||
60 | Nurwahida Atira Nordin-G | MCR000848 | F | 1992 | 1554 | 1/1/2015 | ||
61 | Chan Mui Lan-G | MCR004718 | F | 1552 | ||||
62 | Marsyitah Baba-G | MCR004979 | F | 1991 | 1552 | 4/1/2014 | ||
63 | Felicia Woon Hui Fei-G | MCR004728 | F | 1551 | ||||
64 | Mok Shu Zing-G | MCR000260 | F | J | 2001 | NP(Jnr) | 1551 | 4/1/2014 |
65 | Vickie Hong Wee Ki-G | MCR004769 | F | J | 1995 | 1548 | ||
66 | Anis Azira MY-G | MCR004781 | F | 1546 | ||||
67 | Jessica Augustine-G | MCR000347 | F | J | 1998 | 1545 | 10/1/2014 | |
68 | Nor Atiqah Mohd Niza-G | MCR000409 | F | 1991 | 1545 | 1/1/2014 | ||
69 | Chua Jia-Tien-G | MCR000592 | F | J | 2003 | NP(Jnr) | 1544 | 1/1/2015 |
70 | Stephanie Woon Hui Feng-G | MCR004802 | F | 1544 | ||||
71 | Teh Kai Wen-G | MCR004812 | F | 1994 | NP(Jnr) | 1543 | ||
72 | Winnie Hong Wee Ni-G | MCR004813 | F | 1994 | NP(Jnr) | 1543 | ||
73 | Khaw Ker Lee-G | MCR000450 | F | J | 1541 | 1/1/2015 | ||
74 | Emyliza Sharida Asari-G | MCR004836 | F | 1540 | ||||
75 | Siti Nur Afiqah Mohd Haslam-G | MCR000310 | F | 1540 | 4/1/2014 | |||
76 | Tan Shie Mei-G | MCR000435 | F | J | 1996 | 1540 | 7/1/2014 | |
77 | Sarika Subramaniam-G | MCR000289 | F | J | 1995 | NP(Snr) | 1539 | 7/1/2014 |
78 | Zuraiha Wazir-G | MCR004859 | F | 1539 | ||||
79 | Marina Soh-G | MCR004864 | F | 1538 | ||||
80 | Najahu Fazilah Zainuddin-G | MCR004868 | F | 1538 | ||||
81 | Ng Jing Jia-G | MCR000372 | F | J | 1537 | 4/1/2013 | ||
82 | Evie Kho Siaw Hei-G | MCR004918 | F | 1532 | ||||
83 | Norhaida Hussin-G | MCR000411 | F | 1991 | 1532 | 4/1/2014 | ||
84 | Arina Sauki-G | MCR004924 | F | 1531 | ||||
85 | Syahirah Hanisah Hasnul-G | MCR005225 | F | 1531 | 1/1/2014 | |||
86 | Asmah Ahmad Hambadley-G | MCR004949 | F | 1529 | ||||
87 | Wong Mei San-G | MCR004959 | F | 1529 | ||||
88 | Aimi Farzana-G | MCR004975 | F | 1527 | ||||
89 | Norhidayah Azman-G | MCR004994 | F | 1985 | NP(Jnr) | 1526 | ||
90 | Fatin Nabilah Zainal Abidin-G | MCR007023 | F | J | 1525 | 1/1/2015 | ||
91 | Roslizawati Zulkifli-G | MCR005007 | F | 1525 | ||||
92 | Wong Siew Ting-G | MCR005026 | F | 1992 | 1524 | |||
93 | Noorameziatullaili Khairul Anuar-G | MCR005032 | F | 1523 | ||||
94 | Noorazira Ishak-G | MCR005033 | F | 1523 | ||||
95 | Sim Jia Ru-G | MCR001157 | F | J | 2005 | NP(Jnr) | 1523 | 1/1/2015 |
96 | Sofia Mohd Sopee-G | MCR005035 | F | 1523 | ||||
97 | Fauziah Md Nor-G | MCR005041 | F | 1522 | ||||
98 | Mardiana Marmono-G | MCR005052 | F | 1521 | ||||
99 | Chan Zheng Yee-G | MCR005061 | F | 1520 | ||||
100 | Lim Shu Ting-G | MCR005076 | F | 1519 |
(source: Lim Tse Pin, MCF)