17th Jan 2015, Kuala Lumpur – Ooi Chern Ee with a MCF rating of 2296 is Malaysia’s current national number one in the January 2015 list of new chess ratings released by MCF this month.
No. | Name | MCF-ID | Sex | Type | Y.O.B. | Achievement since 1999 | MCF Rtg | Last update |
1 | Ooi Chern Ee | MCR000001 | M | NP(Snr) | 2296 | 10/1/2013 | ||
2 | Wong Zi Jing | MCR004068 | M | 1982 | NP(Snr) | 2250 | ||
3 | Francis Chin | MCR004069 | M | 2243 | ||||
4 | Peter Long | MCR004070 | M | 1961 | NP(Snr) | 2238 | ||
5 | Yeoh Li Tian | MCR000002 | M | J | 1999 | NP(Snr) | 2216 | 1/1/2015 |
6 | Nicholas Chan | MCR000004 | M | 1986 | NP(Snr) | 2198 | 10/1/2014 | |
7 | Mas Hafizulhelmi | MCR000003 | M | 1981 | NP(Snr) | 2173 | 1/1/2015 | |
8 | Lim Yee Weng | MCR000008 | M | 1982 | NP(Snr) | 2166 | 7/1/2014 | |
9 | Goh Yoon-Wah | MCR004071 | M | 2156 | ||||
10 | Ronnie Lim Chuin Hoong | MCR000005 | M | 1983 | NP(Snr) | 2147 | 10/1/2014 | |
11 | Mok Tze Meng | MCR000007 | M | 1968 | NP(Snr) | 2144 | 10/1/2014 | |
12 | Christi Hon Kah Seng | MCR004072 | M | 2120 | ||||
13 | Ahmad Maliki | MCR004073 | M | 2112 | ||||
14 | Evan Timothy Capel | MCR000009 | M | 1994 | NP(Snr) | 2103 | 1/1/2015 | |
15 | Jonathan Chuah Jin Hai | MCR000006 | M | 1986 | NP(Snr) | 2103 | 10/1/2014 | |
16 | Azahari Md Noh | MCR004074 | M | 1969 | 2101 | |||
17 | Lim Zhuo Ren | MCR000012 | M | 1992 | NP(Snr) | 2076 | 10/1/2014 | |
18 | Ng Ek Teong | MCR004075 | M | 2069 | ||||
19 | Jimmy Liew Chee-Meng | MCR000016 | M | 1958 | NP(Snr) | 2060 | 10/1/2014 | |
20 | Sumant Subramaniam | MCR000014 | M | 1993 | NP(Snr) | 2053 | 10/1/2014 | |
21 | Eric Cheah | MCR004079 | M | 1964 | 2042 | 1/1/2015 | ||
22 | Aron Teh Eu Wen | MCR000017 | M | J | 1998 | NP(Snr) | 2041 | 7/1/2014 |
23 | Collin Madhavan | MCR004076 | M | 1959 | 2040 | 7/1/2014 | ||
24 | Lim Tse Pin | MCR004078 | M | 1975 | 2032 | |||
25 | Ng Tze Han | MCR000011 | M | 1981 | NP(Snr) | 2028 | 1/1/2015 | |
26 | Wong Jianwen | MCR000010 | M | J | 1995 | NP(Snr) | 2022 | 10/1/2014 |
27 | Muhd Syakir Shazmeer Azhar | MCR000025 | M | 1994 | NP(Snr) | 2007 | 1/1/2015 | |
28 | Mohd Saprin Sabri | MCR000034 | M | 1972 | 2006 | 1/1/2015 | ||
29 | Yeap Eng Chiam | MCR004080 | M | J | 1995 | NP(Snr) | 2002 | 1/1/2014 |
30 | Anas Nazreen Bakri | MCR004082 | M | 1991 | NP(Snr) | 1995 | 10/1/2014 | |
31 | Fong Yit Ho | MCR000063 | M | 1993 | NP(Jnr) | 1995 | 1/1/2015 | |
32 | Marcus Chan | MCR000019 | M | 1984 | NP(Snr) | 1995 | 1/1/2015 | |
33 | Chia Soon-Keat | MCR004081 | M | 1994 | ||||
34 | Nik Ahmad Farouqi Nik Abdul Aziz | MCR000018 | M | 1982 | 1979 | 4/1/2014 | ||
35 | Ahmad Fadzil Nayan | MCR000015 | M | 1987 | NP(Snr) | 1978 | 10/1/2014 | |
36 | Fong Yit San | MCR000013 | M | 1994 | NP(Snr) | 1971 | 1/1/2015 | |
37 | Mohd Kamal Abdullah | MCR004087 | M | 1966 | 1/1/2015 | |||
38 | Ng Ee Vern | MCR000021 | M | 1960 | 10/1/2013 | |||
39 | William Lee Kah Howe | MCR000113 | M | J | 1998 | NP(Jnr) | 1958 | 1/1/2015 |
40 | Abdul Sahim Wising | MCR000022 | M | 1978 | 1956 | 1/1/2015 | ||
41 | Wong Yinn Long | MCR000074 | M | J | 2002 | NP(Jnr) | 1955 | 1/1/2015 |
42 | Edward Lee Kim Han | MCR004084 | M | 1993 | NP(Snr) | 1954 | ||
43 | Zaidan Zulkipli | MCR000023 | M | 1984 | 1952 | 10/1/2014 | ||
44 | Soon Wai Cheong | MCR004086 | M | 1988 | NP(Jnr) | 1947 | ||
45 | Leong Mun Wan | MCR000029 | M | 1978 | NP(Snr) | 1944 | 10/1/2014 | |
46 | Shreyes Subramaniam | MCR000036 | M | J | 1998 | NP(Jnr) | 1938 | 10/1/2014 |
47 | Kamalarifin Wahiduddin | MCR000028 | M | 1972 | 1935 | 10/1/2014 | ||
48 | Asrul Sharaff Omar | MCR004088 | M | 1971 | 1930 | |||
49 | Lye Lik Zang | MCR000020 | M | J | 2004 | NP(Jnr) | 1929 | 1/1/2015 |
50 | Muhd Nabil Azman Hisham | MCR000027 | M | 1994 | NP(Snr) | 1929 | 1/1/2015 | |
51 | Zarul Shazwan Zullkafli | MCR004089 | M | 1989 | NP(Snr) | 1927 | ||
52 | Abdullah Che Hassan | MCR000031 | M | 1984 | NP(Snr) | 1922 | 1/1/2015 | |
53 | Tan Ken Wei | MCR004090 | M | 1992 | NP(Jnr) | 1922 | ||
54 | Anthony Liong Ing Kiat | MCR000026 | M | 1977 | 1920 | 10/1/2014 | ||
55 | Tan Khai Boon | MCR000033 | M | 1982 | 1918 | 1/1/2015 | ||
56 | Faizal Andin | MCR000042 | M | 1985 | 1917 | 1/1/2015 | ||
57 | Looi Xin Hao | MCR000037 | M | 1988 | NP(Snr) | 1913 | 10/1/2014 | |
58 | Kamaluddin Yusof | MCR000024 | M | 1967 | 1906 | 1/1/2015 | ||
59 | Tan Jun Ying | MCR000233 | M | J | 2003 | NP(Jnr) | 1904 | 1/1/2015 |
60 | Khoo Chang Gee | MCR000059 | M | 1985 | 1902 | 10/1/2014 | ||
61 | Elgin Lee Kah Meng | MCR000032 | M | J | 1996 | NP(Jnr) | 1892 | 7/1/2014 |
62 | Mohd Ilyas Awang Abdul Hamid | MCR000057 | M | 1969 | 1888 | 1/1/2015 | ||
63 | Nor Ilhamuddin Shaikh Ali | MCR000030 | M | 1974 | 1884 | 10/1/2014 | ||
64 | Ooi Zhi Yang | MCR000047 | M | J | 1999 | NP(Jnr) | 1884 | 1/1/2015 |
65 | Mohd Khair Wahiduddin | MCR004091 | M | 1977 | 1883 | 10/1/2014 | ||
66 | Abel Yap Jinwei | MCR000052 | M | 1989 | NP(Jnr) | 1882 | 7/1/2014 | |
67 | Mark Siew Kit-Tze | MCR000065 | M | 1993 | NP(Jnr) | 1882 | 1/1/2015 | |
68 | Lim Chin Lee | MCR004093 | M | 1977 | 1878 | |||
69 | Hassan Ahmad | MCR000040 | M | 1875 | 7/1/2013 | |||
70 | Ismail Ahmad | MCR000041 | M | 1963 | NP(Vet) | 1873 | 7/1/2014 | |
71 | Ooi Li Tao | MCR000049 | M | 1980 | 1873 | 10/1/2014 | ||
72 | Tan Jun Feng | MCR004100 | M | J | 1996 | NP(Jnr) | 1870 | 7/1/2014 |
73 | Muhd Syazwan Zulkifli | MCR000053 | M | 1991 | NP(Snr) | 1869 | 1/1/2015 | |
74 | Law Zhe Kang | MCR004094 | M | 1982 | NP(Snr) | 1867 | ||
75 | Muhd Tariq Amru | MCR004095 | M | 1992 | NP(Jnr) | 1865 | ||
76 | Allan Umadhay | MCR004096 | M | 1862 | ||||
77 | Kaushal Khandhar | MCR004097 | M | 1990 | NP(Snr) | 1862 | ||
78 | Chan Sheng Yip | MCR000062 | M | 1994 | 1858 | 1/1/2015 | ||
79 | Roshan Singh Ajeet Singh | MCR000048 | M | J | 1997 | NP(Snr) | 1858 | 7/1/2014 |
80 | Cheah Eu Gene | MCR004098 | M | 1971 | 1857 | |||
81 | Muhd Izz Saifuddin | MCR004099 | M | 1993 | NP(Snr) | 1857 | ||
82 | Soh Zee Wee | MCR004092 | M | 1857 | 1/1/2015 | |||
83 | Chek Kin Keuw | MCR000054 | M | 1990 | 1855 | 1/1/2015 | ||
84 | Jax Tham Tick Hong | MCR000050 | M | 1960 | 1854 | 10/1/2014 | ||
85 | Dr. Wahid Karim | MCR004101 | M | 1853 | ||||
86 | Thaw Chee Yin | MCR004102 | M | 1982 | 1852 | |||
87 | Abdul Haq Mohd | MCR000051 | M | 1851 | 7/1/2013 | |||
88 | Abdul Shukor A Rajah | MCR000035 | M | 1976 | 1851 | 10/1/2014 | ||
89 | Gerald Soh Han Loong | MCR004103 | M | 1985 | NP(Jnr) | 1851 | ||
90 | Sit Seng Yaw | MCR004104 | M | 1975 | 1851 | |||
91 | Aram Varahram | MCR004105 | M | 1850 | ||||
92 | Sulaiman Jamal | MCR000061 | M | 1978 | 1849 | 1/1/2015 | ||
93 | Fariz Shafruddin | MCR000056 | M | 1987 | NP(Snr) | 1846 | 7/1/2013 | |
94 | Teh De Juan | MCR000083 | M | J | 2001 | NP(Jnr) | 1846 | 1/1/2015 |
95 | Mohd Faizal Roslan | MCR000044 | M | J | 1998 | NP(Jnr) | 1841 | 7/1/2014 |
96 | Mohd Salahuddin Mohd Salleh | MCR004106 | M | 1980 | 1841 | |||
97 | Gregory Lau | MCR000045 | M | 1964 | NP(Snr) | 1839 | 1/1/2015 | |
98 | Johan Iskandar Foudzi | MCR004107 | M | 1987 | NP(Jnr) | 1839 | ||
99 | Jeppy Tewelu Asan Kese | MCR000245 | M | 1993 | 1838 | 7/1/2014 | ||
100 | Mohd Noor Othman | MCR000095 | M | 1974 | 1838 | 1/1/2015 |
(source: Lim Tse Pin, MCF)
No comments:
Post a Comment