List of all prizes in 41st Olympiad Tromso 2014 (official) | |||||||
Categoryegoriy prizes | Rank | Federation | Matchpoints | Sonneborn Berger | Points | ||
Category E | open | 1 | Pakistan | 11 | 173 | 19 | |
Category E | women | 1 | Thailand | 10 | 151.5 | 23 | |
Categoryegoriy prizes | Rank | Federation | Matchpoints | Sonneborn Berger | Points | ||
Category D | open | 1 | Sri Lanka | 12 | 205 | 22.5 | |
Category D | women | 1 | Tajikistan | 12 | 226 | 24 | |
Categoryegoriy prizes | Rank | Federation | Matchpoints | Sonneborn Berger | Points | ||
Category C | open | 1 | Kyrgyzstan | 14 | 247.5 | 29 | |
Category C | women | 1 | Egypt | 13 | 258.5 | 26 | |
Categoryegoriy prizes | Rank | Federation | Matchpoints | Sonneborn Berger | Points | ||
Category B | open | 1 | Egypt | 15 | 284 | 28 | |
Category B | women | 1 | Mongolia | 15 | 307 | 29 | |
Categoryegoriy prizes | Rank | Federation | Matchpoints | Sonneborn Berger | Points | ||
Category A | open | 1 | Russia | 17 | 352 | 28.5 | |
Category A | women | 1 | Georgia | 17 | 390 | 32 | |
Board prizes | Rank | Name | Federation | TPR | |||
Board 5 open | open | 3 | GM Nepomniachtchi, Ian | Russia | 2650 | ||
2 | GM Moiseenko, Alexander | Ukraine | 2714 | ||||
1 | GM Shankland, Samuel L | United States of America | 2831 | ||||
Board 5 Women | women | 3 | WIM Dauletova, Gulmira | Kazakhstan | 2486 | ||
2 | WGM Guo, Qi | China | 2520 | ||||
1 | WGM Padmini, Rout | India | 2584 | ||||
Board prizes | Rank | Name | Federation | TPR | |||
Board 4 Open | open | 3 | GM Ni, Hua | China | 2723 | ||
2 | GM Ortiz Suarez, Isan Reynaldo | Cuba | 2766 | ||||
1 | GM Sedlak, Nikola | Serbia | 2773 | ||||
Board 4 Women | women | 3 | IM Bulmaga, Irina | Romania | 2433 | ||
2 | WGM Bartel, Marta | Poland | 2439 | ||||
1 | GM Zhukova, Natalia | Ukraine | 2512 | ||||
Board prizes | Rank | Name | Federation | TPR | |||
Board 3 Open | open | 3 | GM Eljanov, Pavel | Ukraine | 2745 | ||
2 | GM Sasikiran, Krishnan | India | 2753 | ||||
1 | GM Yu, Yangyi | China | 2912 | ||||
Board 3 Women | women | 3 | WFM Frisk, Ellinor | Sweden | 2432 | ||
2 | IM Matnadze, Ana | Spain | 2445 | ||||
1 | GM Kosteniuk, Alexandra | Russia | 2639 | ||||
| |||||||
Board prizes | Rank | Name | Federation | TPR | |||
Board 2 Open | open | 3 | GM Ding, Liren | China | 2831 | ||
2 | GM Balogh, Csaba | Hungary | 2839 | ||||
1 | GM Nguyen, Ngoc Truong Son | Vietnam | 2843 | ||||
Board 2 Women | women | 3 | WGM Ju, Wenjun | China | 2564 | ||
2 | GM Khotenashvili, Bela | Georgia | 2589 | ||||
1 | GM Gunina, Valentina | Russia | 2651 | ||||
Board prizes | Rank | Name | Federation | TPR | |||
Board 1 Open | open | 3 | GM Giri, Anish | Netherland | 2836 | ||
2 | GM Adams, Michael | England | 2839 | ||||
1 | GM Topalov, Veselin | Bulgaria | 2872 | ||||
Board 1 Women | women | 3 | GM Cramling, Pia | Sweden | 2659 | ||
2 | GM Hou, Yifan | China | 2671 | ||||
1 | GM Dzagnidze, Nana | Georgia | 2719 | ||||
Matchpoints | Matchpoints | MP | |||||
Team | Men | Women | Sum | ||||
Gaprindashvilcup | China | 19 | 18 | 37 | |||
Team-Women | Rank | Team | Matchpoints | ||||
Rank 3 | 3 | Ukraine | 18 | ||||
Rank 2 | 2 | China | 18 | ||||
Rank 1 (Vera Menchik cup) | 1 | Russia | 20 | ||||
Team open | Rank | Team | Matchpoints | ||||
Rank 3 | 3 | India | 17 | ||||
Rank 2 | 2 | Hungary | 17 | ||||
Rank 1 (Hamilton Russell cup) | 1 | China | 19 |
Malaysia ended in 72nd position with 12 points in the Open event and in 54th position with 12 points in the women event.
Both Malaysian chess teams played some sterling ties with the Men holding the mighty 51st ranked Swiss to a 2-2 draw while the women winning against the Bosnian women team, 41st ranked team.
Links: http://chess-results.com/tnr140380.aspx?lan=1&art=0&rd=11&flag=30&wi=821 or, women - http://chess-results.com/tnr140381.aspx?lan=1&art=0&flag=30&wi=821
No comments:
Post a Comment