Pix 1. Ronald Dableo, part of the winning Marfori Philippines chess team.
18th August 2013, Kuala Lumpur – The Marfori Philippines chess team won the ASTRO Merdeka Team 2013 event with 17 MP and 31 Board Points. Second, KL Chesskids Team A with 16 MP and 27.5 Board Points and third, Jakarta Baru Chess Club with 14 MP and 26.5 Board Points. The Mayor of Kuala Lumpur City Hall did the honours.
Here are the round 8 team results of the ASTRO Merdeka Team 2013 as published on chess-results.com earlier this evening, 18 Aug 2013, which concluded earlier today and with it concluded this year’s edition of the Malaysian Chess Festival 2013.
Team-Pairings
Round 8 | |||||
No. | Team | Team | Res. | : | Res. |
1 | Marfori Philippines | KL Chesskids Team A | 3½ | : | ½ |
2 | DAT Chess Connections | Mastermind | 2½ | : | 1½ |
3 | Chesskidz Next Generation | Coup De Grace | 2½ | : | 1½ |
4 | Brunei Olympian | Jakarta Baru Chess Club | 2 | : | 2 |
5 | Invincibles | AMS Bolih | 3½ | : | ½ |
6 | Tagaytay Philippines | Marfori Philippines B | 2 | : | 2 |
7 | Commonwealth | KL Chesskids Team B | 1 | : | 3 |
8 | PENANG STATE TEAM* | Mini Trolls | 1½ | : | 2½ |
9 | WFS | Fighting Chess | 2 | : | 2 |
10 | Lima Sekawan | Jakarta | 2 | : | 2 |
11 | QY + 3 | Jeler | 1 | : | 3 |
12 | Derik's Chess School | Raya Attack | 1½ | : | 2½ |
13 | MPSFF | All Ladies | 2½ | : | 1½ |
14 | SMK (L) MethodistSMK (L) Methodist, KL | PENANG CLOBA | 2 | : | 2 |
15 | Terengganu Chess | Penang Chess Warriors | 4 | : | 0 |
16 | EMT System | Johor Chess Association | 2 | : | 2 |
17 | Sabah Chess Team | PeBT-SelangorKU | 2½ | : | 1½ |
18 | Chesskidz Hiten Mitsurugi (U12) | Con Air | 1 | : | 3 |
19 | Chesskidz Gladiators (U16) | Selangor | 0 | : | 4 |
20 | ASTRO Wanita | MyChess Classic Jr | 4 | : | 0 |
21 | Kids for Chess Freedom | Perak | 0 | : | 4 |
22 | Sicilian 2013 | KL Dynamites | 2½ | : | 1½ |
23 | Swordfish | Fantastic 5 | 1 | : | 3 |
24 | UTP Dragon | The Young Minds | 2 | : | 2 |
25 | Ismail's Students | Chung Ling X | 0 | : | 4 |
26 | Chung Ling Y | JM BENA | 3 | : | 1 |
27 | Simply Mixed | Stingray | 2½ | : | 1½ |
28 | ATM Gladiators | Johor Junior State Team | 1½ | : | 2½ |
29 | PFS A | MARCUSCHESS | 2½ | : | 1½ |
30 | Polgar Dragons | Kids for Chess Independence (U16) | 1½ | : | 2½ |
31 | Chesskidz Troopers (U12) | IJM/S2 Juniors | 0 | : | 4 |
32 | Chesskidz Fighters (U12) | UTP* Knight | 1 | : | 3 |
33 | UPM Staff | CIDB A | 3 | : | 1 |
34 | PENANG CLOBA 80 | Wesley Methodist School | 3 | : | 1 |
35 | PENANG LADIES | Penang Gladiator | 3 | : | 1 |
36 | Zepher | Kids for Chess Omega | 4 | : | 0 |
37 | Under Age | Chung Ling W | 3½ | : | ½ |
38 | Chung Ling Z | Johor Kids | 4 | : | 0 |
39 | PFS B | Chesskidz Knights | 0 | : | 4 |
40 | SMK Clifford Kuala Lipis | IJM/S2 Seniors | 1 | : | 3 |
41 | Old Soldier | St John's International School | 4 | : | 0 |
42 | Polgar Young Geniuses | Caro-Kahn Champions | 1 | : | 3 |
43 | Ipoh Knights (U16) | PCA U-16 | 2 | : | 2 |
44 | Polgar Stormriders | Kids for Chess CHS | 0 | : | 4 |
45 | Polgar Wizards | Polgar Tigers | 3½ | : | ½ |
46 | Polgar Red Warriors | Kaunlaran Chess Team* | 1 | : | 3 |
47 | Indus International School | Kids for Chess Davidson School | 4 | : | 0 |
48 | Polgar Fighters | S 5 | 1½ | : | 2½ |
49 | PCA | CIDB B | 3 | : | 1 |
50 | Kids for Chess Girls | Thunderbolts | 4 | : | 0 |
51 | Kids for Chess SBU Girls | Kids for Chess Beta | 1 | : | 3 |
52 | UTP Phoenix | The Super Girlz | 3 | : | 1 |
53 | Kids for Chess 123 | Polgar Raiders | 0 | : | 4 |
Rank after Round 8
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 4 | Marfori Philippines | 8 | 7 | 1 | 0 | 15 | 27.5 | 0 |
2 | 9 | KL Chesskids Team A | 8 | 7 | 0 | 1 | 14 | 23.5 | 0 |
3 | 1 | Chesskidz Next Generation | 8 | 6 | 1 | 1 | 13 | 24.0 | 0 |
4 | 15 | DAT Chess Connections | 8 | 6 | 1 | 1 | 13 | 20.5 | 0 |
5 | 18 | Jakarta Baru Chess Club | 8 | 5 | 2 | 1 | 12 | 23.5 | 0 |
6 | 13 | Invincibles | 8 | 5 | 2 | 1 | 12 | 22.0 | 0 |
7 | 14 | Mastermind | 8 | 6 | 0 | 2 | 12 | 21.5 | 0 |
8 | 26 | Mini Trolls | 8 | 6 | 0 | 2 | 12 | 21.0 | 0 |
9 | 6 | KL Chesskids Team B | 8 | 6 | 0 | 2 | 12 | 20.0 | 0 |
10 | 10 | Coup De Grace | 8 | 5 | 1 | 2 | 11 | 23.5 | 0 |
11 | 12 | Marfori Philippines B | 8 | 5 | 1 | 2 | 11 | 23.5 | 0 |
12 | 19 | WFS | 8 | 5 | 1 | 2 | 11 | 22.0 | 0 |
13 | 3 | Brunei Olympian | 8 | 5 | 1 | 2 | 11 | 21.0 | 0 |
14 | 11 | Fighting Chess | 8 | 4 | 3 | 1 | 11 | 21.0 | 0 |
15 | 20 | Raya Attack | 8 | 5 | 1 | 2 | 11 | 21.0 | 0 |
16 | 32 | Terengganu Chess | 8 | 5 | 1 | 2 | 11 | 21.0 | 0 |
17 | 5 | Tagaytay Philippines | 8 | 4 | 3 | 1 | 11 | 20.5 | 0 |
18 | 8 | Jeler | 8 | 5 | 1 | 2 | 11 | 20.5 | 0 |
19 | 16 | Jakarta | 8 | 5 | 1 | 2 | 11 | 19.5 | 0 |
20 | 24 | MPSFF | 8 | 5 | 1 | 2 | 11 | 18.5 | 0 |
21 | 27 | Con Air | 8 | 5 | 0 | 3 | 10 | 22.0 | 0 |
22 | 35 | ASTRO Wanita | 8 | 5 | 0 | 3 | 10 | 21.0 | 0 |
23 | 7 | PENANG STATE TEAM* | 8 | 5 | 0 | 3 | 10 | 20.5 | 0 |
24 | 31 | Selangor | 8 | 5 | 0 | 3 | 10 | 20.0 | 0 |
25 | 25 | PENANG CLOBA | 8 | 4 | 2 | 2 | 10 | 19.0 | 0 |
26 | 17 | Commonwealth | 8 | 5 | 0 | 3 | 10 | 18.5 | 0 |
27 | 38 | Sicilian 2013 | 8 | 5 | 0 | 3 | 10 | 18.5 | 0 |
28 | 46 | Sabah Chess Team | 8 | 5 | 0 | 3 | 10 | 18.5 | 0 |
29 | 47 | SMK (L) MethodistSMK (L) Methodist, KL | 8 | 4 | 2 | 2 | 10 | 18.5 | 0 |
30 | 21 | Lima Sekawan | 8 | 4 | 2 | 2 | 10 | 18.0 | 0 |
31 | 36 | Perak | 8 | 5 | 0 | 3 | 10 | 18.0 | 0 |
32 | 2 | AMS Bolih | 8 | 4 | 2 | 2 | 10 | 17.0 | 0 |
33 | 63 | Fantastic 5 | 8 | 5 | 0 | 3 | 10 | 16.5 | 0 |
34 | 34 | Derik's Chess School | 8 | 4 | 1 | 3 | 9 | 19.5 | 0 |
35 | 57 | Chung Ling Y | 8 | 4 | 1 | 3 | 9 | 19.5 | 0 |
36 | 33 | All Ladies | 8 | 4 | 1 | 3 | 9 | 19.0 | 0 |
37 | 44 | EMT System | 8 | 4 | 1 | 3 | 9 | 18.5 | 0 |
38 | 22 | Johor Chess Association | 8 | 4 | 1 | 3 | 9 | 17.5 | 2 |
39 | 78 | Simply Mixed | 8 | 4 | 1 | 3 | 9 | 17.5 | 0 |
40 | 43 | QY + 3 | 8 | 4 | 1 | 3 | 9 | 17.0 | 0 |
41 | 56 | Chung Ling X | 8 | 4 | 1 | 3 | 9 | 17.0 | 0 |
42 | 86 | Kids for Chess Independence (U16) | 8 | 3 | 3 | 2 | 9 | 17.0 | 0 |
43 | 94 | Penang Chess Warriors | 8 | 4 | 1 | 3 | 9 | 17.0 | 0 |
44 | 93 | Johor Junior State Team | 8 | 4 | 1 | 3 | 9 | 16.5 | 0 |
45 | 92 | PFS A | 8 | 4 | 1 | 3 | 9 | 14.5 | 0 |
46 | 74 | Under Age | 8 | 4 | 0 | 4 | 8 | 19.0 | 0 |
47 | 51 | MyChess Classic Jr | 8 | 4 | 0 | 4 | 8 | 18.5 | 0 |
48 | 64 | PENANG CLOBA 80 | 8 | 3 | 2 | 3 | 8 | 18.0 | 0 |
49 | 72 | Zepher | 8 | 4 | 0 | 4 | 8 | 18.0 | 0 |
50 | 23 | PeBT-SelangorKU | 8 | 3 | 2 | 3 | 8 | 17.0 | 0 |
51 | 69 | The Young Minds | 8 | 3 | 2 | 3 | 8 | 17.0 | 0 |
52 | 70 | PENANG LADIES | 8 | 4 | 0 | 4 | 8 | 17.0 | 0 |
53 | 77 | IJM/S2 Juniors | 8 | 3 | 2 | 3 | 8 | 17.0 | 0 |
54 | 97 | Chung Ling Z | 8 | 4 | 0 | 4 | 8 | 16.5 | 0 |
55 | 66 | KL Dynamites | 8 | 4 | 0 | 4 | 8 | 16.0 | 0 |
56 | 48 | Chesskidz Hiten Mitsurugi (U12) | 8 | 4 | 0 | 4 | 8 | 15.5 | 0 |
57 | 54 | UTP Dragon | 8 | 2 | 4 | 2 | 8 | 15.5 | 0 |
58 | 68 | Chesskidz Gladiators (U16) | 8 | 3 | 2 | 3 | 8 | 15.5 | 0 |
59 | 82 | UPM Staff | 8 | 4 | 0 | 4 | 8 | 14.5 | 0 |
60 | 83 | UTP* Knight | 8 | 4 | 0 | 4 | 8 | 14.5 | 0 |
61 | 101 | Kids for Chess Freedom | 8 | 4 | 0 | 4 | 8 | 13.5 | 0 |
62 | 49 | Old Soldier | 8 | 3 | 1 | 4 | 7 | 17.5 | 0 |
63 | 45 | IJM/S2 Seniors | 8 | 3 | 1 | 4 | 7 | 17.0 | 0 |
64 | 65 | ATM Gladiators | 8 | 3 | 1 | 4 | 7 | 16.5 | 0 |
65 | 67 | MARCUSCHESS | 8 | 3 | 1 | 4 | 7 | 16.5 | 0 |
66 | 42 | Chesskidz Knights | 8 | 3 | 1 | 4 | 7 | 16.0 | 0 |
67 | 76 | Polgar Dragons | 8 | 3 | 1 | 4 | 7 | 15.0 | 0 |
68 | 50 | Swordfish | 8 | 3 | 1 | 4 | 7 | 14.5 | 0 |
69 | 96 | Ismail's Students | 8 | 3 | 1 | 4 | 7 | 14.5 | 0 |
70 | 62 | Stingray | 8 | 3 | 1 | 4 | 7 | 13.5 | 0 |
71 | 91 | JM BENA | 8 | 3 | 1 | 4 | 7 | 13.5 | 0 |
72 | 84 | Polgar Wizards | 8 | 3 | 1 | 4 | 7 | 13.0 | 0 |
73 | 103 | Caro-Kahn Champions | 8 | 3 | 1 | 4 | 7 | 13.0 | 0 |
74 | 104 | Kids for Chess CHS | 8 | 3 | 1 | 4 | 7 | 12.5 | 0 |
75 | 55 | CIDB A | 8 | 3 | 0 | 5 | 6 | 16.0 | 0 |
76 | 99 | Ipoh Knights (U16) | 8 | 2 | 2 | 4 | 6 | 16.0 | 0 |
77 | 102 | Chung Ling W | 8 | 3 | 0 | 5 | 6 | 14.0 | 0 |
78 | 29 | Kaunlaran Chess Team* | 8 | 3 | 0 | 5 | 6 | 13.5 | 0 |
79 | 37 | Chesskidz Fighters (U12) | 8 | 3 | 0 | 5 | 6 | 13.0 | 0 |
80 | 71 | PCA U-16 | 8 | 2 | 2 | 4 | 6 | 13.0 | 0 |
81 | 89 | Wesley Methodist School | 8 | 3 | 0 | 5 | 6 | 13.0 | 0 |
82 | 100 | Kids for Chess Omega | 8 | 2 | 2 | 4 | 6 | 13.0 | 0 |
83 | 75 | Johor Kids | 8 | 3 | 0 | 5 | 6 | 12.5 | 0 |
84 | 95 | Penang Gladiator | 8 | 3 | 0 | 5 | 6 | 11.5 | 0 |
85 | 105 | PCA | 8 | 3 | 0 | 5 | 6 | 11.5 | 0 |
86 | 28 | Chesskidz Troopers (U12) | 8 | 3 | 0 | 5 | 6 | 10.5 | 0 |
87 | 30 | Indus International School | 8 | 3 | 0 | 5 | 6 | 10.5 | 0 |
88 | 53 | S 5 | 8 | 3 | 0 | 5 | 6 | 10.5 | 0 |
89 | 90 | SMK Clifford Kuala Lipis | 8 | 2 | 1 | 5 | 5 | 13.0 | 0 |
90 | 98 | St John's International School | 8 | 2 | 1 | 5 | 5 | 12.0 | 0 |
91 | 52 | Polgar Young Geniuses | 8 | 1 | 3 | 4 | 5 | 11.5 | 0 |
92 | 60 | Kids for Chess Girls | 8 | 2 | 1 | 5 | 5 | 11.5 | 0 |
93 | 80 | Kids for Chess Beta | 8 | 1 | 3 | 4 | 5 | 11.0 | 0 |
94 | 81 | Polgar Stormriders | 8 | 2 | 1 | 5 | 5 | 11.0 | 0 |
95 | 85 | PFS B | 8 | 2 | 1 | 5 | 5 | 11.0 | 0 |
96 | 106 | Polgar Tigers | 8 | 2 | 1 | 5 | 5 | 11.0 | 0 |
97 | 58 | Polgar Raiders | 8 | 1 | 2 | 5 | 4 | 12.0 | 0 |
98 | 73 | CIDB B | 8 | 2 | 0 | 6 | 4 | 11.0 | 0 |
99 | 79 | Polgar Fighters | 8 | 1 | 2 | 5 | 4 | 9.0 | 0 |
100 | 41 | UTP Phoenix | 8 | 1 | 2 | 5 | 4 | 8.5 | 0 |
101 | 87 | Polgar Red Warriors | 8 | 2 | 0 | 6 | 4 | 8.5 | 0 |
102 | 88 | Kids for Chess Davidson School | 8 | 2 | 0 | 6 | 4 | 7.5 | 0 |
103 | 40 | Thunderbolts | 8 | 1 | 1 | 6 | 3 | 5.5 | 0 |
104 | 39 | The Super Girlz | 8 | 1 | 0 | 7 | 2 | 5.5 | 0 |
105 | 59 | Kids for Chess SBU Girls | 8 | 1 | 0 | 7 | 2 | 5.5 | 0 |
106 | 61 | Kids for Chess 123 | 8 | 0 | 0 | 8 | 0 | 4.5 | 0 |
No comments:
Post a Comment