18th August 2013, Kuala Lumpur – Here were the round 6 team pairings held earlier this morning as part of the Merdeka Team Rapid Chess Tournament and Malaysian Chess Festival 2013. Four more rounds of play are due today to decide the winner.
A team comprises of four players and one reserve. They play a time control of 25 minutes to finish per round. The winnng team will get the challenge trophy with 5 medals plus a prize money of RM4,000.
Team-Pairings
Round 6 | |||||
No. | Team | Team | Res. | : | Res. |
1 | KL Chesskids Team B | KL Chesskids Team A | : | ||
2 | Mastermind | Fighting Chess | : | ||
3 | PENANG STATE TEAM* | Marfori Philippines | : | ||
4 | WFS | Coup De Grace | : | ||
5 | Invincibles | Jakarta Baru Chess Club | : | ||
6 | DAT Chess Connections | Raya Attack | : | ||
7 | Mini Trolls | Jakarta | : | ||
8 | Tagaytay Philippines | Perak | : | ||
9 | Chesskidz Next Generation | PENANG CLOBA | : | ||
10 | QY + 3 | AMS Bolih | : | ||
11 | Lima Sekawan | All Ladies | : | ||
12 | Derik's Chess School | Jeler | : | ||
13 | Brunei Olympian | EMT System | : | ||
14 | Marfori Philippines B | Sabah Chess Team | : | ||
15 | Commonwealth | Chesskidz Hiten Mitsurugi (U12) | : | ||
16 | Sicilian 2013 | Johor Chess Association | : | ||
17 | SMK (L) MethodistSMK (L) Methodist, KL | PeBT-SelangorKU | : | ||
18 | MPSFF | MyChess Classic Jr | : | ||
19 | Chung Ling Y | Con Air | : | ||
20 | PENANG LADIES | Selangor | : | ||
21 | Terengganu Chess | Stingray | : | ||
22 | Fantastic 5 | ASTRO Wanita | : | ||
23 | Old Soldier | KL Dynamites | : | ||
24 | PFS A | Chesskidz Knights | : | ||
25 | Swordfish | IJM/S2 Juniors | : | ||
26 | UTP Dragon | Kids for Chess Independence (U16) | : | ||
27 | Simply Mixed | Chung Ling X | : | ||
28 | PENANG CLOBA 80 | JM BENA | : | ||
29 | Chesskidz Gladiators (U16) | Johor Junior State Team | : | ||
30 | Ismail's Students | The Young Minds | : | ||
31 | Polgar Dragons | Penang Chess Warriors | : | ||
32 | Polgar Wizards | Chesskidz Troopers (U12) | : | ||
33 | PFS B | Chesskidz Fighters (U12) | : | ||
34 | Kids for Chess Davidson School | CIDB A | : | ||
35 | ATM Gladiators | Wesley Methodist School | : | ||
36 | Chung Ling Z | MARCUSCHESS | : | ||
37 | Zepher | Penang Gladiator | : | ||
38 | Under Age | St John's International School | : | ||
39 | Kids for Chess Freedom | Johor Kids | : | ||
40 | UPM Staff | Ipoh Knights (U16) | : | ||
41 | Chung Ling W | UTP* Knight | : | ||
42 | Polgar Tigers | Thunderbolts | : | ||
43 | Caro-Kahn Champions | IJM/S2 Seniors | : | ||
44 | Indus International School | PCA U-16 | : | ||
45 | Kaunlaran Chess Team* | CIDB B | : | ||
46 | The Super Girlz | Polgar Fighters | : | ||
47 | UTP Phoenix | Kids for Chess Omega | : | ||
48 | Polgar Young Geniuses | Kids for Chess Beta | : | ||
49 | Polgar Red Warriors | S 5 | : | ||
50 | SMK Clifford Kuala Lipis | Polgar Raiders | : | ||
51 | Kids for Chess SBU Girls | Kids for Chess CHS | : | ||
52 | PCA | Kids for Chess Girls | : | ||
53 | Polgar Stormriders | Kids for Chess 123 | : |
Board Pairings
Round 6 | ||||||||
Bo. | 6 | KL Chesskids Team B | Rtg | - | 9 | KL Chesskids Team A | Rtg | 0 : 0 |
1.1 | Nouri, Hamed | 2374 | - | IM | Dimakiling, Oliver | 2524 | ||
1.2 | Dela Cruz, Noel | 2343 | - | Elorta, David | 2391 | |||
1.3 | Bitoon, Jimson | 2177 | - | Suelo, Roberto Jr. | 2200 | |||
1.4 | Manaog, Stewart | 2075 | - | Palma, Michael Angelo | 1790 | |||
Bo. | 14 | Mastermind | Rtg | - | 11 | Fighting Chess | Rtg | 0 : 0 |
2.1 | GM | Fominyh, Alexander | 2469 | - | GM | Laxman, R.R. | 2493 | |
2.2 | GM | Wang, Rui | 2408 | - | Udani, Ian | 2346 | ||
2.3 | Barretto, Franz | 2153 | - | Villanueva, Nelson | 2269 | |||
2.4 | Ding, Tze How Dilwen | 1783 | - | Ooi, Zhi Yang | 1760 | |||
Bo. | 7 | PENANG STATE TEAM* | Rtg | - | 4 | Marfori Philippines | Rtg | 0 : 0 |
3.1 | FM | Lim, Chuin Hoong Ronnie | 2320 | - | IM | Dableo, Ronald | 2405 | |
3.2 | Ng, Tze Han | 2269 | - | FM | Carlos, Leonardo | 2306 | ||
3.3 | Chuah, Jin Hai Jonathan | 2228 | - | FM | Castellano, Christopher | 2268 | ||
3.4 | Tan, Khai Boon | 2119 | - | Biag, Ivan Gil * | 2000 | |||
Bo. | 19 | WFS | Rtg | - | 10 | Coup De Grace | Rtg | 0 : 0 |
4.1 | Wee, Chu En Kelvin | 2008 | - | IM | Mok, Tze-Meng | 2367 | ||
4.2 | Foo, Benjamin | 2190 | - | FM | Ooi, Chern Ee | 2349 | ||
4.3 | Wong, Jianwen | 2156 | - | Yeoh, Li Tian | 2182 | |||
4.4 | Subramaniam, Sumant | 2109 | - | Lee, Kah Meng Elgin | 1993 | |||
Bo. | 13 | Invincibles | Rtg | - | 18 | Jakarta Baru Chess Club | Rtg | 0 : 0 |
5.1 | FM | Chan, Nicholas | 2395 | - | IM | Lioe, Dede | 2375 | |
5.2 | Chan, Marcus | 2227 | - | IM | Suhendra, Andi Supardi | 2223 | ||
5.3 | Lim, Zhuo Ren | 2136 | - | Sufian, ** | 2000 | |||
5.4 | Capel, Evan Timothy | 2092 | - | Ediyanto, ** | 2000 | |||
Bo. | 15 | DAT Chess Connections | Rtg | - | 20 | Raya Attack | Rtg | 0 : 0 |
6.1 | GM | Kunte, Abhijit | 2489 | - | Mohd, Zambri Mohd Shariff | 1712 | ||
6.2 | GM | Kayumov, Dmitry D | 2389 | - | Zakaria, Fairin | 2104 | ||
6.3 | WFM | Son, Asya | 2097 | - | Sabri, Mohd Saprin | 2085 | ||
6.4 | Karthik, K | 1797 | - | Yusof, Kamaluddin | 2089 | |||
Bo. | 26 | Mini Trolls | Rtg | - | 16 | Jakarta | Rtg | 0 : 0 |
7.1 | FM | Hakiki, Kaisar Jenius | 2301 | - | FM | Mahmud, Syarif | 2252 | |
7.2 | Ferry, Ferdiansyah | 0 | - | Aris, T.L.S. | 2191 | |||
7.3 | WGM | Sukandar, Irine Kharisma | 2347 | - | Jamals, Hendry | 2145 | ||
7.4 | FM | Pitra, Andika | 2302 | - | WIM | Tamin, Upi Darmayana | 2151 | |
Bo. | 5 | Tagaytay Philippines | Rtg | - | 36 | Perak | Rtg | 0 : 0 |
8.1 | Abelgas, Roel | 2209 | - | Fong, Yit San | 2044 | |||
8.2 | Legaspi, Rhobel | 2244 | - | Fong, Yit Ho | 2015 | |||
8.3 | Bernardino, Marlon * | 2000 | - | Syamaizar, Lup | 1697 | |||
8.4 | Branzuela, Ali | 2268 | - | Azmi, Ishak | 1630 | |||
Bo. | 1 | Chesskidz Next Generation | Rtg | - | 25 | PENANG CLOBA | Rtg | 0 : 0 |
9.1 | GM | Mariano, Nelson | 2447 | - | Yeoh, Chin-Seng | 2137 | ||
9.2 | CM | Mariano, Nelson Iii | 2268 | - | Khoo, Chang Gee | 1996 | ||
9.3 | FM | Nava, Roderick | 2375 | - | Looi, Xin Hao | 2033 | ||
9.4 | IM | Salcedo, Richilieu Iii | 2179 | - | Tan, Eng Seong | 1984 | ||
Bo. | 43 | QY + 3 | Rtg | - | 2 | AMS Bolih | Rtg | 0 : 0 |
10.1 | Ng, Qingyang * | 2000 | - | Speck, Nick | 2357 | |||
10.2 | Goh, Choon Keng Philip | 1649 | - | IM | Liew, Chee-Meng-Jimmy | 2283 | ||
10.3 | Lam, Kwok Foong | 1499 | - | Lee, Wang Sheng | 2254 | |||
10.4 | Pang, Teng Yi Gabriel * | 2000 | - | Ng, Jimmy | 2074 | |||
Bo. | 21 | Lima Sekawan | Rtg | - | 33 | All Ladies | Rtg | 0 : 0 |
11.1 | Yoseph, Theolifus Taher | 2340 | - | WGM | Muminova, Nafisa | 2321 | ||
11.2 | CM | Budiarto, Dhatuyo | 1568 | - | Mohd Niza, Nor Atiqah | 1632 | ||
11.3 | IM | Irwanto, Sadikin | 2401 | - | Asman, Nur Sabrina Aliya | 1698 | ||
11.4 | Diajeng, Theresa Singgih | 2000 | - | Wahiduddin, Khairunnisa | 1915 | |||
Bo. | 34 | Derik's Chess School | Rtg | - | 8 | Jeler | Rtg | 0 : 0 |
12.1 | Nihal, Manjunath | 2026 | - | Loo, Pak Kwan | 1966 | |||
12.2 | Prasanna, Rao Boloor | 1815 | - | Emperado, Emmanuel | 2328 | |||
12.3 | Andria, L D`souza | 1753 | - | FM | Segarra, Randy | 2337 | ||
12.4 | Shandilya, Rohan Vijay | 1959 | - | Bagamasbad, Efren | 2190 | |||
Bo. | 3 | Brunei Olympian | Rtg | - | 44 | EMT System | Rtg | 0 : 0 |
13.1 | GM | Vakhidov, Tahir | 2487 | - | Abdul, Salam Maamur | 1617 | ||
13.2 | Hj, Azahari Md Aliuddin | 2108 | - | Rahman, Shamsol Bahrain Pataho | 1933 | |||
13.3 | FM | Yee, Soon Wei | 2229 | - | Abdul Shukor, Abdul Aziz | 1888 | ||
13.4 | Hj, Azahari Siti Nur Fatimah | 2036 | - | Rusdi, Sidi | 1635 | |||
Bo. | 12 | Marfori Philippines B | Rtg | - | 46 | Sabah Chess Team | Rtg | 0 : 0 |
14.1 | GM | Laylo, Darwin | 2524 | - | Evelyn, Leong-G | 1438 | ||
14.2 | Causo, Deniel | 2344 | - | Mohd, Tayah Wahab | 1745 | |||
14.3 | Largo, Bengt * | 2000 | - | Lucas, Charles | 1840 | |||
14.4 | Ting, Marvin | 2000 | - | Abdul, Shukor A Rajah | 1853 | |||
Bo. | 17 | Commonwealth | Rtg | - | 48 | Chesskidz Hiten Mitsurugi (U12) | Rtg | 0 : 0 |
15.1 | IM | Illingworth, Max | 2426 | - | Alexander, Chan Jia Jie | 1800 | ||
15.2 | IM | Chan, Peng Kong | 2259 | - | Chen, Meng Boon Marcus | 1293 | ||
15.3 | FM | Jones, Brian | 2050 | - | Tay, Zhi Sheng Jacob * | 2000 | ||
15.4 | CM | Spiller, Paul | 1970 | - | Azhar, Puteri Munajjah Az-Zahr | 1717 | ||
Bo. | 38 | Sicilian 2013 | Rtg | - | 22 | Johor Chess Association | Rtg | 0 : 0 |
16.1 | Dipa, Siahan | 2000 | - | Che Hassan, Abdullah | 2065 | |||
16.2 | Tham, Tick Hong Jax | 2054 | - | Au Yoong, Yow Loo | 2102 | |||
16.3 | Zuhairi, Baharuddin | 1800 | - | Siah, Jun Ren Ian | 2009 | |||
16.4 | Mahmood, | 0 | - | Tukiran, Taulani | 2014 | |||
Bo. | 47 | SMK (L) MethodistSMK (L) Methodist, KL | Rtg | - | 23 | PeBT-SelangorKU | Rtg | 0 : 0 |
17.1 | Tan, Wei Hao | 1848 | - | Ismail, Ahmad | 1998 | |||
17.2 | Subramaniam, Shreyes | 1765 | - | Mohamed, Abdul Haq | 2054 | |||
17.3 | Yap, Egin Darrel | 1816 | - | Othman, Tun Seri Lanang | 2057 | |||
17.4 | Tan, Keigen | 1414 | - | CM | Zakaria, Mohd Fadli | 2024 | ||
Bo. | 24 | MPSFF | Rtg | - | 51 | MyChess Classic Jr | Rtg | 0 : 0 |
18.1 | IM | Mas, Hafizulhelmi | 2365 | - | CM | Amier, Hamzah B. Mohd Zuhri | 1829 | |
18.2 | Kumar, Sri Shiva | 1633 | - | Wong, Hsien Aun Ethan | 1719 | |||
18.3 | Mohd, Faiz Razali | 1466 | - | Kung, Kah Heng | 1722 | |||
18.4 | Zulkifli, Muhd Syazwan | 2033 | - | Singh, Kabir | 1535 | |||
Bo. | 57 | Chung Ling Y | Rtg | - | 27 | Con Air | Rtg | 0 : 0 |
19.1 | Tang, Wei Kit | 1721 | - | Cheah, Cheok Fung | 2014 | |||
19.2 | Chuah, Hao Feng | 1664 | - | Erowan, Masrin | 2006 | |||
19.3 | Andre, Cheong Kai Bin | 1469 | - | Nik, Nik Ahmad Farouqi | 2059 | |||
19.4 | Ooi, Yen Hoe | 1678 | - | Chek, Kin Keuw | 1962 | |||
Bo. | 70 | PENANG LADIES | Rtg | - | 31 | Selangor | Rtg | 0 : 0 |
20.1 | Tang, Kar Khei | 1698 | - | Ajeet Singh, Roshan | 1961 | |||
20.2 | Chuah, Yi Ning | 1570 | - | Azhar, Muhd Syakir Shazmeer | 2000 | |||
20.3 | Lim, Pei Ying Kelly | 1500 | - | Azman Hisham, Mohd Nabil | 2069 | |||
20.4 | Tan, Jia Yun | 1647 | - | Low, Jun Jian | 1932 | |||
Bo. | 32 | Terengganu Chess | Rtg | - | 62 | Stingray | Rtg | 0 : 0 |
21.1 | Arshad, Muhammad | 2049 | - | Mohamed, Ismail | 1716 | |||
21.2 | Shaik Ali, Nor Ilhamuddin | 2034 | - | Ng, Kiang Fei | 1874 | |||
21.3 | Ramli, Abdul Rahim | 1948 | - | Muhd, Jufri Rosli | 1070 | |||
21.4 | Yusoff, Fairul | 1897 | - | Mohamad Firdaus, Osman * | 1800 | |||
Bo. | 63 | Fantastic 5 | Rtg | - | 35 | ASTRO Wanita | Rtg | 0 : 0 |
22.1 | Wong, Yinn Long | 1735 | - | Camilia, Bt. Johari | 1768 | |||
22.2 | Lim, Ming Teng | 1598 | - | WCM | Azman Hisham, Nur Nabila | 1928 | ||
22.3 | Low, Kwan Shin | 1555 | - | Azhar, Puteri Rifqah Fahada | 1859 | |||
22.4 | Patrick, Lim Kong Hui | 1664 | - | WFM | Azman Hisham, Nur Najiha | 1904 | ||
Bo. | 49 | Old Soldier | Rtg | - | 66 | KL Dynamites | Rtg | 0 : 0 |
23.1 | Lim, Kian Hwa | 1826 | - | Lye, Lik Zang | 1571 | |||
23.2 | Limono, Handjojo | 1841 | - | Ng, Jen Sheng | 1629 | |||
23.3 | Srivatanakul, Pricha | 1733 | - | Koh, Sian Kuan Bausch | 1765 | |||
23.4 | Susanto, Budhi | 1434 | - | Evan, Loo Hsien Rong | 1568 | |||
Bo. | 92 | PFS A | Rtg | - | 42 | Chesskidz Knights | Rtg | 0 : 0 |
24.1 | William, Lee Kah Howe | 1784 | - | Mariano, Carmina Joy * | 2000 | |||
24.2 | Chee, Yik Han | 1395 | - | Kessler, Soh * | 2000 | |||
24.3 | Christopher, Aravinthen | 1359 | - | Chen, Yi Jing Alvin | 1623 | |||
24.4 | Calvin, Lee Zhemin | 1348 | - | Nouri, Alekhine | 1535 | |||
Bo. | 50 | Swordfish | Rtg | - | 77 | IJM/S2 Juniors | Rtg | 0 : 0 |
25.1 | Zaini, Mohd Razief Hakiem | 1997 | - | Sivanesan, Subramanian | 1785 | |||
25.2 | Mohd, Shahreszan Abdul Kornin S | 1486 | - | Nithyalakshmi, Sivanesan | 1706 | |||
25.3 | M Nadzri, M Zulhairi | 1758 | - | Veylamuthen, Murugan | 1264 | |||
25.4 | Anthony, Wong Forn Han | 1587 | - | Risantini, Murugan-G | 1238 | |||
Bo. | 54 | UTP Dragon | Rtg | - | 86 | Kids for Chess Independence (U16) | Rtg | 0 : 0 |
26.1 | Ali, Abul Hassan | 1520 | - | Jeremy, Phuah Jia Meng | 1253 | |||
26.2 | Kalivanan, Suniil | 1693 | - | Low, Chee Pang | 1523 | |||
26.3 | Geeneish, Sivalingam | 1740 | - | Tan, Cheng Giap | 1445 | |||
26.4 | Nur Haaziq, Azalan * | 1800 | - | Chew, Wen Da * | 1800 | |||
Bo. | 78 | Simply Mixed | Rtg | - | 56 | Chung Ling X | Rtg | 0 : 0 |
27.1 | Chee, Yi Hun | 1576 | - | Lim, Chuin Khai | 1675 | |||
27.2 | Chuah, Hao Min | 1474 | - | Ang, Zhen Yuan | 1751 | |||
27.3 | Kah Teng, Benjamin Lee | 1635 | - | Lim, Winsen | 1721 | |||
27.4 | Ng, Shi Xuan | 1394 | - | Jason, Teh Chee Ying | 1516 | |||
Bo. | 64 | PENANG CLOBA 80 | Rtg | - | 91 | JM BENA | Rtg | 0 : 0 |
28.1 | Ooi, Kiem Boo | 1555 | - | Lau, Tze Thong | 1529 | |||
28.2 | Koay, Swee Peng | 1564 | - | James, Wang Kee Leong | 1423 | |||
28.3 | Chuah, Meng Kiat * | 1800 | - | Lim, Poh Teck | 1426 | |||
28.4 | Li, Thang Fai | 1482 | - | Amir, Kaisan Hamzah | 1509 | |||
Bo. | 68 | Chesskidz Gladiators (U16) | Rtg | - | 93 | Johor Junior State Team | Rtg | 0 : 0 |
29.1 | Ng, Wee Hong Brendan | 1814 | - | Ong, Wei Bin | 1748 | |||
29.2 | Azhar, Muhd Irfan Haqqim | 1838 | - | Peong, Wei Jie | 1306 | |||
29.3 | Shum, Rui Yuan | 1458 | - | Tan, Yi Hern | 1446 | |||
29.4 | Yu, Zhengwen | 1368 | - | Edward, Chai Chuan Jun | 1216 | |||
Bo. | 96 | Ismail's Students | Rtg | - | 69 | The Young Minds | Rtg | 0 : 0 |
30.1 | Muhammad, Faqih B Aminuddin | 1590 | - | Lim, Ming Xian | 1690 | |||
30.2 | Raja, Bazil Bot Raja Badli | 1403 | - | Tan, Soon Wei Dawson | 1682 | |||
30.3 | Muhd Ihsan Syahiran, Muhd Najib | 1276 | - | Koo, Wei Jie Benjamin | 1481 | |||
30.4 | Mukhriez, Shah Mahmood Shah | 1131 | - | Lee, Zhi Wei | 1543 | |||
Bo. | 76 | Polgar Dragons | Rtg | - | 94 | Penang Chess Warriors | Rtg | 0 : 0 |
31.1 | Joel, Su Weng Yang | 1193 | - | Ramesh, Ramakrishnan | 1578 | |||
31.2 | Rayan Aidan, Yusoff * | 1800 | - | Kahuthaman, Silvadorai | 1415 | |||
31.3 | Tan, Yong Hau | 1407 | - | Chua, Kian Meng | 1462 | |||
31.4 | Shivendran, Gandhi | 1708 | - | Hemakugaan, Patma Jothy | 1294 | |||
Bo. | 84 | Polgar Wizards | Rtg | - | 28 | Chesskidz Troopers (U12) | Rtg | 0 : 0 |
32.1 | Lau, Khai Soong | 1225 | - | Ong, Kai Zachary * | 2000 | |||
32.2 | Randall, Ranjen Ye * | 1800 | - | Tan, Shen En Joseph * | 2000 | |||
32.3 | Aqif Addy, Zulkifli | 1800 | - | Jonathan Au, Yeung Chi Hung * | 2000 | |||
32.4 | Brandon, Chiew Kein Yuen | 1228 | - | Ng, Du Wei * | 2000 | |||
Bo. | 85 | PFS B | Rtg | - | 37 | Chesskidz Fighters (U12) | Rtg | 0 : 0 |
33.1 | Chan, Kok Seng | 1253 | - | Lucas Au, Yeung Chi Hung * | 2000 | |||
33.2 | Alvin Ching, Chia Min * | 1800 | - | Chan, Wei Ze Tyler | 1251 | |||
33.3 | Clarence Qua, Chia Hsin * | 1800 | - | Ng, Wee Lok Bryan | 1368 | |||
33.4 | Anand, Au-En Ramesh | 1113 | - | Phua, Hng Kai Timothy * | 2000 | |||
Bo. | 88 | Kids for Chess Davidson School | Rtg | - | 55 | CIDB A | Rtg | 0 : 0 |
34.1 | Ivan Lai, Jia Sen * | 1800 | - | Gerald, Sundaraj | 1800 | |||
34.2 | Lee, Yu Heng | 1166 | - | Mohd Nasir, Yusof | 1800 | |||
34.3 | Daren, Chan Yen Yu | 1128 | - | Ahmad, Ridzuan Ismail | 1545 | |||
34.4 | Ng, Thung Xeng * | 1800 | - | Che, Zakaria Aziz | 1530 | |||
Bo. | 65 | ATM Gladiators | Rtg | - | 89 | Wesley Methodist School | Rtg | 0 : 0 |
35.1 | Mohd Nasri, Abu * | 1800 | - | Neo, Xue Wen | 1328 | |||
35.2 | Muhd, Syafiq Mohd Kelana | 1305 | - | Dutton, Lucas Matthew | 1701 | |||
35.3 | Zulkifli, Zulfikar | 1753 | - | Nikk, Johari Low | 1509 | |||
35.4 | Nazlee, Abdul Rahim | 1525 | - | Neo, Xue Wei | 1432 | |||
Bo. | 97 | Chung Ling Z | Rtg | - | 67 | MARCUSCHESS | Rtg | 0 : 0 |
36.1 | Anand, Low Hong Ren | 1437 | - | Tan, Jun Ying | 1730 | |||
36.2 | Teh, Ren Jie | 1433 | - | Chan, Yi Meng Ryan | 1693 | |||
36.3 | William, Fong Wei Siang | 1367 | - | Ng, Shi Yang | 1612 | |||
36.4 | Tan, Shu Hang | 1209 | - | Goh, Jie Yi | 1466 | |||
Bo. | 72 | Zepher | Rtg | - | 95 | Penang Gladiator | Rtg | 0 : 0 |
37.1 | Lum, Zhun Hoong | 1776 | - | Ang, Jing Xuan | 1410 | |||
37.2 | Wong, Kiiug Lik | 1628 | - | Koay, Yi Siu | 1421 | |||
37.3 | Shaun, Quake Zhun Zian | 1564 | - | Cheong, Ze Xiang | 1446 | |||
37.4 | Chua, Zie Wearn | 1344 | - | Tan, Min Wei | 1298 | |||
Bo. | 74 | Under Age | Rtg | - | 98 | St John's International School | Rtg | 0 : 0 |
38.1 | Ee, Sun-Xin-G | 1471 | - | Yong, Zue Lun | 1165 | |||
38.2 | Cheong, Jie Yao | 1666 | - | Tee, Wison | 1233 | |||
38.3 | Muhd, Amir Ridhwan Mohd Rohaiza | 1420 | - | Joshua Hah, Xian Jin * | 1800 | |||
38.4 | Iskandar Danial, Adam | 1686 | - | Lye, Kit Wing-G | 1207 | |||
Bo. | 101 | Kids for Chess Freedom | Rtg | - | 75 | Johor Kids | Rtg | 0 : 0 |
39.1 | Yap, Chuan Yoong Bryan | 1346 | - | Di, Xu Wei | 1369 | |||
39.2 | Ivan, Sean Yap Sheuan | 1362 | - | Wong, Shu Rui-G | 1180 | |||
39.3 | Leong, Johnathan Ananda | 1236 | - | Yong, Cheng Chun | 1247 | |||
39.4 | Lee, Yib Yi | 1156 | - | Hng, Wei Jun * | 1800 | |||
Bo. | 82 | UPM Staff | Rtg | - | 99 | Ipoh Knights (U16) | Rtg | 0 : 0 |
40.1 | Mohd, Sulkifly Ibrahim | 1500 | - | Ko, Cheng Zhi | 1311 | |||
40.2 | Jamalludin, Md Yatim | 1392 | - | Kabiram, M Seenivasagam Karunan | 1167 | |||
40.3 | Omar, Abdul Hamid | 1517 | - | Gavin, Tan Kah Shing | 1246 | |||
40.4 | Hasidin, Abdul Rashid | 1519 | - | Jagathees, Guna Balan | 1614 | |||
Bo. | 102 | Chung Ling W | Rtg | - | 83 | UTP* Knight | Rtg | 0 : 0 |
41.1 | Loke, Teik Leng | 1389 | - | Lee, Weng Soon | 1384 | |||
41.2 | Lim, Yi Xean | 1252 | - | Lee, Yuan Jake | 1462 | |||
41.3 | Kevin, Lim Kai Wen | 1281 | - | Toh, Yew Leong | 1408 | |||
41.4 | Bryan, Ooi Min Feng | 1162 | - | Charlie Wong, Chong Ho * | 1800 | |||
Bo. | 106 | Polgar Tigers | Rtg | - | 40 | Thunderbolts | Rtg | 0 : 0 |
42.1 | Kiven, Henry | 1269 | - | Davesh, Kalisvaran * | 1800 | |||
42.2 | Shanker, Kathir Velu | 988 | - | Kayveenraj, Sritharan * | 1800 | |||
42.3 | Mohd, Sameer Shaik Mahaboob Sal | 1142 | - | Roshan Varma, Ganesan * | 1800 | |||
42.4 | Mohd, Shahir Shaik Mahaboob Sal | 1101 | - | Ng, Jian Min * | 1800 | |||
Bo. | 103 | Caro-Kahn Champions | Rtg | - | 45 | IJM/S2 Seniors | Rtg | 0 : 0 |
43.1 | Kajendra, Ramais | 1436 | - | Lim, Chin Hong | 1421 | |||
43.2 | Sivasudhan, Venkatesh | 1219 | - | R., Subramaniam | 1923 | |||
43.3 | Partiban, Anathurai | 1229 | - | Sivanesan, ** | 1800 | |||
43.4 | Santhosh, Sargunam | 1164 | - | Lim, Wen Jen-G | 1260 | |||
Bo. | 30 | Indus International School | Rtg | - | 71 | PCA U-16 | Rtg | 0 : 0 |
44.1 | Raghupatrani, Sudhish * | 2000 | - | Tan, Yin Kuang | 1453 | |||
44.2 | Kritik, R | 2000 | - | Lye, Yi Hui | 1352 | |||
44.3 | Kakara, Aaryaman * | 2000 | - | Looi, Ze Jun * | 1800 | |||
44.4 | Barve, Atharva Abhijit * | 2000 | - | Charmaine Yeap, Xun Feng * | 1800 | |||
Bo. | 29 | Kaunlaran Chess Team* | Rtg | - | 73 | CIDB B | Rtg | 0 : 0 |
45.1 | Teves, Johnny * | 2000 | - | Halid, Samian | 1507 | |||
45.2 | Tibez, Bino * | 2000 | - | Siti Norain, Mohamed | 1800 | |||
45.3 | Gomez, Graciano * | 2000 | - | Chuah, Kuang Hong | 0 | |||
45.4 | Lingbawan, Marc Anthony * | 2000 | - | Muhammad Afifi, Abdul Jalil | 0 | |||
Bo. | 39 | The Super Girlz | Rtg | - | 79 | Polgar Fighters | Rtg | 0 : 0 |
46.1 | Gashini, Sritharan * | 1800 | - | Elson, Tho | 1275 | |||
46.2 | Reashini, Sritharan * | 1800 | - | Darshevintharan, Manokaran * | 1800 | |||
46.3 | Tanushri, Ganesan * | 1800 | - | Nadya, Liew Zhen-G | 1195 | |||
46.4 | Yurtisha, Kalisvaran * | 1800 | - | Ng, Jun Feng * | 1800 | |||
Bo. | 41 | UTP Phoenix | Rtg | - | 100 | Kids for Chess Omega | Rtg | 0 : 0 |
47.1 | Lila, Balasubramaniam * | 1800 | - | Chia, Zheng Xi | 955 | |||
47.2 | Swarnalaxmi, Karunamurthy * | 1800 | - | Megat Hilman, Megat Osman | 1093 | |||
47.3 | Eliya Fariha, Rusli * | 1800 | - | Jarell, Cheong Tze Wen | 1209 | |||
47.4 | Maziah Izzati, Tarmidi * | 1800 | - | Lee, Hans * | 1800 | |||
Bo. | 52 | Polgar Young Geniuses | Rtg | - | 80 | Kids for Chess Beta | Rtg | 0 : 0 |
48.1 | Cheah, Kah Hoe | 1396 | - | Chong, Wui Foong | 1261 | |||
48.2 | Zachery Lai, Wai Kin * | 1800 | - | Marcus Leong, Kok Fung * | 1800 | |||
48.3 | Christopher, Chong Ning * | 1800 | - | Tiong, Shun Loong * | 1800 | |||
48.4 | Neo, Xue Ern * | 1800 | - | Aidan, Wong | 1207 | |||
Bo. | 87 | Polgar Red Warriors | Rtg | - | 53 | S 5 | Rtg | 0 : 0 |
49.1 | Eldrian, Tho Jiat Yang | 1192 | - | Nandhinie, Tamilmanni * | 1800 | |||
49.2 | Lee, Meng Kai * | 1800 | - | Maahendar, Sivapragash | 1366 | |||
49.3 | Joshua Liew, Jian Chrn * | 1800 | - | Kabelan, Kaliappan * | 1800 | |||
49.4 | Danin, Devin Arun | 1177 | - | Maheeshwar, Sivapragash * | 1800 | |||
Bo. | 90 | SMK Clifford Kuala Lipis | Rtg | - | 58 | Polgar Raiders | Rtg | 0 : 0 |
50.1 | Muhd, Nur Ashraaf Noorman | 1367 | - | William Sit, Hong Li * | 1800 | |||
50.2 | Nur, Syahirah Rokeman-G | 1407 | - | Dhivarkar, Thiven Vijayachandra | 1236 | |||
50.3 | Muhd Nur Ammar Fikri, Nor Suhaimi * | 1800 | - | Inesh Siva, Ramanathan * | 1800 | |||
50.4 | Liyana, Abdullah-G | 1367 | - | Logaaetraa, Kuldthunkan * | 1800 | |||
Bo. | 59 | Kids for Chess SBU Girls | Rtg | - | 104 | Kids for Chess CHS | Rtg | 0 : 0 |
