23 November 2011, Kuala Lumpur – Here is a short announcement of the Asian Amateur Open and Women Chess Championship 2011 from the organisers.
The number of players for ASIAN Amateur has hit the magical number 100 earlier today. For full listing of players and itinerary for Day 1, Friday, 25th November 2011, please visit http://datcchess.blogspot.com
Please be advised that players meeting has been scheduled on 25th November 2011 starting at 8:30pm at Function Hall 7 on the Mezzanine Floor and all players are requested to attend.
ASIAN AMATEUR OPEN & WOMEN CHESS CHAMPIONSHIP 2011 | |||||
SNo. | Name | NRtg | IRtg | FED | |
1 | Mohamed Abdul Haq | 0 | 2096 | MAS | |
2 | Hj Azahari Md Aliuddin | 0 | 2085 | BRU | |
3 | Tham Tick Hong Jax | 0 | 2076 | MAS | |
4 | Zulkipli Zaidan | 0 | 2076 | MAS | |
5 | Wahiduddin Mohd Khair | 0 | 2060 | MAS | |
6 | Yap Abel Jinwei | 0 | 2060 | MAS | |
7 | Shrestha Rajendra Prasad | 0 | 2040 | NEP | |
8 | Tukiran Taulani | 0 | 2033 | MAS | |
9 | Cheah Cheok Fung | 0 | 2021 | MAS | |
10 | Ibni Hajar Amri | 0 | 2010 | MAS | |
11 | Ng Bernard | 0 | 1999 | MAS | |
12 | Siew Kit-Tze Mark | 0 | 1994 | MAS | |
13 | Ismail Ahmad | 0 | 1989 | MAS | |
14 | Shaik Ali Nor Ilhamuddin | 0 | 1984 | MAS | |
15 | Shakya Rabindra | 0 | 1984 | NEP | |
16 | Abdul Shukor Abdul Aziz | 0 | 1981 | MAS | |
17 | Ramli Abdul Rahim | 0 | 1970 | MAS | |
18 | Mooi Kok Onn Osric | 0 | 1962 | SIN | |
19 | Wong Jianwen | 0 | 1960 | MAS | |
20 | Limono Handjojo | 0 | 1951 | INA | |
21 | Mahmood Nasrul Humaimi | 0 | 1951 | MAS | |
22 | WCM | Nur Nabila Azman Hisham | 0 | 1941 | MAS |
23 | Lim Kian Hwa | 0 | 1935 | MAS | |
24 | Ajeet Singh Roshan | 0 | 1922 | MAS | |
25 | Vaibhav Bhat | 0 | 1919 | IND | |
26 | Yusoff Fairul | 0 | 1918 | MAS | |
27 | Yaacob Marzuki | 0 | 1916 | MAS | |
28 | Wahiduddin Nurul Huda | 0 | 1913 | MAS | |
29 | Tan Jun Feng | 0 | 1897 | MAS | |
30 | Tan Li Ting | 0 | 1854 | MAS | |
31 | S Balendran | 0 | 1848 | MAS | |
32 | Tan Wei Hao | 0 | 1816 | MAS | |
33 | Kamis Kamarunsalehin | 0 | 1815 | BRU | |
34 | Roslan Mohd Faizal | 0 | 1807 | MAS | |
35 | Ting Shih Chieh Alfred | 0 | 1790 | MAS | |
36 | Chan Mun Fye | 0 | 1784 | MAS | |
37 | Shah Syed Iskandar | 0 | 1782 | MAS | |
38 | Pradhan Madhav Prasad | 0 | 1781 | NEP | |
39 | Liew Ken Yew | 0 | 1777 | MAS | |
40 | Camilia Bt Johari | 0 | 1776 | MAS | |
41 | CM | Amier Hamzah B Mohd Zuhri | 0 | 1745 | MAS |
42 | Low Zhen Yu Cyrus | 0 | 1728 | SIN | |
43 | Ooi Zhi Yang | 0 | 1719 | MAS | |
44 | Yap Wan Lin | 0 | 1675 | MAS | |
45 | Wong Yinn Long | 0 | 1664 | MAS | |
46 | Haslindah Ruslan | 0 | 1658 | MAS | |
47 | Mayed Al-Rashedi | 0 | 1650 | UAE | |
48 | Al Dhaheri Shaikha | 0 | 1640 | UAE | |
49 | Tan Tze Lin Tommy | 0 | 1625 | SIN | |
50 | Lim Chuin Kai | 0 | 1599 | MAS | |
51 | Sivakumar Ashvin | 0 | 1597 | SIN | |
52 | Al-Maghbali Shama | 0 | 1587 | UAE | |
53 | Dr Thaiba Badri Prasad | 0 | 1578 | NEP | |
54 | Lee Qing Aun | 0 | 1535 | SIN | |
55 | Abd Rahman Syazrin | 0 | 1524 | MAS | |
56 | Abd Rahman Syed Azizi | 1819 | 0 | MAS | |
57 | Foo Chee Kin | 1800 | 0 | MAS | |
58 | Arshad Muhammad | 1781 | 0 | MAS | |
59 | Khoo Chang Gee | 1755 | 0 | MAS | |
60 | Abu Bakar Ruzenan | 1735 | 0 | MAS | |
61 | Chek Kin Keuw | 1641 | 0 | MAS | |
62 | Mahmood Mohd Ezmi | 1621 | 0 | MAS | |
63 | Azman Muhd Ariez | 1614 | 0 | MAS | |
64 | Wan Sulaiman Wan Mahadzir | 1578 | 0 | MAS | |
65 | Ang Tuan Huang | 1572 | 0 | MAS | |
66 | Che Lah Buchin | 1569 | 0 | MAS | |
67 | Siddharthan Dinesh | 1562 | 0 | MAS | |
68 | Muhalip Sotimin | 1558 | 0 | MAS | |
69 | Lye Lik Zang | 1530 | 0 | MAS | |
70 | Chuah Yi Ning | 1524 | 0 | MAS | |
71 | Juarih Norazlin | 1504 | 0 | MAS | |
72 | Lim Pei Ying Kelly | 1484 | 0 | MAS | |
73 | Terry Choong Choon Ming | 1471 | 0 | MAS | |
74 | Johari Low Nikk | 1466 | 0 | MAS | |
75 | Haziq Aiman Nizam | 1450 | 0 | MAS | |
76 | Chuah Hao Feng | 1440 | 0 | MAS | |
77 | Darrel Yap Egin | 1423 | 0 | MAS | |
78 | Mohd Saprin Amir Qayyim | 1417 | 0 | MAS | |
79 | Qais Muhammad Taufiq | 1395 | 0 | MAS | |
80 | Koo Wei Wei Melanie | 1382 | 0 | MAS | |
81 | Harun Bustaman | 1250 | 0 | MAS | |
82 | A.Alzarooni Ahmed Mohammd Saleh | 0 | 0 | UAE | |
83 | Al Maamari Wafia Darwish | 0 | 0 | UAE | |
84 | Al-Neyadi Abdulla | 0 | 0 | UAE | |
85 | Al-Neyadi Suroor | 0 | 0 | UAE | |
86 | Al-Shamisi Hareb Nassed | 0 | 0 | UAE | |
87 | Al-Shamsi Ousha | 0 | 0 | UAE | |
88 | Al-Shamsi Shamma | 0 | 0 | UAE | |
89 | Alkalbani Wadima Humaid | 0 | 0 | UAE | |
90 | Altaher Tarek Ali | 0 | 0 | UAE | |
91 | Chua Xue Kai Alfred | 0 | 0 | SIN | |
92 | Ho Rui Hwa Justin | 0 | 0 | SIN | |
93 | Lew Zhi Hong | 0 | 0 | SIN | |
94 | Lim Wan Yu Steffi | 0 | 0 | SIN | |
95 | Manaog Stewart | 0 | 0 | PHI | |
96 | Mouza Darwish Almemari | 0 | 0 | UAE | |
97 | Mubarak Kaltham | 0 | 0 | UAE | |
98 | Muralidharan Shawn | 0 | 0 | MAS | |
99 | Sultan Abdulla | 0 | 0 | UAE | |
100 | Yeoh Michael | 0 | 0 | SIN |
No comments:
Post a Comment