15 Sep 2012, Kuala Lumpur – The starting rank for the Stonemaster Amateur Chess Championship 2012 is now out. Please visit chess-results.com to view them or visit stonemaster.info.
KEJOHANAN CATUR AMATUR STONEMASTER 2012 | |||||||
No. | Name | Rtg | FED | No. | Name | Rtg | FED |
1 | Akmal Salleh | 1600 | MAS | 113 | Wan Ahmad Al-Muhaimin Wan Ahmad | 1287 | MAS |
2 | Mazlan Harun | 1599 | MAS | 114 | Naveen Vikneswaran | 1285 | MAS |
3 | Yap Chin Leong | 1595 | MAS | 115 | Lye Kit Wing-G | 1277 | MAS |
4 | Abd Rashid Mohd Salleh | 1594 | MAS | 116 | Farhana Halim | 1248 | MAS |
5 | Baharuddin Hamzah | 1593 | MAS | 117 | Akmal Khuzaifi Khairuddin | 1246 | MAS |
6 | Evan Loo Hsien Rong | 1589 | MAS | 118 | Cheah Kah Hoe | 1238 | MAS |
7 | Ang Zhen Yuan | 1581 | MAS | 119 | Mohd Fauzi Mohd Noor Bakri | 1238 | MAS |
8 | Mohd Asyraf Ibrahim | 1575 | MAS | 120 | Tan Min Wei | 1229 | MAS |
9 | Tan Khang Chee | 1575 | MAS | 121 | Muhd Azri Kamaruljumat | 1218 | MAS |
10 | Ng Jen Sheng | 1573 | MAS | 122 | Muhd Lukman Al Hakim Muhd Yusuf | 1217 | MAS |
11 | Tang Wei Kit | 1572 | MAS | 123 | Hafiz Akram Azmi | 1210 | MAS |
12 | Zafran Khalis Mokhtar Azizi | 1572 | MAS | 124 | Nur Balqis Izzati Mohd-G | 1210 | MAS |
13 | Harleiff Haniff * | 1569 | MAS | 125 | Muhd Amirul Aiman Mohd Jais | 1206 | MAS |
14 | Shaun Quake Zhun Zian | 1568 | MAS | 126 | Aiman Halim | 1200 | MAS |
15 | Ang Tuan Huang | 1567 | MAS | 127 | Adli Hakimi Khairuddin | 1197 | MAS |
16 | Muhd Ariez Azman | 1564 | MAS | 128 | Muhd Amirul Naim Masros | 1197 | MAS |
17 | Mohd Rezal Che Man | 1562 | MAS | 129 | Tan Jia Xuan-G | 1191 | MAS |
18 | Ibrahim Amat | 1560 | MAS | 130 | Nur Shahidah Muhd Nur Azmi-G | 1189 | MAS |
19 | Nabil Azmi | 1560 | MAS | 131 | Cheong Ze Xiang | 1183 | MAS |
20 | Amir Qayyim Mohd Saprin | 1555 | MAS | 132 | Basil Imran Khairulanwar | 1174 | MAS |
21 | Muhd Anuwar Abd Fatah | 1554 | MAS | 133 | Muhd Izzlan Shazuan Mohd Fadzil | 1173 | MAS |
22 | Amir Ghaazi Mohd Saprin | 1549 | MAS | 134 | Mohd Khairul Anuar Ramli | 1172 | MAS |
23 | Mohd Khairul Mizlan Mat Taib | 1549 | MAS | 135 | Ellie Emira Syamimi Ahmad Nazari | 1171 | MAS |
24 | Lim Ming Xian | 1548 | MAS | 136 | Benjamin Leong Tjen Ho | 1165 | MAS |
25 | Mohamed Ismail | 1548 | MAS | 137 | Nik Nur Nadzirah Nik Mohd Azri | 1152 | MAS |
26 | Muhd Amin Nasrin Badrul Hisam * | 1544 | MAS | 138 | Wan Nor Syahirah Wan Hassan * | 1150 | MAS |
27 | Nishant Kumar Gupta * | 1542 | MAS | 139 | Ahmad Izzudin Ahmad Rostam * | 1147 | MAS |
28 | Abdul Aziz Talderi | 1541 | MAS | 140 | Ho Li-Enn-G | 1137 | MAS |
29 | Mohd Izzaldin Mohd Isa | 1541 | MAS | 141 | Najihah Azmi-G | 1134 | MAS |
30 | Mohd Khairie Mazlan | 1540 | MAS | 142 | Abdul Razak Talderi | 1109 | MAS |
31 | Emir Rusyaidi Ahmad Nazari | 1539 | MAS | 143 | Muhd Afiq Asnawi Rosdi | 1075 | MAS |
32 | Rosdi Zakaria | 1536 | MAS | 144 | Stephanie Chuah Pik Shen-G | 1071 | MAS |
33 | Aid Farhan Maarof | 1531 | MAS | 145 | Tan Jia Jin-G | 1041 | MAS |
34 | Chuah Yi Ning-G | 1525 | MAS | 146 | Charlene Ang Yan Xi-G | 1024 | MAS |
35 | Tan Jia Yun-G | 1525 | MAS | 147 | Hendry Lim Wei Win | 986 | MAS |
36 | Chuah Hao Feng | 1521 | MAS | 148 | Abdul Hadi b Sanusi | 0 | MAS |
37 | Hadrat Syah Mohd Mustakim | 1520 | MAS | 149 | Abdur Rahim bin Nordin | 0 | MAS |
38 | Mohd Raimi Rahim | 1519 | MAS | 150 | Ahmad Nazri bin Harun | 0 | MAS |
39 | Rusdi Sidi * | 1517 | MAS | 151 | Ahmad Riza bin Ahzaharudin | 0 | MAS |
40 | Muriza Hazrul Abd Muhi | 1516 | MAS | 152 | Ahmad Zariff bin Khalili | 0 | MAS |
41 | Ooi Yen Hoe | 1515 | MAS | 153 | Ali Yousefian | 0 | IRI |
42 | Muhd Shahidan Muhd Sakri | 1511 | MAS | 154 | Arshad Muhammad | 0 | MAS |
43 | Kaber Azzad Mohd Kassim * | 1505 | MAS | 155 | Aziz Hakimi Syah bin Hadrat Syah | 0 | MAS |
44 | Lye Lik Zang | 1502 | MAS | 156 | Bonaventure Benizi Pereira | 0 | MAS |
45 | Mohd Zaki Mohd Yusoff | 1500 | MAS | 157 | Borhanudin bin Abdul Hamid | 0 | MAS |
46 | Mohd Haikal Adam * | 1496 | MAS | 158 | Chin Wan Seng * | 0 | MAS |
47 | Norman Tasli Mohd Razali | 1492 | MAS | 159 | Di Xu Wei | 0 | MAS |
48 | Lim Ming Kang | 1490 | MAS | 160 | Hafiz bin Borhanudin | 0 | MAS |
49 | Soo Kok Heng | 1490 | MAS | 161 | Hamzah Abd Rahman * | 0 | MAS |
50 | Mohd Fauzi Asmawi | 1489 | MAS | 162 | Hasan Al Bashri bin Sarip | 0 | MAS |
51 | Cheah Eason | 1486 | MAS | 163 | Liyana bt Mohd Fairin | 0 | MAS |
52 | Muhd Sakri Mohd Amin | 1480 | MAS | 164 | Louis Malison Gimir | 0 | MAS |
53 | Ahmad Hamzah | 1477 | MAS | 165 | Luqman Haikal bin Mahfoodz | 0 | MAS |
54 | Chong Chin Leong | 1477 | MAS | 166 | Mohamad Arifudin | 0 | MAS |
55 | Muhd Anuar Abdul Fatah | 1476 | MAS | 167 | Mohamad Aris Iqqhwan bin Alizan * | 0 | MAS |
56 | Ibrahim Nash | 1474 | MAS | 168 | Mohamad Hafizee b Mohamad Noordin | 0 | MAS |
57 | Muhd Anas Hussaini Khairuddin | 1471 | MAS | 169 | Mohamed Hassan | 0 | |
58 | Muhd Izwan Rosli | 1471 | MAS | 170 | Mohammad Dzul Hafizin Mohd Noor | 0 | MAS |
59 | Wong Kiiug Lik | 1468 | MAS | 171 | Mohd Eizuddin Ramli | 0 | MAS |
60 | Muhd Ariji Hasan Basri | 1465 | MAS | 172 | Mohd Fahmi bin Ngah Said | 0 | MAS |
61 | Amir Muqqri Mohd Saprin | 1462 | MAS | 173 | Mohd Faizal b Md Haris | 0 | MAS |
62 | Dawson Tan Soon Wei | 1459 | MAS | 174 | Mohd Hanif Muhamad | 0 | MAS |
63 | Muhd Zafran Mohd Zaki | 1458 | MAS | 175 | Mohd Helmi Ramadan Abas | 0 | MAS |
64 | Mohd Zulfahmi Dareshah | 1456 | MAS | 176 | Mohd Noor Bakri bin Mohd | 0 | MAS |
65 | Asmawi Ananan Enmeran | 1451 | MAS | 177 | Mohd Ramzan Yunus | 0 | MAS |
66 | Wan Aizuddin Wan Razali | 1451 | MAS | 178 | Muhamad Ariff bin Che Marzuki | 0 | MAS |
67 | Amirul Rahman Anoiar | 1450 | MAS | 179 | Muhamad Ariff bin Che Marzuki | 0 | MAS |
68 | Suhaimi Othman * | 1450 | MAS | 180 | Muhamad Fariza Azha bin Zakaria * | 0 | MAS |
69 | Mahadi Sharif | 1443 | MAS | 181 | Muhammad Abdul Razak bin Sarip | 0 | MAS |
70 | Mohd Syazwan Mohd Zin * | 1442 | MAS | 182 | Muhammad Adib bin Mohamed Shafit | 0 | MAS |
71 | Ahmad Danial Khalili | 1437 | MAS | 183 | Muhammad Amir Imran bin Borhan * | 0 | MAS |
72 | Marsyitah Baba-G | 1434 | MAS | 184 | Muhammad Faiz b Hairuz Nizam * | 0 | MAS |
73 | Nik Muhd Haziq Najmuddin Nik Mohd Azrihan | 1433 | MAS | 185 | Muhammad Faiz bin Ishak | 0 | MAS |
74 | Too Wei Sheng | 1430 | MAS | 186 | Muhammad Fakhrurrazi bin Muhammad Ghazi * | 0 | MAS |
75 | Ang Zhen Wei | 1429 | MAS | 187 | Muhammad Fauzi bin Mohd Sharani * | 0 | MAS |
76 | Hasfarizal Farizad * | 1429 | MAS | 188 | Muhammad Hafizuddin Syah bin Hadrat Shah | 0 | MAS |
77 | Ridzuan Zakaria | 1428 | MAS | 189 | Muhammad Hazim bin Yusof | 0 | MAS |
78 | Abdullah Fadzil Abdul Hamid | 1425 | MAS | 190 | Muhd Zulfaqar bin Abu Bakar * | 0 | MAS |
79 | Muhd Azmi Ismail | 1417 | MAS | 191 | N.Jeevvanraj | 0 | MAS |
80 | Ismail Hassim | 1416 | MAS | 192 | Ng See Siang | 0 | MAS |
81 | Rosdi Ramli | 1416 | MAS | 193 | Nik Mohd Azrihan Abdul Ghafar | 0 | MAS |
82 | Zahidah Faqeehah Azmi-G | 1408 | MAS | 194 | Nik Muhammad Adib Hakimy b Nik Nazaruddin | 0 | MAS |
83 | Ahmad Azfar Azmi * | 1407 | MAS | 195 | Nor Haris Nor Halim * | 0 | MAS |
84 | Mohd Zullghafari Saparmin | 1401 | MAS | 196 | Nur Abidah binti Sarip | 0 | MAS |
85 | Moritz Ivo Will | 1396 | MAS | 197 | Nur Asyikin bt Mohd Nasir | 0 | MAS |
86 | Ahmad Faez Azmi | 1391 | MAS | 198 | Nur Insyirah binti Muhammad Yusuf | 0 | MAS |
87 | Mohd Hafiz Mohd ** | 1383 | MAS | 199 | Nur Izzah bte Ahamad Kamel | 0 | MAS |
88 | Firdaus Shamsuddin | 1375 | MAS | 200 | Nur Liyana bte Abdul Rahimi | 0 | MAS |
89 | Muhd Faqih Aminuddin | 1375 | MAS | 201 | Nurul Asry b Mokhtar * | 0 | MAS |
90 | Ang Jing Xuan | 1373 | MAS | 202 | Rabi'atul Adawiyyah binti Sarip | 0 | MAS |
91 | Lee Zhi Wei | 1368 | MAS | 203 | Radik Srazhidinov | 0 | |
92 | Tan Yin Kuang | 1360 | MAS | 204 | Raymond Lee | 0 | MAS |
93 | Muhd Uthman Jaafar * | 1348 | MAS | 205 | Ron Leong Kam Yew | 0 | MAS |
94 | Mohd Hafiz Mohd Hambali | 1343 | MAS | 206 | Rushaizzad bin Abdul Rahim * | 0 | MAS |
95 | Imran Rimfiel | 1342 | MAS | 207 | Safarghani bin Sarip | 0 | MAS |
96 | Ahmad Hamizan Ahmad Fikri | 1338 | MAS | 208 | Safwan Shamil b Azhar | 0 | MAS |
97 | Ho Eu Sheng | 1337 | MAS | 209 | Sakthiveelan A/L Balakrishnan | 0 | MAS |
98 | Melvin Pereira Dickson | 1336 | MAS | 210 | Satariabudi Mahidon | 0 | MAS |
99 | Muhd Syakir Mohd Zin | 1335 | MAS | 211 | Sofea Alia bt Syahril | 0 | MAS |
100 | Chuah Hao Min | 1328 | MAS | 212 | Syadina Syafi bin Ahmad Zikri | 0 | MAS |
101 | Hew Zhen Jing | 1326 | MAS | 213 | Syahril Abdul Jalil | 0 | MAS |
102 | Daniel Fitri Ramly | 1323 | MAS | 214 | Tee Shun Yao | 0 | MAS |
103 | Masros Tukiran | 1321 | MAS | 215 | Teh Ren Jie | 0 | MAS |
104 | Aizat Rafiq Ariffin * | 1319 | MAS | 216 | Teh Ren Xuan | 0 | MAS |
105 | Nor Amirul Mustaqim Zaharudin | 1312 | MAS | 217 | Tengku Noor Hafizah bt Tengku Mohamed | 0 | MAS |
106 | Raja Bazil Bot Raja Badli | 1312 | MAS | 218 | Umar Mukhtar bin Hambaran | 0 | MAS |
107 | Muhd Farrizzuddin Md Sallehuddin | 1307 | MAS | 219 | Umeir bin Shahrum | 0 | MAS |
108 | Cheng Zhi Chao | 1301 | MAS | 220 | Wan Muhammad Shafiq b Mohd Shukri | 0 | MAS |
109 | Loh Zu Hao | 1296 | MAS | 221 | Wong Mun Kiat | 0 | MAS |
110 | Izzah Halim | 1295 | MAS | 222 | Woo Khai Yuan * | 0 | MAS |
111 | Asadullah Qamar | 1294 | MAS | 223 | Yuharmee b Mohamad Noordin | 0 | MAS |
112 | Abdullah Muaz Mohd Norman | 1292 | MAS | 224 | Zamani Md Sani * | 0 | MAS |
Fireyrook wish all the chess participants the best of luck in your games tomorrow, 16 Sep 2012 at the Arthur Tan Chess Center, Wilayah Complex, Kuala Lumpur. May the force be with you!
No comments:
Post a Comment