2 Jan 2012, Kuala Lumpur – Here is the new top 100 Malaysian chess players as published by FIDE.com.
IM Mas Hafizulhelmi has fallen to number two behind the inactive IM Wong Zi Jing, who is now Malaysia’s Number One with a rating of 2410. While Mas Hafizulhelmi’s rating is now at 2388.
Malaysia (All players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Wong, Zi Jing | m | MAS | 2410 | 0 | 1982 |
2 | Mas, Hafizulhelmi | m | MAS | 2388 | 14 | 1981 |
3 | Chan, Nicholas | f | MAS | 2378 | 0 | |
4 | Mok, Tze-Meng | m | MAS | 2354 | 12 | 1968 |
5 | Ooi, Chern Ee | f | MAS | 2349 | 0 | |
6 | Lim, Chuin Hoong Ronnie | f | MAS | 2317 | 9 | 1983 |
7 | Liew, Chee-Meng-Jimmy | m | MAS | 2297 | 8 | 1958 |
8 | Ng, Tze Han | MAS | 2285 | 0 | 1981 | |
9 | Long, Peter | f | MAS | 2282 | 0 | 1961 |
10 | Bakri, Anas Nazreen | f | MAS | 2270 | 0 | 1991 |
11 | Lim, Yee-Weng | m | MAS | 2263 | 5 | 1982 |
12 | Wong, Chee Chung | MAS | 2257 | 0 | ||
13 | Cheah, Eric | MAS | 2255 | 0 | ||
14 | Ahmad, Maliki | MAS | 2254 | 0 | ||
15 | Chuah, Jin Hai Jonathan | MAS | 2250 | 0 | 1986 | |
16 | Hon Kah Seng, Christie | f | MAS | 2236 | 0 | |
17 | Gregory, V | MAS | 2235 | 0 | ||
18 | Chan, Marcus | MAS | 2227 | 0 | ||
19 | Ng, Ee-Vern | MAS | 2224 | 0 | ||
20 | Madhavan, Collin | c | MAS | 2220 | 0 | 1959 |
21 | Foudzi, Siti Zulaikha | wm | MAS | 2218 | 0 | 1988 |
22 | Law, Zhe Kang | MAS | 2215 | 0 | ||
22 | Moh, Teng Keong Deon | MAS | 2215 | 0 | 1984 | |
24 | Foo, Boon-Poh Paul | MAS | 2210 | 0 | ||
25 | Choong, Yit-Chuan | MAS | 2205 | 0 | ||
25 | Phuah, Eng-Chye | MAS | 2205 | 0 | ||
25 | Si, Ignatius | MAS | 2205 | 0 | ||
28 | Yeoh, Li Tian | MAS | 2204 | 21 | 1999 | |
29 | Ng, Ek Teong | MAS | 2200 | 0 | ||
30 | Toh, Joseph | MAS | 2189 | 0 | 1959 | |
30 | Yee, Keng Yew Aaron | MAS | 2189 | 0 | ||
32 | Chia, Soon-Keat | MAS | 2186 | 0 | ||
33 | Chow, Mon Ben | MAS | 2185 | 0 | 1983 | |
33 | Muzzafar, Ahmad | MAS | 2185 | 0 | ||
35 | Goh, Yoon-Wah | MAS | 2180 | 0 | ||
36 | Abdullah, Mohd Kamal | MAS | 2177 | 0 | ||
37 | Lee, Kim Han Edward | MAS | 2172 | 0 | 1993 | |
38 | Chin, F | MAS | 2171 | 0 | ||
39 | Lau, Gregory | MAS | 2170 | 0 | 1964 | |
40 | Hong, Victor Wee Liam | MAS | 2169 | 0 | 1990 | |
41 | Leong, Mun Wan | MAS | 2167 | 0 | ||
42 | Loo, Swee Leong | MAS | 2158 | 9 | 1983 | |
43 | Zakaria, Fairin | MAS | 2156 | 11 | ||
44 | Wahiduddin, Kamalarifin | MAS | 2155 | 6 | 1972 | |
44 | Che Hassan, Muhd Aizuddin | MAS | 2155 | 0 | 1985 | |
46 | Karim, Wahid | MAS | 2153 | 0 | 1970 | |
47 | Thaw, Chee Yin | MAS | 2150 | 0 | 1982 | |
48 | Omar, Asrul Sharaff | MAS | 2148 | 0 | 1971 | |
49 | Yeoh, Chin-Seng | MAS | 2144 | 3 | ||
50 | Navaratnam, Julian | MAS | 2142 | 0 | 1972 | |
51 | Tan, Khai Boon | MAS | 2139 | 8 | 1982 | |
52 | Sabri, Mohd Saprin | MAS | 2137 | 6 | 1972 | |
53 | Yeap, Eng Chiam | MAS | 2135 | 16 | 1995 | |
54 | Wong, Zi Chuang | MAS | 2123 | 0 | 1987 | |
55 | Md Nor, Azahari | MAS | 2120 | 1 | 1969 | |
56 | Lim, Chin Lee | MAS | 2115 | 0 | 1977 | |
57 | Liong, Ing Kiat Anthony | MAS | 2107 | 0 | ||
57 | Soon, Wai Cheong | MAS | 2107 | 0 | 1988 | |
59 | Johan Iskandar Foudzi | f | MAS | 2106 | 0 | 1987 |
60 | Lam, Tai Thomas | MAS | 2105 | 0 | ||
61 | Ibrahim, Mohd Irman | MAS | 2104 | 3 | 1976 | |
62 | Au Yoong, Yow Loo | MAS | 2102 | 0 | 1985 | |
62 | Zamhuri, Mustafa Kamal | MAS | 2102 | 0 | 1972 | |
64 | Tan, Eu Hong | MAS | 2101 | 0 | ||
65 | Mohamed, Abdul Haq | MAS | 2100 | 23 | ||
66 | Tham, Tick Hong Jax | MAS | 2099 | 22 | 1960 | |
67 | Shafruddin, Hafiz | MAS | 2098 | 0 | 1986 | |
68 | Ooi, Chong Hean | MAS | 2094 | 0 | 1982 | |
69 | Lim, Zhuo Ren | MAS | 2091 | 4 | 1992 | |
69 | Lim, Jean Nie | MAS | 2091 | 0 | ||
71 | Tan, Wei Sin | MAS | 2090 | 0 | ||
72 | Jamil, Mohd Hussein | MAS | 2088 | 0 | 1980 | |
73 | Chin, David | MAS | 2082 | 0 | 1961 | |
74 | Lim, Han Ying | MAS | 2081 | 0 | 1988 | |
74 | Pok, Wern Jian | MAS | 2081 | 0 | 1987 | |
74 | Zullkafli, Zarul Shazwan | MAS | 2081 | 0 | 1989 | |
77 | Abang, Mohd Reduan | MAS | 2078 | 4 | 1976 | |
78 | Subramaniam, Sumant | MAS | 2074 | 5 | 1993 | |
79 | Yap, Abel Jinwei | MAS | 2073 | 8 | 1989 | |
79 | Soh, Han Loong Gerald | MAS | 2073 | 0 | 1985 | |
81 | Nayan, Ahmad Fadzil | MAS | 2072 | 15 | 1987 | |
81 | Wahiduddin, Mohd Khair | MAS | 2072 | 7 | ||
83 | Maheran, Azril | MAS | 2071 | 0 | 1979 | |
84 | Wong, Su Yi Audrey | wm | MAS | 2070 | 0 | 1969 |
85 | Nik, Nik Ahmad Farouqi | MAS | 2069 | 28 | 1982 | |
85 | Zainal, Faiezul | MAS | 2069 | 0 | ||
87 | Mat Daud, Mohd Azizul | MAS | 2068 | 11 | ||
87 | Hashim, Md. Sabar | MAS | 2068 | 0 | ||
89 | Zulkipli, Zaidan | MAS | 2066 | 17 | 1984 | |
90 | Che Hassan, Abdullah | MAS | 2065 | 4 | 1984 | |
90 | Pang, Siew Chong | MAS | 2065 | 0 | ||
92 | Shafruddin, Fariz | MAS | 2064 | 0 | 1987 | |
93 | Jamil, Mohd Johan | MAS | 2060 | 0 | ||
93 | Lim, Tse Pin | MAS | 2060 | 0 | 1975 | |
95 | Chan, Tze Wei | MAS | 2058 | 0 | 1987 | |
96 | Wong, Ming Wai | MAS | 2057 | 0 | ||
96 | Zullkafli, Zarul Shafiq | MAS | 2057 | 0 | 1987 | |
98 | Othman, Tun Seri Lanang | MAS | 2052 | 2 | 1975 | |
99 | Lee, Heng Jun Samantha | MAS | 2050 | 0 | ||
100 | Foo, Chee Kin | MAS | 2049 | 16 | 1985 |
To see more ratings of other countries, please visit www.fide.com or click here.
No comments:
Post a Comment