Saturday, December 26, 2009

Round 2 Pairings, Christmas Rapid 2009, 26 December 2009

Frieze depicting Malaysian history at the Nati...Image via Wikipedia
Here is the second pairings of the Christmas Rapid 2009 at the Excel Chess Academy, Overseas Union Garden, Kuala Lumpur held on the first day of the two-day tournament, 26 December 2009.
The top seed  Jax Tham won his first round game and Roshan Singh won his as well. The two tables that follow are the pairings of round 2 and the round 1 rankings respectively.
Pairing of round 2 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 2
1 MUHD IRFAN RENDRAWAN( 1 ) - JAX THAM ( 1 ) 11- 1
2 AHMAD IMRAN ZAINAL(1( 1 ) - KHIRRANYA GANESAN(14( 1 ) 2- 13
3 KABIR AJEET SINGH(U1( 1 ) - VIJAY RAJ ( 1 ) 12- 3
4 ROSHAN AJEET SINGH(1( 1 ) - HAZWAN LEE(U16B) ( 1 ) 4- 19
5 MIHAJUL EJUL ( 1 ) - ARON TEH(12B) ( 1 ) 22- 5
6 MUHD IHSAN SYAHIRAN(( 1 ) - KHAW YEW ONN(U14B) ( 1 ) 10- 21
7 HASLINDAH RUSLAN ( 0 ) - LIM CHONG ( 0.5) 6- 7
8 ISKANDAR DANIAL ADAM( 0.5) - NURUL AINA ROHIZAN(1( 0 ) 20- 8
9 ASHMAN RAZIUDDIN(U16( 0 ) - KUHAN GANESAN(12B) ( 0 ) 18- 9
10 IAN TEH(10B) ( 0 ) - MOHD THAQIF IMTIAZ ( 0 ) 14- 23
11 MUHD ANUWAR ABD FATA( 0 ) - MUHD IYAD SULAIMAN(U( 0 ) 24- 15
12 LOON MUN CHUN ( 0 ) - MUHD NUR HAZIQ(10B) ( 0 ) 16- 25
13 SEHRAN NAGARAJAN(U16( 0 ) - MUHD ILHAM QAYYUM(U8( 0 ) 26- 17

Ranking after round 1 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 1.0 0.0 0.00 1.0 1767 1869 +0.02
2 AHMAD IMRAN ZAINAL(16B) 1.0 0.0 0.00 1.0 1507 1856 +0.13
3 VIJAY RAJ 1.0 0.0 0.00 1.0 1539 1812 +0.08
4 ROSHAN AJEET SINGH(12B) 1.0 0.0 0.00 1.0 1493 1798 +0.10
5 ARON TEH(12B) 1.0 0.0 0.00 1.0 1477 - +0.00
10 MUHD IHSAN SYAHIRAN(10B) 1.0 0.0 0.00 1.0 1276 - +0.00
11 MUHD IRFAN RENDRAWAN(12B) 1.0 0.0 0.00 1.0 1265 - +0.00
12 KABIR AJEET SINGH(U10B) 1.0 0.0 0.00 1.0 1250 - +0.00
13 KHIRRANYA GANESAN(14G) 1.0 0.0 0.00 1.0 1211 - +0.00
19 HAZWAN LEE(U16B) 1.0 0.0 0.00 1.0 0000 2144 0
21 KHAW YEW ONN(U14B) 1.0 0.0 0.00 1.0 0000 2015 0
22 MIHAJUL EJUL 1.0 0.0 0.00 1.0 0000 1953 0
13. 7 LIM CHONG 0.5 0.5 0.25 0.5 1419 - +0.00
20 ISKANDAR DANIAL ADAM(U12B) 0.5 0.5 0.25 0.5 0000 1419 0
15. 6 HASLINDAH RUSLAN 0.0 1.0 0.00 0.0 1467 - +0.00
8 NURUL AINA ROHIZAN(10G) 0.0 1.0 0.00 0.0 1338 - +0.00
9 KUHAN GANESAN(12B) 0.0 1.0 0.00 0.0 1276 - +0.00
14 IAN TEH(10B) 0.0 1.0 0.00 0.0 1192 1090 -0.02
15 MUHD IYAD SULAIMAN(U8B) 0.0 1.0 0.00 0.0 1179 830 -0.13
16 LOON MUN CHUN 0.0 1.0 0.00 0.0 1135 862 -0.08
17 MUHD ILHAM QAYYUM(U8B) 0.0 1.0 0.00 0.0 1121 816 -0.10
18 ASHMAN RAZIUDDIN(U16B) 0.0 1.0 0.00 0.0 0000 800 0
23 MOHD THAQIF IMTIAZ 0.0 1.0 0.00 0.0 0000 599 0
24 MUHD ANUWAR ABD FATAH 0.0 1.0 0.00 0.0 0000 588 0
25 MUHD NUR HAZIQ(10B) 0.0 1.0 0.00 0.0 0000 573 0
26 SEHRAN NAGARAJAN(U16B) 0.0 1.0 0.00 0.0 0000 534 0
(source: Jax Tham, ECA)
Reblog this post [with Zemanta]

No comments: