Tuesday, November 24, 2009

Rating Statistics FIDE - DATCC Individual Weekender 2009

DATCC Individual Weekender 2009

The following is the corrected statistics for rating submission to FIDE for the information of all participating players in the recent 1st DATCC Individual Weekender 2009 held over two weekends, 14-15 November 2009 and 20-22 November 2009.

Rating statistics FIDE

No. Name FED Fide-No. IRtg W n We W-We Ra Rp

1 Yusof, Kamaluddin MAS 5701171 2177 3.5 6 4.29 -0.79 2006 1929

2 Lee Kim Han, Edward MAS 5700272 2114 3.5 5 3.28 0.22 1986 1805

3 Che Hassan, Abdullah MAS 5701104 2109 4.0 6 3.63 0.37 2029 2039

4 Nor Ilhamuddin, Shaik Ali MAS 5702127 2044 2.5 5 2.88 -0.38 1975 1840

5 Kit-Tze Mark, Siew MAS 5706017 2000 2.0 4 1.70 0.30 2057 1772

6 Muhd Syazwan, Zulkifli MAS 5706408 1944 0.0 2 0.56 -0.56 2112 1558

7 Jun Jian, Low MAS 5700280 1896 2.5 5 1.27 1.23 2089 1863

8 Wei Hao, Tan MAS 5702216 1870 1.0 3 1.51 -0.51 1876 1559

9 Francois, Wolfaardt, RSA 14302578 1802 0.5 3 1.18 -0.68 1896 1522

10 Ruslan, Haslindah MAS 5702658 1705 1.0 1 0.37 0.63 1802 1402

11 Mat Zaki, Yeop MAS 5703662 1650 0.5 2 0.33 0.17 1935 1481

12 Sahir, Sarifdin MAS 5703743 0 2.0 5 1928 1736

13 Thian Loon, Ong MAS 0 0 2.0 4 2100 1931

14 Hisyam, Ismail MAS 0 0 2.0 4 1825 1632

15 Shih Chieh Alfred, Ting MAS 5702224 0 3.0 5 1906 1806

16 Joshua, Foong MAS 0 0 1.5 5 1938 1699

17 Jun Keat, Low MAS 5704510 0 2.0 4 1952 1725

18 Mohd Ali, Chor MAS 0 0 2.5 5 1970 1760

19 Sri Shiva, Kumar MAS 5703808 0 1.0 3 1953 1660

20 Yong Zhao, Tan MAS 5704138 0 0.5 2 1825 1414

21 Mohd Zullghafari, Saparmin MAS 5706700 0 0.0 2 1907 1296

22 Lim, Chong MAS 5707374 0 0.5 2 1773 1483

23 Saleh, Fikri MAS 5704308 0 0.5 2 1788 1443

24 Saleh, Anis Fariha MAS 5704294 0 0.5 2 1754 1401

25 Guo Jie, Yat MAS 5705681 0 3.0 6 1904 1779

26 Shamsuddin, Sabri MAS 5706696 0 0.0 2 1726 1289

27 Jun Yi, Low MAS 0 0 0.0 1 1650 1180

28 Mohd Fadhrullah, Mohd Sani MAS 0 0 0.0 1 1705 1395

29 Yu Kang, Yang MAS 0 0 0.5 2 1754 1313

30 Iskandar Danial, Adam MAS 0 0 0.0 0 0 723

(source: En. Abdul Hamid b Majid, arbiter of the event)

(posted by firey_rook, http://fireyrook.blogspot.com)

No comments: