Pages

Sunday, November 27, 2011

Nabil, Yap Abel Lead Asian Amateur Open

Chek Kin Keuw vs Mohd Nabil Azman Hisham

27 November 2011, Kuala Lumpur – Here is the round five pairings of the Asian Amateur Open 2011 tomorrow morning, 28 November 2011. The two leading contenders are now Yap Abel Jinwei and Mohd Nabil Azman Hisham with four points from four rounds.

ASIAN AMATEUR OPEN & WOMEN CHESS CHAMPIONSHIP 2011

Last update 11/27/2011 1:57:30 PM / Page cached 11/27/2011 1:57:56 PM 98min.

Links Official Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection show tournament-details
Lists Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
  Ranking crosstable after Round 4, Starting rank crosstable
Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5
Ranking list after Rd.1, Rd.2, Rd.3, Rd.4
Excel and Print Print list, Export to Excel, Export to PDF-File

Pairings/Results

Round 5 on 2011/11/28 at 10:00

Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 6   Yap Abel Jinwei 2060 4   4   Azman Hisham Mohd Nabil 2038 8
2 4   Zulkipli Zaidan 2076     Nayan Ahmad Fadzil 2009 12
3 14   Siew Kit-Tze Mark 1994     Wahiduddin Mohd Khair 2060 5
4 96   Manaog Stewart 0   3   Tukiran Taulani 2033 9
5 2   Hj Azahari Md Aliuddin 2085 3   3   Yaacob Marzuki 1916 29
6 34   Tan Wei Hao 1816 3   3   Ibni Hajar Amri 2010 11
7 37   Roslan Mohd Faizal 1807 3   3   Ng Bernard 1999 13
8 49   Wong Yinn Long 1664 3   3   Zulkifli Muhd Syazwan 1993 15
9 16   Ismail Ahmad 1989 3   3   Haslindah Ruslan 1658 50
10 51   Mayed Al-Rashedi 1650 3   3   Shaik Ali Nor Ilhamuddin 1984 17
11 18   Shakya Rabindra 1984 3   3   Chek Kin Keuw 0 76
12 82   Foo Chee Kin 0 3   3   Mooi Kok Onn Osric 1962 21
13 22   Wong Jianwen 1960 3   3   Mahmood Mohd Ezmi 0 95
14 62   Abu Bakar Ruzenan 0 3   3   Ajeet Singh Roshan 1922 27
15 44   Al Zarooni Ahmed 1752     Mohamed Abdul Haq 2096 1
16 47   Ooi Zhi Yang 1719     Tham Tick Hong Jax 2076 3
17 53   Tan Tze Lin Tommy 1625     Limono Handjojo 1951 23
18 71   Altaher Tarek Ali 0   WCM Nur Nabila Azman Hisham 1941 25
19 32   Tan Li Ting 1854     Darrel Yap Egin 0 81
20 107   Terry Choong Choon Ming 0     Ting Shih Chieh Alfred 1790 39
21 10   Cheah Cheok Fung 2021 2     Muhalip Sotimin 0 101
22 46   Low Zhen Yu Cyrus 1728 2   2   Shrestha Rajendra Prasad 2040 7
23 24   Mahmood Nasrul Humaimi 1951 2   2   Al Dhaheri Shaikha 1640 52
24 26   Lim Kian Hwa 1935 2   2   Lim Chuin Kai 1599 54
25 28   Yusoff Fairul 1918 2   2   Sivakumar Ashvin 1597 55
26 57   Dr Thaiba Badri Prasad 1578 2   2   Wahiduddin Nurul Huda 1913 30
27 72   Ang Tuan Huang 0 2   2   Tan Jun Feng 1897 31
28 77   Chua Xue Kai Alfred 0 2   2   Dhaheri Soltan 1815 35
29 36   Kamis Kamarunsalehin 1815 2   2   Abd Rahman Syed Azizi 0 61
30 38   Jayarathne M N G 1790 2   2   Azman Muhd Ariez 0 74
31 40   Chan Mun Fye 1784 2   2   Che Lah Buchin 0 75
32 86   Hussin Norhaida 0 2   2   Shah Syed Iskandar 1782 41
33 42   Liew Ken Yew 1777 2   2   Khoo Chang Gee 0 89
34 88   Juarih Norazlin 0 2   2   Camilia Bt Johari 1776 43
35 92   Lim Pei Ying Kelly 0 2     Ramli Abdul Rahim 1970 20
36 19   Abdul Shukor Abdul Aziz 1981     Johari Low Nikk 0 87
37 98   Mohd Saprin Amir Qayyim 0     S Balendran 1848 33
38 106   Siddharthan Dinesh 0   CM Amier Hamzah B Mohd Zuhri 1745 45
39 56   Al-Maghbali Shama 1587     Hanif Harleiff 0 83
40 58   Lee Qing Aun 1535     Shum Rui Yuan 0 105
41 64   Ahmad Fahmi Ahmad Faizal 0     Mohammad Syaahil Hamid 0 97
42 108   Wan Sulaiman Wan Mahadzir 0     Arshad Muhammad 0 73
43 78   Chuah Hao Feng 0     Yahaya Nor Zaiasron 0 109
44 48   Yap Wan Lin 1675 1   1   Ho Rui Hwa Justin 0 85
45 84   Harun Bustaman 0 1   1   Abd Rahman Syazrin 1524 59
46 90   Koo Wei Wei Melanie 0 1   1   Ahmad Aqilah Syahira 0 63
47 91   Lew Zhi Hong 0 1   1   Al Maamari Wafia Darwish 0 65
48 93   Lim Wan Yu Steffi 0 1   1   Al-Neyadi Suroor 0 67
49 103   Nizam Haziq Aiman 0 1   1   Al-Shamsi Ousha 0 69
50 79   Chuah Yi Ning 0 1   1   Mouza Darwish Almemari 0 99
51 80   Darmini 0 1   1   Muralidharan Shawn 0 102
52 60 WCM Kalbani Wadema 0 ½   1   Qais Muhammad Taufiq 0 104
53 66   Al-Neyadi Abdulla 0 0   0   Lye Lik Zang 0 94
54 68   Al-Shamisi Hareb Nassed 0 0   0   Mubarak Kaltham 0 100
55 70   Al-Shamsi Shamma 0 0   0   Yeoh Michael 0 110

No comments:

Post a Comment