Pages

Wednesday, March 16, 2011

2nd Round Pairings, National Close 2011

Loo Swee Leong, table 3, round 2 Tan Kar Kei, table 5, round 2, Women

16 March 2011, Kuala Lumpur – Here is the second round pairings of the National Close Chess Championship 2011 which started at 2.30 pm this afternoon at the DATCC, Wilayah Complex, Kuala Lumpur on the first day of the tournament. It will be a nine round Swiss System, 90 mins + 30 second increment time control, FIDE-Rated tournament over five days from 16-20th March 2011.

Mark Siew (left), Edward Lee (right)

Open 2nd Round Pairings, National Close 2011


Pairings/Results

Round 2 on 2011/03/16 at 2.30pm

Bo. No. Name Pts. Result Pts. Name No.
1 28 Looi Xin Hao 1 1 Lee Kim Han Edward 2
2 3 Tan Khai Boon 1 1 Siew Kit-Tze Mark 30
3 29 Wong Jianwen 1 1 Loo Swee Leong 4
4 5 Yeap Eng Chiam 1 1 Fong Yit San 32
5 33 Azhar Muhammad Syakir Shazmeer 1 1 Jamil Mohd Johan 6
6 7 Yeoh Li Tian 1 1 Lim Kian Hwa 34
7 35 Kamin Al-Kamil 1 1 Wahiduddin Mohd Khair 8
8 9 Shafruddin Fariz 1 1 Low Jun Jian 36
9 37 See Kai Loong 1 1 Lim Zhuo Ren 10
10 11 Che Hassan Abdullah 1 1 Lee Kah Meng Elgin 38
11 39 Roslan Mohd Faizal 1 1 Subramaniam Sumant 12
12 13 Ong Thian Loon 1 1 S Balendran 40
13 41 Tan Jun Feng 1 1 Nik Nik Ahmad Farouqi 14
14 15 Azman Hisham Mohd Nabil 1 1 Chin Choong Wee Kenneth 42
15 43 Azhar Muhd Irfan Haqqim 1 1 Abdul Shukor Abdul Aziz 16
16 17 Yusof Kamaluddin 1 1 Ajeet Singh Roshan 44
17 46 William Lee Kah Howe 1 1 Erowan Masrin 18
18 19 Nayan Ahmad Fadzil 1 1 Yahaya Muhammad Nuriman 67
19 68 Tang Wei Kit 1 1 Tan Ken Wei 20
20 69 Subramaniam Shreyas 1 1 Shaik Ali Nor Ilhamuddin 24
21 25 Ismail Ahmad 1 1 Narayanan Sri Shiva Kumar 73
22 77 Mohd Hisham Muhd Hafiz 1 1 Fong Yit Ho 26
23 1 IM Liew Chee-Meng-Jimmy ½ ½ Mahmood Mohd Ezmi 92
24 45 Iskandar Danial Adam ½ ½ Aron Teh Eu Wen 47
25 21 Cheah Cheok Fung 0 0 Yahaya Muhammad Nurislam 66
26 23 Fong Choong Ee 0 0 Harun Bustaman 70
27 27 Yeoh Phee Leong Marcus 0 0 Tee Han Kang 71
28 31 Kamal Rizal Ahmad 0 0 Teh Wee Zhun 72
29 48 Low Jun Keat 0 0 Ding Tze How Dilwen 74
30 76 Mohd Hisham Muhd Fareed 0 0 Liew Ken Yew 49
31 50 Sivanesan Subramanian 0 0 Ng Jen Sheng 75
32 78 Aminuddin Muhd Faris 0 0 Ooi Zhi Yang 51
33 52 CM Amier Hamzah B Mohd Zuhri 0 0 Ng Shi Yang 79
34 80 Hanif Harleiff 0 0 Parimanam Paul 53
35 54 Hamzah Razali 0 0 Abdul Rashid Hasidin 81
36 82 Kughan Ravindran 0 0 Kalivanan Suniil 55
37 56 Saleh Fikri 0 0 Ng Shi Xuan 83
38 84 Sabri Shamsuddin 0 0 Dutton Lucas Matthew 57
39 58 Yap Wan Lin 0 0 Choong Ee Jin Eric 85
40 86 Aminuddin Muhd Faqih 0 0 Yeop Mat Zaki 59
41 60 Wong Yinn Long 0 0 Mohd Jamil Afiq 87
42 89 Ganesh Kuhan 0 0 Teh De Juan 61
43 62 Mustafa Albakri Suhaimi 0 0 Singh Kabir 88
44 91 Sik Kuan Ming Shaun 0 0 Tan Kok Liang 63
45 64 Muhalip Sotimin 0 0 Ong Wei Bin 90
46 93 Ong Aik Liang 0 0 Zakaria Mohd Fadrus 65
47 22 Saifuddin Muhd Izz 0 0 not paired


Olivia Madhavan, board 5, Round 2, Women.


Women’s 2nd Round Pairings, National Close 2011



Pairings/Results

Round 2 on 2011/03/16 at 2.30pm

Bo. No. Name Pts. Result Pts. Name No.
1 11 Jayamurthey Pavitranayagi 1 1 WCM Nur Nabila Azman Hisham 2
2 3 Tan Li Ting 1 1 Nithyalakshmi Sivanesan 10
3 13 Latifah Kaiyisah Bt Mohd Lati 1 1 Azhar Puteri Rifqah Fahada 4
4 5 WFM Nur Najiha Hisham 1 1 Haslindah Ruslan 12
5 15 Tang Kar Khei 1 1 Madhavan Olivia 6
6 7 Azhar Puteri Munajjah Az-Zahra 1 1 Sarika Subramaniam 14
7 33 Mohd Niza Nor Atiqah 1 1 Zullkafli Amira Syahmina 8
8 9 Camilia Bt Johari 1 1 Ahmad Darji Putri Nurfariza 22
9 1 WCM Fong Mi Yen ½ 0 Hong Wee Ni Winnie 16
10 18 Aminuddin Nur Farihah 0 ½ Hong Wee Ki Vickie 17
11 27 Nazri Siti Nadia Qarmila 0 0 Mohd Latib Latifah Syamimi 19
12 20 Saleh Anis Fariha 0 0 Tan Wei Ting 28
13 29 Ganesan Khirranya 0 0 Teh De Zen 21
14 30 Chua Jia-Tien 0 0 Aminuddin Nur Faqihah 24
15 25 Charles Veronica Shalini 0 0 Mohd Hisham Nadia Syafiqah 32
16 31 Mohd Hisham Nur Sabrina 0 0 Mohd Saufi Najihah 26
17 23 Wong Siew Ting 0 0 not paired



Links:

No comments:

Post a Comment