12 August 2010, Ulaan Bataar, Mongolia - Yifan Hou survived an all out push from Stefanova to win the Ulaanbaatar Women's Grand Prix. Stefanova ended in 2nd place while Kosintseva, Zhao Xue and Koneru tied for 3rd - 5th.
The decisive game was played this morning 11th August 2010, opposing A. Stefanova to Hou Yifan who were ahead of the other players. For 1st place, Hou Yifan needed just a draw to be declared winner where as Stefanova had to defeat her opponent to gain the first place. As expected, both players fought strongly, nevertheless the game ended with a draw.
Hou Yifan, with 8 points, is the proud winner of the Grand Prix of Ulaanbaatar Women’s Grand Prix 2010 and she deserves the win, being the only participant with no defeat at all.
Clear second place, with 7½, went to Stefanova who, since the beginning of the tournament appeared to be one of the favourites of this tournament.
Both T. Kosintseva and Koneru were disappointed by their result, however they finished just after Stefanova, with 6½ points each.
The whole tournament has been a real success and the Mongolian Chess Federation should be warmly thanked.
Final standings:
Rk | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB. |
1 | GM | Hou Yifan | 2577 | CHN | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8 | 0 | 39,00 |
2 | GM | Stefanova Antoaneta | 2560 | BUL | ½ | * | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7½ | 0 | 36,00 |
3 | GM | Kosintseva Tatiana | 2562 | RUS | ½ | 0 | * | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 6½ | 1½ | 32,50 |
4 | GM | Zhao Xue | 2462 | CHN | ½ | 1 | 0 | * | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 6½ | 1 | 34,75 |
5 | GM | Koneru Humpy | 2600 | IND | ½ | 1 | ½ | 0 | * | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 6½ | ½ | 36,00 |
6 | GM | Chiburdanidze Maia | 2514 | GEO | ½ | ½ | ½ | 0 | 0 | * | 1 | ½ | 0 | 1 | 1 | 1 | 6 | 0 | 28,50 |
7 | GM | Xu Yuhua | 2488 | CHN | 0 | 0 | ½ | 1 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 5½ | 0 | 25,50 |
8 | WGM | Shen Yang | 2435 | CHN | ½ | 0 | ½ | 1 | 0 | ½ | ½ | * | ½ | ½ | 0 | 1 | 5 | ½ | 26,00 |
9 | GM | Zhu Chen | 2476 | QAT | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | * | 1 | 1 | 0 | 5 | ½ | 25,75 |
10 | GM | Sebag Marie | 2519 | FRA | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | ½ | 4 | 0 | 19,50 |
11 | IM | Batkhuyag Munguntuul | 2421 | MGL | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | * | 1 | 3½ | 0 | 16,75 |
12 | WIM | Yildiz Betul | 2235 | TUR | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | * | 2 | 0 | 10,25 |
http://ulaanbaatar2010.fide.com
(source: Susan Polgar’s website)
No comments:
Post a Comment