Pages

Wednesday, June 16, 2010

Round 2 Pairings, National Championship 2010

16 June 2010, Bangi – Two rounds will be played today at the National Championship 2010 being held at Bangi, Selangor for the first time. About 94 players are participating in the Open category and another 43 players in the Women category.
Here are the round 2 pairings held this afternoon at 3 pm, Bangi:-

Round 2 pairings

 
Round 2
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Loo Swee Leong 1 1 Lim Kian Hwa 27
2 26 Siew Kit-Tze Mark 1 1 Lee Kim Han Edward 2
3 3 Sabri Mohd Saprin 1 1 Saifuddin Muhd Izz 29
4 5 Wahiduddin Kamalarifin 1 1 Tan Ken Wei 31
5 7 Pok Wern Jian 1 1 Ajeet Singh Roshan 37
6 28 Mahmood Nasrul Humaimi 1 1 Yusof Kamaluddin 8
7 30 Shah Atan Noor Muhd Azlan 1 1 Che Hassan Abdullah 10
8 11 Leong Zhi Wen 1 1 Fong Yit San 39
9 32 Rosli Ahmad Afiq Afyfy 1 1 Wahiduddin Mohd Khair 12
10 13 Subramaniam Sumant 1 1 Low Jun Keat 41
11 34 Zulkifli Muhd Syazwan 1 1 Lim Zhuo Ren 14
12 15 Ismail Ahmad 1 1 Sivanesan Subramanian 45
13 36 Wising Abdul Sahim 1 1 Tukiran Taulani 16
14 40 Chin Choong Wee Kenneth 1 1 Yeoh Li Tian 18
15 19 Amru Muhd Tariq 1 1 Amier Hamzah B. Mohd Zuhri 47
16 42 Tan Jun Feng 1 1 Fong Yit Ho 20
17 44 Liew Ken Yew 1 1 Azman Hisham Mohd Nabil 22
18 24 Nayan Ahmad Fadzil 1 1 Yahaya Muhammad Nuriman 69
19 46 Ting Shih Chieh Alfred 1 1 Thong Yung Cheng 25
20 51 Ibni Hajar Amri 1 ½ Zainal Faiezul 6
21 9 Nik Nik Ahmad Farouqi ½ ½ Jaraidi Mohd Jan 65
22 17 Erowan Masrin ½ ½ Kamin Al-Kamil 57
23 80 Jonathan Augustine Francis ½ ½ Giridau Guadis 23
24 70 Tan Kian Seng ½ ½ Lucas Charles 33
25 90 Abdul Rahman Syed Azizi ½ ½ Low Jun Jian 35
26 38 Azhar Muhammad Syakir Shazmeer ½ ½ Shah Syed Iskandar 43
27 53 Che Aziz Mohd Hezri ½ ½ Mohd Zamani Muhd Khidhir 85
28 82 Shankar Ashwin ½ 0 Tan Khai Boon 4
29 21 Kamal Rizal Ahmad 0 0 Juarih Norazlin 73
30 72 Yeoh Li Yuan 0 0 Hamzah Razali 48
31 49 Yeop Mat Zaki 0 0 Subramaniam Shreyas 75
32 74 Chi Yin Phin 0 0 Abu Kasim Kamar Dani 50
33 76 Ismail Muhd Azmi 0 0 Mat Marzuki 52
34 78 Mohd Noor Mohd Noor Azam 0 0 Azhar Muhd Irfan Haqqim 54
35 55 Mohd Rodzi Ahmad Firdaus 0 0 Saparmin Mohd Zullghafari 77
36 56 Roslan Mohd Faizal 0 0 Mat Zaki Muhd Zikri 79
37 58 Kamaruzaman Norazwan 0 0 Mohd Hisham Muhd Fareed 81
38 84 Yap Wan Lin 0 0 Ooi Zhi Yang 59
39 60 Mohd Noor Mohd Amin 0 0 Tan Soon Wei 83
40 86 Mohd Hisham Muhd Hafiz 0 0 Wan Sulaiman Wan Tarmizi 61
41 62 Sritharan Sanjeevwa 0 0 Aminuddin Muhd Faris 87
42 88 Asman Muhd Firdaus Afiq 0 0 Saleh Fikri 63
43 64 Johari Nazli Johardy 0 0 Iskandar Danial Adam 89
44 66 Wan Sulaiman Wan Mahadzir 0 0 Bisri Mohd Zin 91
45 92 Hj Buang Mohd Hisham 0 0 Abdul Rahman Ismail 67
46 68 Ahayat Izuddin 0 0 Odaiyappan Naren 93
47 94 Yaacob Mohd Rosli 0 0 Wong Yinn Long 71



Round 2 (Women)
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Bakri Alia Anin Azwa 1 1 Latifah Kaiyisah Bt. Mohd Lati 14
2 15 Kwan Tszee Yeung 1 1 Fong Mi Yen 2
3 3 Tan Li Ting 1 1 Azhar Puteri Munajjah Az-Zahra 17
4 19 Mohd Latib Latifah Syamimi 1 1 Narayanan Renitha 4
5 5 Zullkafli Amira Syahmina 1 1 Hoh Tjin Hui 18
6 32 Goh Xin Yen 1 1 Camilia Bt. Johari 6
7 7 Haslindah Ruslan 1 1 Mat Rahim Nur Munirah 22
8 38 Ahmad Syukri Ummu Rumaisha 1 1 Nithyalakshmi Sivanesan 8
9 9 Hoh Tjin Li 1 1 Abdul Rahman Nor Ilyana 33
10 13 Sarika Subramaniam 1 1 Jayamoorthy Pavitranayagi 42
11 21 Ee Sun-Xin ½ ½ Azhar Puteri Rifqah Fahada 12
12 34 Wong Yi Chee ½ ½ Pang Hwei Yih 43
13 28 Mat Rahim Fatin Nur Nadhirah 0 0 Wahiddudin Fadzilah 10
14 11 Ahmad Fuad Fairuz Hamizah 0 0 Mohd Haslam Siti Nur Afiqah 29
15 30 Aminuddin Nur Faqihah 0 0 Yahaya Nur Islamurni 16
16 31 Mohd Noor Zainoor Ikmal 0 0 Ahmad Darji Putri Nurfariza 20
17 35 Mohd Sulkifly Nurulhana Syuhada 0 0 Aminuddin Nur Farihah 23
18 24 Mohd Saufi Najihah 0 0 Mohd Hisham Nadia Syafiqah 37
19 36 Mohd Sulkifly Nurul Adlina 0 0 Asman Nur Sabrina Aliya 25
20 26 Saleh Anis Fariha 0 0 Ganesan Khirranya 39
21 40 Che Mohd Azemi Aina Farzana 0 0 Nurfarhana Atiqah 27
41 Mohd Hisham Nur Sabrina 0 Bye
(source: MNCC website)

No comments:

Post a Comment