Pages

Sunday, February 7, 2010

Ian Udani Wins The MMU International Chess 2010

In Malacca, Ian Udani wins the MultiMedia University International Chess 2010 with 6.5 points from seven rounds of play. Second is Kamaluddin Yusof, third is Abdullah Che Hasan and in joint fourth is Suhaimi Mustafa, Ismail Ahmad, Mohd Safri Llias.

 IanUdani

Ian Udani Champion of MMU International Chess Open 2010.

While in seventh is Iskandar Rashid, joint eighth are Kok Wei Tze (the surprise of the tournament), Wakoko Enos, Mohd Zullghafari, Syazrin Abdul Rahman, Mohd Zaki Yusoff, Syawaluddin Mk Anuar.

Here is the list of final standings from sifu.mycatur’s blog as follows:-

Standings
Ian Udani captures MMU International Chess 2010

Place Name       Feder   Rtg Loc Score M-Buch. Buch. Progr.

1 IAN UDANI,               2279 6.5  21.0 27.5 26.0
2 KAMALUDDIN YUSOF,  2166  6   18.0 24.5 22.0
3 ABDULLAH CHE HASSAN,  1882 5.5 24.0 34.0 23.0
4-6 SUHAIMI B.MUSTAFA, 1666 5  21.5 31.5 22.0
ISMAIL AHMAD,              1891 5  21.0 30.5 21.0
MOHD SAFRI LLIAS,       1200 5   17.5 24.5 17.0
7 ISKANDAR RASHID, 1531   4.5   16.0 24.5 17.0
8-13 KOK WEI TZE,    1088  4 23.0 31.5 22.0
WAKOKO ENOS,        1200  4 20.5 28.5 19.0
MOHD ZULLGHAFARI, 1401  4 19.5 27.0 16.0
SYAZRIN ABD RAHMAN,  1472 4 17.5 25.0 16.0
MOHD ZAKI M YUSOFF,   1200 4 16.5 23.0 14.0
SYAWALUDDIN MK ANUAR, 1200 4 16.0 23.5 16.0
14-16 MUHAMMAD HASNUL, 1200 3.5 23.0 31.5 18.5
TAN CHUN KIAT,             1200 3.5 17.5 24.0 14.5
GOH SU WANG,              1200 3.5 16.0 22.0 12.5
17-22 ANIS FARIHA, SALLEH 1301 3 18.5 25.0 12.0
LEONG YU BIN,             1200 3 18.0 25.5 12.0
FIKRI SALEH,                1405 3 17.0 25.0 13.0
MOHD KHAIRYL NIZAM J, 1200 3 15.0 22.0 11.0
LEE JING YANG,             1200 3 13.0 20.5 10.0
NICHOLAS MACHERIA,     1200 3 10.0 14.0 7.0
23-24 ZAINAL ARIF,       1500 2.5 16.5 23.0 12.0
MOHD ZHARIF B MOKHTAR, 1200 2.5 15.0 21.0 8.5
25-27 BILLY NGOW,        1200 2 16.0 23.5 9.0
KUEH TZE CHENG,          1200 2 15.5 21.0 7.0
FAHIM AL-FAQEH SALEH, 1057 2 12.0 16.0 7.0
28-29 DENIS YEO,          1200 1.5 15.5 22.0 6.0
SALEH ABD LATIF,         1172 1.5 12.5 17.5 2.0
30 LANCE WONG JIT KUN, 1200 1 18.0 26.0 7.0
To get the round-by-round results, kindly visit sifu.mycatur.blogspot.com blog or click here.

No comments:

Post a Comment