2nd DATCC Chess League 2009 ( Team composition )
1 Pricewaterhouse Rtg-Ø:1601
Bo. Name IRtg Fide-No.
1. Husain Hazril 0 5707358
2 Choon Hean Ooi 0 5701074
3 Cheok Fung Cheah 1994 5703271
4 Frankie Lee 0 5707005
Yaw Chong Chew 2009 5703433
2 Tan & Tan Rtg-Ø:1200
Bo. Name IRtg Fide-No.
1. Ng Bernard 0 5707455
2. Subramaniam 0 5707463
3 Ismail Hisyam 0 0
4 Chan Mun Fye 0 5707447
Abu Mansor Bashir 0 5707315
Dato' Tan Chin Nam 0 5707331
Abd Majid Abd Hamid Bin 0 5707340
3 Storm Warriors Rtg-Ø:1586
Bo. Name IRtg Fide-No.
1 Zulkifli Muhd Syazwan 1944 5706408
2 Lee Boon Why 0 5706653
3 Chin Kenneth Luoong Wee 0 5703336
4 Kit-Tze Siew Siew 2000 5706017
Mohamad Radzi Ahmad Firdaus 0 0
Haw Wooi Chuan 0 5705240
4 EON Bank Berhad Rtg-Ø:1614
Bo. Name IRtg Fide-No.
1 Nor Ilhamuddin Shaik Ali 2044 5702127
2 Abdul Aziz Abdul Shukor 2012 5704227
3 Prabha Rajendran 0 5703735
4 Tan Chee Hock 0 0
Bachok Azman Bin 0 0
Saparuddin Noorazhar Shah 0 0
Sreenivasan Sri Raman S 0 0
Dharmarajan Sivadasss S 0 0
5 X - Factor Rtg-Ø:1371
Bo. Name IRtg Fide-No.
1 Kanagenthiran Premnath 0 5702674
2 Kumar Sri Shiva 0 5703808
3 Parimanan Paul 0 5706866
4 Shreederan Satya 0 0
Lim Teng Soon 1882 5702798
6 DATCC Rtg-Ø:1823
Bo. Name IRtg Fide-No.
1 Ooi Boon Seng Andrew 1834 5704278
2 Jun Feng Tan 1801 5704537
3 Shamsuddin Sabri 0 5706696
4 Haslindah Ruslan 1705 5702658
Sirajuddin Mohd 0 5707420
Roslina Marmono 1951 5700701
Yat Guo Jie 0 5705681
7 17 Chess Club Rtg-Ø:1557
Bo. Name IRtg Fide-No.
1 Kamaluddin Yusof 2177 5701171
2 Mat Zaki Yeop 1650 5703662
3 Ismail Mohamed Bin 0 0
4 Sahir Sarifdin 0 5703743
Salleh Akmal 0 0
Ahayat Izuddin 0 0
8 Caviaga Rtg-Ø:2169
Bo. Name IRtg Fide-No.
1 Im Lim Yee-Weng 2336 5700590
2 Lee Kim Han Edward 2114 5700272
3 Che Hassan Abdullah 2109 5701104
4 Yeap Eng Chiam 2118 5702682
Nik Nik Ahmad Farouqi 2092 5701791
Soh Gerald Han Loong 2088 5700167
9 Team AU Rtg-Ø:2198
Bo. Name IRtg Fide-No.
1 Fm Ooi Chern Ee 2357 5700426
2 Zakaria Mohd Fairin 2201 5700469
3 Tham Tick Hong Jax 2074 5701279
4 Lau Gregory 2159 5701155
Kaushal Khandhar 1975 5702763
Najib Abdul Wahab 0 5707536
10 Nusa Mahkota Rtg-Ø:1747
Bo. Name IRtg Fide-No.
1 Kamalarifin Wahiduddin 2119 5700523
2 Rizal Ahmad Kamal 1995 5701139
3 Sidi Rusdi 0 5702160
4 Abdul Hamid Hairul 0 5703549
Hamzah Razali 1675 5706629
Baharin Samsul 0 5700167
(Source: Abdul Hamid Majid, arbiter for the DATCC)
No comments:
Post a Comment