Pages

Sunday, November 29, 2009

Ranking After Rd 8, Pairing Rd 9, Hari Raya Haji Chess Rapid 2009, 2nd Day

Ranking after round 8 of HAJI102030
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------

  1.    3  MUHD NABIL AZMAN            7.0  39.0  33.00  33.0  1745 1954 +1.64
  2.    5  NUR NABILA AZMAN            6.5  42.0  32.50  29.5  1697 1897 +1.94
  3.    7  WONG JIANWEN                6.0  41.0  29.25  29.0  1651 1819 +1.76
  4.    2  JAX THAM                    5.5  36.0  21.50  23.5  1767 1706 -0.58
        8  LOW JUN JIAN(16)            5.5  38.0  23.00  26.5  1639 1726 +0.86
  6.    1  MUHD SYAKIR SHAZMEER(16)    5.0  40.0  23.50  25.5  1835 1729 -1.08
        6  MUHD IRFAN HAQQIM(12)       5.0  37.0  20.75  23.5  1694 1641 -0.47
        9  MUHD ALI CHOR               5.0  35.0  20.50  21.5  1585 1526 -0.48
       10  PUTERI RIFQAH FAHADA(10G)   5.0  30.5  17.00  22.0  1584 1519 -0.62
       11  NUR NAJIHA AZMAN            5.0  33.0  17.50  22.0  1571 1528 -0.36
11.    4  MARK SIEW(16)               4.5  42.0  20.00  26.0  1712 1667 -0.46
       12  AZMAN HISHAM CHE DOI        4.5  34.0  16.25  20.5  1654 1514 -1.33
       13  JOSHUA FOONG                4.5  30.5  15.00  18.0  1543 1414 -0.90
       14  LOW JUN KEAT(14)            4.5  37.5  15.50  23.5  1531 1594 +0.63
       24  KUNG KAH HENG(12)           4.5  31.0  14.25  18.0  1260 1560 +1.40
16.   15  ANDREW OOI                  4.0  36.5  15.75  20.5  1507 1414 -0.50
       21  MOHD FADHRULLAH MOHD SANI   4.0  30.0  13.00  15.0  1297 1613 +2.00
       22  KUNG SOON HENG(14)          4.0  30.0  11.50  15.0  1287 1424 +0.85
       26  ASHMAN RAZIUDDIN(16)        4.0  35.0  16.25  18.0  0000 1481  1481
       34  SEHRAN NAGARAJAN(16)        4.0  19.5   6.50  14.0  0000 1182  1182
21.   16  AZHAR MOHD SAID             3.5  26.0   8.75  14.0  1436 1365 -0.50
       17  PUTERI MUNAJJAH AZ-ZAHRAA(  3.5  35.0  12.25  20.5  1459 1461 -0.02
       23  CHEONG YI YAO(10)           3.5  32.0  11.75  16.5  1276 1338 +0.36
       27  ISKANDAR RASHID             3.5  32.0  12.75  15.5  1528 1415 -1.30
       29  HAZWAN LEE(16)              3.5  34.0  12.75  17.0  0000 1431  1431
       30  MUHD ANUWAR ABD FATAH(19)   3.5  26.0   6.75  15.5  0000 1231  1231
27.   18  TEH WEE ZHUN(16)            3.0  27.5   6.00  14.0  1440 1388 -0.40
       19  SOOI CHING WEI(10)          3.0  28.0   7.00  10.0  1394 1311 -0.60
       32  MUHD HAFIDZUDDIN JUNAIDI(1  3.0  21.5   3.50   7.0  0000 1080  1080
30.   20  YAT GUO JIE(16)             2.5  31.0   5.75  13.5  1368 1298 -0.66
31.   25  LIEW ASHTON(14)             2.0  26.5   4.50   8.0  1215  806 -1.02
       28  MUHD NAJWAN AZMAN(10)       2.0  23.0   1.50   9.0  1208  731 -0.96
33.   31  MUHD ARIFFUDDIN JUNAIDI(16  1.0  26.0   0.50   3.0  0000  645   645
34.   33  NABILATUL NADIA JUNAIDI(14  0.5  22.0   1.75   4.0  0000 1003  1003

Pairing of round 9 of HAJI102030
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  9
  1    JAX THAM            ( 5«) - MUHD NABIL AZMAN    ( 7 )     2-  3        .
  2    MUHD ALI CHOR       ( 5 ) - NUR NABILA AZMAN    ( 6«)     9-  5        .
  3    WONG JIANWEN        ( 6 ) - LOW JUN JIAN(16)    ( 5«)     7-  8        .
  4    MUHD SYAKIR SHAZMEER( 5 ) - PUTERI RIFQAH FAHADA( 5 )     1- 10        .
  5    NUR NAJIHA AZMAN    ( 5 ) - MUHD IRFAN HAQQIM(12( 5 )    11-  6        .
  6    MARK SIEW(16)       ( 4«) - AZMAN HISHAM CHE DOI( 4«)     4- 12        .
  7    JOSHUA FOONG        ( 4«) - LOW JUN KEAT(14)    ( 4«)    13- 14        .
  8    ANDREW OOI          ( 4 ) - KUNG KAH HENG(12)   ( 4«)    15- 24        .
  9    MOHD FADHRULLAH MOHD( 4 ) - SEHRAN NAGARAJAN(16)( 4 )    21- 34        .
10    KUNG SOON HENG(14)  ( 4 ) - ASHMAN RAZIUDDIN(16)( 4 )    22- 26        .
11    PUTERI MUNAJJAH AZ-Z( 3«) - HAZWAN LEE(16)      ( 3«)    17- 29        .
12    CHEONG YI YAO(10)   ( 3«) - MUHD ANUWAR ABD FATA( 3«)    23- 30        .
13    TEH WEE ZHUN(16)    ( 3 ) - AZHAR MOHD SAID     ( 3«)    18- 16        .
14    MUHD HAFIDZUDDIN JUN( 3 ) - ISKANDAR RASHID     ( 3«)    32- 27        .
15    MUHD ARIFFUDDIN JUNA( 1 ) - SOOI CHING WEI(10)  ( 3 )    31- 19        .
16    YAT GUO JIE(16)     ( 2«) - NABILATUL NADIA JUNA( 0«)    20- 33        .
17    LIEW ASHTON(14)     ( 2 ) - MUHD NAJWAN AZMAN(10( 2 )    25- 28        .

(source: Jax Tham, Excel Chess Academy, ECA)

No comments:

Post a Comment