Ranking after round 3 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 MUHD NABIL AZMAN 3.0 5.0 5.00 6.0 1745 2249 +0.81
5 NUR NABILA AZMAN 3.0 5.0 5.00 6.0 1697 2205 +0.84
3. 1 MUHD SYAKIR SHAZMEER(16) 2.5 4.5 3.75 5.0 1835 1828 -0.02
4 MARK SIEW(16) 2.5 4.5 3.25 5.5 1712 1770 +0.19
7 WONG JIANWEN 2.5 6.5 5.25 5.5 1651 1750 +0.31
6. 2 JAX THAM 2.0 5.0 2.00 5.0 1767 1679 -0.31
6 MUHD IRFAN HAQQIM(12) 2.0 6.0 3.00 5.0 1694 1634 -0.22
8 LOW JUN JIAN(16) 2.0 4.5 2.00 5.0 1639 1651 +0.05
10 PUTERI RIFQAH FAHADA(10G) 2.0 3.5 2.50 3.0 1584 1569 -0.07
11 NUR NAJIHA AZMAN 2.0 3.5 1.50 4.0 1571 1645 +0.29
12 AZMAN HISHAM CHE DOI 2.0 6.0 3.00 4.0 1654 1511 -0.38
14 LOW JUN KEAT(14) 2.0 4.0 1.00 4.0 1531 1456 -0.20
15 ANDREW OOI 2.0 3.0 1.00 4.0 1507 1017 -0.26
17 PUTERI MUNAJJAH AZ-ZAHRAA( 2.0 4.5 2.00 4.0 1459 1590 +0.36
24 KUNG KAH HENG(12) 2.0 3.5 1.00 3.0 1260 1597 +0.76
29 HAZWAN LEE(16) 2.0 4.0 2.00 3.0 0000 1585 0
30 MUHD ANUWAR ABD FATAH(19) 2.0 2.5 1.50 3.0 0000 1420 0
18. 9 MUHD ALI CHOR 1.5 5.5 2.25 4.0 1585 1510 -0.18
16 AZHAR MOHD SAID 1.5 2.5 0.25 2.5 1436 1489 +0.14
20. 13 JOSHUA FOONG 1.0 6.5 2.00 3.0 1543 809 -1.16
18 TEH WEE ZHUN(16) 1.0 5.0 0.50 2.0 1440 1158 -0.08
20 YAT GUO JIE(16) 1.0 5.0 0.00 2.0 1368 1387 +0.07
21 MOHD FADHRULLAH MOHD SANI 1.0 4.5 0.00 1.0 1297 1035 -0.07
22 KUNG SOON HENG(14) 1.0 5.0 0.00 1.0 1287 1020 -0.08
23 CHEONG YI YAO(10) 1.0 4.0 0.00 2.0 1276 997 -0.16
25 LIEW ASHTON(14) 1.0 5.0 1.00 2.0 1215 908 -0.20
26 ASHMAN RAZIUDDIN(16) 1.0 3.5 0.00 2.0 0000 1370 0
27 ISKANDAR RASHID 1.0 6.0 2.00 3.0 1528 1436 -0.35
34 SEHRAN NAGARAJAN(16) 1.0 3.0 0.00 1.0 0000 1169 0
30. 33 NABILATUL NADIA JUNAIDI(14 0.5 4.5 0.75 1.5 0000 1245 0
31. 19 SOOI CHING WEI(10) 0.0 4.5 0.00 0.0 1394 925 -0.46
28 MUHD NAJWAN AZMAN(10) 0.0 4.0 0.00 0.0 1208 793 -0.36
31 MUHD ARIFFUDDIN JUNAIDI(16 0.0 5.0 0.00 0.0 0000 682 0
32 MUHD HAFIDZUDDIN JUNAIDI(1 0.0 4.0 0.00 0.0 0000 683 0
Pairing of round 4 of HAJI102030
Table White - Black Results
----------------------------------------------------------------------- round 4
1 NUR NABILA AZMAN ( 3 ) - MUHD NABIL AZMAN ( 3 ) 5- 3 .
2 MARK SIEW(16) ( 2ォ) - MUHD SYAKIR SHAZMEER( 2ォ) 4- 1 .
3 JAX THAM ( 2 ) - WONG JIANWEN ( 2ォ) 2- 7 .
4 MUHD IRFAN HAQQIM(12( 2 ) - LOW JUN KEAT(14) ( 2 ) 6- 14 .
5 LOW JUN JIAN(16) ( 2 ) - ANDREW OOI ( 2 ) 8- 15 .
6 PUTERI RIFQAH FAHADA( 2 ) - HAZWAN LEE(16) ( 2 ) 10- 29 .
7 MUHD ANUWAR ABD FATA( 2 ) - NUR NAJIHA AZMAN ( 2 ) 30- 11 .
8 AZMAN HISHAM CHE DOI( 2 ) - PUTERI MUNAJJAH AZ-Z( 2 ) 12- 17 .
9 KUNG KAH HENG(12) ( 2 ) - MUHD ALI CHOR ( 1ォ) 24- 9 .
10 AZHAR MOHD SAID ( 1ォ) - JOSHUA FOONG ( 1 ) 16- 13 .
11 TEH WEE ZHUN(16) ( 1 ) - CHEONG YI YAO(10) ( 1 ) 18- 23 .
12 YAT GUO JIE(16) ( 1 ) - LIEW ASHTON(14) ( 1 ) 20- 25 .
13 ASHMAN RAZIUDDIN(16)( 1 ) - MOHD FADHRULLAH MOHD( 1 ) 26- 21 .
14 KUNG SOON HENG(14) ( 1 ) - ISKANDAR RASHID ( 1 ) 22- 27 .
15 SEHRAN NAGARAJAN(16)( 1 ) - NABILATUL NADIA JUNA( 0ォ) 34- 33 .
16 MUHD HAFIDZUDDIN JUN( 0 ) - SOOI CHING WEI(10) ( 0 ) 32- 19 .
17 MUHD NAJWAN AZMAN(10( 0 ) - MUHD ARIFFUDDIN JUNA( 0 ) 28- 31 .
(source: Jax Tham, ECA)
No comments:
Post a Comment