Ranking after round 1 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 MUHD SYAKIR SHAZMEER(16) 1.0 0.0 0.00 1.0 1835 2117 +0.08
2 JAX THAM 1.0 0.0 0.00 1.0 1767 2071 +0.10
3 MUHD NABIL AZMAN 1.0 0.0 0.00 1.0 1745 2045 +0.09
4 MARK SIEW(16) 1.0 0.0 0.00 1.0 1712 1974 +0.07
5 NUR NABILA AZMAN 1.0 0.0 0.00 1.0 1697 1964 +0.08
6 MUHD IRFAN HAQQIM(12) 1.0 0.0 0.00 1.0 1694 1953 +0.07
7 WONG JIANWEN 1.0 0.0 0.00 1.0 1651 1937 +0.09
8 LOW JUN JIAN(16) 1.0 0.0 0.00 1.0 1639 1892 +0.07
9 MUHD ALI CHOR 1.0 0.0 0.00 1.0 1585 - +0.00
11 NUR NAJIHA AZMAN 1.0 0.0 0.00 1.0 1571 - +0.00
12 AZMAN HISHAM CHE DOI 1.0 0.0 0.00 1.0 1546 - +0.00
13 JOSHUA FOONG 1.0 0.0 0.00 1.0 1543 - +0.00
14 LOW JUN KEAT(14) 1.0 0.0 0.00 1.0 1531 - +0.00
15 ANDREW OOI 1.0 0.0 0.00 1.0 1507 - +0.00
17 PUTERI MUNAJJAH AZ-ZAHRAA( 1.0 0.0 0.00 1.0 1459 - +0.00
27 ISKANDAR RASHID 1.0 0.0 0.00 1.0 0000 2261 0
17. 16 AZHAR MOHD SAID 0.5 0.5 0.25 0.5 1493 - +0.00
33 NABIATUL NADIA JUNAIDI(14G 0.5 0.5 0.25 0.5 0000 1493 0
19. 10 PUTERI RIFQAH FAHADA(10G) 0.0 1.0 0.00 0.0 1584 - +0.00
18 TEH WEE ZHUN(16) 0.0 1.0 0.00 0.0 1440 1158 -0.08
19 SOOI CHING WEI(10) 0.0 1.0 0.00 0.0 1394 1090 -0.10
20 YAT GUO JIE(16) 0.0 1.0 0.00 0.0 1368 1068 -0.09
21 MOHD FADHRULLAH MOHD SANI 0.0 1.0 0.00 0.0 1297 1035 -0.07
22 KUNG SOON HENG(14) 0.0 1.0 0.00 0.0 1287 1020 -0.08
23 CHEONG YI YAO(10) 0.0 1.0 0.00 0.0 1276 1017 -0.07
24 KUNG KAH HENG(12) 0.0 1.0 0.00 0.0 1260 974 -0.09
25 LIEW ASHTON(14) 0.0 1.0 0.00 0.0 1215 962 -0.07
26 ASHMAN RAZIUDDIN(16) 0.0 1.0 0.00 0.0 0000 908 0
28 MUHD NAJWAN AZMAN(10) 0.0 1.0 0.00 0.0 0000 894 0
29 HAZWAN LEE(16) 0.0 1.0 0.00 0.0 0000 869 0
30 MUHD ANUWAR ABD FATAH(19) 0.0 1.0 0.00 0.0 0000 866 0
31 MUHD ARIFFUDDIN JUNAIDI(16 0.0 1.0 0.00 0.0 0000 854 0
32 MUHD HAFIDZUDDIN JUNAIDI(1 0.0 1.0 0.00 0.0 0000 830 0
34 SEHRAN NAGARAJAN(16) 0.0 1.0 0.00 0.0 0000 782 0
Pairing of round 2 of HAJI102030
Table White - Black Results
----------------------------------------------------------------------- round 2
1 MUHD ALI CHOR ( 1 ) - MUHD SYAKIR SHAZMEER( 1 ) 9- 1 .
2 JAX THAM ( 1 ) - NUR NAJIHA AZMAN ( 1 ) 2- 11 .
3 AZMAN HISHAM CHE DOI( 1 ) - MUHD NABIL AZMAN ( 1 ) 12- 3 .
4 MARK SIEW(16) ( 1 ) - JOSHUA FOONG ( 1 ) 4- 13 .
5 LOW JUN KEAT(14) ( 1 ) - NUR NABILA AZMAN ( 1 ) 14- 5 .
6 MUHD IRFAN HAQQIM(12( 1 ) - ANDREW OOI ( 1 ) 6- 15 .
7 PUTERI MUNAJJAH AZ-Z( 1 ) - WONG JIANWEN ( 1 ) 17- 7 .
8 LOW JUN JIAN(16) ( 1 ) - ISKANDAR RASHID ( 1 ) 8- 27 .
9 AZHAR MOHD SAID ( 0ォ) - PUTERI RIFQAH FAHADA( 0 ) 16- 10 .
10 TEH WEE ZHUN(16) ( 0 ) - NABIATUL NADIA JUNAI( 0ォ) 18- 33 .
11 ASHMAN RAZIUDDIN(16)( 0 ) - SOOI CHING WEI(10) ( 0 ) 26- 19 .
12 YAT GUO JIE(16) ( 0 ) - MUHD NAJWAN AZMAN(10( 0 ) 20- 28 .
13 MUHD ANUWAR ABD FATA( 0 ) - MOHD FADHRULLAH MOHD( 0 ) 30- 21 .
14 KUNG SOON HENG(14) ( 0 ) - HAZWAN LEE(16) ( 0 ) 22- 29 .
15 MUHD HAFIDZUDDIN JUN( 0 ) - CHEONG YI YAO(10) ( 0 ) 32- 23 .
16 KUNG KAH HENG(12) ( 0 ) - MUHD ARIFFUDDIN JUNA( 0 ) 24- 31 .
17 SEHRAN NAGARAJAN(16)( 0 ) - LIEW ASHTON(14) ( 0 ) 34- 25 .
(source: Jax Tham, ECA)
No comments:
Post a Comment