Sunday, October 18, 2009

Ranking After Round 7 and Pairings For Round 8, Deepavali Rapid 2009

Ranking after round 7 of DR123

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 LIM ZHUO REN 6.0 31.5 26.00 27.0 1882 1963 +0.47
2. 3 MUHD(16)SYAKIR SHAZMEER 5.5 32.0 25.00 22.5 1835 1884 +0.32
5 MOHD FADLI ZAKARIA 5.5 29.0 22.25 20.0 1755 1725 -0.24
6 MUHD(16)NABIL 5.5 31.0 22.75 24.0 1745 1830 +0.67
9 MUHD(12)IRFAN HAQQIM 5.5 30.0 22.50 23.5 1694 1835 +1.16
6. 1 ABDULLAH CHE HASSAN 5.0 31.0 19.50 22.0 1915 1745 -1.09
4 JAX THAM 5.0 29.0 18.00 19.0 1767 1699 -0.53
7 MARK(16) SIEW 5.0 29.0 17.50 22.0 1712 1699 -0.11
9. 10 JEFF(14)TAN JUN FENG 4.5 28.5 16.25 20.0 1638 1625 -0.12
11 MUHD(10)AZIZ FARHAN 4.5 25.0 14.25 18.5 1591 1511 -0.68
12 PUTERI(10)RIFQAH FAHADA 4.5 23.5 12.75 18.0 1584 1370 -1.35
13 WFM(10)NUR NAJIHA 4.5 29.5 15.25 20.0 1571 1543 -0.26
14 CHONG KWAI KUN 4.5 27.0 14.25 18.5 1569 1610 +0.38
14. 8 WCM NUR(12)NABILA 4.0 25.5 11.00 16.0 1697 1544 -1.32
15 MOHAMED ISMAIL 4.0 27.5 13.50 16.0 1550 1415 -1.08
16 JOSHUA FOONG 4.0 28.0 13.50 18.0 1543 1587 +0.43
17 IZUDDIN AHAYAT 4.0 22.0 8.50 15.0 1518 1418 -0.90
19 CAMILIA(12)JOHARI 4.0 27.0 12.00 17.0 1468 1562 +0.78
21 DANIEL(12)ISKANDAR ARIF 4.0 30.0 15.00 19.0 1443 1589 +1.20
29 CHONG(14)YAN MENG 4.0 28.5 15.00 16.0 1306 1642 +2.28
30 NOOR(12) HISYAM AHAYAT 4.0 24.5 11.00 14.0 1251 1472 +1.68
22. 22 TIN(12)JUN HAO 3.5 27.0 11.75 15.5 1442 1423 -0.15
24 ANDREW(14)SOONG 3.5 24.5 9.75 12.5 1404 1386 -0.10
39 AMIER(8)HAMZAH 3.5 25.0 10.75 15.0 1098 1521 +2.15
48 MUHD ZHARIF MOKHTAR 3.5 22.5 9.25 12.5 0000 1282 1282
26. 18 DANISH(8)HAMZAH 3.0 27.0 8.00 15.0 1472 912 -1.36
20 MAISARRAH(10) 3.0 26.5 8.50 15.0 1467 1219 -1.55
25 YAT(16)GUO JIE 3.0 25.0 5.50 12.0 1368 1406 +0.32
27 DILWEN(12)DING 3.0 18.5 5.50 6.0 1354 1180 -1.42
28 SHAMSUDDIN SABRI 3.0 21.0 7.00 11.0 1352 1188 -1.00
31 LIM(12)MING XIAN 3.0 23.5 8.50 10.0 1242 1312 +0.25
34 LIM(10)MING KANG 3.0 23.0 7.00 12.0 1170 1325 +1.04
42 DOWSON(10)TAN SOON WEI 3.0 21.5 7.00 10.0 0000 1296 1296
45 MARCUS(12)WOO 3.0 19.0 6.00 9.0 0000 1195 1195
46 MOHD IZHAR AHMAD SHAFIE 3.0 19.5 6.50 12.0 0000 1288 1288
36. 44 ISKANDER(12)DANIAL ADAM 2.5 21.0 4.75 10.5 0000 1264 1264
37. 26 MAX(8)WONG ZI QUAN 2.0 23.0 3.00 9.0 1359 1207 -1.24
32 MINDY(10)TAN WEI TING 2.0 18.5 3.00 7.0 1222 1220 +0.00
35 WONG(12)JUN XING 2.0 19.0 2.50 5.0 1158 1299 +0.76
37 BRANDON(10)CHIEW KEIN YUEN 2.0 19.5 4.00 6.0 1131 1201 +0.50
38 WONG(10)JUN MING 2.0 21.0 4.50 7.0 1121 1300 +1.16
43 LEE JUN YI 2.0 21.0 4.00 9.0 0000 1170 1170
43. 33 IYAD(8)SULAIMAN 1.5 18.5 1.75 4.5 1179 1138 -0.25
36 NG (10)JING SHUN 1.5 18.0 1.75 5.5 1157 1115 -0.25
45. 23 YYY 1.0 24.5 12.25 7.0 1431 - +0.00
40 MUHD ZAIFUL ROSLAN 1.0 19.0 3.00 6.0 1075 1025 -0.26
41 TAN(10)KEIGEN 1.0 16.0 1.00 1.0 1070 914 -1.10
47 ZZZ 1.0 24.5 12.25 7.0 0000 - 0




Pairing of round 8 of DR123
Table White - Black Results
----------------------------------------------------------------- round 8
1 LIM ZHUO REN ( 6 ) - MOHD FADLI ZAKARIA ( 5ォ) 2- 5 .
2 MUHD(12)IRFAN HAQQIM( 5ォ) - MUHD(16)NABIL ( 5ォ) 9- 6 .
3 MARK(16) SIEW ( 5 ) - MUHD(16)SYAKIR SHAZM( 5ォ) 7- 3 .
4 JAX THAM ( 5 ) - ABDULLAH CHE HASSAN ( 5 ) 4- 1 .
5 JEFF(14)TAN JUN FENG( 4ォ) - WFM(10)NUR NAJIHA ( 4ォ) 10- 13 .
6.PUTERI(10)RIFQAH FAH( 4ォ) - MUHD(10)AZIZ FARHAN ( 4ォ) 12- 11 .
7 CHONG KWAI KUN ( 4ォ) - MOHAMED ISMAIL ( 4 ) 14- 15 .
8 WCM NUR(12)NABILA ( 4 ) - IZUDDIN AHAYAT ( 4 ) 8- 17 .
9 JOSHUA FOONG ( 4 ) - CHONG(14)YAN MENG ( 4 ) 16- 29 .
10 NOOR(12) HISYAM AHAY( 4 ) - CAMILIA(12)JOHARI ( 4 ) 30- 19 .
11 DANIEL(12)ISKANDAR A( 4 ) - AMIER(8)HAMZAH ( 3ォ) 21- 39 .
12 TIN(12)JUN HAO ( 3ォ) - MUHD ZHARIF MOKHTAR ( 3ォ) 22- 48 .
13 ANDREW(14)SOONG ( 3ォ) - SHAMSUDDIN SABRI ( 3 ) 24- 28 .
14 DANISH(8)HAMZAH ( 3 ) - LIM(10)MING KANG ( 3 ) 18- 34 .
15 MAISARRAH(10) ( 3 ) - DOWSON(10)TAN SOON W( 3 ) 20- 42 .
16 YAT(16)GUO JIE ( 3 ) - MOHD IZHAR AHMAD SHA( 3 ) 25- 46 .
17 LIM(12)MING XIAN ( 3 ) - DILWEN(12)DING ( 3 ) 31- 27 .
18 ISKANDER(12)DANIAL A( 2ォ) - MARCUS(12)WOO ( 3 ) 44- 45 .
19 LEE JUN YI ( 2 ) - MAX(8)WONG ZI QUAN ( 2 ) 43- 26 .
20 MINDY(10)TAN WEI TIN( 2 ) - WONG(12)JUN XING ( 2 ) 32- 35 .
21 IYAD(8)SULAIMAN ( 1ォ) - BRANDON(10)CHIEW KEI( 2 ) 33- 37 .
22 TAN(10)KEIGEN ( 1 ) - WONG(10)JUN MING ( 2 ) 41- 38 .
23 MUHD ZAIFUL ROSLAN ( 1 ) - NG (10)JING SHUN ( 1ォ) 40- 36 .

(source: Jax Tham, Excel Chess Academy)

No comments: