Tuesday, October 13, 2015
Thursday, October 8, 2015
1st RSC School Team Championship 2015
1st RSC SCHOOL TEAM CHAMPIONSHIP
DATE: 15 NOVEMBER 2015; TIME: 9 AM TO 6 PM
VENUE: ROYAL SELANGOR CLUB, DATARAN MERDEKA, CARD ROOM
ELIGIBILITY: ALL SECONDARY SCHOOLS INCLUSIVE INTERNATIONAL SCHOOLS
SWISS: 25 MINUTES TIME CONTROL
· 4 PLAYERS PER TEAM (NO RESERVES) – TEAMS CAN BE MIX OF BOYS AND GIRLS
· LIMITED TO 30 TEAMS (LIMITED TO 2 TEAMS PER SCHOOL; PRIORITY GIVEN TO 1ST TEAM PARTICIPATION)
· 3 PRELIMINARY ROUNDS FOR GRADING INTO GROUPS A & B – 50% TEAMS IN EACH GROUP
· 4 FINAL ROUNDS FOR CHAMPIONSHIP GROUP A (EAGLES) AND GROUP B (FALCONS)
· SCORES FROM PRELIMINARY ROUNDS CARRIED FORWARD (HOWEVER ONLY SCORES FROM THE 4 FINAL ROUNDS WILL BE USED FOR TIE-BREAK)
PRIZES:
· CHAMPIONSHIP TROPHY – RSC CHESS EAGLES GROUP
· MEDALS FOR TOP 3 TEAMS IN EAGLES GROUP
· MEDALS FOR TOP 3 TEAM IN FALCONS GROUP
· RM 100 , RM 80 AND RM 50 CHESS VOUCHERS FOR ALL PLAYERS IN EAGLES TOP 3
· RM 50 CHESS VOUCHERS FOR ALL PLAYERS IN FALCON GROUP TOP TEAM
· ANY ALL GIRLS TEAM IN TOP 3 FALCONS GROUP – MEDALS (WILL BE GIVEN OUT AFTER THE TOURNAMENT) PLUS RM 50 CHESS VOUCHER TO ALL PLAYERS IN TEAM.
ENTRY FEE: RM 150 PER TEAM LUNCH PROVIDED NATIONALLY RATED
TOURNAMENT
--------------------------------------------------------------------------------------------------------------------------------------
REGISTRATION FORM
NAME OF SCHOOL:_____________________ CONTACT (H/P): ______________EMAIL:__________
NAME OF PLAYERS IN 1ST TEAM. NAME OF PLAYERS IN 2ND TEAM.
1.___________________________________ 1.____________________________
2.___________________________________ 2.____________________________
3.___________________________________ 3.____________________________
4.___________________________________ 4.____________________________
ENTRY FEE PAID: _____________(RM 150/TEAM)
Organizer Contact Details: Jax Tham (013-3232280);send messages via ‘Whats App’ for reply or email to exceljax@hotmail.com
For Payment: Maybank a/c THAM HON SENG 114440019091 (send payment slip photo-shot via ‘Whats Up’ to 013-3232280)
Kejohanan Catur Sek Keb Pristana, Sg Buloh Selangor–31 Okt 2015
8 Oktober 2015, Kuala Lumpur – Satu pertandingan catur akan diadakan di Sekolah Kebangsaan Seri Pristana, Sungai Buloh, Selangor pada 31 Oktober 2015 dengan kawalan masa 25/20 minit, 7/8 pusingan Swiss, Rapid Individu.
| Tarikh | 31 OKTOBER 2015 | |
| Acara | TERBUKA BAWAH 12 | TERBUKA BAWAH 18 |
| Yuran Penyertaan | RM 10 seorang | RM 15 seorang |
| Johan | RM 100 | RM 150 |
| N. Johan | RM 80 | RM 100 |
| Ke-3 | RM 60 | RM 80 |
| Ke-4 | RM 50 | RM 60 |
| Ke-5 | RM 40 | RM 50 |
| Ke-6 | RM 30 | RM 40 |
| Ke-7 | RM 20 | RM 30 |
| Ke-8 | RM 20 | RM 20 |
| Ke-9 | RM 20 | RM 20 |
| Ke-10 | RM 20 | RM 20 |
| Terbaik Perempuan Pertama | RM 30 | RM 30 |
| Terbaik Perempuan Kedua | RM 20 | RM 20 |
| Terbaik Perempuan Ketiga | RM 10 | RM 10 |
PENDAFTARAN DAN PERTANYAAN :
En Arivendran Nair – 012 2764 895 ATAU alamat emel : ariven.smc @gmail.com
1. Tarikh tutup pendaftaran dan pembayaran yuran penyertaan ialah selewat lewatnya pada 26 OKTOBER 2015
2. Yuran penyertaan hendaklah dibayar ke akaun Bank Islam - 12168010003367 atas nama Badan Kebajikan Seri Pristana (BKSP)
3. Fakskan borang penyertaan beserta slip bank bukti pembayaran ke 03-60381595 (UP: En Arivendran) dan sahkan melalui telefon ke 012-2764895
4. Sila bawa slip asal pembayaran pada hari pertandingan.
5. Bayaran penyertaan tidak boleh dipulangkan atau dipindahkan.
6. Semua pegawai dan peserta mesti berpakaian kemas dan berkasut.
7.Penganjur berhak meminda sebarang ketetapan di atas tanpa notis dan keputusan penganjur adalah muktamad.
Saturday, October 3, 2015
Wednesday, September 23, 2015
GM Vakhidor leads in 12th IGB Dato’ Arthur Tan Malaysia Open 2015
23 Sep 2015, Kuala Lumpur – In the on-going IGB Dato’ Arthur Tan Malaysia Open 2015, GM Vakhidor Jahongir and IM Smirnov Anton jointly leads with 4.5 points after round 5. Both players drew their games on top board today.
To read more results, please visit this link here - http://chess-results.com/tnr187220.aspx?lan=1&art=2&rd=5&wi=821
12th IGB Dato' Arthur Tan Malaysian Open 2015
Last update 23.09.2015 14:23:06, Creator/Last Upload: malaysian chess federation
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Starting rank, Alphabetical list of players, Statistics, Playing schedule |
| Rank after Round 5, Ranking crosstable after Round 5, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/9 , not paired |
| Excel and Print | Print list, Export to Excel (.xls), Export to Excel (.xlsx), Export to PDF-File |
Pairings/Results
Round 5 on 2015/09/23 at 1500
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 12 | IM | Smirnov Anton | 2447 | 4 | ½ - ½ | 4 | GM | Vakhidov Jahongir | 2532 | 1 |
| 2 | 4 | GM | Barbosa Oliver | 2501 | 3½ | ½ - ½ | 3½ | IM | Padmini Rout | 2437 | 14 |
| 3 | 8 | IM | Nguyen Van Huy | 2457 | 3½ | 1 - 0 | 3½ | IM | Nava Roderick | 2388 | 23 |
| 4 | 16 | FM | Le Tuan Minh | 2429 | 3½ | ½ - ½ | 3½ | IM | Ly Moulthun | 2452 | 9 |
| 5 | 140 | Akmalnaidi Akbar | 0 | 3½ | 0 - 1 | 3 | GM | Nguyen Duc Hoa | 2504 | 3 | |
| 6 | 6 | GM | Laylo Darwin | 2484 | 3 | ½ - ½ | 3 | FM | Yeoh Li Tian | 2356 | 31 |
| 7 | 35 | Vo Thanh Ninh | 2348 | 3 | ½ - ½ | 3 | GM | Torre Eugenio | 2462 | 7 | |
| 8 | 10 | IM | Sean Winshand Cuhendi | 2452 | 3 | ½ - ½ | 3 | IM | Sharma Dinesh K. | 2354 | 32 |
| 9 | 56 | Docena Jerad | 2270 | 3 | 1 - 0 | 3 | Fang Yuxiang | 2445 | 13 | ||
| 10 | 48 | FM | Mariano Nelson Iii | 2301 | 3 | 0 - 1 | 3 | IM | Shyaamnikhil P | 2427 | 17 |
| 11 | 18 | IM | Ramnath Bhuvanesh.R | 2422 | 3 | 1 - 0 | 3 | FM | Reyes Narquinden | 2285 | 53 |
| 12 | 63 | IM | Lu Chan Hung | 2229 | 3 | 0 - 1 | 3 | IM | Nolte Rolando | 2414 | 19 |
| 13 | 24 | IM | Lioe Dede | 2387 | 3 | 0 - 1 | 3 | FM | Sinurat Tumpak | 2287 | 51 |
| 14 | 25 | IM | Krishna C.R.G. | 2380 | 3 | 1 - 0 | 3 | IM | Ronald Bancod | 2280 | 54 |
| 15 | 29 | FM | Chan Nicholas | 2372 | 3 | 1 - 0 | 3 | WFM | Mendoza Shania Mae | 2005 | 104 |
| 16 | 69 | Grafil Franz Robert | 2198 | 3 | ½ - ½ | 2½ | GM | Murshed Niaz | 2450 | 11 | |
| 17 | 2 | IM | Illingworth Max | 2517 | 2½ | 1 - 0 | 2½ | Mcclymont Brodie | 2308 | 43 | |
| 18 | 44 | FM | Masruri Rahman | 2307 | 2½ | 0 - 1 | 2½ | IM | Pascua Haridas | 2430 | 15 |
| 19 | 22 | IM | Ikeda Junta | 2392 | 2½ | 1 - 0 | 2½ | Pradeep Kumar R A | 2292 | 49 | |
| 20 | 50 | FM | Low Zhen Yu Cyrus | 2290 | 2½ | 0 - 1 | 2½ | GM | Gonzales Jayson | 2379 | 26 |
| 21 | 27 | IM | Dimakiling Oliver | 2377 | 2½ | 1 - 0 | 2½ | FM | Pitirotjirathon Jirapak | 2274 | 55 |
| 22 | 57 | Karthik V. Ap | 2266 | 2½ | 1 - 0 | 2½ | IM | Purnama Tirta Chandra | 2372 | 28 | |
| 23 | 30 | IM | Li Ruofan | 2370 | 2½ | 1 - 0 | 2½ | FM | Kongsee Uaychai | 2265 | 58 |
| 24 | 59 | Marohom De Leon Jr. | 2260 | 2½ | 0 - 1 | 2½ | Kunal M. | 2350 | 34 | ||
| 25 | 67 | FM | Hafiz Arif Abdul | 2213 | 2½ | 1 - 0 | 2½ | IM | Wohl Aleksandar H. | 2343 | 36 |
| 26 | 72 | Chan Marcus | 2179 | 2½ | 0 - 1 | 2½ | Priasmoro Novendra | 2334 | 38 | ||
| 27 | 39 | IM | Senador Emmanuel | 2332 | 2½ | 1 - 0 | 2½ | Suelo Roberto Jr. | 2130 | 78 | |
| 28 | 80 | Eri Purnama | 2129 | 2½ | 0 - 1 | 2½ | Krishna Teja N | 2313 | 41 | ||
| 29 | 83 | Sevillano Rhenzi Kyle | 2103 | 2 | 0 - 1 | 2 | GM | Shyam Sundar M. | 2495 | 5 | |
| 30 | 20 | IM | Karavade Eesha | 2401 | 2 | 1 - 0 | 2 | Lim Samson Jr. | 2170 | 74 | |
| 31 | 96 | Jacutina John Merill | 2049 | 2 | 1 - 0 | 2 | IM | Yap Kim Steven | 2399 | 21 | |
| 32 | 33 | Abelgas Roel | 2353 | 2 | 1 - 0 | 2 | CM | Setyaki Azarya Jodi | 2155 | 75 | |
| 33 | 40 | FM | Hague Ben | 2321 | 2 | 1 - 0 | 2 | WFM | Citra Dewi Ardhiani Anastasia | 2111 | 82 |
| 34 | 42 | FM | Pitra Andika | 2310 | 2 | 1 - 0 | 2 | CM | Fong Yit San | 2090 | 88 |
| 35 | 99 | CM | Nazario Marc Christian | 2038 | 2 | 0 - 1 | 2 | FM | Sonjaya Deni | 2306 | 45 |
| 36 | 46 | IM | To Nhat Minh | 2304 | 2 | 1 - 0 | 2 | WFM | Legowo Parahita Millyena | 2039 | 98 |
| 37 | 61 | FM | Lim Zhuo Ren | 2247 | 2 | 0 - 1 | 2 | Ooi Zhi Yang | 2052 | 95 | |
| 38 | 65 | Chuah Jin Hai Jonathan | 2223 | 2 | 1 - 0 | 2 | WFM | Mahalakshmi M | 2019 | 100 | |
| 39 | 101 | O`reilly Steven | 2014 | 2 | 0 - 1 | 2 | Sekar B | 2220 | 66 | ||
| 40 | 107 | Al-Zaabi Sultan | 1981 | 2 | 0 - 1 | 2 | WIM | Frayna Janelle Mae | 2204 | 68 | |
| 41 | 113 | Lye Lik Zang | 1907 | 2 | 0 - 1 | 2 | Lokesh N. | 2198 | 70 | ||
| 42 | 71 | IM | Chakravarthi Reddy M | 2186 | 2 | 1 - 0 | 2 | CM | Tan Jun Ying | 2013 | 102 |
| 43 | 73 | Surendran N | 2177 | 2 | ½ - ½ | 2 | WCM | Azman Hisham Nur Nabila | 1929 | 111 | |
| 44 | 37 | IM | Mas Hafizulhelmi | 2340 | 1½ | 1 - 0 | 1½ | Sabri Mohd Saprin | 2071 | 93 | |
| 45 | 52 | FM | Tran Minh Thang | 2286 | 1½ | 1 - 0 | 1½ | WFM | Fisabilillah Ummi | 2053 | 94 |
| 46 | 60 | CM | Lubis Endar Sakti | 2255 | 1½ | 0 - 1 | 1½ | CM | Ng Jen Sheng | 1884 | 116 |
| 47 | 77 | Michael Owen | 2130 | 1½ | 1 - 0 | 1½ | Aulia Virda Rizka | 1827 | 122 | ||
| 48 | 79 | WIM | Fronda Jan Jodilyn | 2129 | 1½ | 1 - 0 | 1½ | WFM | Johari Camilia | 1820 | 124 |
| 49 | 81 | FM | Wong Yinn Long | 2123 | 1½ | 1 - 0 | 1½ | Lieu Chin Yung | 1812 | 125 | |
| 50 | 97 | Alahakoon Isuru | 2041 | 1½ | 0 - 1 | 1½ | FM | Jones Lee | 2102 | 84 | |
| 51 | 114 | FM | Pratama Constantius Leonardo | 1905 | 1½ | ½ - ½ | 1½ | CM | Yamada Kohei | 2097 | 85 |
| 52 | 117 | WFM | Elisabeth Christine | 1880 | 1½ | 0 - 1 | 1½ | FM | Mohammad Fahad Rahman | 2092 | 86 |
| 53 | 87 | Subramaniam Sumant | 2092 | 1½ | 0 - 1 | 1½ | CM | Gukesh D | 1801 | 127 | |
| 54 | 91 | Chakravarthy Y V K | 2084 | 1½ | 1 - 0 | 1½ | FM | Kemas Ade Krisna Mausyach Sur | 1610 | 135 | |
| 55 | 131 | Lim Cassandra | 1661 | 1½ | 0 - 1 | 1½ | Noguchi Koji | 2083 | 92 | ||
| 56 | 123 | Chuah Hao Min | 1823 | 1 | 1 - 0 | 1 | Cheah Eric | 2246 | 62 | ||
| 57 | 126 | Koh Sian Kuan Bausch | 1804 | 1 | 0 - 1 | 1 | Liu Zhaoqi | 2134 | 76 | ||
| 58 | 89 | WIM | Tamin Upi Darmayana | 2087 | 1 | 1 - 0 | 1 | Kebbedies Frank | 1847 | 121 | |
| 59 | 128 | Nithyalakshmi Sivanesan | 1801 | 1 | ½ - ½ | 1 | WFM | Azman Hisham Nur Najiha | 1986 | 105 | |
| 60 | 130 | Koo Wei Xin Rosamund | 1737 | 1 | 0 - 1 | 1 | Khadijah Qurota`ain | 1985 | 106 | ||
| 61 | 136 | Saw Lye Guan | 1559 | 1 | 0 - 1 | 1 | Shinoda Taro | 1944 | 108 | ||
| 62 | 109 | Wang Jiaqi | 1942 | 1 | 1 - 0 | 1 | Liu David | 1461 | 137 | ||
| 63 | 115 | Chan Yi Meng Ryan | 1886 | 1 | 1 - 0 | 1 | Tan Fischer | 1443 | 138 | ||
| 64 | 119 | Nakvanich Sahapol | 1852 | 1 | 0 - 1 | 1 | Cahyadi | 0 | 141 | ||
| 65 | 129 | Chuah Hao Feng | 1799 | 1 | 1 - 0 | ½ | Dolejs Dan | 1855 | 118 | ||
| 66 | 134 | Lim Christopher | 1644 | ½ | 1 - 0 | ½ | Chan Kim Yew | 1850 | 120 | ||
| 67 | 103 | Frost Peter | 2007 | ½ | 0 - 1 | 0 | CM | Bennett Hilton | 1932 | 110 | |
| 68 | 133 | Sarwate Rohit | 1650 | 0 | 0 - 1 | 0 | Yap Egin Darrel | 1919 | 112 | ||
| 69 | 132 | Koo Wei Wei Melanie | 1653 | 0 | 1 | bye |








